DATE | OPPONENT | TIME/RESULT | RECORD |
9/2 | @ Concordia (DH) | W, 5-0 | 1-0 |
9/2 | Concordia | L, 2-10 | 1-1 |
9/9 | Michigan Red Sox |
W, 15-2 |
2-1 |
9/10 | Ontario Royals (DH) | T, 0-0 (after 8) | 2-1-1 |
9/10 | Ontario Royals | W, 6-0 | 3-1-1 |
9/21 | Washtenaw CC | W, 18-2 | 4-1-1 |
9/22 | Lake Erie Dodgers | W, 3-1 | 5-1-1 |
9/25 | @ Lourdes (DH) | L, 5-3 / L, 4-3 | 5-3-1 |
9/28 | @ Washtenaw CC | W, 7-1 | 6-3-1 |
10/2 | Lourdes (DH) | Canceled | |
10/5 | Jackson (DH) | L, 12-0 / W, 2-1 | 7-4-1 |
10/6 | Grace (DH) | Canceled | |
10/9 | @ Lourdes (DH) | Canceled | |
10/12 | Schoolcraft | 4:00 pm | |
10/13 | Adrian College Club (DH) | L, 8-5/W, 8-4 | 8-5-1 |
3/13 | Kalamazoo Valley CC (DH) | Canceled | |
3/20 | Jackson (DH) | Canceled | |
3/21 | Kellogg CC | Canceled | |
3/22 | Concordia (DH) | 4:00 pm | 9-6-1 |
3/26 | @ Adrian (DH) | 4:00 pm | |
3/27 | @ Jackson | 4:00 pm | |
3/28 | Mott CC (DH) | 3:00 pm | |
4/2 | Adrian (DH) | 4:00 pm | |
4/4 | Henry Ford CC (DH) | Canceled | |
4/9 | @ Adrian (DH) | 4:00 pm | |
4/10 | @ Concordia (DH) |
4:00 pm |
|
4/16 | Tri State JV Invitational | 7:00 pm | |
4/17 | Tri State JV Invitational TBD | 3:30 pm | |
4/19 | Washentaw CC | 5:00 pm | |
4/26 | Northwestern Ohio (DH) | 5:00 pm |
Home games listed in Bold