2020-21 Men's lacrosse Statistics - Siena Heights
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shooting percentage | 0.0 | 0.0 | ||
Shots on goal percentage | 0.0 | 0.0 | ||
Man-up percentage | 0.0 | 0.0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Clears | 0-0 | 0-0 | ||
Clear percentage | 0.0 | 0.0 | ||
Save percentage | 0.0 | 0.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devin Plemmons | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Hunter Zieman | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Cooper David | Fr. | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Jeff Putz | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Cam Richards | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Eric Csizmadia | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Jack Johnson | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Garrett Weaver | Sr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Sean Molloy | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Garnet Potter | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Jake Gallaher | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Josh Kryska | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Connor Roeske | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Jimmy McGrath | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Mitch Albrant | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Brayden Monohan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Alec Emerson | Sr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Ryan Moore | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Chance Snyder | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Sean Kelly | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Logan Hudnut | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Trey Strand | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Vinnie Jean | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Dillon Baldwin | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Alex McCarthy | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
29 | Josh Tynan | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | AJ Hunter | Jr. | LSM/G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jack Callaghan | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vinnie Jean | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
28 | Alex McCarthy | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devin Plemmons | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Hunter Zieman | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Cooper David | Fr. | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Jeff Putz | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Cam Richards | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Eric Csizmadia | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Jack Johnson | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Garrett Weaver | Sr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Sean Molloy | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Garnet Potter | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Jake Gallaher | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Josh Kryska | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Connor Roeske | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Jimmy McGrath | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Mitch Albrant | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Brayden Monohan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Alec Emerson | Sr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Ryan Moore | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Chance Snyder | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Sean Kelly | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Logan Hudnut | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Trey Strand | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Vinnie Jean | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Dillon Baldwin | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Alex McCarthy | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
29 | Josh Tynan | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | AJ Hunter | Jr. | LSM/G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jack Callaghan | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vinnie Jean | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
28 | Alex McCarthy | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | at Cumberlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | at Cumberlands | - | |
Mar 20 | at Cleary (Mich.) | - | |
Mar 24 | Lourdes | - | |
Mar 27 | at Taylor | - | |
Mar 31 | at Lawrence Tech | - | |
Apr 3 | Indiana Tech | - | |
Apr 7 | at Concordia (MI) | - | |
Apr 10 | Madonna | - | |
Apr 14 | Aquinas | - | |
Apr 17 | at Michigan-Dearborn | - |