2020-21 Basketball Statistics - Siena Heights
Games
4
Pts per game
89.5
FG %
48.6
3PT %
45.1
FT %
76.5
Reb per game
43.5
Ast per game
21.0
Schedule Summary | |
---|---|
Overall (Pct.) | 3-1 (.750) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 2-1 |
Away | 1-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | Grace Christian (MI) | W, 99-64 |
Nov 8 | Trine | L, 69-61 |
Nov 14 | Bethel (IN) | W, 119-86 |
Jan 23 | at Rochester | W, 79-41 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 358 | - | ||
Points per game | 89.5 | - | ||
FG made per game | 30.3 | - | ||
FG attempts per game | 62.3 | - | ||
FG Pct | 48.6 | - | ||
3PT made per game | 10.3 | - | ||
3PT attempts per game | 22.8 | - | ||
3PT Pct | 45.1 | - | ||
FT made per game | 18.8 | - | ||
FT attempt per game | 24.5 | - | ||
FT Pct | 76.5 | - | ||
Off rebounds per game | 12.8 | - | ||
Def rebounds per game | 30.8 | - | ||
Total rebounds per game | 43.5 | - | ||
Rebound margin per game | 10.5 | - | ||
Assists per game | 21.0 | - | ||
Turnovers per game | 19.3 | - | ||
Steals per game | 12.3 | - | ||
Blocks per game | 2.5 | - | ||
Personal fouls per game | 18.3 | - | ||
Points per game allowed | 65.0 | - | ||
Opponents' Field goal percentage | 36.5 | - | ||
Opponents' 3PT percentage | 27.6 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | 3 | - | 13.3 | 0.3-3.0 | 11.1 | 0.0-0.7 | 0.0 | 1.3-2.0 | 66.7 | 2.0 |
03 | Alix Carter | Jr. | G | 3 | - | 8.3 | 0.7-1.7 | 40.0 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 2.0 |
04 | Eva Alcock | Fr. | 3 | - | 5.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
10 | Shelby Morrow | Jr. | G | 4 | 4 | 22.0 | 3.0-6.5 | 46.2 | 0.5-2.0 | 25.0 | 1.0-1.5 | 66.7 | 7.5 |
12 | E'Anna Won | Fr. | G | 4 | 4 | 24.3 | 1.2-3.8 | 33.3 | 0.5-1.2 | 40.0 | 1.5-2.5 | 60.0 | 4.5 |
14 | Sha'kyia Parker | So. | G | 4 | 3 | 25.5 | 5.0-7.8 | 64.5 | 2.8-4.2 | 64.7 | 0.5-1.0 | 50.0 | 13.3 |
15 | Madison Hamilton | Jr. | F | 4 | - | 7.3 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 2.5 |
21 | Savanah Gibson | Sr. | F | 4 | - | 18.0 | 2.5-4.0 | 62.5 | 1.0-1.8 | 57.1 | 3.0-4.2 | 70.6 | 9.0 |
22 | Allye Minor | Jr. | G | 2 | 1 | 19.5 | 4.5-8.0 | 56.3 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 11.0 |
23 | Jillian Gelso | Fr. | G/F | 3 | - | 5.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
24 | Kelsey Wyman | Jr. | G | 4 | 4 | 28.0 | 5.8-10.5 | 54.8 | 1.8-3.8 | 46.7 | 1.5-2.0 | 75.0 | 14.8 |
30 | Hadley Gratz | Fr. | G | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 1.3-2.0 | 66.7 | 1.3 |
31 | Peyton Banks | Jr. | F | 4 | 4 | 23.3 | 8.0-15.2 | 52.5 | 2.5-5.0 | 50.0 | 5.8-5.8 | 100.0 | 24.3 |
32 | Faith White | So. | G | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Morgan Leppelmeier | So. | G | 4 | - | 8.3 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
42 | Marcia Hawkins-Day | Sr. | F | 3 | - | 8.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 2.3 |
Totals | 4 | 4 | 200.5 | 30.2-62.2 | 48.6 | 10.2-22.8 | 45.1 | 18.8-24.5 | 76.5 | 89.5 | |||
Opponent | 4 | 4 | 200.5 | 22.2-61.0 | 36.5 | 7.2-26.2 | 27.6 | 13.2-20.5 | 64.6 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | 3 | - | 13.3 | 0.3 | 1.7 | 2.0 | 2.7 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.0 |
03 | Alix Carter | Jr. | G | 3 | - | 8.3 | 0.3 | 1.3 | 1.7 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
04 | Eva Alcock | Fr. | 3 | - | 5.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
10 | Shelby Morrow | Jr. | G | 4 | 4 | 22.0 | 2.3 | 4.0 | 6.3 | 1.8 | - | 2.8 | 1.3 | 2.2 | 1.3 | 0.3 |
12 | E'Anna Won | Fr. | G | 4 | 4 | 24.3 | 0.0 | 3.3 | 3.3 | 2.0 | - | 5.3 | 2.0 | 2.6 | 1.8 | 0.3 |
14 | Sha'kyia Parker | So. | G | 4 | 3 | 25.5 | 0.5 | 3.0 | 3.5 | 1.5 | - | 1.8 | 3.0 | 0.6 | 2.8 | 0.3 |
15 | Madison Hamilton | Jr. | F | 4 | - | 7.3 | 1.5 | 1.5 | 3.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
21 | Savanah Gibson | Sr. | F | 4 | - | 18.0 | 0.8 | 4.5 | 5.3 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.8 | 0.3 |
22 | Allye Minor | Jr. | G | 2 | 1 | 19.5 | 0.0 | 2.0 | 2.0 | 2.5 | - | 4.0 | 1.5 | 2.7 | 1.0 | 0.0 |
23 | Jillian Gelso | Fr. | G/F | 3 | - | 5.7 | 0.0 | 2.0 | 2.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Kelsey Wyman | Jr. | G | 4 | 4 | 28.0 | 2.5 | 3.0 | 5.5 | 1.8 | - | 4.5 | 2.8 | 1.6 | 1.8 | 0.5 |
30 | Hadley Gratz | Fr. | G | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
31 | Peyton Banks | Jr. | F | 4 | 4 | 23.3 | 2.5 | 3.0 | 5.5 | 1.8 | - | 1.3 | 1.5 | 0.8 | 1.8 | 0.5 |
32 | Faith White | So. | G | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
35 | Morgan Leppelmeier | So. | G | 4 | - | 8.3 | 0.3 | 1.0 | 1.3 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 |
42 | Marcia Hawkins-Day | Sr. | F | 3 | - | 8.3 | 1.0 | 1.7 | 2.7 | 1.3 | - | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 |
Totals | 4 | 4 | 200.5 | 12.8 | 30.8 | 43.5 | 18.3 | 0.0 | 21.0 | 19.3 | 1.1 | 12.3 | 2.5 | |||
Opponent | 4 | 4 | 200.5 | 11.5 | 21.5 | 33.0 | 20.0 | 0.5 | 10.5 | 22.0 | 0.5 | 9.8 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | 3 | - | 40 | 1-9 | 11.1 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
03 | Alix Carter | Jr. | G | 3 | - | 25 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
04 | Eva Alcock | Fr. | 3 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
10 | Shelby Morrow | Jr. | G | 4 | 4 | 88 | 12-26 | 46.2 | 2-8 | 25.0 | 4-6 | 66.7 | 30 |
12 | E'Anna Won | Fr. | G | 4 | 4 | 97 | 5-15 | 33.3 | 2-5 | 40.0 | 6-10 | 60.0 | 18 |
14 | Sha'kyia Parker | So. | G | 4 | 3 | 102 | 20-31 | 64.5 | 11-17 | 64.7 | 2-4 | 50.0 | 53 |
15 | Madison Hamilton | Jr. | F | 4 | - | 29 | 2-7 | 28.6 | 0-0 | - | 6-6 | 100.0 | 10 |
21 | Savanah Gibson | Sr. | F | 4 | - | 72 | 10-16 | 62.5 | 4-7 | 57.1 | 12-17 | 70.6 | 36 |
22 | Allye Minor | Jr. | G | 2 | 1 | 39 | 9-16 | 56.3 | 4-7 | 57.1 | 0-0 | - | 22 |
23 | Jillian Gelso | Fr. | G/F | 3 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
24 | Kelsey Wyman | Jr. | G | 4 | 4 | 112 | 23-42 | 54.8 | 7-15 | 46.7 | 6-8 | 75.0 | 59 |
30 | Hadley Gratz | Fr. | G | 3 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
31 | Peyton Banks | Jr. | F | 4 | 4 | 93 | 32-61 | 52.5 | 10-20 | 50.0 | 23-23 | 100.0 | 97 |
32 | Faith White | So. | G | 2 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
35 | Morgan Leppelmeier | So. | G | 4 | - | 33 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
42 | Marcia Hawkins-Day | Sr. | F | 3 | - | 25 | 1-4 | 25.0 | 0-0 | - | 5-8 | 62.5 | 7 |
Totals | 4 | 4 | 802 | 121-249 | 48.6 | 41-91 | 45.1 | 75-98 | 76.5 | 358 | |||
Opponent | 4 | 4 | 802 | 89-244 | 36.5 | 29-105 | 27.6 | 53-82 | 64.6 | 260 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | 3 | - | 40 | 1 | 5 | 6 | 8 | - | 4 | 4 | 1.0 | 1 | 0 |
03 | Alix Carter | Jr. | G | 3 | - | 25 | 1 | 4 | 5 | 1 | - | 1 | 2 | 0.5 | 2 | 0 |
04 | Eva Alcock | Fr. | 3 | - | 15 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
10 | Shelby Morrow | Jr. | G | 4 | 4 | 88 | 9 | 16 | 25 | 7 | - | 11 | 5 | 2.2 | 5 | 1 |
12 | E'Anna Won | Fr. | G | 4 | 4 | 97 | 0 | 13 | 13 | 8 | - | 21 | 8 | 2.6 | 7 | 1 |
14 | Sha'kyia Parker | So. | G | 4 | 3 | 102 | 2 | 12 | 14 | 6 | - | 7 | 12 | 0.6 | 11 | 1 |
15 | Madison Hamilton | Jr. | F | 4 | - | 29 | 6 | 6 | 12 | 4 | - | 2 | 2 | 1.0 | 2 | 0 |
21 | Savanah Gibson | Sr. | F | 4 | - | 72 | 3 | 18 | 21 | 4 | - | 4 | 8 | 0.5 | 3 | 1 |
22 | Allye Minor | Jr. | G | 2 | 1 | 39 | 0 | 4 | 4 | 5 | - | 8 | 3 | 2.7 | 2 | 0 |
23 | Jillian Gelso | Fr. | G/F | 3 | - | 17 | 0 | 6 | 6 | 1 | - | 0 | 0 | - | 0 | 0 |
24 | Kelsey Wyman | Jr. | G | 4 | 4 | 112 | 10 | 12 | 22 | 7 | - | 18 | 11 | 1.6 | 7 | 2 |
30 | Hadley Gratz | Fr. | G | 3 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
31 | Peyton Banks | Jr. | F | 4 | 4 | 93 | 10 | 12 | 22 | 7 | - | 5 | 6 | 0.8 | 7 | 2 |
32 | Faith White | So. | G | 2 | - | 5 | 1 | 0 | 1 | 2 | - | 1 | 0 | - | 1 | 0 |
35 | Morgan Leppelmeier | So. | G | 4 | - | 33 | 1 | 4 | 5 | 8 | - | 2 | 4 | 0.5 | 1 | 1 |
42 | Marcia Hawkins-Day | Sr. | F | 3 | - | 25 | 3 | 5 | 8 | 4 | - | 0 | 5 | 0.0 | 0 | 1 |
Totals | 4 | 4 | 802 | 51 | 123 | 174 | 73 | 0 | 84 | 77 | 1.1 | 49 | 10 | |||
Opponent | 4 | 4 | 802 | 46 | 86 | 132 | 80 | 2 | 42 | 88 | 0.5 | 39 | 14 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | 3 | - | 13.3 | 1.0-9.0 | 11.1 | 0.0-2.0 | 0.0 | 4.0-6.0 | 66.7 | 6.0 |
03 | Alix Carter | Jr. | G | 3 | - | 8.3 | 3.2-8.0 | 40.0 | 1.6-6.4 | 25.0 | 1.6-3.2 | 50.0 | 9.6 |
04 | Eva Alcock | Fr. | 3 | - | 5.0 | 5.3-13.3 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.7 | |
10 | Shelby Morrow | Jr. | G | 4 | 4 | 22.0 | 5.5-11.8 | 46.2 | 0.9-3.6 | 25.0 | 1.8-2.7 | 66.7 | 13.6 |
12 | E'Anna Won | Fr. | G | 4 | 4 | 24.3 | 2.1-6.2 | 33.3 | 0.8-2.1 | 40.0 | 2.5-4.1 | 60.0 | 7.4 |
14 | Sha'kyia Parker | So. | G | 4 | 3 | 25.5 | 7.8-12.2 | 64.5 | 4.3-6.7 | 64.7 | 0.8-1.6 | 50.0 | 20.8 |
15 | Madison Hamilton | Jr. | F | 4 | - | 7.3 | 2.8-9.7 | 28.6 | 0.0-0.0 | - | 8.3-8.3 | 100.0 | 13.8 |
21 | Savanah Gibson | Sr. | F | 4 | - | 18.0 | 5.6-8.9 | 62.5 | 2.2-3.9 | 57.1 | 6.7-9.4 | 70.6 | 20.0 |
22 | Allye Minor | Jr. | G | 2 | 1 | 19.5 | 9.2-16.4 | 56.3 | 4.1-7.2 | 57.1 | 0.0-0.0 | - | 22.6 |
23 | Jillian Gelso | Fr. | G/F | 3 | - | 5.7 | 0.0-7.1 | 0.0 | 0.0-7.1 | 0.0 | 4.7-4.7 | 100.0 | 4.7 |
24 | Kelsey Wyman | Jr. | G | 4 | 4 | 28.0 | 8.2-15.0 | 54.8 | 2.5-5.4 | 46.7 | 2.1-2.9 | 75.0 | 21.1 |
30 | Hadley Gratz | Fr. | G | 3 | - | 3.3 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 16.0-24.0 | 66.7 | 16.0 |
31 | Peyton Banks | Jr. | F | 4 | 4 | 23.3 | 13.8-26.2 | 52.5 | 4.3-8.6 | 50.0 | 9.9-9.9 | 100.0 | 41.7 |
32 | Faith White | So. | G | 2 | - | 2.5 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Morgan Leppelmeier | So. | G | 4 | - | 8.3 | 2.4-6.1 | 40.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.8 |
42 | Marcia Hawkins-Day | Sr. | F | 3 | - | 8.3 | 1.6-6.4 | 25.0 | 0.0-0.0 | - | 8.0-12.8 | 62.5 | 11.2 |
Totals | 4 | 4 | 200.5 | 30.2-62.1 | 48.6 | 10.2-22.7 | 45.1 | 18.7-24.4 | 76.5 | 89.3 | |||
Opponent | 4 | 4 | 200.5 | 22.2-60.8 | 36.5 | 7.2-26.2 | 27.6 | 13.2-20.4 | 64.6 | 64.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | 3 | - | 13.3 | 1.0 | 5.0 | 6.0 | 8.0 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 |
03 | Alix Carter | Jr. | G | 3 | - | 8.3 | 1.6 | 6.4 | 8.0 | 1.6 | 0.0 | 1.6 | 3.2 | 0.5 | 3.2 | 0.0 |
04 | Eva Alcock | Fr. | 3 | - | 5.0 | 2.7 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
10 | Shelby Morrow | Jr. | G | 4 | 4 | 22.0 | 4.1 | 7.3 | 11.4 | 3.2 | 0.0 | 5.0 | 2.3 | 2.2 | 2.3 | 0.5 |
12 | E'Anna Won | Fr. | G | 4 | 4 | 24.3 | 0.0 | 5.4 | 5.4 | 3.3 | 0.0 | 8.7 | 3.3 | 2.6 | 2.9 | 0.4 |
14 | Sha'kyia Parker | So. | G | 4 | 3 | 25.5 | 0.8 | 4.7 | 5.5 | 2.4 | 0.0 | 2.7 | 4.7 | 0.6 | 4.3 | 0.4 |
15 | Madison Hamilton | Jr. | F | 4 | - | 7.3 | 8.3 | 8.3 | 16.6 | 5.5 | 0.0 | 2.8 | 2.8 | 1.0 | 2.8 | 0.0 |
21 | Savanah Gibson | Sr. | F | 4 | - | 18.0 | 1.7 | 10.0 | 11.7 | 2.2 | 0.0 | 2.2 | 4.4 | 0.5 | 1.7 | 0.6 |
22 | Allye Minor | Jr. | G | 2 | 1 | 19.5 | 0.0 | 4.1 | 4.1 | 5.1 | 0.0 | 8.2 | 3.1 | 2.7 | 2.1 | 0.0 |
23 | Jillian Gelso | Fr. | G/F | 3 | - | 5.7 | 0.0 | 14.1 | 14.1 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Kelsey Wyman | Jr. | G | 4 | 4 | 28.0 | 3.6 | 4.3 | 7.9 | 2.5 | 0.0 | 6.4 | 3.9 | 1.6 | 2.5 | 0.7 |
30 | Hadley Gratz | Fr. | G | 3 | - | 3.3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 |
31 | Peyton Banks | Jr. | F | 4 | 4 | 23.3 | 4.3 | 5.2 | 9.5 | 3.0 | 0.0 | 2.2 | 2.6 | 0.8 | 3.0 | 0.9 |
32 | Faith White | So. | G | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 16.0 | 0.0 | 8.0 | 0.0 | - | 8.0 | 0.0 |
35 | Morgan Leppelmeier | So. | G | 4 | - | 8.3 | 1.2 | 4.8 | 6.1 | 9.7 | 0.0 | 2.4 | 4.8 | 0.5 | 1.2 | 1.2 |
42 | Marcia Hawkins-Day | Sr. | F | 3 | - | 8.3 | 4.8 | 8.0 | 12.8 | 6.4 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 1.6 |
Totals | 4 | 4 | 200.5 | 12.7 | 30.7 | 43.4 | 18.2 | 0.0 | 20.9 | 19.2 | 1.1 | 12.2 | 2.5 | |||
Opponent | 4 | 4 | 200.5 | 11.5 | 21.4 | 32.9 | 20.0 | 0.5 | 10.5 | 21.9 | 0.5 | 9.7 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Alix Carter | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Eva Alcock | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Shelby Morrow | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | E'Anna Won | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Sha'kyia Parker | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Madison Hamilton | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Savanah Gibson | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Allye Minor | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jillian Gelso | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kelsey Wyman | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Hadley Gratz | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Peyton Banks | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Faith White | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Morgan Leppelmeier | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Marcia Hawkins-Day | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Alix Carter | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Eva Alcock | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Shelby Morrow | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | E'Anna Won | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sha'kyia Parker | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Madison Hamilton | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Savanah Gibson | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Allye Minor | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jillian Gelso | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kelsey Wyman | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Hadley Gratz | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Peyton Banks | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Faith White | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Morgan Leppelmeier | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Marcia Hawkins-Day | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Alix Carter | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Eva Alcock | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Shelby Morrow | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | E'Anna Won | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Sha'kyia Parker | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Madison Hamilton | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Savanah Gibson | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Allye Minor | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jillian Gelso | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kelsey Wyman | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Hadley Gratz | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Peyton Banks | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Faith White | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Morgan Leppelmeier | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Marcia Hawkins-Day | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Alix Carter | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Eva Alcock | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Shelby Morrow | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | E'Anna Won | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sha'kyia Parker | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Madison Hamilton | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Savanah Gibson | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Allye Minor | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jillian Gelso | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kelsey Wyman | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Hadley Gratz | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Peyton Banks | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Faith White | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Morgan Leppelmeier | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Marcia Hawkins-Day | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patriellia Whittington | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Alix Carter | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Eva Alcock | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Shelby Morrow | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
