Siena Heights at Indiana Tech
@ Fort Wayne, Ind. (Schaefer Center)
10/9/2013 at 7:00 PM
@ Fort Wayne, Ind. (Schaefer Center)
10/9/2013 at 7:00 PM
Siena Heights
1 |
Indiana Tech
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Siena Heights (11-6 (4-2)) | 17 | 28 | 15 | 16 | 1 |
Indiana Tech (10-16 (4-2)) | 25 | 26 | 25 | 25 | 3 |
Siena Heights |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 27 | .074 |
2 | 13 | 8 | 55 | .091 |
3 | 4 | 8 | 22 | -.182 |
4 | 10 | 11 | 34 | -.029 |
Indiana Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 30 | .433 |
2 | 10 | 10 | 45 | .000 |
3 | 10 | 6 | 27 | .148 |
4 | 8 | 3 | 25 | .200 |
Siena Heights |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Fraser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lauren Baker | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Blaire Hondzinski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mycala Cherry | 3 | 11 | 4 | 23 | .304 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
5 | Brianna Baker | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6 | Haley Mercy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Carly Tillotson | 4 | 0 | 0 | 2 | .000 | 24 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
8 | Nicole Morgan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
9 | Chelsea Doyle | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6.5 |
10 | Julia Haupricht | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
12 | Emily Abbs | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
14 | Halie Baker | 4 | 5 | 7 | 35 | -.057 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
15 | Brooke Johnson | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Mckenzie Wright | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 33 | 138 | .014 | 30 | 8 | 9 | 7 | 52 | 2 | 2 | 0 | 0 | 46.0 |
Indiana Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Richards,Shanice | 4 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 13.5 |
2 | Penick,Logan | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
3 | Morrison,Alexis | 4 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
4 | Williams,Emily | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kelso,Taylor | 4 | 0 | 2 | 4 | -.500 | 0 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
6 | Foest,Christine | 4 | 7 | 4 | 14 | .214 | 2 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 11.0 |
7 | Dillon,Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | St. Martin, Katelyn | 4 | 5 | 2 | 22 | .136 | 1 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 6.0 |
12 | Taylor,Suzanne | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
13 | Fitzpatrick,Kelsey | 4 | 2 | 1 | 5 | .200 | 23 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
14 | Nagy,Stacy | 4 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
16 | Roberts,Alexandra | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 24 | 127 | .173 | 44 | 7 | 6 | 8 | 62 | 10 | 14 | 0 | 0 | 70.0 |
Other Information |
---|
Arena: Schaefer Center Attendance: 120 Time: 2:45 Scorer: Cynthia Lipocky |