Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Thu., Aug. 17 | Keiser | Final | W, 3-1 | |
Fri., Aug. 18 | vs. Mount Vernon Nazarene (Ohio) @ Ann Arbor, MI | Final | W, 3-0 | |
Concordia Kick-Off Tournament | ||||
vs. Evangel @ Ann Arbor, MI | Final | W, 3-1 | ||
Concordia Kick-Off Tournament | ||||
Sat., Aug. 19 | vs. Spring Arbor @ Ann Arbor, MI | Final | L, 3-2 | |
Concordia Kick-Off Tournament | ||||
vs. Rochester @ Ann Arbor, MI | Final | W, 3-0 | ||
Concordia Kick-Off Tournament | ||||
September | ||||
Fri., Sep. 01 | Lindenwood-Belleville (Ill.) | Final | W, 3-0 | |
Siena Heights Tournament | ||||
Spring Arbor | Final | W, 3-0 | ||
Siena Heights Tournament | ||||
Sat., Sep. 02 | Lawrence Tech | Final | W, 3-2 | |
Siena Heights Tournament | ||||
Saint Ambrose (Iowa) | Final | W, 3-0 | ||
Siena Heights Tournament | ||||
Wed., Sep. 06 | Lourdes (Ohio) * | Final | W, 3-0 | |
Sat., Sep. 09 | at Indiana-South Bend | Final | W, 3-2 | |
vs. Goshen (Ind.) @ South Bend, Ind. | Final | W, 3-0 | ||
Wed., Sep. 13 | at Rochester * | Final | W, 3-0 | |
Sat., Sep. 16 | Lawrence Tech * | Final | W, 3-2 | |
Wed., Sep. 20 | at Concordia * | Final | W, 3-0 | |
Wed., Sep. 27 | Cornerstone * | Final | L, 3-0 | |
Fri., Sep. 29 | at Northwestern Ohio * | Final | W, 3-2 | |
October | ||||
Wed., Oct. 04 | at Aquinas * | Final | W, 3-2 | |
Fri., Oct. 06 | Indiana Tech * | Final | W, 3-1 | |
Wed., Oct. 11 | at Lourdes (Ohio) * | Final | L, 3-1 | |
Fri., Oct. 13 | vs. Olivet Nazarene (Ill.) @ Grand Rapids, Mich. | Final | W, 3-1 | |
AQ/CU Classic | ||||
vs. Cumberlands (Ky.) @ Grand Rapids, Mich. | Final | W, 3-0 | ||
AQ/CU Classic | ||||
Sat., Oct. 14 | vs. Taylor (Ind.) @ Grand Rapids, Mich. | Final | W, 3-0 | |
AQ/CU Classic | ||||
vs. Indiana-South Bend @ Grand Rapids, Mich. | Final | W, 3-0 | ||
AQ/CU Classic | ||||
Wed., Oct. 18 | Rochester * | Final | W, 3-0 | |
Fri., Oct. 20 | at Madonna * | Final | L, 3-1 | |
Sat., Oct. 21 | at Michigan-Dearborn * | Final | W, 3-1 | |
Wed., Oct. 25 | Concordia * | Final | W, 3-0 | |
Fri., Oct. 27 | at Cornerstone * | Final | L, 3-1 | |
November | ||||
Wed., Nov. 01 | Aquinas * | Final | L, 3-0 | |
Wed., Nov. 08 | Northwestern Ohio % | Final | W, 3-1 | |
WHAC Tournament Second Round | ||||
Fri., Nov. 10 | vs. Cornerstone % @ Livonia, MI | Final | L, 3-0 | |
WHAC Tournament Semifinal | ||||
August | ||||
Fri., Aug. 19 | vs. Mount Vernon Nazarene (Ohio) @ Ann Arbor, Mich. | Final | L, 3-1 | |
Concordia Tournament | ||||
vs. Goshen (Ind.) @ Ann Arbor, Mich. | Final | W, 3-0 | ||
Concordia Tournament | ||||
Sat., Aug. 20 | vs. Grace (Ind.) @ Ann Arbor, Mich. | Final | W, 3-0 | |
Concordia Tournament | ||||
vs. Lawrence Tech @ Ann Arbor, Mich. | Final | W, 3-0 | ||
Concordia Tournament | ||||
September | ||||
Fri., Sep. 02 | vs. Montreat @ Pittsburgh, Pa. | Final | W, 3-1 | |
Point Park Tournament | ||||
at Point Park (Pa.) | Final | L, 3-0 | ||
Point Park Tournament | ||||
Sat., Sep. 03 | vs. Lawrence Tech @ Pittsburgh, Pa. | Final | W, 3-0 | |
Point Park Tournament | ||||
vs. Rio Grande (Ohio) @ Pittsburgh, Pa. | Final | W, 3-2 | ||
Point Park Tournament | ||||
Wed., Sep. 07 | at Lourdes (Ohio) * | Final | L, 3-0 | |
Wed., Sep. 14 | Davenport * | Final | W, 3-1 | |
Fri., Sep. 16 | at Marygrove * | Final | W, 3-0 | |
Sat., Sep. 17 | at Lawrence Tech * | Final | W, 3-1 | |
Wed., Sep. 21 | Concordia * | Final | W, 3-0 | |
Wed., Sep. 28 | at Cornerstone * | Final | L, 3-1 | |
Fri., Sep. 30 | Northwestern Ohio * | Final | W, 3-0 | |
October | ||||
Sat., Oct. 01 | at Indiana Tech * | Final | L, 3-1 | |
Wed., Oct. 05 | Aquinas * | Final | W, 3-2 | |
Sat., Oct. 08 | vs. St. Mary's (Ind.) @ Adrian, Mich. (Adrian College) | Final | W, 3-0 | |
at Adrian | Final | W, 3-1 | ||
Mon., Oct. 10 | Spring Arbor | Final | W, 3-0 | |
Wed., Oct. 12 | Lourdes (Ohio) * | Final | L, 3-0 | |
Fri., Oct. 14 | vs. Saint Xavier (Ill.) @ Grand Rapids, Mich. | Final | W, 3-0 | |
Aquinas/Cornerstone Classic | ||||
vs. St. Francis (Ind.) @ Grand Rapids, Mich. | Final | L, 3-1 | ||
Aquinas/Cornerstone Classic | ||||
Sat., Oct. 15 | vs. Indiana-Southbend @ Grand Rapids, Mich. | Final | W, 3-1 | |
Aquinas/Cornerstone Classic | ||||
vs. Governors State (Ill.) @ Grand Rapids, Mich. | Final | W, 3-1 | ||
Aquinas/Cornerstone Classic | ||||
Wed., Oct. 19 | at Davenport * | Final | L, 3-0 | |
Fri., Oct. 21 | Madonna * | Final | L, 3-0 | |
Sat., Oct. 22 | Michigan-Dearborn * | Final | W, 3-0 | |
Wed., Oct. 26 | at Concordia * | Final | W, 3-1 | |
Sat., Oct. 29 | Cornerstone * | Final | L, 3-2 | |
November | ||||
Wed., Nov. 02 | at Aquinas * | Final | L, 3-2 | |
Sat., Nov. 05 | Lawrence Tech % | Final | W, 3-0 | |
WHAC Tournament | ||||
Wed., Nov. 09 | at Cornerstone % | Final | L, 3-1 | |
WHAC Tournament | ||||
August | ||||
Wed., Aug. 28 | at Lourdes (Ohio) | Final | L, 3-2 | |
Fri., Aug. 30 | vs. Mount Mercy (Iowa) @ Chicago, Ill. | Final | W, 3-1 | |
Saint Xavier/Trinity Christian Crossover Tournament | ||||
at Trinity Christian (Ill.) | Final | L, 3-0 | ||
Saint Xavier/Trinity Christian Crossover Tournament | ||||
Sat., Aug. 31 | vs. Trinity International (Ill.) @ Chicago, Ill. | Final | W, 3-0 | |
Saint Xavier/Trinity Christian Crossover Tournament | ||||
vs. Judson (Ill.) @ Chicago, Ill. | Final | W, 3-2 | ||
Saint Xavier/Trinity Christian Crossover Tournament | ||||
September | ||||
Fri., Sep. 06 | at Trevecca Nazarene | Final | W, 3-2 | |
Trevecca Nazarene Scott Jones Classic | ||||
vs. Martin Methodist (Tenn.) @ Nashville, Tenn. | Final | W, 3-1 | ||
Trevecca Nazarene Scott Jones Classic | ||||
Sat., Sep. 07 | vs. Covenant (Ga.) @ Nashville, Tenn. | Final | L, 3-1 | |
Trevecca Nazarene Scott Jones Classic | ||||
Wed., Sep. 11 | Michigan-Dearborn * | Final | W, 3-1 | |
Wed., Sep. 18 | Davenport * | Final | L, 3-0 | |
Fri., Sep. 20 | Saint Xavier (Ill.) | Final | L, 3-1 | |
Sat., Sep. 21 | Robert Morris (Ill.) | Final | W, 3-1 | |
Wed., Sep. 25 | at Concordia * | Final | W, 3-0 | |
Fri., Sep. 27 | Marygrove * | Final | W, 3-1 | |
October | ||||
Wed., Oct. 02 | at Lawrence Tech * | Final | W, 3-1 | |
Fri., Oct. 04 | Adrian | Final | W, 3-2 | |
Wed., Oct. 09 | at Indiana Tech * | Final | L, 3-1 | |
Fri., Oct. 11 | vs. Saint Ambrose (Iowa) @ Joliet, Ill. | Final | L, 3-1 | |
Saint Francis (Ill.) Big Guns Classic | ||||
vs. Doane (Neb.) @ Joliet, Ill. | Final | L, 3-1 | ||
Saint Francis (Ill.) Big Guns Classic | ||||
Sat., Oct. 12 | at Saint Francis (Ill.) | Final | L, 3-0 | |
Saint Francis (Ill.) Big Guns Classic | ||||
vs. Carroll (Mont.) @ Joliet, Ill. | Final | L, 3-0 | ||
Saint Francis (Ill.) Big Guns Classic | ||||
Wed., Oct. 16 | at Northwestern Ohio * | Final | W, 3-2 | |
Fri., Oct. 18 | Lourdes (Ohio) * | Final | W, 3-2 | |
Wed., Oct. 23 | Cornerstone * | Final | L, 3-1 | |
Wed., Oct. 30 | at Aquinas * | Final | L, 3-0 | |
November | ||||
Wed., Nov. 06 | at Madonna * | Final | L, 3-0 | |
Wed., Nov. 13 | Concordia | Final | W, 3-1 | |
WHAC Tournament opening round | ||||
Fri., Nov. 15 | vs. Cornerstone @ Madonna | Final | L, 3-0 | |
WHAC Tournament semifinal | ||||
August | ||||
Fri., Aug. 21 | vs. Lawrence Tech @ Concordia (Ann Arbor, Mich.) | Final | W, 3-0 | |
Concordia Kickoff Tournament | ||||
vs. Goshen (Ind.) @ Concordia (Ann Arbor, Mich.) | Final | L, 3-2 | ||
Concordia Kickoff Tournament | ||||
Sat., Aug. 22 | vs. Spring Arbor @ Concordia (Ann Arbor, Mich.) | Final | W, 3-1 | |
Concordia Kickoff Tournament | ||||
vs. Spring Arbor @ Concordia (Ann Arbor, Mich.) | Final | W, 3-1 | ||
Concordia Kickoff Tournament | ||||
September | ||||
Wed., Sep. 02 | Davenport * | Final | W, 3-0 | |
Wed., Sep. 09 | Northwestern Ohio * | Final | W, 3-1 | |
Fri., Sep. 11 | at Lourdes (Ohio) * | Final | L, 3-1 | |
Sat., Sep. 12 | Michigan-Dearborn * | Final | W, 3-0 | |
Wed., Sep. 16 | at Cornerstone * | Final | L, 3-0 | |
Wed., Sep. 23 | Madonna * | Final | L, 3-0 | |
Fri., Sep. 25 | Concordia * | Final | W, 3-1 | |
Sat., Sep. 26 | at Lawrence Tech * | Final | L, 3-1 | |
Wed., Sep. 30 | at Aquinas * | Final | L, 3-0 | |
October | ||||
Fri., Oct. 02 | Marygrove * | Final | W, 3-1 | |
Sat., Oct. 03 | Indiana Tech * | Final | W, 3-0 | |
Wed., Oct. 07 | at Davenport * | Final | L, 3-1 | |
Wed., Oct. 14 | at Northwestern Ohio * | Final | L, 3-1 | |
Fri., Oct. 16 | Adrian | Final | W, 3-0 | |
Sat., Oct. 17 | at Michigan-Dearborn * | Final | W, 3-0 | |
vs. Lourdes (Ohio) * @ Michigan-Dearborn | Final | L, 3-0 | ||
Wed., Oct. 21 | Cornerstone * | Final | W, 3-0 | |
Fri., Oct. 23 | vs. Point Park (Pa.) @ Aquinas | Final | W, 3-0 | |
Aquinas/Cornerstone Classic | ||||
vs. Rochester @ Aquinas | Final | W, 3-0 | ||
Aquinas/Cornerstone Classic | ||||
Sat., Oct. 24 | vs. Spring Arbor @ Cornerstone | Final | W, 3-0 | |
Aquinas/Cornerstone Classic | ||||
vs. Saint Francis (Ind.) @ Cornerstone | Final | W, 3-0 | ||
Aquinas/Cornerstone Classic | ||||
Wed., Oct. 28 | at Madonna * | Final | L, 3-0 | |
November | ||||
Sun., Nov. 01 | Concordia * | Final | W, 3-0 | |
Indiana Tech * | Final | W, 3-0 | ||
Wed., Nov. 04 | Aquinas * | Final | W, 3-1 | |
Sat., Nov. 07 | at Lawrence Tech * | Final | W, 3-0 | |
vs. Marygrove @ Lawrence Tech | Final | W, 3-1 | ||
Fri., Nov. 13 | vs. Indiana Tech @ Lourdes (Ohio) | Final | L, 3-0 | |
WHAC Tournament | ||||
August | ||||
Fri., Aug. 29 | vs. Roosevelt (Ill.) @ Saint Xavier (Chicago, Ill.) | Final | W, 3-1 | |
SXU/TCC Crossover | ||||
vs. William Penn (Iowa) @ Saint Xavier (Chicago, Ill.) | Final | W, 3-0 | ||
SXU/TCC Crossover | ||||
Sat., Aug. 30 | vs. Saint Francis (Ill.) @ Trinity Christian (Palos Heights, Ill.) | Final | L, 3-0 | |
SXU/TCC Crossover | ||||
vs. Mount Mercy (Iowa) @ Trinity Christian (Palos Heights, Ill.) | Final | W, 3-1 | ||
SXU/TCC Crossover | ||||
September | ||||
Wed., Sep. 03 | at Davenport * | Final | L, 3-1 | |
Wed., Sep. 10 | at Northwestern Ohio * | Final | L, 3-0 | |
Fri., Sep. 12 | Lourdes (Ohio) * | Final | L, 3-0 | |
Sat., Sep. 13 | at Michigan-Dearborn * | Final | W, 3-0 | |
Wed., Sep. 17 | Cornerstone * | Final | W, 3-2 | |
Wed., Sep. 24 | at Madonna * | Final | L, 3-2 | |
Fri., Sep. 26 | at Concordia * | Final | W, 3-2 | |
Sat., Sep. 27 | Lawrence Tech * | Final | W, 3-0 | |
October | ||||
Wed., Oct. 01 | Aquinas * | Final | W, 3-2 | |
Fri., Oct. 03 | at Marygrove * | Final | W, 3-1 | |
Sat., Oct. 04 | at Indiana Tech * | Final | L, 3-0 | |
Wed., Oct. 08 | Davenport * | Final | L, 3-1 | |
Wed., Oct. 15 | Northwestern Ohio * | Final | L, 3-2 | |
Sat., Oct. 18 | Michigan-Dearborn * | Final | W, 3-0 | |
Lourdes (Ohio) * | Final | W, 3-1 | ||
Wed., Oct. 22 | at Cornerstone * | Final | L, 3-0 | |
Fri., Oct. 24 | vs. William Penn (Iowa) @ Grand Rapids, Mich. | Final | W, 3-0 | |
Aquinas/Cornerstone Classic | ||||
vs. Spring Arbor @ Grand Rapids, Mich. | Final | W, 3-0 | ||
Aquinas/Cornerstone Classic | ||||
Sat., Oct. 25 | vs. Goshen (Ind.) @ Grand Rapids, Mich. | Final | W, 3-0 | |
Aquinas/Cornerstone Classic | ||||
vs. Rochester @ Grand Rapids, Mich. | Final | W, 3-0 | ||
Aquinas/Cornerstone Classic | ||||
Wed., Oct. 29 | Madonna * | Final | L, 3-2 | |
Fri., Oct. 31 | at Adrian | Final | W, 3-0 | |
November | ||||
Sat., Nov. 01 | vs. Concordia * @ Indiana Tech | Final | W, 3-0 | |
at Indiana Tech * | Final | L, 3-0 | ||
Wed., Nov. 05 | at Aquinas * | Final | L, 3-1 | |
Sat., Nov. 08 | vs. Lawrence Tech * @ Madonna | Final | L, 3-1 | |
vs. Marygrove * @ Madonna | Final | W, 3-1 | ||
Fri., Nov. 14 | vs. Madonna @ Davenport | Final | L, 3-2 | |
WHAC Tournament quarterfinal |
* Conference
% Post season
Bold team: Home event