Siena Heights Univ. vs. Cornerstone Univ.
3/23/2013 at Grand Rapids, MI (Dewitt Stadium)
Siena Heights Univ. 2

Player AB R H RBI BB SO PO A LOB
 
Drew Milligan cf 3 0 0 0 1 2 3 0 1
Dennis Sharp lf 3 0 0 0 0 0 1 0 0
Mike Lollo rf 3 1 2 0 0 0 0 1 0
Corey Caldwell dh 3 0 2 0 0 0 0 0 0
Eric Henderson ss 3 0 0 0 0 0 4 1 2
Robbie Schwartz 1b 2 1 0 0 1 0 3 0 1
Alec Duncan c 2 0 0 0 1 0 3 1 0
Tyler Karcher 3b 2 0 0 0 1 0 2 0 0
Austin Hauck 2b 3 0 0 0 0 1 0 1 0
Brent Vaccaro p 0 0 0 0 0 0 0 1 0
   Travis Mielcarek 0 0 0 0 0 0 0 0 0
   Steven Fisher 0 0 0 0 0 0 2 0 0
   Jake Kret p 0 0 0 0 0 0 0 0 0
Totals 24 2 4 0 4 3 18 5 4
Cornerstone Univ. 4 (7-10)

Player AB R H RBI BB SO PO A LOB
 
Martin, D dh 3 1 1 0 1 1 0 0 1
Bohl, Z 1b 2 0 0 0 1 0 12 0 0
   Brooks, A 0 0 0 0 0 0 0 0 0
Harbison, Z c 2 1 1 0 1 0 4 0 1
Covello, N 2b 3 1 3 1 0 0 1 5 0
Krahn, T cf 3 0 1 2 0 1 1 0 0
Meyer, Z 3b 3 0 0 0 0 0 1 4 0
   Kuhn, J 0 0 0 0 0 0 0 0 0
Gordon, T lf 0 0 0 0 2 0 0 0 0
   Karlsen, H 0 0 0 0 1 0 0 0 0
Enslen, T rf 1 1 0 0 1 0 1 0 3
   Marlow, D 1 0 0 0 0 1 0 0 0
Albury, G ss 3 0 0 0 0 0 1 2 0
Harris, R p 0 0 0 0 0 0 0 2 0
Totals 21 4 6 3 7 3 21 13 5
Score by Innings R H E
 
Siena Heights 0 1 1 0 0 0 0 2 4 1
Cornerstone 0 0 4 0 0 0 X 4 6 0
Siena Heights Univ.: E - Tyler Karcher. 2B - Mike Lollo.
Cornerstone Univ.: 2B - Covello, N; Krahn, T. RBI - Covello, N; Krahn, T 2. SB - Covello, N; Kuhn, J; Gordon, T. CS - Gordon, T.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brent Vaccaro (L, 0-0) 2.2 4 4 3 4 1 0 0 0 0 0 9 13 2 2 56
Travis Mielcarek 1.1 1 0 0 2 0 0 0 0 0 0 6 8 2 2 26
Steven Fisher 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 12
Jake Kret 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Totals 6.0 6 4 3 7 3 0 0 0 0 0 21 28 7 4 111
Cornerstone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harris, R (W, 3-0) 7.0 4 2 1 4 3 0 2 1 0 0 24 28 6 11 93
Totals 7.0 4 2 1 4 3 0 2 1 0 0 24 28 6 11 93
Siena Heights Univ.: Batters Faced - Brent Vaccaro 13; Travis Mielcarek 8; Steven Fisher 3; Jake Kret 4.
Cornerstone Univ.: Batters Faced - Harris, R 28. WP - Harris, R 2. BK - Harris, R.

Start: 16:00 Duration: 17:45 Attendance: 20

Weather: Clear
Game: 3232SHBB