Siena Heights vs. Adrian College
4/26/2013 at Adrian, Mich. (Nicolay Field)
Siena Heights 1 (12-25)

Player AB R H RBI BB SO PO A LOB
 
Eric Henderson ss 4 0 0 0 0 0 3 1 3
Mike Lollo rf 4 0 0 0 0 0 0 0 0
Kyle Benschoter 2b 4 0 1 0 0 1 0 3 0
Daniel Abbott c 2 1 0 0 1 1 4 2 0
Corey Caldwell dh 4 0 0 0 0 3 0 0 1
Nolan Herendeen 1b 4 0 1 0 0 3 10 3 1
Dennis Sharp lf 4 0 1 1 0 1 1 0 0
Drew Milligan cf 4 0 2 0 0 1 3 0 2
Austin Hauck 3b 3 0 1 0 0 1 0 3 0
Steven Fisher p 0 0 0 0 0 0 2 1 0
   Tyler Butlin 0 0 0 0 0 0 0 1 0
   Ben Finn 0 0 0 0 0 0 0 0 0
   Riley Smith 0 0 0 0 0 0 0 0 0
   Zach Smith p 0 0 0 0 0 0 1 1 0
Totals 33 1 6 1 1 11 24 15 7
Adrian College 17 (22-10)

Player AB R H RBI BB SO PO A LOB
 
Andrew DeLuca lf 3 2 2 3 0 0 2 0 0
   Zach Ryder rf 2 0 0 0 0 1 1 0 1
Jeff Gertley rf 3 0 1 1 0 0 0 0 1
   Taylor Milligan cf 2 0 0 0 0 0 1 0 3
Dan Heatherly dh 4 1 1 0 0 2 0 0 1
   Dom Pompey ph 1 0 0 0 1 0 0 0 0
Sam Fischer cf 3 3 2 1 1 0 2 0 0
   Brayden Gomes lf 2 0 0 0 0 1 0 0 0
Zach Kolvey 1b 2 0 1 1 0 0 1 1 0
   Jacob McCarty 0 0 0 0 1 0 0 0 0
   R.j. Rios 1b 3 2 2 0 0 1 5 0 1
Jamey Sackett c 3 2 1 1 0 0 8 0 0
   Hayden Craig c 0 0 0 0 0 0 3 0 0
Anthony Sergi 3b 2 2 1 0 2 1 0 1 0
   Jake Gilstorff 3b 0 1 0 0 1 0 0 0 0
Ben Yax ss 3 1 1 2 1 0 3 1 2
   Cody Meyer ss 0 1 0 1 1 0 0 2 0
Corleone Desimone 2b 2 2 0 0 1 0 0 2 0
   Garrett Green 2b 2 0 1 3 0 0 0 2 0
Jeff Davis p 0 0 0 0 0 0 1 0 0
   Zach Ranney 0 0 0 0 0 0 0 0 0
   Eric Sims 0 0 0 0 0 0 0 0 0
   Tommy Eng p 0 0 0 0 0 0 0 0 0
Totals 37 17 13 13 9 6 27 9 9
Score by Innings R H E
 
Siena Heights 0 1 0 0 0 0 0 0 0 1 6 3
Adrian 0 0 1 1 9 2 4 0 X 17 13 1
Siena Heights: E - Eric Henderson 2; Drew Milligan. 2B - Dennis Sharp. RBI - Dennis Sharp. SB - Drew Milligan.
Adrian College: E - Jeff Davis. 2B - Andrew DeLuca; Jeff Gertley; R.j. Rios. 3B - Sam Fischer; Garrett Green. HR - Sam Fischer. RBI - Andrew DeLuca 3; Jeff Gertley; Sam Fischer; Zach Kolvey; Jamey Sackett; Ben Yax 2; Cody Meyer; Garrett Green 3. Sac - Andrew DeLuca. SB - Corleone Desimone.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Fisher (L, 1-3) 4.0 4 2 1 0 3 0 0 0 0 0 16 17 1 8 66
Tyler Butlin 0.1 2 5 3 3 0 0 2 0 0 0 2 6 0 1 24
Ben Finn 0.2 3 4 0 1 0 0 0 0 0 0 6 7 0 2 24
Riley Smith 1.2 3 6 6 4 1 1 0 0 2 0 8 14 4 0 54
Zach Smith 1.1 1 0 0 1 2 0 1 0 0 0 5 6 0 2 28
Totals 8.0 13 17 10 9 6 1 3 0 2 0 37 50 5 13 196
Adrian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeff Davis (W, 2-0) 6.0 3 1 0 1 7 0 0 0 1 0 21 23 6 5 90
Zach Ranney 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 17
Eric Sims 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 16
Tommy Eng 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Totals 9.0 6 1 0 1 11 0 0 0 1 0 33 35 7 9 140
Siena Heights: Batters Faced - Steven Fisher 17; Tyler Butlin 6; Ben Finn 7; Riley Smith 14; Zach Smith 6. WP - Tyler Butlin 2; Zach Smith. HBP - Riley Smith 2.
Adrian College: Batters Faced - Jeff Davis 23; Zach Ranney 5; Eric Sims 3; Tommy Eng 4. HBP - Jeff Davis.

Start: 7:20 PM Duration: 2:42 Attendance: 170

Weather: 50, Sunny, winds out RF 15 mph
Game: 0426SHAD