Siena Heights (Mich.) vs. Goshen College
2021-03-24 at Goshen, IN ("Sarge" Yoder Field)
Siena Heights (Mich.) 7 (4-12)

Player AB R H RBI BB SO PO A LOB
 
Parker Mabe 4 0 1 0 0 0 3 3 0
Haydn Smith 2 0 0 1 1 0 2 0 0
Adam Wilding 3 2 2 2 1 0 2 0 0
   Anthony Scali 0 1 0 0 0 0 0 0 0
Deven Hill 4 0 2 0 0 0 0 0 0
Kenny Layman 0 0 0 0 0 0 0 0 0
   Jakob Scroggie 0 1 0 0 0 0 0 0 0
   Jacob Jackson 1 0 1 0 0 0 0 0 0
   Andrew Werth 0 0 0 0 0 0 0 0 0
Cameron Hammer 4 0 0 0 0 1 3 3 0
   Jacob Simmers p 0 0 0 0 0 0 0 0 0
Collin Bammer 2 0 0 0 0 0 3 0 0
Cole VanWasshenova 3 2 3 0 0 0 3 3 0
Thomas Lamnek 3 0 1 0 0 1 5 0 0
Chris Winkelman 3 1 2 3 1 0 0 0 0
Totals 29 7 12 6 3 2 21 9 0
Goshen College 2 (0-18)

Player AB R H RBI BB SO PO A LOB
 
   Witterstaetter, Ben p 0 0 0 0 0 0 0 0 0
Baker, Morgan 3 1 1 0 0 1 8 1 0
   Garcia, Bobby 0 0 0 0 0 0 0 0 0
Schofield, Brighton C. 3 0 2 0 0 0 1 0 0
   Nickell, Camm lf 1 0 0 0 0 1 2 0 0
   Kermode, Gabe 1 0 0 0 0 0 1 0 0
Smith, Peyton 3 0 0 0 1 0 3 2 0
Willis, Reece 3 0 1 0 1 0 2 0 0
Bontrager, Austin 2 0 0 0 1 1 0 1 0
Pettipiece, Eric 0 0 0 0 0 0 1 1 0
Rodammer, Jenner 4 0 1 0 0 0 0 0 0
Reeves, Char 3 0 1 0 0 0 2 0 0
Lange, Nate 3 1 0 0 1 1 1 3 0
Glithero, Ryan 1 0 0 1 0 0 0 0 0
Totals 27 2 6 1 4 4 21 8 0
Score by Innings R H E
 
Siena Heights 1 0 2 0 1 3 0 0 7 12 1
Goshen 0 1 0 0 0 1 0 0 2 6 1
Siena Heights (Mich.): E - Parker Mabe. 2B - Cole VanWasshenova; Thomas Lamnek. 3B - Cole VanWasshenova. HR - Adam Wilding; Chris Winkelman. RBI - Haydn Smith; Adam Wilding 2; Chris Winkelman 3. Sac - Haydn Smith. GIDP - Deven Hill; Cameron Hammer.
Goshen College: E - Bontrager, Austin. 2B - Reeves, Char. RBI - Glithero, Ryan. SB - Baker, Morgan; Rodammer, Jenner 2.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kenny Layman 3.0 2 1 1 3 1 0 2 0 0 0 10 13 1 1 55
Andrew Werth (W) 3.0 3 1 0 0 3 0 1 0 0 0 13 13 2 3 59
Jacob Simmers 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 1 21
Totals 7.0 6 2 1 4 4 0 3 0 0 0 27 31 4 5 0000000000005500000590002100000000
Goshen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Witterstaetter, Ben 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 0 18
Garcia, Bobby 0.0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 9
Pettipiece, Eric (L) 5.2 12 7 7 2 2 2 0 0 2 0 25 29 2 3 92
Totals 7.0 12 7 7 3 2 2 1 0 3 0 29 34 5 3 0018000900000000000009200000000
Siena Heights (Mich.): Batters Faced - Kenny Layman 13; Andrew Werth 13; Jacob Simmers 5. WP - Kenny Layman 2; Andrew Werth.
Goshen College: Batters Faced - Witterstaetter, Ben 4; Garcia, Bobby; Pettipiece, Eric 29. WP - Garcia, Bobby. HBP - Garcia, Bobby; Pettipiece, Eric 2.
Umpires - HP: Jim Halpert , 1B: Pam Beesly , 2B: , 3B:
Start: 14:02 Duration: 02:06 Attendance: 0