Siena Heights vs. Aquinas (MI)
3/15/2025 at Rockford, MI (Meijer Sports Comp)
Siena Heights 4 (5-10, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Kaleb Woods rf 3 1 1 0 1 1 0 0 0
Gino Hutchinson cf 2 1 1 0 1 0 1 0 1
Caden Gomes 2b 3 1 1 0 1 1 1 0 0
Brock Olmstead c 3 0 1 1 1 1 10 1 0
   Nick Zito pr 0 0 0 0 0 0 0 0 0
Devin Eads 1b 4 0 1 0 0 2 4 1 2
Mac Melvin 3b 3 0 1 0 1 1 0 2 0
Justin Holton dh 3 0 0 0 1 0 0 0 4
Jimmy Haranczak lf 2 1 1 0 2 0 0 0 0
Jack Semler ss 4 0 0 1 0 1 1 0 4
Chase Molnar p 0 0 0 0 0 0 1 1 0
   Tim Polidor p 0 0 0 0 0 0 0 0 0
   Christian Smolen p 0 0 0 0 0 0 0 0 0
   Jack Beyer p 0 0 0 0 0 0 0 0 0
   Nolan Gray p 0 0 0 0 0 0 0 0 0
   Ryan King p 0 0 0 0 0 0 0 0 0
Totals 27 4 7 2 8 7 18 5 11
Aquinas (MI) 29 (3-14, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ramsey Bousseau ss 2 3 2 2 0 0 1 1 0
   Travis Weide ph 1 1 0 0 1 0 0 0 0
Stephen Weinert 1b 2 2 1 2 2 1 6 0 0
   Jon Popp 1b 1 2 1 4 1 0 0 0 0
Dylan Nguyen lf 4 1 1 1 0 2 0 0 0
   Owen Graves rf 0 2 0 0 1 0 4 0 0
Grant Martin dh 4 3 2 3 1 2 0 0 0
   Landon Mueller dh 1 1 1 0 0 0 0 0 0
Luke LaCross cf 4 2 2 1 0 1 1 0 2
   Eric Bryce cf 2 2 2 3 0 0 0 0 0
Chase Robinson rf 2 2 1 1 1 1 0 0 0
   Drew Mitchell lf 1 2 1 3 1 0 0 0 0
   Zachary Hayes ph 1 0 0 0 0 1 0 0 0
Aidan Schmuckal c 3 0 1 2 0 0 4 0 0
   Logan Snelling c 1 0 1 0 0 0 0 0 0
   Kasy Shadduck c 1 0 1 1 0 0 3 0 0
   C. Tkaczyk pr 0 1 0 0 0 0 0 0 0
Dawson Shearer 3b 3 1 1 0 0 2 0 1 0
   Brayden Monroe 2b 1 0 0 1 1 0 0 1 0
JT LaMange 2b 2 3 2 1 1 0 1 0 0
   Blake Bennett 3b 2 1 1 1 0 0 0 0 2
Cameron Gross p 0 0 0 0 0 0 1 1 0
   Blake Waibel p 0 0 0 0 0 0 0 1 0
   Mark Kalahar p 0 0 0 0 0 0 0 0 0
   Hunter Doyle p 0 0 0 0 0 0 0 0 0
Totals 38 29 21 26 10 10 21 5 4
Score by Innings R H E
 
Siena Heights 2 0 0 2 0 0 0 4 7 0
Aquinas 0 0 2 9 6 12 X 29 21 2
Siena Heights: RBI - Brock Olmstead; Jack Semler.
Aquinas (MI): E - Cameron Gross 2. 2B - Stephen Weinert; Landon Mueller; Luke LaCross. 3B - Ramsey Bousseau; Chase Robinson; Drew Mitchell; Dawson Shearer. HR - Ramsey Bousseau; Jon Popp; Grant Martin; Eric Bryce. RBI - Ramsey Bousseau 2; Stephen Weinert 2; Jon Popp 4; Dylan Nguyen; Grant Martin 3; Luke LaCross; Eric Bryce 3; Chase Robinson; Drew Mitchell 3; Aidan Schmuckal 2; Kasy Shadduck; Brayden Monroe; JT LaMange; Blake Bennett. SB - Ramsey Bousseau 2; Stephen Weinert; Dylan Nguyen; Grant Martin; Chase Robinson; JT LaMange.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Molnar 3.1 7 6 6 1 7 1 0 0 0 0 17 18 1 2 0
Tim Polidor 0.1 3 5 3 1 1 0 1 0 1 0 4 6 0 0 0
Christian Smolen 1.0 1 4 4 3 1 0 0 0 1 0 3 7 1 0 0
Jack Beyer 0.2 4 5 5 2 0 1 0 0 1 0 6 9 1 1 0
Nolan Gray 0.1 6 9 9 3 0 2 0 0 0 0 7 10 0 1 0
Ryan King 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 6.0 21 29 27 10 10 4 1 0 3 0 38 51 3 4 0
Aquinas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Gross 4.0 6 4 2 4 4 0 1 0 1 0 18 23 5 2 0
Blake Waibel 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Mark Kalahar 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Hunter Doyle 1.0 1 0 0 2 0 0 0 0 0 0 4 6 3 0 0
Totals 7.0 7 4 2 8 7 0 1 0 1 0 27 36 9 3 0
Siena Heights: Batters Faced - Chase Molnar 18; Tim Polidor 6; Christian Smolen 7; Jack Beyer 9; Nolan Gray 10; Ryan King. WP - Tim Polidor. HBP - Tim Polidor; Christian Smolen; Jack Beyer.
Aquinas (MI): Batters Faced - Cameron Gross 23; Blake Waibel 4; Mark Kalahar 3; Hunter Doyle 6. WP - Cameron Gross. HBP - Cameron Gross.

Start: 12:00 PM Duration: 3:00 Attendance: 0