Siena Heights vs. Cleary (MI)
3/15/2026 at Howell
Siena Heights 7

Player AB R H RBI BB SO PO A LOB
 
Jaozef Del Rosario c 5 0 0 0 0 0 4 0 4
   Mil Ramsey pr 0 0 0 0 0 0 0 0 0
Mason Baer lf 3 1 1 0 1 0 0 0 0
Mason Mitchell cf 5 1 3 2 0 0 1 0 0
Mac Melvin 2b 4 1 1 0 1 1 2 1 1
   Brady Belegrin 0 0 0 0 0 0 1 1 0
Jack Semler ss 4 3 2 0 1 0 3 5 0
Zander Zeiter 3b 5 1 2 2 0 0 1 2 2
Joseph Smith 1b 3 0 1 0 0 0 10 0 0
   Vinny Smith 1 0 0 0 0 1 0 0 0
Aidan Grinstead dh 1 0 0 0 1 0 0 0 0
   Justin Holton dh 1 0 1 2 1 0 0 0 0
Kaleb Woods rf 2 0 0 0 1 1 2 0 1
   Pablo Arnaud ph 0 0 0 0 1 0 0 0 0
Dayton Stamper p 0 0 0 0 0 0 0 1 0
   Wyatt Burris 0 0 0 0 0 0 0 0 0
   Evan Dempsey 0 0 0 0 0 0 0 2 0
   Jack Corriveau 0 0 0 0 0 0 0 0 0
   Owen Wright p 0 0 0 0 0 0 0 1 0
Totals 34 7 11 6 7 3 24 13 8
Cleary (MI) 11

Player AB R H RBI BB SO PO A LOB
 
Brendan Seman dh 5 2 2 0 1 0 0 0 0
Landon Kempainen rf 5 1 2 3 1 0 1 0 0
Brodie Mackay 3b 2 1 2 0 1 0 0 1 0
Joey Parinello 1b 5 1 1 2 0 1 13 0 3
Jake VanderHaar c 4 1 2 2 0 1 4 2 2
   Keegan Hutchinson pr 0 0 0 0 0 0 0 0 0
Matt Torresan lf 3 1 1 1 1 0 3 0 2
Conner Boone 2b 5 2 2 0 0 1 3 3 5
Braylon Hughes cf 4 1 1 2 0 1 1 0 0
Austin Vincent ss 3 1 1 0 1 0 2 6 0
Jacob Noseworthy p 0 0 0 0 0 0 0 2 0
   Nolan Green 0 0 0 0 0 0 0 1 0
   Griffey Dye 0 0 0 0 0 0 0 0 0
   Darion Amico 0 0 0 0 0 0 0 0 0
   Brody Fay p 0 0 0 0 0 0 0 1 0
Totals 36 11 14 10 5 4 27 16 12
Score by Innings R H E
 
Siena Heights 0 2 0 0 0 0 1 4 0 7 11 3
Cleary 0 0 2 4 0 0 1 4 X 11 14 0
Siena Heights: E - Jaozef Del Rosario; Jack Semler 2. HR - Mason Mitchell; Zander Zeiter. RBI - Mason Mitchell 2; Zander Zeiter 2; Justin Holton 2. GIDP - Jaozef Del Rosario. CS - Mason Baer; Mason Mitchell.
Cleary (MI): 2B - Landon Kempainen; Brodie Mackay; Joey Parinello. 3B - Brendan Seman. HR - Jake VanderHaar. RBI - Landon Kempainen 3; Joey Parinello 2; Jake VanderHaar 2; Matt Torresan; Braylon Hughes 2. GIDP - Brendan Seman. SB - Conner Boone; Braylon Hughes.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dayton Stamper 2.2 1 2 0 1 2 0 1 0 1 0 10 12 2 4 42
Wyatt Burris 1.1 5 4 4 1 1 0 1 2 2 0 10 13 0 3 39
Evan Dempsey 3.0 4 1 1 2 1 0 0 0 1 0 11 15 2 5 48
Jack Corriveau 0.0 3 4 4 1 0 1 1 0 0 0 3 4 0 0 21
Owen Wright 1.0 1 0 0 0 0 0 0 0 0 0 2 3 0 2 7
Totals 8.0 14 11 9 5 4 1 3 2 4 0 36 47 4 14 157
Cleary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Noseworthy 5.1 2 2 2 4 0 1 0 0 1 0 15 20 6 7 76
Nolan Green 1.2 3 1 1 0 2 0 0 0 0 0 8 8 1 2 31
Griffey Dye 0.0 4 4 4 1 0 1 0 0 0 0 4 5 0 0 17
Darion Amico 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 11
Brody Fay 1.2 2 0 0 1 0 0 1 0 0 0 6 7 0 4 16
Totals 9.0 11 7 7 7 3 2 1 0 1 0 34 42 7 13 151
Siena Heights: Batters Faced - Dayton Stamper 12; Wyatt Burris 13; Evan Dempsey 15; Jack Corriveau 4; Owen Wright 3. WP - Dayton Stamper; Wyatt Burris; Jack Corriveau. BK - Wyatt Burris 2. HBP - Dayton Stamper; Wyatt Burris 2; Evan Dempsey.
Cleary (MI): Batters Faced - Jacob Noseworthy 20; Nolan Green 8; Griffey Dye 5; Darion Amico 2; Brody Fay 7. WP - Brody Fay. HBP - Jacob Noseworthy.

Start: 4:00 PM Duration: 3:08 Attendance: 0