Siena Heights Individual Game-by-Game (as of Feb 09, 2015)
All games
#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 25, 2012 ROBERT MORRIS.......... 0 0 0 0 0 0 0 0 0- 2- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01, 2012 at Iowa Wesleyan Coll.. 1 -1 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Sep 08, 2012 MARIAN................. 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Sep 29, 2012 TAYLOR................. 2 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Oct 06, 2012 OLIVET NAZARENE........ 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 13, 2012 ST. XAVIER UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 0 0 0 0 0 0 0 0
Oct 20, 2012 at Grand View Univ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 at U. of Saint Francis. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2012 at Waldorf College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 5 -8 0 0 0 0 0 0 0- 3- 0 0 0 0 1 0 0 0 0 0 0 0 -8
Games played: 9
Avg per rush: -1.6
Pass efficiency: 0.00
Kick ret avg: 0.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2012 ROBERT MORRIS.......... 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2012 at Iowa Wesleyan Coll.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2012 MARIAN................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2012 TAYLOR................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2012 OLIVET NAZARENE........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2012 ST. XAVIER UNIV........ 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2012 at Grand View Univ..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2012 at U. of Saint Francis. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2012 at Waldorf College..... 1 0 1.0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 6 0 6.0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2012 ROBERT MORRIS.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 01, 2012 at Iowa Wesleyan Coll.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2012 MARIAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2012 TAYLOR................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2012 OLIVET NAZARENE........ 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2012 ST. XAVIER UNIV........ 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2012 at Grand View Univ..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2012 at U. of Saint Francis. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2012 at Waldorf College..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 0 0.0 0 2 0 0 0 0 0-0 0 0 0 0 0.0 0 0