|
Marian (IN) at Siena Heights - Adrian,Mich. 9/7/2024 - 12:00 PM |
|
|
Marian (IN)
31 |
Siena Heights
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (IN) (1-0) | 3 | 14 | 14 | 0 | 31 |
| Siena Heights (0-2) | 7 | 2 | 0 | 0 | 9 |
| Adrian,Mich. | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Marian (IN) - Siena Heights |
|---|---|---|---|
| 1 | 10:04 |
Marian (IN)
-
Kenny Curry 20 yd field goal.
Drive: 9 plays, 23 yards in 4:22. |
3 - 0 |
| 1 | 01:34 | Siena Heights - Elijah Taylor pass complete to Chris Coleman for 42 yards to the MARIAN00, TOUCHDOWN, clock 01:34. (David Medvedik kick is good). | 3 - 7 |
| 2 | 07:33 | Marian (IN) - Elijah Taylor pass intercepted by D. Lewis III at the SHU22, D. Lewis III return 22 yards to the SHU00, TOUCHDOWN, clock 07:33. (Kenny Curry kick is good). | 10 - 7 |
| 2 | 03:55 | Marian (IN) - Tristan Polk rush for 1 yard to the SHU00, TOUCHDOWN, clock 03:55. (Kenny Curry kick is good). | 17 - 7 |
| 2 | 00:08 | Siena Heights - Team safety | 17 - 9 |
| 3 | 06:13 | Marian (IN) - Keagan La Belle rush for 13 yards to the SHU00, TOUCHDOWN, clock 06:13. (Kenny Curry kick is good). | 24 - 9 |
| 3 | 02:32 | Marian (IN) - Tristan Polk rush for 1 yard to the SHU00, TOUCHDOWN, clock 02:32, PENALTY SHU illegal participation declined. (Kenny Curry kick is good). | 31 - 9 |
| Marian (IN) | Statistics | Siena Heights |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 9 5 2 |
Passing Rushing Penalty |
9 4 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 272 | TOTAL OFFENSE | 244 |
| 61 4.5 |
Total Offensive Plays Average gain per play |
65 3.8 |
| 224 | NET YARDS PASSING | 195 |
| 15-26 8.6 1-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 5.6 4-19 4 |
| 48 | NET YARDS RUSHING | 49 |
| 35 1.4 |
Rushing Attempts Average gain per rush |
30 1.6 |
| 8-247 | PUNTS: Number-Yards | 6-208 |
| 30.9 | Average | 34.7 |
| 71 | TOTAL RETURN YARDS | 127 |
| 2-6 2-33 4-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-54 5-67 1-6 |
| 6-61 | PENALTIES: Number-Yards | 9-95 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 4-19 | SACKS: Number-Yards | 1-13 |
| 4-32 | INTERCEPTIONS: Number-Yards | 1-6 |
| 29:47 | TIME OF POSSESSION | 30:13 |
Marian (IN) | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Wyatt Woodall | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 2 | JT Downey | 5 | 2 | 7 | - | 1 - 5 | 1 | 1-0 | - | |||
| 6 | Marshall Flaig | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 1 | Jayshawn Underwood | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Cade Houseman | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Curtis Foust | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Jesse Stevens | 0 | 3 | 3 | 1 - 5 | 1.5 - 5 | - | - | 1 | |||
| 0 | Dwight Lewis III | 2 | 0 | 2 | - | - | - | 1-22 | ||||
| 5 | Deon Pettiford | 1 | 1 | 2 | - | - | 1-0 | 1-8 | ||||
| 12 | Ethan Depinet | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Lucas Hines | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Thomas DeFreese | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jacob Howell | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 52 | Jayden Scruggs | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 91 | Collin Foy | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Luke Marsh | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Isaiah Street | 1 | 1 | 2 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 99 | Luke Swartz | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 29 | Logan Carrington | 1 | 0 | 1 | - | - | - | 2-2 | ||||
| 55 | Solomon Parker | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 59 | Gavin Irons | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joe Apata | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 28 | 64 | 4 - 19 | 8 - 28 | 2 | 3-0 | 4-32 | 2 | 1 | ||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| A3 | Jack Fitzgerald | 7 | 0 | 7 | - | - | - | 1-6 | ||||
| 38 | Clarke Hamilton | 4 | 2 | 6 | 1 - 13 | 1 - 13 | - | - | ||||
| 50 | Marlow Mahone Jr. | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| A4 | Shamar Askin | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Greg Predina | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Tanner Rubinstein | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 21 | Jack Howey | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| A8 | A.J. Knox | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 0 | Amir Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| A7 | George Talley III | 1 | 1 | 2 | - | - | - | - | ||||
| 1A | Joshua Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 1C | Phillip Spradley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Devan James | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Will Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Joe Nemecek | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brendan Haisenleder | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Caden Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Rapheal Worthy II | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 34 | Zach Keyser | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 20 | 52 | 1 - 13 | 5 - 20 | 0-0 | 1-6 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Adrian,Mich. Stadium: O'Laughlin Stadium Attendance: 872 Weather: Cloudy, Windy, Cool Temperature: 57 Wind: 14 mph |
Referee: Chris Lamange Umpire: J.P. Patterson Head Linesman: Brian Coryell Line Judge: Cody Johnson Back Judge: Royce McKinney Field Judge: Bob Navarro Side Judge: David Rusk Scorekeeper: Josh Reilly |