Siena Heights at Lawrence Tech November 11, 2015
Box Score
Siena Heights
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Michael Fomby | 33 | 5-10 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 12 |
| 20 - Stone Beckwith | 28 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 23 - George Goodman | 37 | 7-19 | 2-5 | 2-2 | 0 | 8 | 8 | 1 | 1 | 1 | 4 | 2 | 18 |
| 33 - Aaron Cook | 23 | 2-6 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| 42 - Jerrell Martin | 28 | 6-13 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 12 |
| RESERVES | |||||||||||||
| 10 - Josh Winowiecki | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 24 - Alec Myers | 12 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 - E.j. Finch | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 - Trevor Holston | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 - Myles Copeland | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 25-64 | 3-15 | 4-5 | 10 | 26 | 36 | 3 | 7 | 2 | 9 | 13 | 57 | |
| 39.1% | 20.0% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 35 - Watterworth, Brad - f | 23 | 6-11 | 0-0 | 0-2 | 3 | 9 | 12 | 1 | 0 | 1 | 6 | 1 | 12 |
| 01 - Mullin, Jake - g | 28 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 03 - Harden, Jon - g | 34 | 7-12 | 1-3 | 0-2 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 15 |
| 10 - Robbie Geoghegan - g | 27 | 1-4 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
| 33 - Cameron Graves - g | 20 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 6 |
| RESERVES | |||||||||||||
| 05 - Hoff, Thomas | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Tom Mullin | 11 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 13 - Jay Redman | 13 | 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 - Derek Seidl | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Noah Balanda | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 - Lucas Vojak | 21 | 6-10 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 12 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 27-57 | 4-11 | 0-7 | 10 | 29 | 39 | 9 | 4 | 2 | 15 | 11 | 58 | |
| 47.4% | 36.4% | 0% | |||||||||||
| Date/Time: | November 11, 2015 - 07:40 PM |
|---|---|
| Location: | Don Ridler Field House Southfield, MI |
| Technical fouls: | Siena Heights-None ; Lawrence Tech-None . |
| Officials: | Wallace Whitfield, David Jones, Paul Durkee |
| Attendance: | 185 |
Team Stats
| Stat | Siena Heights | Lawrence Tech |
|---|---|---|
| Field Goal | 25-64 | 27-57 |
| Field Goal % | 39.1% | 47.4% |
| 3 Point | 3-15 | 4-11 |
| 3 Point % | 20.0% | 36.4% |
| Free Throw | 4-5 | 0-7 |
| Free Throw % | 80.0% | 0% |
| Rebounds | 36 | 39 |
| Assists | 3 | 9 |
| Turnovers | 9 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Siena Heights
Lawrence Tech
3 Point %
Siena Heights
Lawrence Tech
Rebounds
Siena Heights
Lawrence Tech
Turnovers
Siena Heights
Lawrence Tech
Period1 Box Score
Siena Heights
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Michael Fomby | 18 | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 - Stone Beckwith | 13 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 - George Goodman | 17 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| 33 - Aaron Cook | 14 | 1-3 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 42 - Jerrell Martin | 15 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 10 - Josh Winowiecki | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Alec Myers | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 - E.j. Finch | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 - Trevor Holston | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 - Myles Copeland | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-30 | 0-6 | 2-3 | 5 | 11 | 16 | 2 | 3 | 0 | 4 | 6 | 22 | |
| 33.3% | 0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 35 - Watterworth, Brad - f | 13 | 4-8 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 1 | 8 |
| 01 - Mullin, Jake - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03 - Harden, Jon - g | 18 | 2-4 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| 10 - Robbie Geoghegan - g | 11 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 - Cameron Graves - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| RESERVES | |||||||||||||
| 05 - Hoff, Thomas | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Tom Mullin | 7 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 - Jay Redman | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Derek Seidl | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Noah Balanda | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 - Lucas Vojak | 11 | 4-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 12-26 | 2-5 | 0-3 | 6 | 16 | 22 | 4 | 2 | 1 | 10 | 6 | 26 | |
| 46.2% | 40.0% | 0% | |||||||||||
Period2 Box Score
Siena Heights
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Michael Fomby | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 20 - Stone Beckwith | 15 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 - George Goodman | 20 | 6-15 | 2-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 16 |
| 33 - Aaron Cook | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 - Jerrell Martin | 13 | 4-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 8 |
| RESERVES | |||||||||||||
| 10 - Josh Winowiecki | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 - Alec Myers | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 - E.j. Finch | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 - Trevor Holston | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Myles Copeland | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 15-34 | 3-9 | 2-2 | 5 | 15 | 20 | 1 | 4 | 2 | 5 | 7 | 35 | |
| 44.1% | 33.3% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 35 - Watterworth, Brad - f | 10 | 2-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| 01 - Mullin, Jake - g | 14 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 03 - Harden, Jon - g | 16 | 5-8 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| 10 - Robbie Geoghegan - g | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 - Cameron Graves - g | 16 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
| RESERVES | |||||||||||||
| 05 - Hoff, Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Tom Mullin | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 - Jay Redman | 6 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Derek Seidl | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Noah Balanda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Lucas Vojak | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 15-31 | 2-6 | 0-4 | 4 | 13 | 17 | 5 | 2 | 1 | 5 | 5 | 32 | |
| 48.4% | 33.3% | 0% | |||||||||||

