Siena Heights at Concordia January 23, 2016
Box Score
Siena Heights
Concordia
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Christopher Pearl | 39 | 4-11 | 0-3 | 2-3 | 3 | 8 | 11 | 5 | 0 | 2 | 1 | 2 | 10 |
| 13 - Tony Jackson | 28 | 3-6 | 0-1 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 8 |
| 23 - George Goodman | 38 | 9-17 | 6-7 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 28 |
| 42 - Jerrell Martin | 27 | 4-11 | 0-1 | 4-6 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 4 | 12 |
| 44 - Myles Copeland | 25 | 2-4 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 6 |
| RESERVES | |||||||||||||
| 12 - Tremaine Brown | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Stone Beckwith | 12 | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 32 - E.j. Finch | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 33 - Aaron Cook | 8 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 40 - Trevor Holston | 14 | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 25-55 | 7-14 | 18-25 | 13 | 29 | 42 | 10 | 2 | 5 | 12 | 18 | 75 | |
| 45.5% | 50.0% | 72.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Elam, Austin - f | 24 | 2-6 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 7 |
| 22 - Remstad, Joe - f | 26 | 2-5 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 1 | 3 | 2 | 5 | 5 |
| 32 - Diekevers, Luke - f | 24 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 01 - Turner, Alec - g | 37 | 4-17 | 3-12 | 6-8 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 17 |
| 11 - Smith, Tyler - g | 15 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| RESERVES | |||||||||||||
| 04 - McDaniel, Jared | 26 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 4 |
| 10 - Booker, Jerald | 30 | 5-12 | 2-5 | 2-5 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 14 |
| 12 - Phee, Connor | 18 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 3 |
| TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | 20-55 | 6-21 | 14-24 | 12 | 22 | 34 | 9 | 6 | 4 | 12 | 25 | 60 | |
| 36.4% | 28.6% | 58.3% | |||||||||||
| Date/Time: | January 23, 2016 - 03:00 PM |
|---|---|
| Location: | Concordia Gymnasium Ann Arbor, MI |
| Technical fouls: | Siena Heights-1 ( Aaron Cook) ; Concordia-None . |
| Officials: | Blake Mico , Matthew McDermott, Crathman Stephens |
| Attendance: | 200 |
Team Stats
| Stat | Siena Heights | Concordia |
|---|---|---|
| Field Goal | 25-55 | 20-55 |
| Field Goal % | 45.5% | 36.4% |
| 3 Point | 7-14 | 6-21 |
| 3 Point % | 50.0% | 28.6% |
| Free Throw | 18-25 | 14-24 |
| Free Throw % | 72.0% | 58.3% |
| Rebounds | 42 | 34 |
| Assists | 10 | 9 |
| Turnovers | 12 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Siena Heights
Concordia
3 Point %
Siena Heights
Concordia
Rebounds
Siena Heights
Concordia
Period1 Box Score
Siena Heights
Concordia
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Christopher Pearl | 19 | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 13 - Tony Jackson | 17 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 23 - George Goodman | 18 | 4-8 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| 42 - Jerrell Martin | 11 | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 44 - Myles Copeland | 13 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| RESERVES | |||||||||||||
| 12 - Tremaine Brown | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Stone Beckwith | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 32 - E.j. Finch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Aaron Cook | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 - Trevor Holston | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 11-29 | 3-8 | 2-4 | 6 | 12 | 18 | 4 | 1 | 0 | 6 | 8 | 27 | |
| 37.9% | 37.5% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Elam, Austin - f | 12 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 - Remstad, Joe - f | 15 | 1-3 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 3 |
| 32 - Diekevers, Luke - f | 11 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 01 - Turner, Alec - g | 19 | 2-6 | 2-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 11 - Smith, Tyler - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - McDaniel, Jared | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 10 - Booker, Jerald | 15 | 3-6 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| 12 - Phee, Connor | 10 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| TM - TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS | 11-25 | 5-10 | 6-12 | 5 | 14 | 19 | 7 | 4 | 1 | 4 | 7 | 33 | |
| 44.0% | 50.0% | 50.0% | |||||||||||
Period2 Box Score
Siena Heights
Concordia
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Christopher Pearl | 20 | 3-4 | 0-1 | 2-3 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 1 | 8 |
| 13 - Tony Jackson | 11 | 2-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 23 - George Goodman | 20 | 5-9 | 3-4 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 17 |
| 42 - Jerrell Martin | 16 | 2-6 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 7 |
| 44 - Myles Copeland | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 12 - Tremaine Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Stone Beckwith | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 - E.j. Finch | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 33 - Aaron Cook | 4 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 40 - Trevor Holston | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 14-26 | 4-6 | 16-21 | 7 | 17 | 24 | 6 | 1 | 5 | 6 | 10 | 48 | |
| 53.8% | 66.7% | 76.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Elam, Austin - f | 12 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 3 |
| 22 - Remstad, Joe - f | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 2 |
| 32 - Diekevers, Luke - f | 13 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 - Turner, Alec - g | 18 | 2-11 | 1-6 | 5-6 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 |
| 11 - Smith, Tyler - g | 9 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| RESERVES | |||||||||||||
| 04 - McDaniel, Jared | 14 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 10 - Booker, Jerald | 15 | 2-6 | 0-2 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 12 - Phee, Connor | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 9-30 | 1-11 | 8-12 | 7 | 8 | 15 | 2 | 2 | 3 | 8 | 18 | 27 | |
| 30.0% | 9.1% | 66.7% | |||||||||||

