2025-26 Basketball Statistics - Siena Heights
Games
28
Pts per game
68.0
FG %
43.1
3PT %
29.9
FT %
74.5
Reb per game
32.9
Ast per game
10.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-20 (.286) |
| Conference (Pct.) | 4-18 (.182) |
| Streak | Lost 7 |
| Home | 5-11 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lawrence Tech | L, 63-58 |
| Feb 7 | Cleary | L, 66-65 |
| Feb 11 | Rochester Christian | L, 76-61 |
| Feb 14 | Aquinas | L, 89-81 |
| Feb 18 | at Indiana Tech | L, 81-59 |
| Feb 21 | at Lourdes | L, 67-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 1904 | 1482 | ||
| Points per game | 68.0 | 67.4 | ||
| FG made per game | 24.4 | 24.1 | ||
| FG attempts per game | 56.7 | 56.7 | ||
| FG Pct | 43.1 | 42.5 | ||
| 3PT made per game | 5.5 | 5.2 | ||
| 3PT attempts per game | 18.4 | 18.2 | ||
| 3PT Pct | 29.9 | 28.8 | ||
| FT made per game | 13.6 | 13.9 | ||
| FT attempt per game | 18.2 | 18.4 | ||
| FT Pct | 74.5 | 75.3 | ||
| Off rebounds per game | 7.9 | 7.6 | ||
| Def rebounds per game | 25.0 | 24.5 | ||
| Total rebounds per game | 32.9 | 32.0 | ||
| Opponents' Off rebounds per game | 8.8 | 9.0 | ||
| Opponents' Def rebounds per game | 26.5 | 27.0 | ||
| Opponents' Total rebounds per game | 35.3 | 36.0 | ||
| Rebound margin per game | -2.4 | -3.9 | ||
| Assists per game | 10.8 | 9.7 | ||
| Opponents' Assists per game | 13.7 | 14.3 | ||
| Turnovers per game | 12.0 | 11.7 | ||
| Opponents' Turnovers per game | 11.7 | 11.4 | ||
| Steals per game | 6.5 | 6.2 | ||
| Opponents' Steals per game | 6.9 | 6.6 | ||
| Blocks per game | 1.9 | 1.7 | ||
| Opponents' Blocks per game | 2.8 | 3.0 | ||
| Personal fouls per game | 15.4 | 16.0 | ||
| Offensive efficiency | 0.972 | 0.961 | ||
| Net efficiency | -0.076 | -0.123 | ||
| Opponents' Personal fouls per game | 16.7 | 17.0 | ||
| Offensive efficiency | 1.049 | 1.084 | ||
| Points per game allowed | 73.5 | 76.3 | ||
| Opponents' Field goal percentage | 45.3 | 46.5 | ||
| Opponents' 3PT percentage | 32.6 | 33.3 | ||
| Home Attendance | 518 | 0 | ||
| Home Attendance average | 33 | 0 | ||
| Field goal total-attempts | 684-1587 | 530-1248 | ||
| 3 point total-attempts | 154-515 | 115-400 | ||
| Free throw total-attempts | 380-510 | 305-405 | ||
| Opponents' Field goal total-attempts | 736-1626 | 596-1282 | ||
| Opponents' 3 point total-attempts | 211-647 | 174-523 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 28 | 21 | 27.5 | 2.4-6.1 | 39.4 | 0.3-1.1 | 30.0 | 1.2-2.3 | 51.6 | 6.3 |
| 01 | Nick Sobush | Fr. | 28 | 28 | 32.6 | 3.7-7.8 | 47.5 | 1.0-3.2 | 32.2 | 2.5-2.9 | 88.8 | 11.0 | |
| 02 | Jonas Tester | Sr. | G | 28 | 28 | 34.0 | 4.9-10.8 | 44.9 | 0.5-1.7 | 31.3 | 1.8-2.3 | 78.5 | 12.1 |
| 04 | Trevor Gillis | So. | 19 | 0 | 5.9 | 0.4-1.6 | 23.3 | 0.3-1.3 | 24.0 | 0.2-0.2 | 75.0 | 1.2 | |
| 10 | Joshua Wilson | Jr. | 19 | 12 | 29.3 | 4.2-9.8 | 42.8 | 1.3-3.3 | 39.7 | 3.0-3.4 | 89.1 | 12.7 | |
| 13 | Alex McCoy | Jr. | G | 17 | 2 | 9.2 | 0.5-1.7 | 27.6 | 0.4-1.2 | 30.0 | 0.4-0.4 | 100.0 | 1.6 |
| 22 | Antonio Nieto | Fr. | 6 | 0 | 3.0 | 0.5-1.0 | 50.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.2 | |
| 23 | Jack Olis | Jr. | 28 | 19 | 30.5 | 4.6-9.6 | 48.5 | 0.9-3.2 | 28.6 | 2.9-3.6 | 78.4 | 13.1 | |
| 25 | Spencer Brown | So. | 9 | 0 | 2.2 | 0.2-0.9 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.4 | |
| 30 | Danilo Rajlic | Sr. | F | 21 | 12 | 21.8 | 1.2-3.4 | 34.7 | 0.2-1.1 | 20.8 | 1.0-1.2 | 76.9 | 3.6 |
| 33 | George Kalatzis | Sr. | F | 27 | 18 | 21.1 | 3.6-8.6 | 41.6 | 0.9-3.4 | 26.4 | 1.4-2.3 | 58.7 | 9.4 |
| 42 | Atlas Dong | Fr. | F | 16 | 0 | 6.8 | 0.6-1.4 | 40.9 | 0.1-0.6 | 22.2 | 0.8-1.2 | 65.0 | 2.1 |
| Totals | 28 | 28 | 200.6 | 24.4-56.7 | 43.1 | 5.5-18.4 | 29.9 | 13.6-18.2 | 74.5 | 68.0 | |||
| Opponent | 28 | 28 | 200.6 | 26.3-58.1 | 45.3 | 7.5-23.1 | 32.6 | 13.4-18.2 | 73.7 | 73.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 28 | 21 | 27.5 | 1.7 | 3.9 | 5.6 | 2.2 | 0.1 | 1.4 | 1.1 | 1.3 | 1.1 | 0.5 |
| 01 | Nick Sobush | Fr. | 28 | 28 | 32.6 | 0.2 | 3.0 | 3.2 | 2.6 | 0.0 | 2.4 | 1.9 | 1.3 | 1.3 | 0.1 | |
| 02 | Jonas Tester | Sr. | G | 28 | 28 | 34.0 | 1.2 | 1.9 | 3.0 | 2.3 | 0.1 | 1.6 | 1.7 | 1.0 | 1.2 | 0.4 |
| 04 | Trevor Gillis | So. | 19 | 0 | 5.9 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 | |
| 10 | Joshua Wilson | Jr. | 19 | 12 | 29.3 | 0.6 | 2.2 | 2.8 | 1.1 | 0.0 | 2.2 | 1.9 | 1.1 | 0.6 | 0.0 | |
| 13 | Alex McCoy | Jr. | G | 17 | 2 | 9.2 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.5 | 0.2 | 2.3 | 0.5 | 0.1 |
| 22 | Antonio Nieto | Fr. | 6 | 0 | 3.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| 23 | Jack Olis | Jr. | 28 | 19 | 30.5 | 1.1 | 5.3 | 6.4 | 1.6 | 0.1 | 1.5 | 1.4 | 1.1 | 0.8 | 0.2 | |
| 25 | Spencer Brown | So. | 9 | 0 | 2.2 | 0.1 | 0.2 | 0.3 | 0.0 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| 30 | Danilo Rajlic | Sr. | F | 21 | 12 | 21.8 | 1.3 | 3.1 | 4.4 | 2.4 | 0.1 | 0.6 | 1.5 | 0.4 | 0.5 | 0.2 |
| 33 | George Kalatzis | Sr. | F | 27 | 18 | 21.1 | 0.7 | 3.0 | 3.7 | 3.0 | 0.1 | 1.0 | 1.8 | 0.6 | 0.4 | 0.6 |
| 42 | Atlas Dong | Fr. | F | 16 | 0 | 6.8 | 0.7 | 0.9 | 1.6 | 1.1 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| Totals | 28 | 28 | 200.6 | 7.9 | 25.0 | 32.9 | 15.4 | 0.4 | 10.8 | 12.0 | 0.9 | 6.5 | 1.9 | |||
| Opponent | 28 | 28 | 200.6 | 8.8 | 26.5 | 35.3 | 16.7 | 0.1 | 13.7 | 11.7 | 1.2 | 6.9 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 28 | 21 | 771 | 67-170 | 39.4 | 9-30 | 30.0 | 33-64 | 51.6 | 176 |
| 01 | Nick Sobush | Fr. | 28 | 28 | 914 | 104-219 | 47.5 | 29-90 | 32.2 | 71-80 | 88.8 | 308 | |
| 02 | Jonas Tester | Sr. | G | 28 | 28 | 951 | 136-303 | 44.9 | 15-48 | 31.3 | 51-65 | 78.5 | 338 |
| 04 | Trevor Gillis | So. | 19 | 0 | 112 | 7-30 | 23.3 | 6-25 | 24.0 | 3-4 | 75.0 | 23 | |
| 10 | Joshua Wilson | Jr. | 19 | 12 | 557 | 80-187 | 42.8 | 25-63 | 39.7 | 57-64 | 89.1 | 242 | |
| 13 | Alex McCoy | Jr. | G | 17 | 2 | 157 | 8-29 | 27.6 | 6-20 | 30.0 | 6-6 | 100.0 | 28 |
| 22 | Antonio Nieto | Fr. | 6 | 0 | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| 23 | Jack Olis | Jr. | 28 | 19 | 853 | 130-268 | 48.5 | 26-91 | 28.6 | 80-102 | 78.4 | 366 | |
| 25 | Spencer Brown | So. | 9 | 0 | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 | |
| 30 | Danilo Rajlic | Sr. | F | 21 | 12 | 458 | 25-72 | 34.7 | 5-24 | 20.8 | 20-26 | 76.9 | 75 |
| 33 | George Kalatzis | Sr. | F | 27 | 18 | 571 | 96-231 | 41.6 | 24-91 | 26.4 | 37-63 | 58.7 | 253 |
| 42 | Atlas Dong | Fr. | F | 16 | 0 | 108 | 9-22 | 40.9 | 2-9 | 22.2 | 13-20 | 65.0 | 33 |
| Totals | 28 | 28 | 5618 | 684-1587 | 43.1 | 154-515 | 29.9 | 380-510 | 74.5 | 1904 | |||
| Opponent | 28 | 28 | 5618 | 736-1626 | 45.3 | 211-647 | 32.6 | 375-509 | 73.7 | 2058 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 28 | 21 | 771 | 48 | 108 | 156 | 61 | 2 | 39 | 30 | 1.3 | 32 | 14 |
| 01 | Nick Sobush | Fr. | 28 | 28 | 914 | 5 | 85 | 90 | 72 | 0 | 68 | 53 | 1.3 | 36 | 2 | |
| 02 | Jonas Tester | Sr. | G | 28 | 28 | 951 | 33 | 52 | 85 | 63 | 2 | 46 | 48 | 1.0 | 34 | 10 |
| 04 | Trevor Gillis | So. | 19 | 0 | 112 | 2 | 5 | 7 | 4 | 0 | 4 | 5 | 0.8 | 4 | 0 | |
| 10 | Joshua Wilson | Jr. | 19 | 12 | 557 | 11 | 42 | 53 | 20 | 0 | 41 | 36 | 1.1 | 12 | 0 | |
| 13 | Alex McCoy | Jr. | G | 17 | 2 | 157 | 0 | 10 | 10 | 4 | 0 | 9 | 4 | 2.3 | 9 | 1 |
| 22 | Antonio Nieto | Fr. | 6 | 0 | 18 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 23 | Jack Olis | Jr. | 28 | 19 | 853 | 31 | 149 | 180 | 46 | 2 | 41 | 38 | 1.1 | 23 | 6 | |
| 25 | Spencer Brown | So. | 9 | 0 | 20 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 1 | 0 | |
| 30 | Danilo Rajlic | Sr. | F | 21 | 12 | 458 | 27 | 66 | 93 | 51 | 2 | 12 | 31 | 0.4 | 11 | 4 |
| 33 | George Kalatzis | Sr. | F | 27 | 18 | 571 | 18 | 82 | 100 | 82 | 3 | 28 | 49 | 0.6 | 10 | 15 |
| 42 | Atlas Dong | Fr. | F | 16 | 0 | 108 | 11 | 14 | 25 | 17 | 0 | 2 | 9 | 0.2 | 2 | 0 |
| Totals | 28 | 28 | 5618 | 220 | 701 | 921 | 430 | 11 | 302 | 336 | 0.9 | 181 | 53 | |||
| Opponent | 28 | 28 | 5618 | 246 | 742 | 988 | 467 | 4 | 384 | 328 | 1.2 | 192 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 28 | 21 | 27.5 | 3.5-8.8 | 39.4 | 0.5-1.6 | 30.0 | 1.7-3.3 | 51.6 | 9.1 |
| 01 | Nick Sobush | Fr. | 28 | 28 | 32.6 | 4.6-9.6 | 47.5 | 1.3-3.9 | 32.2 | 3.1-3.5 | 88.8 | 13.5 | |
| 02 | Jonas Tester | Sr. | G | 28 | 28 | 34.0 | 5.7-12.7 | 44.9 | 0.6-2.0 | 31.3 | 2.1-2.7 | 78.5 | 14.2 |
| 04 | Trevor Gillis | So. | 19 | 0 | 5.9 | 2.5-10.7 | 23.3 | 2.1-8.9 | 24.0 | 1.1-1.4 | 75.0 | 8.2 | |
| 10 | Joshua Wilson | Jr. | 19 | 12 | 29.3 | 5.7-13.4 | 42.8 | 1.8-4.5 | 39.7 | 4.1-4.6 | 89.1 | 17.4 | |
| 13 | Alex McCoy | Jr. | G | 17 | 2 | 9.2 | 2.0-7.4 | 27.6 | 1.5-5.1 | 30.0 | 1.5-1.5 | 100.0 | 7.1 |
| 22 | Antonio Nieto | Fr. | 6 | 0 | 3.0 | 6.7-13.3 | 50.0 | 2.2-4.4 | 50.0 | 0.0-0.0 | - | 15.6 | |
| 23 | Jack Olis | Jr. | 28 | 19 | 30.5 | 6.1-12.6 | 48.5 | 1.2-4.3 | 28.6 | 3.8-4.8 | 78.4 | 17.2 | |
| 25 | Spencer Brown | So. | 9 | 0 | 2.2 | 4.0-16.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 8.0 | |
| 30 | Danilo Rajlic | Sr. | F | 21 | 12 | 21.8 | 2.2-6.3 | 34.7 | 0.4-2.1 | 20.8 | 1.7-2.3 | 76.9 | 6.6 |
| 33 | George Kalatzis | Sr. | F | 27 | 18 | 21.1 | 6.7-16.2 | 41.6 | 1.7-6.4 | 26.4 | 2.6-4.4 | 58.7 | 17.7 |
| 42 | Atlas Dong | Fr. | F | 16 | 0 | 6.8 | 3.3-8.1 | 40.9 | 0.7-3.3 | 22.2 | 4.8-7.4 | 65.0 | 12.2 |
| Totals | 28 | 28 | 200.6 | 24.4-56.5 | 43.1 | 5.5-18.3 | 29.9 | 13.5-18.2 | 74.5 | 67.8 | |||
| Opponent | 28 | 28 | 200.6 | 26.2-57.9 | 45.3 | 7.5-23.0 | 32.6 | 13.3-18.1 | 73.7 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 28 | 21 | 27.5 | 2.5 | 5.6 | 8.1 | 3.2 | 0.1 | 2.0 | 1.6 | 1.3 | 1.7 | 0.7 |
| 01 | Nick Sobush | Fr. | 28 | 28 | 32.6 | 0.2 | 3.7 | 3.9 | 3.2 | 0.0 | 3.0 | 2.3 | 1.3 | 1.6 | 0.1 | |
| 02 | Jonas Tester | Sr. | G | 28 | 28 | 34.0 | 1.4 | 2.2 | 3.6 | 2.6 | 0.1 | 1.9 | 2.0 | 1.0 | 1.4 | 0.4 |
| 04 | Trevor Gillis | So. | 19 | 0 | 5.9 | 0.7 | 1.8 | 2.5 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 1.4 | 0.0 | |
| 10 | Joshua Wilson | Jr. | 19 | 12 | 29.3 | 0.8 | 3.0 | 3.8 | 1.4 | 0.0 | 2.9 | 2.6 | 1.1 | 0.9 | 0.0 | |
| 13 | Alex McCoy | Jr. | G | 17 | 2 | 9.2 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 2.3 | 1.0 | 2.3 | 2.3 | 0.3 |
| 22 | Antonio Nieto | Fr. | 6 | 0 | 3.0 | 4.4 | 13.3 | 17.8 | 0.0 | 0.0 | 2.2 | 4.4 | 0.5 | 0.0 | 0.0 | |
| 23 | Jack Olis | Jr. | 28 | 19 | 30.5 | 1.5 | 7.0 | 8.4 | 2.2 | 0.1 | 1.9 | 1.8 | 1.1 | 1.1 | 0.3 | |
| 25 | Spencer Brown | So. | 9 | 0 | 2.2 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 2.0 | 0.0 | |
| 30 | Danilo Rajlic | Sr. | F | 21 | 12 | 21.8 | 2.4 | 5.8 | 8.1 | 4.5 | 0.2 | 1.0 | 2.7 | 0.4 | 1.0 | 0.3 |
| 33 | George Kalatzis | Sr. | F | 27 | 18 | 21.1 | 1.3 | 5.7 | 7.0 | 5.7 | 0.2 | 2.0 | 3.4 | 0.6 | 0.7 | 1.1 |
| 42 | Atlas Dong | Fr. | F | 16 | 0 | 6.8 | 4.1 | 5.2 | 9.3 | 6.3 | 0.0 | 0.7 | 3.3 | 0.2 | 0.7 | 0.0 |
| Totals | 28 | 28 | 200.6 | 7.8 | 25.0 | 32.8 | 15.3 | 0.4 | 10.8 | 12.0 | 0.9 | 6.4 | 1.9 | |||
| Opponent | 28 | 28 | 200.6 | 8.8 | 26.4 | 35.2 | 16.6 | 0.1 | 13.7 | 11.7 | 1.2 | 6.8 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 22 | 17 | 28.5 | 2.3-6.3 | 37.0 | 0.3-1.1 | 28.0 | 1.1-2.1 | 51.1 | 6.0 |
| 01 | Nick Sobush | Fr. | 22 | 22 | 34.5 | 3.9-8.2 | 47.2 | 0.9-3.2 | 26.8 | 3.1-3.5 | 88.3 | 11.7 | |
| 02 | Jonas Tester | Sr. | G | 22 | 22 | 34.8 | 5.0-11.3 | 44.4 | 0.7-2.0 | 34.1 | 1.9-2.4 | 79.2 | 12.6 |
| 04 | Trevor Gillis | So. | 16 | 0 | 5.9 | 0.4-1.5 | 25.0 | 0.3-1.2 | 26.3 | 0.2-0.2 | 75.0 | 1.3 | |
| 10 | Joshua Wilson | Jr. | 13 | 9 | 31.4 | 4.1-10.5 | 39.0 | 1.3-3.4 | 38.6 | 3.3-3.8 | 86.0 | 12.8 | |
| 13 | Alex McCoy | Jr. | G | 14 | 2 | 9.4 | 0.5-1.6 | 30.4 | 0.4-1.1 | 40.0 | 0.3-0.3 | 100.0 | 1.7 |
| 22 | Antonio Nieto | Fr. | 3 | 0 | 2.7 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 | |
| 23 | Jack Olis | Jr. | 22 | 17 | 31.1 | 4.9-10.2 | 48.2 | 0.8-3.4 | 24.3 | 3.1-4.0 | 78.4 | 13.8 | |
| 25 | Spencer Brown | So. | 6 | - | 1.8 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.3 | |
| 30 | Danilo Rajlic | Sr. | F | 17 | 8 | 21.7 | 1.2-3.4 | 34.5 | 0.3-1.2 | 23.8 | 0.8-1.1 | 77.8 | 3.5 |
| 33 | George Kalatzis | Sr. | F | 21 | 13 | 20.6 | 3.4-8.2 | 41.3 | 0.8-3.1 | 24.2 | 1.4-2.3 | 60.4 | 8.9 |
| 42 | Atlas Dong | Fr. | F | 12 | 0 | 6.6 | 0.7-1.4 | 47.1 | 0.2-0.7 | 25.0 | 0.4-0.8 | 50.0 | 1.9 |
| Totals | 22 | 22 | 201.0 | 24.1-56.7 | 42.5 | 5.2-18.2 | 28.8 | 13.9-18.4 | 75.3 | 67.4 | |||
| Opponent | 22 | 22 | 201.0 | 27.1-58.3 | 46.5 | 7.9-23.8 | 33.3 | 14.2-19.4 | 73.5 | 76.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 22 | 17 | 28.5 | 1.8 | 4.0 | 5.9 | 2.4 | 0.1 | 1.3 | 1.1 | 1.1 | 1.2 | 0.5 |
| 01 | Nick Sobush | Fr. | 22 | 22 | 34.5 | 0.2 | 3.1 | 3.3 | 2.6 | 0.0 | 2.5 | 1.9 | 1.3 | 1.3 | 0.1 | |
| 02 | Jonas Tester | Sr. | G | 22 | 22 | 34.8 | 1.0 | 1.8 | 2.7 | 2.5 | 0.1 | 1.3 | 1.6 | 0.8 | 1.2 | 0.4 |
| 04 | Trevor Gillis | So. | 16 | 0 | 5.9 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 | |
| 10 | Joshua Wilson | Jr. | 13 | 9 | 31.4 | 0.6 | 2.4 | 3.0 | 1.2 | 0.0 | 1.8 | 2.2 | 0.8 | 0.7 | 0.0 | |
| 13 | Alex McCoy | Jr. | G | 14 | 2 | 9.4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.2 | 2.3 | 0.5 | 0.1 |
| 22 | Antonio Nieto | Fr. | 3 | 0 | 2.7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Jack Olis | Jr. | 22 | 17 | 31.1 | 1.2 | 5.3 | 6.5 | 1.9 | 0.1 | 1.2 | 1.5 | 0.8 | 0.8 | 0.2 | |
| 25 | Spencer Brown | So. | 6 | - | 1.8 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| 30 | Danilo Rajlic | Sr. | F | 17 | 8 | 21.7 | 1.2 | 3.1 | 4.4 | 2.3 | 0.1 | 0.6 | 1.6 | 0.4 | 0.6 | 0.2 |
| 33 | George Kalatzis | Sr. | F | 21 | 13 | 20.6 | 0.5 | 3.0 | 3.6 | 3.3 | 0.1 | 1.1 | 1.6 | 0.7 | 0.2 | 0.3 |
| 42 | Atlas Dong | Fr. | F | 12 | 0 | 6.6 | 0.8 | 1.0 | 1.8 | 1.1 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.0 |
| Totals | 22 | 22 | 201.0 | 7.6 | 24.5 | 32.0 | 16.0 | 0.5 | 9.7 | 11.7 | 0.8 | 6.2 | 1.7 | |||
| Opponent | 22 | 22 | 201.0 | 9.0 | 27.0 | 36.0 | 17.0 | 0.2 | 14.3 | 11.4 | 1.3 | 6.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 22 | 17 | 626 | 51-138 | 37.0 | 7-25 | 28.0 | 24-47 | 51.1 | 133 |
| 01 | Nick Sobush | Fr. | 22 | 22 | 760 | 85-180 | 47.2 | 19-71 | 26.8 | 68-77 | 88.3 | 257 | |
| 02 | Jonas Tester | Sr. | G | 22 | 22 | 766 | 110-248 | 44.4 | 15-44 | 34.1 | 42-53 | 79.2 | 277 |
| 04 | Trevor Gillis | So. | 16 | 0 | 94 | 6-24 | 25.0 | 5-19 | 26.3 | 3-4 | 75.0 | 20 | |
| 10 | Joshua Wilson | Jr. | 13 | 9 | 408 | 53-136 | 39.0 | 17-44 | 38.6 | 43-50 | 86.0 | 166 | |
| 13 | Alex McCoy | Jr. | G | 14 | 2 | 132 | 7-23 | 30.4 | 6-15 | 40.0 | 4-4 | 100.0 | 24 |
| 22 | Antonio Nieto | Fr. | 3 | 0 | 8 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| 23 | Jack Olis | Jr. | 22 | 17 | 685 | 108-224 | 48.2 | 18-74 | 24.3 | 69-88 | 78.4 | 303 | |
| 25 | Spencer Brown | So. | 6 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
| 30 | Danilo Rajlic | Sr. | F | 17 | 8 | 369 | 20-58 | 34.5 | 5-21 | 23.8 | 14-18 | 77.8 | 59 |
| 33 | George Kalatzis | Sr. | F | 21 | 13 | 432 | 71-172 | 41.3 | 16-66 | 24.2 | 29-48 | 60.4 | 187 |
| 42 | Atlas Dong | Fr. | F | 12 | 0 | 79 | 8-17 | 47.1 | 2-8 | 25.0 | 5-10 | 50.0 | 23 |
| Totals | 22 | 22 | 4421 | 530-1248 | 42.5 | 115-400 | 28.8 | 305-405 | 75.3 | 1482 | |||
| Opponent | 22 | 22 | 4421 | 596-1282 | 46.5 | 174-523 | 33.3 | 313-426 | 73.5 | 1679 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 22 | 17 | 626 | 40 | 89 | 129 | 52 | 2 | 28 | 25 | 1.1 | 27 | 11 |
| 01 | Nick Sobush | Fr. | 22 | 22 | 760 | 5 | 68 | 73 | 57 | 0 | 56 | 42 | 1.3 | 29 | 2 | |
| 02 | Jonas Tester | Sr. | G | 22 | 22 | 766 | 21 | 39 | 60 | 54 | 2 | 28 | 35 | 0.8 | 26 | 8 |
| 04 | Trevor Gillis | So. | 16 | 0 | 94 | 2 | 4 | 6 | 4 | 0 | 4 | 5 | 0.8 | 4 | 0 | |
| 10 | Joshua Wilson | Jr. | 13 | 9 | 408 | 8 | 31 | 39 | 16 | 0 | 24 | 29 | 0.8 | 9 | 0 | |
| 13 | Alex McCoy | Jr. | G | 14 | 2 | 132 | 0 | 7 | 7 | 4 | 0 | 7 | 3 | 2.3 | 7 | 1 |
| 22 | Antonio Nieto | Fr. | 3 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 23 | Jack Olis | Jr. | 22 | 17 | 685 | 26 | 116 | 142 | 41 | 2 | 26 | 32 | 0.8 | 18 | 5 | |
| 25 | Spencer Brown | So. | 6 | - | 11 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 1 | 0 | |
| 30 | Danilo Rajlic | Sr. | F | 17 | 8 | 369 | 21 | 53 | 74 | 39 | 2 | 11 | 27 | 0.4 | 10 | 4 |
| 33 | George Kalatzis | Sr. | F | 21 | 13 | 432 | 11 | 64 | 75 | 69 | 3 | 23 | 34 | 0.7 | 5 | 7 |
| 42 | Atlas Dong | Fr. | F | 12 | 0 | 79 | 9 | 12 | 21 | 13 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| Totals | 22 | 22 | 4421 | 167 | 538 | 705 | 352 | 11 | 214 | 258 | 0.8 | 137 | 38 | |||
| Opponent | 22 | 22 | 4421 | 197 | 594 | 791 | 375 | 4 | 315 | 251 | 1.3 | 146 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasiah Rainey | Sr. | G | 22 | 17 | 28.5 | 3.3-8.8 | 37.0 | 0.4-1.6 | 28.0 | 1.5-3.0 | 51.1 | 8.5 |
| 01 | Nick Sobush | Fr. | 22 | 22 | 34.5 | 4.5-9.5 | 47.2 | 1.0-3.7 | 26.8 | 3.6-4.1 | 88.3 | 13.5 | |
| 02 | Jonas Tester | Sr. | G | 22 | 22 | 34.8 | 5.7-13.0 | 44.4 | 0.8-2.3 | 34.1 | 2.2-2.8 | 79.2 | 14.5 |
