Siena Heights University Men's Golf
9/8/2015 -- WHAC Jamboree #2
Delphos, Ohio
Dates: 9/8/2015
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport University | 280 | -4 | |
| 2 | Lawrence Tech | 289 | +5 | |
| t | 3 | Northwestern Ohio | 290 | +6 |
| t | 3 | Siena Heights University | 290 | +6 |
| 5 | Indiana Tech | 291 | +7 | |
| 6 | Madonna University | 296 | +12 | |
| 7 | Cornerstone University | 305 | +21 | |
| 8 | Lourdes University | 307 | +23 | |
| 9 | Aquinas College | 308 | +24 | |
| 10 | Concordia University | 313 | +29 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mitchell Wandell | Davenport University | 66 | -5 | |
| t | 2 | Josh Dirlam | Lawrence Tech | 69 | -2 |
| t | 2 | Lewis Scott | Northwestern Ohio | 69 | -2 |
| t | 4 | Ian Martin | Siena Heights University | 70 | -1 |
| t | 4 | Tyler Willette | Indiana Tech | 70 | -1 |
| t | 4 | Josh Wilson | Lawrence Tech | 70 | -1 |
| t | 7 | Jorge Benitez | Davenport University | 71 | E |
| t | 7 | Marc Hebert | Madonna University | 71 | E |
| t | 7 | Eric Ruff | Aquinas College | 71 | E |
| t | 7 | Kurt Sprague | Davenport University | 71 | E |
| t | 7 | Nicklaus Zanotti | Siena Heights University | 71 | E |
| t | 12 | Brandon Bailey | Indiana Tech | 72 | +1 |
| t | 12 | Mitchell Garrison | Davenport University | 72 | +1 |
| t | 12 | Michael Gaulin | Madonna University | 72 | +1 |
| t | 15 | Kaleb Kuhn | Northwestern Ohio | 73 | +2 |
| t | 15 | Riley Robinson | Lourdes University | 73 | +2 |
| t | 15 | Sebastian Sundell | Northwestern Ohio | 73 | +2 |
| t | 15 | Zach Wetzel | Indiana Tech | 73 | +2 |
| t | 19 | Tyler Coyne | Cornerstone University | 74 | +3 |
| t | 19 | Zachary Farrer | Lawrence Tech | 74 | +3 |
| t | 19 | Joe Forest | Siena Heights University | 74 | +3 |
| t | 19 | Tyler Olson | Madonna University | 74 | +3 |
| t | 23 | Brad Clevenger | Cornerstone University | 75 | +4 |
| t | 23 | Tim Combs | Siena Heights University | 75 | +4 |
| t | 23 | Philip Fransson | Northwestern Ohio | 75 | +4 |
| t | 23 | Parker Ross | Siena Heights University | 75 | +4 |
| t | 23 | Andres Tamayo | Northwestern Ohio | 75 | +4 |
| t | 28 | Nolan Lane | Concordia University | 76 | +5 |
| t | 28 | Kirk Markowski | Lawrence Tech | 76 | +5 |
| t | 28 | Dathan Terry | Indiana Tech | 76 | +5 |
| t | 28 | Jacob VanDyke | Lourdes University | 76 | +5 |
| t | 32 | Andrew Koerkel | Concordia University | 77 | +6 |
| t | 32 | Robert Kowalenko | Siena Heights University | 77 | +6 |
| t | 32 | Caleb Kroft | Indiana Tech | 77 | +6 |
| t | 32 | Miguel Sanchez | Lawrence Tech | 77 | +6 |
| t | 32 | Jason Turner | Aquinas College | 77 | +6 |
| t | 37 | Zach Paavola | Cornerstone University | 78 | +7 |
| t | 37 | Thomas Reynolds | Concordia University | 78 | +7 |
| t | 37 | Noah Wildeman | Cornerstone University | 78 | +7 |
| t | 40 | Hunter Drury | Indiana Tech | 79 | +8 |
| t | 40 | Nick Flasco | Lourdes University | 79 | +8 |
| t | 40 | Kevin Ritzenthaler | Lourdes University | 79 | +8 |
| t | 40 | Marcus Robinson | Madonna University | 79 | +8 |
| t | 40 | John Tatti | Madonna University | 79 | +8 |
| t | 40 | Ben Torchia | Lourdes University | 79 | +8 |
| t | 46 | Jackson Bushway | Aquinas College | 80 | +9 |
| t | 46 | John Krupa | Aquinas College | 80 | +9 |
| t | 46 | Matias Zazzali | Lawrence Tech | 80 | +9 |
| t | 49 | Josh Apple | Northwestern Ohio | 81 | +10 |
| t | 49 | Josh Switzer | Davenport University | 81 | +10 |
| t | 51 | Matt Miller | Concordia University | 82 | +11 |
| t | 51 | Jimmy O'Shea | Lourdes University | 82 | +11 |
| 53 | Connor Humitz | Madonna University | 83 | +12 | |
| 54 | Will Clarke | Cornerstone University | 84 | +13 | |
| 55 | Tyler Newell | Marygrove College | 86 | +15 | |
| 56 | Michael Kanalas | Marygrove College | 87 | +16 | |
| 57 | Joshua Riffe | Cornerstone University | 92 | +21 | |
| t | 58 | Dominic Fusco | Aquinas College | 94 | +23 |
| t | 58 | Kyle Kirby | Concordia University | 94 | +23 |
| 60 | Garet Hintzman | Concordia University | 106 | +35 | |
| Jamie Cattran | Davenport University | DNF | |||
|
Team-by-Team Results |
9/8/2015 -- WHAC Jamboree #2
Delphos CC -- Delphos, Ohio
Par 71, 6619 yards -- 10 teams, 61 players
| Aquinas College | 308 | +24 | 9th |
| Eric Ruff | 71 | E | t-7th |
| Jason Turner | 77 | +6 | t-32nd |
| Jackson Bushway | 80 | +9 | t-46th |
| John Krupa | 80 | +9 | t-46th |
| Dominic Fusco | 94 | +23 | t-58th |
| Concordia University | 313 | +29 | 10th |
| Nolan Lane | 76 | +5 | t-28th |
| Andrew Koerkel | 77 | +6 | t-32nd |
| Thomas Reynolds | 78 | +7 | t-37th |
| Matt Miller | 82 | +11 | t-51st |
| Kyle Kirby | 94 | +23 | t-58th |
| Garet Hintzman | 106 | +35 | 60th |
| Cornerstone University | 305 | +21 | 7th |
| Tyler Coyne | 74 | +3 | t-19th |
| Brad Clevenger | 75 | +4 | t-23rd |
| Zach Paavola | 78 | +7 | t-37th |
| Noah Wildeman | 78 | +7 | t-37th |
| Will Clarke | 84 | +13 | 54th |
| Joshua Riffe | 92 | +21 | 57th |
| Davenport University | 280 | -4 | 1st |
| Mitchell Wandell | 66 | -5 | 1st |
| Jorge Benitez | 71 | E | t-7th |
| Kurt Sprague | 71 | E | t-7th |
| Mitchell Garrison | 72 | +1 | t-12th |
| Josh Switzer | 81 | +10 | t-49th |
| Jamie Cattran |
| Indiana Tech | 291 | +7 | 5th |
| Tyler Willette | 70 | -1 | t-4th |
| Brandon Bailey | 72 | +1 | t-12th |
| Zach Wetzel | 73 | +2 | t-15th |
| Dathan Terry | 76 | +5 | t-28th |
| Caleb Kroft | 77 | +6 | t-32nd |
| Hunter Drury | 79 | +8 | t-40th |
| Lawrence Tech | 289 | +5 | 2nd |
| Josh Dirlam | 69 | -2 | t-2nd |
| Josh Wilson | 70 | -1 | t-4th |
| Zachary Farrer | 74 | +3 | t-19th |
| Kirk Markowski | 76 | +5 | t-28th |
| Miguel Sanchez | 77 | +6 | t-32nd |
| Matias Zazzali | 80 | +9 | t-46th |
| Lourdes University | 307 | +23 | 8th |
| Riley Robinson | 73 | +2 | t-15th |
| Jacob VanDyke | 76 | +5 | t-28th |
| Nick Flasco | 79 | +8 | t-40th |
| Kevin Ritzenthaler | 79 | +8 | t-40th |
| Ben Torchia | 79 | +8 | t-40th |
| Jimmy O'Shea | 82 | +11 | t-51st |
| Madonna University | 296 | +12 | 6th |
| Marc Hebert | 71 | E | t-7th |
| Michael Gaulin | 72 | +1 | t-12th |
| Tyler Olson | 74 | +3 | t-19th |
| Marcus Robinson | 79 | +8 | t-40th |
| John Tatti | 79 | +8 | t-40th |
| Connor Humitz | 83 | +12 | 53rd |
| Marygrove College | |||
| Tyler Newell# | 86 | +15 | 55th |
| Michael Kanalas# | 87 | +16 | 56th |
| Northwestern Ohio | 290 | +6 | t-3rd |
| Lewis Scott | 69 | -2 | t-2nd |
| Kaleb Kuhn | 73 | +2 | t-15th |
| Sebastian Sundell | 73 | +2 | t-15th |
| Philip Fransson | 75 | +4 | t-23rd |
| Andres Tamayo | 75 | +4 | t-23rd |
| Josh Apple | 81 | +10 | t-49th |
| Siena Heights University | 290 | +6 | t-3rd |
| Ian Martin | 70 | -1 | t-4th |
| Nicklaus Zanotti | 71 | E | t-7th |
| Joe Forest | 74 | +3 | t-19th |
| Tim Combs | 75 | +4 | t-23rd |
| Parker Ross | 75 | +4 | t-23rd |
| Robert Kowalenko | 77 | +6 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #2 Delphos CC Delphos, Ohio Dates: 9/8/2015 Par 71, 6619 yards Fin. Top 20 teams Total Par 1 Davenport University........... 280 -4 2 Lawrence Tech.................. 289 +5 t 3 Northwestern Ohio.............. 290 +6 t 3 Siena Heights University....... 290 +6 5 Indiana Tech................... 291 +7 6 Madonna University............. 296 +12 7 Cornerstone University......... 305 +21 8 Lourdes University............. 307 +23 9 Aquinas College................ 308 +24 10 Concordia University........... 313 +29 Fin. Top 20 Players Team Total Par 1 Mitchell Wandell..... Davenport University........... 66 -5 t 2 Josh Dirlam.......... Lawrence Tech.................. 69 -2 t 2 Lewis Scott.......... Northwestern Ohio.............. 69 -2 t 4 Ian Martin........... Siena Heights University....... 70 -1 t 4 Tyler Willette....... Indiana Tech................... 70 -1 t 4 Josh Wilson.......... Lawrence Tech.................. 70 -1 t 7 Jorge Benitez........ Davenport University........... 71 E t 7 Marc Hebert.......... Madonna University............. 71 E t 7 Eric Ruff............ Aquinas College................ 71 E t 7 Kurt Sprague......... Davenport University........... 71 E t 7 Nicklaus Zanotti..... Siena Heights University....... 71 E t 12 Brandon Bailey....... Indiana Tech................... 72 +1 t 12 Mitchell Garrison.... Davenport University........... 72 +1 t 12 Michael Gaulin....... Madonna University............. 72 +1 t 15 Kaleb Kuhn........... Northwestern Ohio.............. 73 +2 t 15 Riley Robinson....... Lourdes University............. 73 +2 t 15 Sebastian Sundell.... Northwestern Ohio.............. 73 +2 t 15 Zach Wetzel.......... Indiana Tech................... 73 +2 t 19 Tyler Coyne.......... Cornerstone University......... 74 +3 t 19 Zachary Farrer....... Lawrence Tech.................. 74 +3 t 19 Joe Forest........... Siena Heights University....... 74 +3 t 19 Tyler Olson.......... Madonna University............. 74 +3