Siena Heights University Men's Golf
9/18/2015 -- WHAC Jamboree #4
Sturgis, Mich.
Dates: 9/18/2015
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Siena Heights | 288 | +8 | |
| 2 | Lourdes | 289 | +9 | |
| 3 | Indiana Tech | 292 | +12 | |
| t | 4 | Davenport University | 296 | +16 |
| t | 4 | Northwestern Ohio | 296 | +16 |
| 6 | Lawrence Tech | 300 | +20 | |
| 7 | Madonna | 302 | +22 | |
| 8 | Cornerstone | 311 | +31 | |
| 9 | Aquinas | 315 | +35 | |
| 10 | Concordia | 323 | +43 | |
| 11 | Marygrove | 331 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ben Torchia | Lourdes | 66 | -4 | |
| 2 | Ian Martin | Siena Heights | 68 | -2 | |
| 3 | Joe Forest | Siena Heights | 69 | -1 | |
| 4 | Riley Robinson | Lourdes | 70 | E | |
| 5 | Brad Clevenger | Cornerstone | 71 | +1 | |
| t | 6 | Jorge Benitez | Davenport University | 72 | +2 |
| t | 6 | Josh Dirlam | Lawrence Tech | 72 | +2 |
| t | 6 | Tyler Willette | Indiana Tech | 72 | +2 |
| t | 9 | Brandon Bailey | Indiana Tech | 73 | +3 |
| t | 9 | Andres Tamayo | Northwestern Ohio | 73 | +3 |
| t | 9 | Zach Wetzel | Indiana Tech | 73 | +3 |
| t | 12 | Michael Cooper | Davenport University | 74 | +4 |
| t | 12 | Hunter Drury | Indiana Tech | 74 | +4 |
| t | 12 | Philip Fransson | Northwestern Ohio | 74 | +4 |
| t | 12 | Michael Gaulin | Madonna | 74 | +4 |
| t | 12 | Kaleb Kuhn | Northwestern Ohio | 74 | +4 |
| t | 17 | Tim Combs | Siena Heights | 75 | +5 |
| t | 17 | Tyler Coyne | Cornerstone | 75 | +5 |
| t | 17 | Campbell Crosby | Aquinas | 75 | +5 |
| t | 17 | Marcus Robinson | Madonna | 75 | +5 |
| t | 17 | Kurt Sprague | Davenport University | 75 | +5 |
| t | 17 | Sebastian Sundell | Northwestern Ohio | 75 | +5 |
| t | 17 | Dathan Terry | Indiana Tech | 75 | +5 |
| t | 17 | Mitchell Wandell | Davenport University | 75 | +5 |
| t | 17 | Josh Wilson | Lawrence Tech | 75 | +5 |
| t | 26 | Zachary Farrer | Lawrence Tech | 76 | +6 |
| t | 26 | Andrew Koerkel | Concordia | 76 | +6 |
| t | 26 | Robert Kowalenko | Siena Heights | 76 | +6 |
| t | 26 | Caleb Kroft | Indiana Tech | 76 | +6 |
| t | 26 | Zach Paavola | Cornerstone | 76 | +6 |
| t | 26 | Parker Ross | Siena Heights | 76 | +6 |
| t | 26 | Josh Switzer | Davenport University | 76 | +6 |
| t | 26 | John Tatti | Madonna | 76 | +6 |
| t | 26 | Jacob VanDyke | Lourdes | 76 | +6 |
| t | 35 | Nick Flasco | Lourdes | 77 | +7 |
| t | 35 | Beau Kramer | Lourdes | 77 | +7 |
| t | 35 | Kirk Markowski | Lawrence Tech | 77 | +7 |
| t | 35 | Tyler Olson | Madonna | 77 | +7 |
| t | 39 | Josh Apple | Northwestern Ohio | 78 | +8 |
| t | 39 | Jackson Bushway | Aquinas | 78 | +8 |
| t | 39 | Mitchell Garrison | Davenport University | 78 | +8 |
| t | 39 | Marc Hebert | Madonna | 78 | +8 |
| t | 39 | Tyler Newell | Marygrove | 78 | +8 |
| t | 44 | Connor Humitz | Madonna | 79 | +9 |
| t | 44 | Michael Kanalas | Marygrove | 79 | +9 |
| t | 44 | Jimmy O'Shea | Lourdes | 79 | +9 |
| t | 44 | Miguel Sanchez | Lawrence Tech | 79 | +9 |
| t | 44 | Nicklaus Zanotti | Siena Heights | 79 | +9 |
| t | 49 | Kevin Campion | Lawrence Tech | 80 | +10 |
| t | 49 | Nolan Lane | Concordia | 80 | +10 |
| t | 49 | Jason Turner | Aquinas | 80 | +10 |
| 52 | Lewis Scott | Northwestern Ohio | 81 | +11 | |
| 53 | John Krupa | Aquinas | 82 | +12 | |
| 54 | Thomas Reynolds | Concordia | 83 | +13 | |
| 55 | Matt Miller | Concordia | 84 | +14 | |
| 56 | Peter Brandenburg | Aquinas | 85 | +15 | |
| 57 | Eric Ruff | Aquinas | 86 | +16 | |
| t | 58 | Darryl Holtz | Marygrove | 87 | +17 |
| t | 58 | Austin Valentine | Marygrove | 87 | +17 |
| 60 | Josh Maas | Cornerstone | 89 | +19 | |
| 61 | Will Clarke | Cornerstone | 90 | +20 | |
| 62 | Kyle Kirby | Concordia | 102 | +32 | |
| 63 | Garet Hintzman | Concordia | 108 | +38 | |
| Noah Wildeman | Cornerstone | DNF | |||
|
Team-by-Team Results |
9/18/2015 -- WHAC Jamboree #4
Klinger Lake C.C. -- Sturgis, Mich.
Par 70, 6260 yards -- 11 teams, 64 players
| Aquinas | 315 | +35 | 9th |
| Campbell Crosby | 75 | +5 | t-17th |
| Jackson Bushway | 78 | +8 | t-39th |
| Jason Turner | 80 | +10 | t-49th |
| John Krupa | 82 | +12 | 53rd |
| Peter Brandenburg | 85 | +15 | 56th |
| Eric Ruff | 86 | +16 | 57th |
| Concordia | 323 | +43 | 10th |
| Andrew Koerkel | 76 | +6 | t-26th |
| Nolan Lane | 80 | +10 | t-49th |
| Thomas Reynolds | 83 | +13 | 54th |
| Matt Miller | 84 | +14 | 55th |
| Kyle Kirby | 102 | +32 | 62nd |
| Garet Hintzman | 108 | +38 | 63rd |
| Cornerstone | 311 | +31 | 8th |
| Brad Clevenger | 71 | +1 | 5th |
| Tyler Coyne | 75 | +5 | t-17th |
| Zach Paavola | 76 | +6 | t-26th |
| Josh Maas | 89 | +19 | 60th |
| Will Clarke | 90 | +20 | 61st |
| Noah Wildeman |
| Davenport University | 296 | +16 | t-4th |
| Jorge Benitez | 72 | +2 | t-6th |
| Michael Cooper | 74 | +4 | t-12th |
| Kurt Sprague | 75 | +5 | t-17th |
| Mitchell Wandell | 75 | +5 | t-17th |
| Josh Switzer | 76 | +6 | t-26th |
| Mitchell Garrison | 78 | +8 | t-39th |
| Indiana Tech | 292 | +12 | 3rd |
| Tyler Willette | 72 | +2 | t-6th |
| Brandon Bailey | 73 | +3 | t-9th |
| Zach Wetzel | 73 | +3 | t-9th |
| Hunter Drury | 74 | +4 | t-12th |
| Dathan Terry | 75 | +5 | t-17th |
| Caleb Kroft | 76 | +6 | t-26th |
| Lawrence Tech | 300 | +20 | 6th |
| Josh Dirlam | 72 | +2 | t-6th |
| Josh Wilson | 75 | +5 | t-17th |
| Zachary Farrer | 76 | +6 | t-26th |
| Kirk Markowski | 77 | +7 | t-35th |
| Miguel Sanchez | 79 | +9 | t-44th |
| Kevin Campion | 80 | +10 | t-49th |
| Lourdes | 289 | +9 | 2nd |
| Ben Torchia | 66 | -4 | 1st |
| Riley Robinson | 70 | E | 4th |
| Jacob VanDyke | 76 | +6 | t-26th |
| Nick Flasco | 77 | +7 | t-35th |
| Beau Kramer | 77 | +7 | t-35th |
| Jimmy O'Shea | 79 | +9 | t-44th |
| Madonna | 302 | +22 | 7th |
| Michael Gaulin | 74 | +4 | t-12th |
| Marcus Robinson | 75 | +5 | t-17th |
| John Tatti | 76 | +6 | t-26th |
| Tyler Olson | 77 | +7 | t-35th |
| Marc Hebert | 78 | +8 | t-39th |
| Connor Humitz | 79 | +9 | t-44th |
| Marygrove | 331 | +51 | 11th |
| Tyler Newell | 78 | +8 | t-39th |
| Michael Kanalas | 79 | +9 | t-44th |
| Darryl Holtz | 87 | +17 | t-58th |
| Austin Valentine | 87 | +17 | t-58th |
| Northwestern Ohio | 296 | +16 | t-4th |
| Andres Tamayo | 73 | +3 | t-9th |
| Philip Fransson | 74 | +4 | t-12th |
| Kaleb Kuhn | 74 | +4 | t-12th |
| Sebastian Sundell | 75 | +5 | t-17th |
| Josh Apple | 78 | +8 | t-39th |
| Lewis Scott | 81 | +11 | 52nd |
| Siena Heights | 288 | +8 | 1st |
| Ian Martin | 68 | -2 | 2nd |
| Joe Forest | 69 | -1 | 3rd |
| Tim Combs | 75 | +5 | t-17th |
| Robert Kowalenko | 76 | +6 | t-26th |
| Parker Ross | 76 | +6 | t-26th |
| Nicklaus Zanotti | 79 | +9 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #4 Klinger Lake C.C. Sturgis, Mich. Dates: 9/18/2015 Par 70, 6260 yards Fin. Top 20 teams Total Par 1 Siena Heights.................. 288 +8 2 Lourdes........................ 289 +9 3 Indiana Tech................... 292 +12 t 4 Davenport University........... 296 +16 t 4 Northwestern Ohio.............. 296 +16 6 Lawrence Tech.................. 300 +20 7 Madonna........................ 302 +22 8 Cornerstone.................... 311 +31 9 Aquinas........................ 315 +35 10 Concordia...................... 323 +43 11 Marygrove...................... 331 +51 Fin. Top 20 Players Team Total Par 1 Ben Torchia.......... Lourdes........................ 66 -4 2 Ian Martin........... Siena Heights.................. 68 -2 3 Joe Forest........... Siena Heights.................. 69 -1 4 Riley Robinson....... Lourdes........................ 70 E 5 Brad Clevenger....... Cornerstone.................... 71 +1 t 6 Jorge Benitez........ Davenport University........... 72 +2 t 6 Josh Dirlam.......... Lawrence Tech.................. 72 +2 t 6 Tyler Willette....... Indiana Tech................... 72 +2 t 9 Brandon Bailey....... Indiana Tech................... 73 +3 t 9 Andres Tamayo........ Northwestern Ohio.............. 73 +3 t 9 Zach Wetzel.......... Indiana Tech................... 73 +3 t 12 Michael Cooper....... Davenport University........... 74 +4 t 12 Hunter Drury......... Indiana Tech................... 74 +4 t 12 Philip Fransson...... Northwestern Ohio.............. 74 +4 t 12 Michael Gaulin....... Madonna........................ 74 +4 t 12 Kaleb Kuhn........... Northwestern Ohio.............. 74 +4 t 17 Tim Combs............ Siena Heights.................. 75 +5 t 17 Tyler Coyne.......... Cornerstone.................... 75 +5 t 17 Campbell Crosby...... Aquinas........................ 75 +5 t 17 Marcus Robinson...... Madonna........................ 75 +5 t 17 Kurt Sprague......... Davenport University........... 75 +5 t 17 Sebastian Sundell.... Northwestern Ohio.............. 75 +5 t 17 Dathan Terry......... Indiana Tech................... 75 +5 t 17 Mitchell Wandell..... Davenport University........... 75 +5 t 17 Josh Wilson.......... Lawrence Tech.................. 75 +5