Lawrence Tech vs Siena Heights (Apr 04, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Lawrence Tech vs Siena Heights (Apr 04, 2014 at Adrian, Mich.)
| Summary |
|
Lawrence Tech (5-1, 1-1 CCLA North) vs. Siena Heights (3-5, 0-2 CCLA North) Date: Apr 04, 2014 Attendance: 40 Weather: very windy high 30's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 1 | 2 | 6 | 1 | 10 |
| Siena Heights | 2 | 3 | 2 | 2 | 9 |
|
Lawrence Tech SCORING: GOALS: Tim Popp 3; Bryan Burnham 3; Gabe O'Neal 2; Kyle
Durham 1; Justin Clark 1.
ASSISTS: Tim Popp 2; Bryan Burnham 1; Kyle Durham 1; Collin Peters 1.
Siena Heights SCORING: GOALS: Nate Woods 2; John Holowaty 2; Adam Keay 1; Nick Lyons 1; Tom Kreitzer 1; Ben Lama 1; Blake Mielcarek 1. ASSISTS: John Holowaty 1; Adam Keay 1; Nick Lyons 1; Nate Woods 1. Penalties - Lawrence Tech 4/4:00; Siena Heights 4/4:30. 30-second Goals/Warnings (Violations) - Lawrence Tech 0/0 (0); Siena Heights 0/0 (0). Officials:. |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Jordan Martin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 9 | Kevin Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 11 | Scott Jarmus | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| A | 12 | John Holowaty | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 18 | Ben Lama | 1 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| GK | 21 | Ryan Mailloux | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| D | 23 | Josh Abruzzo | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 2-2:30 |
| M | 24 | Nate Woods | 2 | 1 | 8 | 2 | 2 | 1 | 0-0 | - |
| A | 27 | Tom Kreitzer | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| D | 31 | Michael Bromley | 0 | 0 | 0 | 2 | 1 | 0 | 5-12 | - |
| 2 | James Lauria | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Brennen Gohr | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 1 | 1 | 0 | 7-11 | - | |
| 7 | Nick Lyons | 1 | 1 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 14 | Kyle Kline | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Cody Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Adam Keay | 1 | 1 | 9 | 1 | 2 | 1 | 0-0 | - | |
| 22 | Blake Mielcarek | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 36 | 29 | 19 | 13 | 12-23 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 60:00 | 10 | L | 7 |
| Lawrence Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Gabe O'Neal | 2 | 0 | 6 | 3 | 1 | 0 | 7-11 | - |
| A | 4 | Justin Killewald | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 5 | Kyle Durham | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 11 | Bryan Burnham | 3 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| GK | 20 | Adam Gohl | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| A | 21 | Tim Popp | 3 | 2 | 7 | 2 | 4 | 1 | 0-0 | 2-2:00 |
| D | 22 | Joey Yudasz | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 24 | Justin Clark | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 26 | Nick VerVaecke | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| D | 77 | Nicholas Denny | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 7 | Nicholas Hubbard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Adam Boike | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Jacob Schiavi | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 12 | Nick Folk | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Collin Peters | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Alex Gruber | 0 | 0 | 3 | 2 | 0 | 1 | 4-12 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 28 | 26 | 20 | 5 | 11-23 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Adam Gohl | 60:00 | 9 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 3 | 9 | 12 | 4 | 28 |
| Siena Heights | 13 | 8 | 6 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 4 | 3 | 2 | 1 | 10 |
| Siena Heights | 1 | 3 | 3 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 3 | 6 | 10 | 7 | 26 |
| Siena Heights | 7 | 7 | 7 | 8 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 4 | 5 | 5 | 6 | 20 |
| Siena Heights | 2 | 5 | 6 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 0 | 0 | 0 | 0 | 0 |
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 1-4 | 1-6 | 6-9 | 3-4 | 11-23 |
| Siena Heights | 3-4 | 5-6 | 3-9 | 1-4 | 12-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 3-5 | 2-3 | 4-4 | 2-2 | 11-14 |
| Siena Heights | 1-1 | 3-3 | 5-5 | 2-4 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lawrence Tech | 0-1 | 0-0 | 1-1 | 1-2 | 2-4 |
| Siena Heights | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:57 | SHML | EVEN | Adam Keay | Unassisted | 1-0 |
| 2. | 10:49 | SHML | EVEN | Blake Mielcarek | John Holowaty | 2-0 | |
| 3. | 4:42 | LTML | EVEN | Kyle Durham | Unassisted | 2-1 | |
| 4. | 2nd | 13:38 | LTML | EVEN | Gabe O'Neal | Unassisted | 2-2 |
| 5. | 8:58 | SHML | EVEN | Nate Woods | Unassisted | 3-2 | |
| 6. | 8:04 | SHML | EVEN | John Holowaty | Nate Woods | 4-2 | |
| 7. | 1:06 | LTML | EVEN | Bryan Burnham | Kyle Durham | 4-3 | |
| 8. | 0:09 | SHML | EVEN | Nate Woods | Unassisted | 5-3 | |
| 9. | 3rd | 13:35 | SHML | EVEN | John Holowaty | Nick Lyons | 6-3 |
| 10. | 11:49 | LTML | EVEN | Justin Clark | Unassisted | 6-4 | |
| 11. | 10:43 | SHML | EVEN | Nick Lyons | Unassisted | 7-4 | |
| 12. | 10:03 | LTML | EVEN | Bryan Burnham | Tim Popp | 7-5 | |
| 13. | 6:27 | LTML | UP | Tim Popp | Unassisted | 7-6 | |
| 14. | 3:40 | LTML | EVEN | Tim Popp | Collin Peters | 7-7 | |
| 15. | 0:34 | LTML | EVEN | Bryan Burnham | Tim Popp | 7-8 | |
| 16. | 0:02 | LTML | EVEN | Gabe O'Neal | Unassisted | 7-9 | |
| 17. | 4th | 14:19 | LTML | UP | Tim Popp | Bryan Burnham | 7-10 |
| 18. | 6:10 | SHML | EVEN | Ben Lama | Unassisted | 8-10 | |
| 19. | 4:42 | SHML | UP | Tom Kreitzer | Adam Keay | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:10 | SHML | 9 | Kevin Kennedy | 1:00 | X | CROSS-CHECK |
| 2nd | 05:31 | LTML | 26 | Nick VerVaecke | 1:00 | X | SLASHING |
| 3rd | 06:33 | SHML | 23 | Josh Abruzzo | 2:00 | X | CROSS-CHECK |
| 4th | 14:40 | SHML | 11 | Scott Jarmus | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:06 | LTML | 7 | Nicholas Hubbard | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:57 | LTML | 21 | Tim Popp | 1:00 | X | TRIPPING | |
| 03:52 | LTML | 21 | Tim Popp | 1:00 | X | TRIPPING | |
| 00:13 | SHML | 23 | Josh Abruzzo | 0:30 | X | PUSHING |