2013-14 Men's Men's lacrosse Statistics - Siena Heights

Record: 6-8 Home: 3-2 Away: 3-4 Neutral: 0-2 Conf: 3-1
SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

27 Tom Kreitzer........ 13 9 34 3 37 87 39.1 62 71.3 8 0 18 15 2 0-0 0.0
12 John Holowaty....... 13 7 21 14 35 54 38.9 43 79.6 1 0 9 25 1 0-0 0.0
24 Nate Woods.......... 13 9 17 12 29 59 28.8 40 67.8 2 0 33 20 1 0-2 0.0
18 Ben Lama............ 13 8 10 16 26 27 37.0 21 77.8 1 0 20 16 2 1-1 100.0
20 Adam Keay........... 13 1 13 10 23 69 18.8 39 56.5 2 0 22 15 2 0-0 0.0
7 Nick Lyons.......... 13 4 12 5 17 35 34.3 28 80.0 0 0 24 16 4 0-0 0.0
5 Brennen Gohr........ 13 - 13 3 16 63 20.6 35 55.6 0 0 40 20 1 0-0 0.0
22 Blake Mielcarek..... 12 - 7 3 10 22 31.8 13 59.1 1 0 12 8 4 0-0 0.0
2 James Lauria........ 11 1 2 5 7 9 22.2 8 88.9 0 0 20 6 2 0-0 0.0
3 Spencer Macek....... 2 1 5 2 7 9 55.6 9 100.0 0 0 5 0 0 0-0 0.0
31 Michael Bromley..... 9 5 1 1 2 1 100.0 1 100.0 0 0 27 5 2 39-71 54.9
14 Kyle Kline.......... 12 - 1 1 2 11 9.1 6 54.5 0 0 26 7 2 27-43 62.8
6 Mark Ward........... 13 5 0 2 2 0 - 0 - 0 0 22 4 2 78-151 51.7
1 Jordan Martin....... 13 10 0 1 1 2 0.0 1 50.0 0 0 27 5 14 0-0 0.0
23 Josh Abruzzo........ 11 9 0 0 0 0 - 0 - 0 0 45 3 18 0-0 0.0
26 Billie Bowmer....... 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
10 Miguel Hart......... - - - - 0 - - - - - - - - - 0-0 0.0
11 Scott Jarmus........ 13 8 0 0 0 3 0.0 3 100.0 0 0 26 6 5 0-0 0.0
9 Kevin Kennedy....... 13 9 0 0 0 0 - 0 - 0 0 19 9 4 0-1 0.0
21 Ryan Mailloux....... 13 10 0 0 0 0 - 0 - 0 0 38 15 5 0-0 0.0
28 Seth McIntosh....... 13 - 0 0 0 2 0.0 1 50.0 0 0 24 7 4 0-0 0.0
19 Cody Ross........... 12 3 0 0 0 0 - 0 - 0 0 11 3 8 0-0 0.0
30 Tyler Welker........ 9 1 0 0 0 0 - 0 - 0 0 9 3 2 0-0 0.0

  Total............... 13 13 136 78 214 453 30.0 310 68.4 0 0 477 0 85 145-270 53.7
  Opponents............... 13 13 97 58 155 383 25.3 231 60.3 18 1 356 210 80 120-259 46.3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

21 Ryan Mailloux....... 13 7 766:19 104 8.14 150 59.1 6 3 0 66.7
19 Cody Ross........... 3 0 19:01 2 6.31 2 50.0 0 1 0 0.0

  Total............... 13 13 785:20 106 8.10 152 58.9 0 0 0 -
  Opponents............... 13 13 650:20 117 10.79 133 53.2 - - - -