2023-24 Men's lacrosse Statistics - Siena Heights
Games
16
Goals
159
Assists
103
Goals-per game
9.94
Shots-per game
36.50
Shot %
27.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10 (.375) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 2 |
| Home | 4-3 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Lawrence Tech | W, 13-11 |
| Apr 10 | at Indiana Tech | L, 20-8 |
| Apr 13 | at Aquinas | L, 13-10 |
| Apr 17 | at Lourdes | W, 16-10 |
| Apr 20 | Michigan-Dearborn | L, 10-8 |
| Apr 23 | at Aquinas | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Goals | 159 | 76 | ||
| Assists | 103 | 49 | ||
| Goals-per game | 9.94 | 9.50 | ||
| Shots-per game | 36.50 | 34.75 | ||
| Shots | 584 | 278 | ||
| Shooting percentage | 27.2 | 27.3 | ||
| Shots on goal | 343 | 167 | ||
| Shots on goal percentage | 58.7 | 60.1 | ||
| Man-up goals | 24 | 10 | ||
| Man-up opportunities | 69 | 28 | ||
| Man-up percentage | 34.8 | 35.7 | ||
| Man-down goals | 6 | 2 | ||
| Ground balls | 542 | 262 | ||
| Turnovers | 456 | 237 | ||
| Caused turnovers | 136 | 68 | ||
| Faceoffs | 269-407 | 142-209 | ||
| Faceoff percentage | 66.1 | 67.9 | ||
| Clears | 278-403 | 128-198 | ||
| Clear percentage | 69.0 | 64.6 | ||
| Goals against | 203 | 113 | ||
| Goals-against average | 12.69 | 14.13 | ||
| Saves | 192 | 103 | ||
| Save percentage | 48.6 | 47.7 | ||
| Home Attendance | 639 | 436 | ||
| Home Attendance average | 92 | 109 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Djinaj | Jr. | DM | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | - | 0 | - |
| 2 | Devin Plemmons | R-Sr. | A/M | 16 | 1 | 25 | 40 | 65 | 3 | 3 | 11 | 49 | 3 | 0-0 | 102 | 24.5 | 58 | 56.9 |
| 3 | Joe Turner | Jr. | D | 16 | 2 | 1 | 2 | 3 | 0 | 0 | 30 | 13 | 9 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 4 | Sean Jablonski | So. | A/M | 16 | 4 | 4 | 4 | 8 | 0 | 0 | 11 | 23 | 1 | 0-0 | 25 | 16.0 | 16 | 64.0 |
| 5 | Zak Bledsoe | So. | DM | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 7 | Eric Csizmadia | R-Sr. | A/M | 16 | 15 | 42 | 20 | 62 | 9 | 1 | 24 | 56 | 2 | 0-0 | 141 | 29.8 | 69 | 48.9 |
| 8 | Fernando Robison | Sr. | FO | 16 | 14 | 2 | 2 | 4 | 0 | 0 | 155 | 23 | 3 | 267-395 | 16 | 12.5 | 7 | 43.8 |
| 9 | Alex Lawson | Jr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 10 | Rolando Robison | So. | LSM/DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Casey Klima | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Ethan Wissink | Jr. | LSM | 16 | 16 | 3 | 5 | 8 | 1 | 0 | 65 | 19 | 32 | 0-1 | 19 | 15.8 | 8 | 42.1 |
| 13 | Dakota Vail | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Alyx Walker | So. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Connor Roeske | R-Sr. | D | 16 | 16 | 1 | 1 | 2 | 0 | 0 | 22 | 12 | 13 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 16 | Dylan Vazquez | So. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 17 | Mason Snyder | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 18 | Brayden Monahan | Sr. | DM | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 0-0 | 0 | - | 0 | - |
| 19 | Noah Holland | Jr. | LSM/D | 13 | - | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 20 | Brandon Staley | Fr. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | Chance Snyder | Sr. | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 16 | 0-0 | 0 | - | 0 | - |
| 22 | Nathan Staley | Jr. | A/M | 15 | - | 8 | 3 | 11 | 0 | 0 | 7 | 9 | 3 | 0-0 | 44 | 18.2 | 24 | 54.5 |
| 23 | Sawyer Richards | Fr. | D | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 24 | Trey Strand | Sr. | D | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 3 | 0-0 | 0 | - | 0 | - |
| 25 | Lachlan Conway | Fr. | A | 14 | 11 | 6 | 7 | 13 | 0 | 0 | 9 | 18 | 0 | 0-0 | 30 | 20.0 | 18 | 60.0 |
| 26 | Jakob Moske | So. | G | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 6 | 0-0 | 0 | - | 0 | - |
| 27 | Dillon Baldwin | Sr. | M | 16 | - | 11 | 4 | 15 | 5 | 0 | 7 | 26 | 3 | 0-0 | 45 | 24.4 | 27 | 60.0 |
| 28 | Joey Keck | Jr. | A/M | 16 | 15 | 28 | 2 | 30 | 3 | 0 | 10 | 25 | 2 | 0-0 | 65 | 43.1 | 46 | 70.8 |
| 29 | Larry Keck | Sr. | D | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 30 | Brandon Hammer | Jr. | M/DM | 16 | 15 | 27 | 10 | 37 | 3 | 2 | 43 | 25 | 9 | 0-0 | 66 | 40.9 | 49 | 74.2 |
| 31 | Robert Webster | So. | DM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Noah Hassenrik | Fr. | A | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 33 | Marco Papadelis | So. | A/M | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | 0-0 | 14 | 7.1 | 11 | 78.6 |
| 34 | Davis Kelly | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 35 | Hunter Hastings | Jr. | DM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 16 | 16 | 159 | 103 | 262 | 24 | 6 | 542 | 456 | 136 | 269-407 | 584 | 27.2 | 343 | 58.7 | |||
| Opponent | 16 | 16 | 203 | 124 | 327 | 19 | 4 | 516 | 370 | 177 | 138-407 | 684 | 29.7 | 395 | 57.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alyx Walker | So. | G | 4 | 0 | 73:23 | 20 | 16.35 | 11 | 35.5 | 0 | 0 | 0 | 0.0 |
| 20 | Brandon Staley | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Jakob Moske | So. | G | 16 | 16 | 886:44 | 183 | 12.38 | 179 | 49.4 | 6 | 10 | 0 | 37.5 |
| Totals | 16 | 16 | 960:07 | 203 | 12.69 | 192 | 48.6 | 6 | 10 | 0 | 0.4 | |||
| Opponent | 16 | 16 | 930:07 | 159 | 10.26 | 184 | 53.6 | 10 | 6 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Djinaj | Jr. | DM | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - |
| 2 | Devin Plemmons | R-Sr. | A/M | 8 | 1 | 16 | 18 | 34 | 1 | 2 | 6 | 25 | 2 | 0-0 | 53 | 30.2 | 34 | 64.2 |
| 3 | Joe Turner | Jr. | D | 8 | - | 0 | 1 | 1 | 0 | 0 | 19 | 9 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 4 | Sean Jablonski | So. | A/M | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 10 | 1 | 0-0 | 10 | 10.0 | 5 | 50.0 |
| 5 | Zak Bledsoe | So. | DM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Eric Csizmadia | R-Sr. | A/M | 8 | 7 | 15 | 10 | 25 | 2 | 0 | 12 | 29 | 1 | 0-0 | 58 | 25.9 | 30 | 51.7 |
| 8 | Fernando Robison | Sr. | FO | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 79 | 14 | 1 | 141-206 | 7 | 0.0 | 3 | 42.9 |
| 9 | Alex Lawson | Jr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 10 | Rolando Robison | So. | LSM/DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Casey Klima | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Ethan Wissink | Jr. | LSM | 8 | 8 | 2 | 2 | 4 | 1 | 0 | 31 | 11 | 19 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 13 | Dakota Vail | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Alyx Walker | So. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Connor Roeske | R-Sr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 6 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 16 | Dylan Vazquez | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Mason Snyder | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Brayden Monahan | Sr. | DM | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 4 | 0-0 | 0 | - | 0 | - |
| 19 | Noah Holland | Jr. | LSM/D | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 20 | Brandon Staley | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 21 | Chance Snyder | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 9 | 0-0 | 0 | - | 0 | - |
| 22 | Nathan Staley | Jr. | A/M | 8 | - | 6 | 2 | 8 | 0 | 0 | 4 | 6 | 2 | 0-0 | 30 | 20.0 | 17 | 56.7 |
| 23 | Sawyer Richards | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 24 | Trey Strand | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0-0 | 0 | - | 0 | - |
| 25 | Lachlan Conway | Fr. | A | 8 | 7 | 3 | 5 | 8 | 0 | 0 | 4 | 9 | 0 | 0-0 | 17 | 17.6 | 12 | 70.6 |
| 26 | Jakob Moske | So. | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 0-0 | 0 | - | 0 | - |
| 27 | Dillon Baldwin | Sr. | M | 8 | - | 7 | 1 | 8 | 4 | 0 | 1 | 10 | 0 | 0-0 | 18 | 38.9 | 13 | 72.2 |
| 28 | Joey Keck | Jr. | A/M | 8 | 7 | 12 | 1 | 13 | 1 | 0 | 6 | 13 | 1 | 0-0 | 28 | 42.9 | 16 | 57.1 |
| 29 | Larry Keck | Sr. | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 30 | Brandon Hammer | Jr. | M/DM | 8 | 7 | 14 | 5 | 19 | 1 | 0 | 18 | 9 | 3 | 0-0 | 32 | 43.8 | 24 | 75.0 |
| 31 | Robert Webster | So. | DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 32 | Noah Hassenrik | Fr. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 33 | Marco Papadelis | So. | A/M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 34 | Davis Kelly | Fr. | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 35 | Hunter Hastings | Jr. | DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | 8 | 8 | 76 | 49 | 125 | 10 | 2 | 262 | 237 | 68 | 142-209 | 278 | 27.3 | 167 | 60.1 | |||
| Opponent | 8 | 8 | 113 | 73 | 186 | 8 | 2 | 258 | 172 | 108 | 67-209 | 361 | 31.3 | 216 | 59.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alyx Walker | So. | G | 1 | 0 | 30:00 | 11 | 22.00 | 5 | 31.3 | 0 | 0 | 0 | 0.0 |
| 20 | Brandon Staley | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Jakob Moske | So. | G | 8 | 8 | 450:00 | 102 | 13.60 | 98 | 49.0 | 3 | 5 | 0 | 37.5 |
| Totals | 8 | 8 | 480:00 | 113 | 14.13 | 103 | 47.7 | 3 | 5 | 0 | 0.4 | |||
| Opponent | 8 | 8 | 480:00 | 76 | 9.50 | 91 | 54.5 | 5 | 3 | 0 | 0.6 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Kalamazoo | L, 11-6 | 6 | 3 | 9 | 27 | 22.2 | 13 | 48.1 | 3 | 21.4 | 0 | 51 | 29 | 8 | 12-19 | 24-35 | 11 | 16 | 59.3 |
| Feb 24 | at William Penn (IA) | L, 22-8 | 8 | 3 | 11 | 26 | 30.8 | 20 | 76.9 | 2 | 33.3 | 0 | 17 | 32 | 5 | 20-34 | 21-29 | 22 | 11 | 33.3 |
| Mar 4 | at Ottawa | L, 14-13 | 13 | 11 | 24 | 43 | 30.2 | 28 | 65.1 | 3 | 0.0 | 1 | 24 | 17 | 5 | 13-30 | 18-20 | 14 | 13 | 48.1 |
| Mar 6 | at Benedictine (KS) | W, 11-8 | 11 | 6 | 17 | 41 | 26.8 | 24 | 58.5 | 1 | 20.0 | 1 | 37 | 32 | 14 | 19-23 | 9-22 | 8 | 7 | 46.7 |
| Mar 12 | Midland | W, 24-1 | 24 | 15 | 39 | 64 | 37.5 | 39 | 60.9 | 3 | 75.0 | 1 | 39 | 13 | 3 | 19-28 | 14-15 | 1 | 6 | 85.7 |
| Mar 17 | Saint Ambrose | W, 8-7 | 8 | 7 | 15 | 32 | 25.0 | 16 | 50.0 | 1 | 20.0 | 0 | 34 | 33 | 6 | 12-19 | 25-33 | 7 | 11 | 61.1 |
| Mar 19 | Adrian | L, 17-4 | 4 | 3 | 7 | 31 | 12.9 | 11 | 35.5 | 1 | 33.3 | 1 | 40 | 40 | 14 | 16-22 | 15-27 | 17 | 10 | 37.0 |
| Mar 27 | at Madonna | L, 15-5 | 5 | 3 | 8 | 23 | 21.7 | 17 | 73.9 | 1 | 25.0 | 0 | 39 | 39 | 11 | 16-22 | 19-29 | 15 | 8 | 34.8 |
| Mar 30 | Concordia (Mich.) | L, 26-3 | 3 | 1 | 4 | 37 | 8.1 | 18 | 48.6 | 0 | 0.0 | 0 | 27 | 30 | 5 | 18-32 | 10-25 | 26 | 14 | 35.0 |
| Apr 3 | Taylor | W, 13-8 | 13 | 8 | 21 | 31 | 41.9 | 20 | 64.5 | 1 | 50.0 | 0 | 31 | 31 | 7 | 18-25 | 18-32 | 8 | 18 | 69.2 |
| Apr 6 | Lawrence Tech | W, 13-11 | 13 | 7 | 20 | 45 | 28.9 | 28 | 62.2 | 3 | 75.0 | 2 | 20 | 27 | 6 | 19-25 | 21-25 | 11 | 13 | 54.2 |
| Apr 10 | at Indiana Tech | L, 20-8 | 8 | 8 | 16 | 26 | 30.8 | 14 | 53.8 | 0 | 0.0 | 0 | 34 | 32 | 8 | 20-32 | 15-23 | 20 | 18 | 47.4 |
| Apr 13 | at Aquinas | L, 13-10 | 10 | 6 | 16 | 27 | 37.0 | 18 | 66.7 | 1 | 50.0 | 0 | 42 | 31 | 12 | 18-25 | 19-25 | 13 | 14 | 51.9 |
| Apr 17 | at Lourdes | W, 16-10 | 16 | 9 | 25 | 53 | 30.2 | 31 | 58.5 | 3 | 33.3 | 0 | 44 | 22 | 11 | 20-29 | 13-17 | 10 | 8 | 44.4 |
| Apr 20 | Michigan-Dearborn | L, 10-8 | 8 | 7 | 15 | 36 | 22.2 | 21 | 58.3 | 1 | 100.0 | 0 | 25 | 25 | 8 | 13-19 | 13-22 | 10 | 10 | 50.0 |
| Apr 23 | at Aquinas | L, 10-9 | 9 | 6 | 15 | 42 | 21.4 | 25 | 59.5 | 0 | 0.0 | 0 | 38 | 23 | 13 | 16-23 | 24-24 | 10 | 15 | 60.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 159 | 103 | 9.94 | 584 | 27.2 | 343 | 58.7 | 24 | 34.8 | 6 | 542 | 456 | 136 | 269-407 | 278-403 | 203 | 12.69 | 192 | 48.6 |
| Conference | 8 | 76 | 49 | 9.50 | 278 | 27.3 | 167 | 60.1 | 10 | 35.7 | 2 | 262 | 237 | 68 | 142-209 | 128-198 | 113 | 14.13 | 103 | 47.7 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 73 | 48 | 10.43 | 276 | 26.4 | 153 | 55.4 | 10 | 41.7 | 4 | 216 | 199 | 49 | 115-170 | 116-179 | 80 | 11.49 | 82 | 50.6 |
| Away | 9 | 86 | 55 | 9.56 | 308 | 27.9 | 190 | 61.7 | 14 | 31.1 | 2 | 326 | 257 | 87 | 154-237 | 162-224 | 123 | 13.61 | 110 | 47.2 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 6 | 85 | 52 | 14.17 | 266 | 32.0 | 158 | 59.4 | 12 | 41.4 | 4 | 205 | 158 | 47 | 107-149 | 100-144 | 45 | 7.49 | 63 | 58.3 |
| Losses | 10 | 74 | 51 | 7.40 | 318 | 23.3 | 185 | 58.2 | 12 | 30.0 | 2 | 337 | 298 | 89 | 162-258 | 178-259 | 158 | 15.81 | 129 | 44.9 |
- |
||||||||||||||||||||
| February | 2 | 14 | 6 | 7.00 | 53 | 26.4 | 33 | 62.3 | 5 | 25.0 | 0 | 68 | 61 | 13 | 32-53 | 45-64 | 33 | 16.50 | 27 | 45.0 |
| March | 7 | 68 | 46 | 9.71 | 271 | 25.1 | 153 | 56.5 | 10 | 38.5 | 4 | 240 | 204 | 58 | 113-176 | 110-171 | 88 | 12.57 | 69 | 43.9 |
| April | 7 | 77 | 51 | 11.00 | 260 | 29.6 | 157 | 60.4 | 9 | 39.1 | 2 | 234 | 191 | 65 | 124-178 | 123-168 | 82 | 11.71 | 96 | 53.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | at Kalamazoo | L, 11-6 | 60 |
| Feb 24 | at William Penn (IA) | L, 22-8 | 0 |
| Mar 4 | at Ottawa | L, 14-13 | 200 |
| Mar 6 | at Benedictine (KS) | W, 11-8 | 0 |
| Mar 12 | Midland | W, 24-1 | 0 |
| Mar 17 | Saint Ambrose | W, 8-7 | 203 |
| Mar 19 | Adrian | L, 17-4 | 0 |
| Mar 27 | at Madonna | L, 15-5 | 0 |
| Mar 30 | Concordia (Mich.) | L, 26-3 | 182 |
| Apr 3 | Taylor | W, 13-8 | 65 |
| Apr 6 | Lawrence Tech | W, 13-11 | 0 |
| Apr 10 | at Indiana Tech | L, 20-8 | 57 |
| Apr 13 | at Aquinas | L, 13-10 | 280 |
| Apr 17 | at Lourdes | W, 16-10 | 73 |
| Apr 20 | Michigan-Dearborn | L, 10-8 | 189 |
| Apr 23 | at Aquinas | L, 10-9 | 120 |