2024-25 Men's lacrosse Statistics - Siena Heights
Games
13
Goals
136
Assists
93
Goals-per game
10.46
Shots-per game
36.08
Shot %
29.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8 (.385) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 7 |
| Home | 2-3 |
| Away | 2-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Lawrence Tech | L, 19-8 |
| Apr 5 | at Concordia (Mich.) | L, 19-9 |
| Apr 9 | Indiana Tech | L, 19-7 |
| Apr 12 | at Taylor | L, 19-8 |
| Apr 16 | Aquinas | L, 15-10 |
| Apr 19 | at Michigan-Dearborn | L, 13-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Goals | 136 | 60 | ||
| Assists | 93 | 43 | ||
| Goals-per game | 10.46 | 8.57 | ||
| Shots-per game | 36.08 | 33.43 | ||
| Shots | 469 | 234 | ||
| Shooting percentage | 29.0 | 25.6 | ||
| Shots on goal | 319 | 161 | ||
| Shots on goal percentage | 68.0 | 68.8 | ||
| Man-up goals | 18 | 9 | ||
| Man-up opportunities | 54 | 34 | ||
| Man-up percentage | 33.3 | 26.5 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 450 | 224 | ||
| Turnovers | 319 | 177 | ||
| Caused turnovers | 108 | 54 | ||
| Faceoffs | 164-357 | 79-206 | ||
| Faceoff percentage | 45.9 | 38.3 | ||
| Clears | 221-323 | 107-170 | ||
| Clear percentage | 68.4 | 62.9 | ||
| Goals against | 184 | 126 | ||
| Goals-against average | 14.22 | 18.00 | ||
| Saves | 187 | 95 | ||
| Save percentage | 50.4 | 43.0 | ||
| Home Attendance | 894 | 691 | ||
| Home Attendance average | 179 | 231 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dom Cece | Jr. | M | 9 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| 2 | Ben Vitkauskas | Fr. | 11 | - | 3 | 1 | 4 | 0 | 0 | 10 | 10 | 5 | 0-0 | 18 | 16.7 | 12 | 66.7 | |
| 3 | Joe Turner | Sr. | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 17 | 4 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 4 | Sean Jablonski | Jr. | A/M | 13 | - | 17 | 6 | 23 | 4 | 0 | 16 | 29 | 2 | 0-0 | 64 | 26.6 | 40 | 62.5 |
| 5 | Zak Bledsoe | Jr. | DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Luke Ritts | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0 | - | 0 | - | |
| 7 | Murdoch Bech | Fr. | 13 | - | 13 | 9 | 22 | 3 | 0 | 27 | 20 | 3 | 0-0 | 35 | 37.1 | 26 | 74.3 | |
| 8 | Gio Marino | So. | 10 | - | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 9 | Beau DeLauter | Fr. | A | 13 | 10 | 8 | 10 | 18 | 0 | 0 | 14 | 20 | 0 | 0-0 | 26 | 30.8 | 19 | 73.1 |
| 10 | Dylan Bucciferro | Fr. | 13 | 3 | 1 | 1 | 2 | 0 | 0 | 26 | 8 | 3 | 62-179 | 6 | 16.7 | 4 | 66.7 | |
| 11 | Casey Klima | So. | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 12 | Ethan Wissink | Sr. | LSM | 12 | 12 | 7 | 11 | 18 | 1 | 0 | 82 | 10 | 9 | 100-172 | 25 | 28.0 | 17 | 68.0 |
| 13 | Caden Johnson | Fr. | D | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 14 | Alyx Walker | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Ricky Swanson | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Dylan Vazquez | Jr. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0-0 | 0 | - | 0 | - |
| 17 | Darin Dagadu | Fr. | M | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| 18 | Carson Kelleher | Fr. | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | Noah Holland | Sr. | LSM/D | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 13 | 1-1 | 1 | 0.0 | 0 | 0.0 |
| 21 | Ben McAlister | Fr. | 2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 | |
| 22 | Nathan Staley | Sr. | A/M | 13 | 1 | 12 | 8 | 20 | 0 | 0 | 14 | 21 | 2 | 0-0 | 60 | 20.0 | 37 | 61.7 |
| 23 | Sawyer Richards | So. | D | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 0-0 | 0 | - | 0 | - |
| 24 | Trey Strand | R-Sr. | D | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 17 | 8 | 12 | 0-0 | 0 | - | 0 | - |
| 25 | Lachlan Conway | So. | A | 13 | 11 | 20 | 25 | 45 | 4 | 1 | 26 | 23 | 5 | 0-0 | 71 | 28.2 | 49 | 69.0 |
| 26 | Jakob Moske | Jr. | G | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 4 | 0-0 | 0 | - | 0 | - |
| 27 | Dillon Baldwin | R-Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Gabe Brugellis | Jr. | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 10 | 0-0 | 0 | - | 0 | - | |
| 28 | Joey Keck | Sr. | A/M | 11 | 10 | 16 | 3 | 19 | 2 | 0 | 11 | 16 | 2 | 0-0 | 53 | 30.2 | 36 | 67.9 |
| 29 | Larry Keck | R-Sr. | D | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0-0 | 0 | - | 0 | - |
| 30 | Brandon Hammer | Sr. | M/DM | 13 | 13 | 26 | 14 | 40 | 4 | 1 | 39 | 22 | 9 | 1-1 | 61 | 42.6 | 45 | 73.8 |
| 31 | Alex Scarborough | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Noah Hassenrik | So. | A | 8 | - | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 33 | Marco Papadelis | Jr. | A/M | 11 | 4 | 7 | 0 | 7 | 0 | 0 | 5 | 12 | 1 | 0-0 | 26 | 26.9 | 22 | 84.6 |
| 34 | Landon Pope | Fr. | M/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 35 | Hunter Hastings | Sr. | DM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | Robert Webster | Jr. | DM | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 38 | Victor Granchelli | Fr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Robert Djinaj | Sr. | DM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 13 | 13 | 136 | 93 | 229 | 18 | 2 | 450 | 319 | 108 | 164-357 | 469 | 29.0 | 319 | 68.0 | |||
| Opponent | 13 | 13 | 184 | 115 | 299 | 25 | 1 | 509 | 291 | 155 | 193-357 | 586 | 31.4 | 371 | 63.3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alyx Walker | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Jakob Moske | Jr. | G | 12 | 12 | 682:02 | 176 | 15.48 | 176 | 50.0 | 4 | 7 | 0 | 36.4 |
| 31 | Alex Scarborough | Fr. | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 38 | Victor Granchelli | Fr. | 2 | 1 | 79:31 | 8 | 6.04 | 11 | 57.9 | 1 | 0 | 0 | 100.0 | |
| Totals | 13 | 13 | 776:33 | 184 | 14.22 | 187 | 50.4 | 5 | 7 | 0 | 0.4 | |||
| Opponent | 13 | 13 | 776:33 | 136 | 10.51 | 183 | 57.4 | 7 | 5 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dom Cece | Jr. | M | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 2 | Ben Vitkauskas | Fr. | 5 | - | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 12 | 8.3 | 6 | 50.0 | |
| 3 | Joe Turner | Sr. | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 4 | Sean Jablonski | Jr. | A/M | 7 | - | 8 | 1 | 9 | 3 | 0 | 5 | 16 | 1 | 0-0 | 31 | 25.8 | 22 | 71.0 |
| 5 | Zak Bledsoe | Jr. | DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Luke Ritts | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - | |
| 7 | Murdoch Bech | Fr. | 7 | - | 4 | 7 | 11 | 2 | 0 | 14 | 11 | 1 | 0-0 | 18 | 22.2 | 14 | 77.8 | |
| 8 | Gio Marino | So. | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 9 | Beau DeLauter | Fr. | A | 7 | 4 | 3 | 6 | 9 | 0 | 0 | 5 | 14 | 0 | 0-0 | 10 | 30.0 | 9 | 90.0 |
| 10 | Dylan Bucciferro | Fr. | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | 5 | 1 | 53-149 | 5 | 20.0 | 3 | 60.0 | |
| 11 | Casey Klima | So. | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 12 | Ethan Wissink | Sr. | LSM | 6 | 6 | 3 | 7 | 10 | 0 | 0 | 27 | 5 | 4 | 25-52 | 11 | 27.3 | 9 | 81.8 |
| 13 | Caden Johnson | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Alyx Walker | Jr. | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 15 | Ricky Swanson | Fr. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 16 | Dylan Vazquez | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0-0 | 0 | - | 0 | - |
| 17 | Darin Dagadu | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Carson Kelleher | Fr. | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | Noah Holland | Sr. | LSM/D | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | Ben McAlister | Fr. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 22 | Nathan Staley | Sr. | A/M | 7 | 1 | 5 | 5 | 10 | 0 | 0 | 8 | 7 | 0 | 0-0 | 28 | 17.9 | 20 | 71.4 |
| 23 | Sawyer Richards | So. | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 0-0 | 0 | - | 0 | - |
| 24 | Trey Strand | R-Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| 25 | Lachlan Conway | So. | A | 7 | 6 | 6 | 10 | 16 | 0 | 1 | 12 | 16 | 4 | 0-0 | 34 | 17.6 | 19 | 55.9 |
| 26 | Jakob Moske | Jr. | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 3 | 0-0 | 0 | - | 0 | - |
| 27 | Dillon Baldwin | R-Sr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 27 | Gabe Brugellis | Jr. | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0-0 | 0 | - | 0 | - | |
| 28 | Joey Keck | Sr. | A/M | 7 | 7 | 9 | 1 | 10 | 1 | 0 | 6 | 3 | 1 | 0-0 | 26 | 34.6 | 19 | 73.1 |
| 29 | Larry Keck | R-Sr. | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0-0 | 0 | - | 0 | - |
| 30 | Brandon Hammer | Sr. | M/DM | 7 | 7 | 16 | 4 | 20 | 3 | 0 | 19 | 14 | 5 | 1-1 | 36 | 44.4 | 26 | 72.2 |
| 31 | Alex Scarborough | Fr. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 32 | Noah Hassenrik | So. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 33 | Marco Papadelis | Jr. | A/M | 7 | - | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0-0 | 10 | 20.0 | 8 | 80.0 |
| 34 | Landon Pope | Fr. | M/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| 35 | Hunter Hastings | Sr. | DM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | Robert Webster | Jr. | DM | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 38 | Victor Granchelli | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Robert Djinaj | Sr. | DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | 7 | 7 | 60 | 43 | 103 | 9 | 1 | 224 | 177 | 54 | 79-206 | 234 | 25.6 | 161 | 68.8 | |||
| Opponent | 7 | 7 | 126 | 88 | 214 | 21 | 1 | 290 | 149 | 97 | 127-206 | 346 | 36.4 | 221 | 63.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alyx Walker | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Jakob Moske | Jr. | G | 7 | 7 | 420:00 | 126 | 18.00 | 95 | 43.0 | 0 | 6 | 0 | 0.0 |
| Totals | 7 | 7 | 420:00 | 126 | 18.00 | 95 | 43.0 | 0 | 6 | 0 | 0.0 | |||
| Opponent | 7 | 7 | 420:00 | 60 | 8.57 | 101 | 62.7 | 6 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. William Woods (MO) | W, 15-13 | 15 | 9 | 24 | 40 | 37.5 | 26 | 65.0 | 3 | 75.0 | 0 | 49 | 14 | 6 | 18-28 | 14-22 | 13 | 19 | 59.4 |
| Feb 27 | Ottawa | W, 22-4 | 22 | 16 | 38 | 54 | 40.7 | 39 | 72.2 | 2 | 100.0 | 1 | 39 | 24 | 16 | 21-28 | 21-23 | 4 | 6 | 60.0 |
| Mar 6 | at Montreat (NC) | W, 9-8 | 9 | 5 | 14 | 44 | 20.5 | 30 | 68.2 | 1 | 25.0 | 0 | 49 | 19 | 9 | 13-21 | 24-28 | 8 | 11 | 57.9 |
| Mar 8 | at Tennessee Wesleyan | L, 13-6 | 6 | 4 | 10 | 31 | 19.4 | 24 | 77.4 | 2 | 40.0 | 0 | 22 | 24 | 4 | 4-23 | 25-32 | 13 | 14 | 51.9 |
| Mar 13 | Benedictine (KS) | W, 14-11 | 14 | 10 | 24 | 28 | 50.0 | 20 | 71.4 | 1 | 100.0 | 0 | 37 | 35 | 5 | 21-29 | 16-32 | 11 | 27 | 71.1 |
| Mar 22 | at Mount Vernon Nazarene | W, 10-9 | 10 | 6 | 16 | 38 | 26.3 | 19 | 50.0 | 0 | 0.0 | 0 | 30 | 26 | 14 | 8-22 | 14-16 | 9 | 15 | 62.5 |
| Mar 29 | Madonna | L, 22-7 | 7 | 5 | 12 | 27 | 25.9 | 19 | 70.4 | 3 | 50.0 | 0 | 25 | 35 | 9 | 12-33 | 17-29 | 22 | 14 | 38.9 |
| Apr 3 | at Lawrence Tech | L, 19-8 | 8 | 7 | 15 | 38 | 21.1 | 24 | 63.2 | 0 | 0.0 | 0 | 35 | 24 | 6 | 15-27 | 12-22 | 19 | 12 | 38.7 |
| Apr 5 | at Concordia (Mich.) | L, 19-9 | 9 | 6 | 15 | 30 | 30.0 | 25 | 83.3 | 2 | 50.0 | 0 | 36 | 20 | 14 | 9-32 | 12-20 | 19 | 11 | 36.7 |
| Apr 9 | Indiana Tech | L, 19-7 | 7 | 4 | 11 | 29 | 24.1 | 20 | 69.0 | 0 | 0.0 | 0 | 33 | 36 | 7 | 16-28 | 18-31 | 19 | 17 | 47.2 |
| Apr 12 | at Taylor | L, 19-8 | 8 | 6 | 14 | 39 | 20.5 | 25 | 64.1 | 1 | 25.0 | 0 | 38 | 22 | 4 | 12-31 | 10-16 | 19 | 11 | 36.7 |
| Apr 16 | Aquinas | L, 15-10 | 10 | 8 | 18 | 22 | 45.5 | 17 | 77.3 | 1 | 50.0 | 1 | 26 | 23 | 4 | 7-29 | 16-29 | 15 | 17 | 53.1 |
| Apr 19 | at Michigan-Dearborn | L, 13-11 | 11 | 7 | 18 | 49 | 22.4 | 31 | 63.3 | 2 | 16.7 | 0 | 31 | 17 | 10 | 8-26 | 22-23 | 13 | 13 | 50.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 136 | 93 | 10.46 | 469 | 29.0 | 319 | 68.0 | 18 | 33.3 | 2 | 450 | 319 | 108 | 164-357 | 221-323 | 184 | 14.22 | 187 | 50.4 |
| Conference | 7 | 60 | 43 | 8.57 | 234 | 25.6 | 161 | 68.8 | 9 | 26.5 | 1 | 224 | 177 | 54 | 79-206 | 107-170 | 126 | 18.00 | 95 | 43.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 60 | 43 | 12.00 | 160 | 37.5 | 115 | 71.9 | 7 | 63.6 | 2 | 160 | 153 | 41 | 77-147 | 88-144 | 71 | 14.20 | 81 | 53.3 |
| Away | 7 | 61 | 41 | 8.71 | 269 | 22.7 | 178 | 66.2 | 8 | 20.5 | 0 | 241 | 152 | 61 | 69-182 | 119-157 | 100 | 14.29 | 87 | 46.5 |
| Neutral | 1 | 15 | 9 | 15.00 | 40 | 37.5 | 26 | 65.0 | 3 | 75.0 | 0 | 49 | 14 | 6 | 18-28 | 14-22 | 13 | 13.79 | 19 | 59.4 |
- |
||||||||||||||||||||
| Wins | 5 | 70 | 46 | 14.00 | 204 | 34.3 | 134 | 65.7 | 7 | 46.7 | 1 | 204 | 118 | 50 | 81-128 | 89-121 | 45 | 9.10 | 78 | 63.4 |
| Losses | 8 | 66 | 47 | 8.25 | 265 | 24.9 | 185 | 69.8 | 11 | 28.2 | 1 | 246 | 201 | 58 | 83-229 | 132-202 | 139 | 17.38 | 109 | 44.0 |
- |
||||||||||||||||||||
| February | 2 | 37 | 25 | 18.50 | 94 | 39.4 | 65 | 69.1 | 5 | 83.3 | 1 | 88 | 38 | 22 | 39-56 | 35-45 | 17 | 8.75 | 25 | 59.5 |
| March | 5 | 46 | 30 | 9.20 | 168 | 27.4 | 112 | 66.7 | 7 | 35.0 | 0 | 163 | 139 | 41 | 58-128 | 96-137 | 63 | 12.60 | 81 | 56.3 |
| April | 6 | 53 | 38 | 8.83 | 207 | 25.6 | 142 | 68.6 | 6 | 21.4 | 1 | 199 | 142 | 45 | 67-173 | 90-141 | 104 | 17.33 | 81 | 43.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | vs. William Woods (MO) | W, 15-13 | 0 |
| Feb 27 | Ottawa | W, 22-4 | 0 |
| Mar 6 | at Montreat (NC) | W, 9-8 | 29 |
| Mar 8 | at Tennessee Wesleyan | L, 13-6 | 77 |
| Mar 13 | Benedictine (KS) | W, 14-11 | 203 |
| Mar 22 | at Mount Vernon Nazarene | W, 10-9 | 184 |
| Mar 29 | Madonna | L, 22-7 | 289 |
| Apr 3 | at Lawrence Tech | L, 19-8 | 115 |
| Apr 5 | at Concordia (Mich.) | L, 19-9 | 0 |
| Apr 9 | Indiana Tech | L, 19-7 | 0 |
| Apr 12 | at Taylor | L, 19-8 | 238 |
| Apr 16 | Aquinas | L, 15-10 | 402 |
| Apr 19 | at Michigan-Dearborn | L, 13-11 | 210 |