Sean Jablonski #04 A/M Siena Heights

gp 16
p 51
g 35
a 16
Recent Games
Apr 4 Madonna L, 26-4
Apr 8 at Lawrence Tech L, 18-7
Apr 11 Indiana Tech L, 20-6
Apr 18 at Taylor L, 15-8
Apr 23 Aquinas L, 24-2
Apr 25 at Michigan-Dearborn L, 15-9
Statistics category Overall Conf
Games 16 12
Points 51 42
Goals 35 29
Assists 16 13
Man-up goals 6 6
Man-down goals 1 1
Ground balls 18 15
Turnovers 50 40
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 93 77
Shooting percentage 37.6 37.7
Shots on goal 64 54
Shots on goal percentage 68.8 70.1
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 8 Saint Ambrose L, 19-8 2 1 3 0 0 0 2 0 0-0 3 66.7 2 66.7
Feb 19 Mount Vernon Nazarene L, 26-7 1 0 1 0 0 0 2 0 0-0 4 25.0 2 50.0
Mar 5 at Benedictine (KS) L, 21-1 0 0 0 0 0 0 4 0 0-0 1 0.0 0 0.0
Mar 7 at William Woods (MO) L, 12-7 3 2 5 0 0 3 2 1 0-0 8 37.5 6 75.0
Mar 11 at Madonna L, 26-7 2 2 4 0 0 2 2 2 0-0 4 50.0 3 75.0
Mar 14 Lawrence Tech L, 10-6 2 1 3 0 0 0 1 0 0-0 8 25.0 6 75.0
Mar 18 at Indiana Tech L, 24-7 4 1 5 2 1 0 3 0 0-0 8 50.0 6 75.0
Mar 25 Taylor L, 23-11 3 0 3 0 0 1 5 0 0-0 7 42.9 5 71.4
Mar 28 at Aquinas L, 23-8 4 1 5 0 0 0 2 0 0-0 6 66.7 5 83.3
Apr 1 Michigan-Dearborn L, 14-4 2 1 3 1 0 0 4 0 0-0 7 28.6 5 71.4
Apr 4 Madonna L, 26-4 3 0 3 1 0 0 8 0 0-0 7 42.9 7 100.0
Apr 8 at Lawrence Tech L, 18-7 2 1 3 0 0 0 4 0 0-0 5 40.0 3 60.0
Apr 11 Indiana Tech L, 20-6 0 3 3 0 0 4 2 0 0-0 5 0.0 2 40.0
Apr 18 at Taylor L, 15-8 2 2 4 1 0 4 4 0 0-0 6 33.3 4 66.7
Apr 23 Aquinas L, 24-2 1 0 1 0 0 1 1 0 0-0 7 14.3 3 42.9
Apr 25 at Michigan-Dearborn L, 15-9 4 1 5 1 0 3 4 1 0-0 7 57.1 5 71.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 13 - 0 0 0 0 0 3 8 1 0-0 9 0.0 3 33.3
2023-24 16 4 4 4 8 0 0 11 23 1 0-0 25 16.0 16 64.0
2024-25 13 - 17 6 23 4 0 16 29 2 0-0 64 26.6 40 62.5
2025-26 16 16 35 16 51 6 1 18 50 4 0-0 93 37.6 64 68.8
Total 58 20 56 26 82 10 1 48 110 8 0-0 191 29.3 123 64.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 35 16 51 6 1 18 50 4 0-0 93 37.6 64 68.8
Conference 12 12 29 13 42 6 1 15 40 3 0-0 77 37.7 54 70.1
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 8 8 14 6 20 2 0 6 25 0 0-0 48 29.2 32 66.7
Away 8 8 21 10 31 4 1 12 25 4 0-0 45 46.7 32 71.1
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins - - - - 0 0 0 - 0 - 0-0 - - - -
Losses 16 16 35 16 51 6 1 18 50 4 0-0 93 37.6 64 68.8
 
-
February 2 2 3 1 4 0 0 0 4 0 0-0 7 42.9 4 57.1
March 7 7 18 7 25 2 1 6 19 3 0-0 42 42.9 31 73.8
April 7 7 14 8 22 4 0 12 27 1 0-0 44 31.8 29 65.9