The Automated ScoreBook
Siena Heights Saints Individual Game-by-Game (as of Nov 19, 2013)
All games
# 7 Jason Uribe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2011 at Spring Arbor......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2011 VITERBO (WIS.).......... 0-2 * 0 0 0 3 .000 1 .333 0 0-0
Sep 03, 2011 vs Rochester............ 2-3 * * 0 0 0 2 .000 2 .600 0 0-0
Sep 10, 2011 ALMA COLLEGE............ 5-1 * * 0 1 1 0 .000 0 .600 0 0-0
Sep 11, 2011 ALBION.................. 3-1 * * 1 0 2 1 .167 1 .667 0 0-0
Sep 16, 2011 at Indiana Wesleyan..... 1-3 * * 0 0 0 1 .143 0 .571 0 0-0
Sep 17, 2011 at Taylor University.... 0-3 * * 0 0 0 2 .111 0 .444 0 0-0
Sep 21, 2011 at U. of Saint Francis.. 0-1 * * 0 0 0 1 .100 0 .400 0 0-0
Sep 24, 2011 at Marygrove Mustangs... 3-3 * 0 0 0 1 .091 1 .455 0 0-0
Oct 12, 2011 LAWRENCE TECH........... 3-0 * 1 0 2 2 .154 1 .462 0 0-0
Oct 15, 2011 at Aquinas.............. 0-1 * 0 0 0 0 .154 0 .462 0 0-0
Oct 22, 2011 INDIANA TECH............ 1-3 * 0 1 1 2 .133 1 .467 0 0-0
Oct 26, 2011 at Concordia University. 2-1 * 0 0 0 3 .111 2 .500 0 0-0
Oct 29, 2011 MADONNA................. 0-0 * * 0 0 0 0 .111 0 .500 0 0-0
Nov 05, 2011 vs Davenport Panthers... 3-1 * * 1 0 2 1 .158 1 .526 0 0-0
Nov 09, 2011 at Aquinas College...... 0-1 * * 0 0 0 1 .150 0 .500 0 0-0
Totals............................... 23-24 16-9 3 2 8 20 .150 10 .500 0 0-0
Games played: 16
Shots per game: 1.25
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50