2013-14 Men's Soccer Statistics - Siena Heights

Record: 8-10-3 Home: 4-2-3 Away: 3-8 Neutral: 1-0 Conf: 4-7-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Collin McLaughlin... 19 18 7 1 15 26 .269 12 .462 0-0 1
8 Clayton Tomczyk..... 19 18 3 1 7 19 .158 10 .526 0-0 1
10 Ricardo Pinheiro.... 19 5 3 0 6 26 .115 11 .423 0-0 2
4 Bryant White........ 19 18 0 5 5 18 .000 10 .556 0-1 0
3 Alex Santos......... 17 17 1 2 4 13 .077 2 .154 0-0 0
6 Logan Bush.......... 15 13 1 1 3 12 .083 5 .417 0-0 0
17 Rickie Carter....... 18 3 1 0 2 9 .111 3 .333 0-0 0
24 Bryce DeLamielleure. 19 18 0 2 2 36 .000 13 .361 0-0 0
21 Chris Lee........... 15 1 1 0 2 23 .043 7 .304 0-0 1
26 Matt Robinet........ 19 19 0 2 2 19 .000 4 .211 0-0 0
7 Jason Uribe......... 19 3 1 0 2 20 .050 11 .550 0-0 1
5 Alex Chwalibog...... 15 11 0 1 1 5 .000 2 .400 0-0 0
14 Brandon Riddle...... 11 9 0 1 1 3 .000 3 1.000 0-0 0
11 Nick Wheeler........ 18 18 0 1 1 5 .000 2 .400 0-0 0
31 Tim Barber.......... - - - - 0 - - - - 0-0 -
13 Keenan Boulnemour... 15 9 0 0 0 1 .000 1 1.000 0-0 0
20 Kaysey Collins...... 11 3 0 0 0 3 .000 0 .000 0-0 0
1 Brandon Gonzalez.... 13 13 0 0 0 0 - 0 - 0-0 0
9 Trevor Graham....... 11 1 0 0 0 5 .000 3 .600 0-0 0
0 Mike Hummon......... 3 1 0 0 0 0 - 0 - 0-0 0
30 Aaron Johnson....... - - - - 0 - - - - 0-0 -
19 Zach Johnson........ 1 - 0 0 0 0 - 0 - 0-0 0
22 Nathan Kraus........ 1 - 0 0 0 0 - 0 - 0-0 0
00 Lucas Sagaert....... 8 5 0 0 0 0 - 0 - 0-0 0
2 Justus Stewart...... 9 1 0 0 0 5 .000 3 .600 0-0 0
23 Matt Vang........... 8 5 0 0 0 3 .000 1 .333 0-0 0

  Total............... 19 19 18 17 53 251 .072 103 .410 0-0 6
  Opponents............... 19 19 30 20 80 261 .115 121 .464 1-2 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Mike Hummon......... 2 1 155:00 1 0.58 3 .750 0 0 1 -
1 Brandon Gonzalez.... 13 13 1120:58 19 1.53 63 .768 4 7 1 3
00 Lucas Sagaert....... 8 4 509:49 10 1.77 24 .706 3 3 0 1

  Total............... 19 19 1785:47 30 1.51 91 .752 0 0 0 0
  Opponents............... 19 19 1785:47 18 0.91 85 .825 10 7 2 8