Marcelo Rocha #7 Siena Heights

g 6
a 1
pts 13
gw 1
Recent Games
Oct 14 at Indiana Tech L, 2-0
Oct 18 at Aquinas L, 4-0
Oct 21 Lourdes L, 3-2
Oct 25 at Michigan-Dearborn T, 1-1
Oct 28 at Cleary W, 2-1
Nov 4 at Aquinas L, 4-1
Statistics category Overall Conf
Games 19 11
Games started 18 11
Goals 6 3
Assists 1 0
Points 13 6
Shots 45 25
Shot Pct .133 .120
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Huntington L, 5-2 1 0 0 0 0 - 0-0 0
Sep 2 at Olivet Nazarene L, 4-2 1 1 0 2 6 .167 0-0 0
Sep 4 at Saint Mary-of-the-Woods W, 6-3 1 0 0 0 1 .000 0-0 0
Sep 6 at Albion W, 1-0 1 0 0 0 5 .000 0-0 0
Sep 13 at Adrian W, 4-1 1 1 0 2 3 .333 0-0 0
Sep 16 at Saint Francis (Ind.) W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 20 Spring Arbor (MI) L, 2-0 - 0 0 0 0 - 0-0 0
Sep 23 Northwestern Ohio T, 1-1 1 0 0 0 4 .000 0-0 0
Sep 27 Cornerstone W, 2-0 1 1 0 2 3 .333 0-0 1
Sep 30 at Concordia (Mich.) W, 4-2 1 2 0 4 5 .400 1-1 0
Oct 4 at Lawrence Tech L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 7 Madonna T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 11 Rochester Christian L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Indiana Tech L, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 at Aquinas L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 21 Lourdes L, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 at Michigan-Dearborn T, 1-1 1 0 0 0 4 .000 0-0 0
Oct 28 at Cleary W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 4 at Aquinas L, 4-1 1 1 0 2 4 .250 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 14 13 2 1 5 20 .100 10 .500 0 0 0-0 1
2022-23 14 14 1 0 2 17 .059 4 .235 5 1 0-0 0
2023-24 19 18 6 1 13 45 .133 25 .556 5 0 1-1 1
Total 47 45 9 2 20 82 .110 39 .476 10 1 1-1 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 6 1 13 45 .133 25 .556 5 0 1-1 1
Conference 11 11 3 0 6 25 .120 13 .520 3 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 6 5 1 0 2 10 .100 5 .500 3 0 0-0 1
Away 13 13 5 1 11 35 .143 20 .571 2 0 1-1 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 7 7 4 1 9 20 .200 12 .600 1 0 1-1 1
Losses 9 8 2 0 4 14 .143 8 .571 3 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 8 5 1 11 28 .179 19 .679 1 0 1-1 1
October 8 8 0 0 0 13 .000 5 .385 3 0 0-0 0
November 1 1 1 0 2 4 .250 1 .250 1 0 0-0 0