2013-14 Men's Volleyball Statistics - Siena Heights

Record: 5-18 Home: 2-5 Away: 2-8 Neutral: 1-5 Conf: 2-8
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Gilius Blinstrubas.. 73 21 246 3.37 142 676 .154 5 0.07 30 0.41 26
10 Luke Sagaert........ 73 21 118 1.62 68 270 .185 1 0.01 16 0.22 59
18 Lance Blough........ 73 21 105 1.44 52 239 .222 5 0.07 7 0.10 26
12 Brody Davidson...... 67 19 80 1.19 63 261 .065 3 0.04 3 0.04 11
11 Max Field........... 63 21 69 1.10 54 213 .070 4 0.06 1 0.02 6
8 Stanislaus Motornaks 10 4 7 0.70 6 23 .043 2 0.20 0 0.00 1
7 Kenny Brokaw........ 57 21 29 0.51 34 121 -.041 4 0.07 2 0.04 15
6 Zach Haube.......... 57 21 15 0.26 23 65 -.123 6 0.11 0 0.00 0
19 Zak Krug............ 70 20 4 0.06 2 15 .133 293 4.19 8 0.11 25
2 Gabriel Murley...... 73 21 3 0.04 3 12 .000 266 3.64 11 0.15 39
3 Allanderson Meira... 73 21 2 0.03 2 17 .000 44 0.60 0 0.00 0
5 Michael McCarthy.... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
1 Caleb Agruda........ - - - - - - - - - - - -

  Total............... 75 21 678 9.04 449 1912 .120 633 8.44 78 1.04 208
  Opponents............... 75 21 694 9.25 317 1612 .234 642 8.56 103 1.37 167

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Gilius Blinstrubas.. 73 38 67 0.92 5 19 24 0.33 4 1 290.5 4.0
10 Luke Sagaert........ 73 3 37 0.51 28 29 57 0.78 11 1 176.5 2.4
18 Lance Blough........ 73 0 44 0.60 10 53 63 0.86 10 1 148.5 2.0
12 Brody Davidson...... 67 2 40 0.60 5 21 26 0.39 7 0 98.5 1.5
11 Max Field........... 63 4 18 0.29 7 17 24 0.38 9 0 85.5 1.4
8 Stanislaus Motornaks 10 1 0 0.00 0 3 3 0.30 0 0 8.5 0.8
7 Kenny Brokaw........ 57 20 42 0.74 1 6 7 0.12 1 0 35.0 0.6
6 Zach Haube.......... 57 0 11 0.19 5 16 21 0.36 3 1 28.0 0.5
19 Zak Krug............ 70 0 70 1.00 0 0 0 0.00 0 4 12.0 0.2
2 Gabriel Murley...... 73 0 66 0.90 0 1 1 0.01 0 9 14.5 0.2
3 Allanderson Meira... 73 28 198 2.71 0 0 0 0.00 0 1 2.0 0.0
5 Michael McCarthy.... 2 0 1 0.50 0 0 0 0.00 0 0 0.0 0.0
1 Caleb Agruda........ - - - - - - - - - - - -

  Total............... 75 103 594 7.92 61 165 144 1.91 45 18 899.5 12.0
  Opponents............... 75 62 552 7.36 49 214 156 2.08 20 21 953.0 12.7