Official Volleyball Box Score
LOURDES at. Siena Heights
2/27/2019 at 7:10 PM @ Adrian, Mich.(SHU Fieldhouse)

Lourdes (10-2, 3-0 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Lance Blough........ * 3 2 5 9 -.333 0 0 0 0 0 0 2 0 0 3.0
8 Henrique Gehrke..... * 3 1 1 2 .000 39 2 0 0 11 0 1 0 0 3.5
11 Ricardo Gehrke...... * 3 11 6 34 .147 0 1 1 1 10 0 0 0 0 12.0
15 Jeff Lam............ * 3 14 5 24 .375 0 1 0 0 10 1 1 0 0 16.5
18 Brendan Brown....... * 3 6 2 9 .444 0 0 0 0 0 1 3 0 0 8.5
19 Evan Gebert......... * 3 13 5 30 .267 0 3 0 0 5 1 3 0 0 18.5
2 Collin Holt......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Brady Boyle......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Zach Grennan........ 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Matheus Andrade..... 3 0 0 0 .000 3 0 3 1 14 0 0 0 0 0.0
20 Stefan Albrecht..... 1 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 24 109 .211 44 7 7 2 52 3 10 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 10 40 .125
2 19 6 34 .382
3 13 8 35 .143
SET SCORES 1 2 3 TEAM RECORDS
Lourdes............. (3) 25 25 25 10-2, 3-0 WHAC
Siena Heights....... (0) 21 18 23 10-6, 2-3 WHAC
Siena Heights (10-6, 2-3 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Keegan Crawford..... * 3 4 1 9 .333 22 0 0 0 8 0 3 0 0 5.5
5 Bryce Johnson....... * 3 4 2 9 .222 0 0 3 0 0 0 1 0 0 4.5
9 Kevin Gomez......... * 3 4 5 15 -.067 0 0 1 0 0 0 3 0 0 5.5
11 Emmanuel Chaidez.... * 3 7 1 22 .273 1 0 0 0 1 1 6 0 0 11.0
12 Evan Cashen......... * 3 3 3 16 .000 0 0 2 4 10 0 1 0 0 3.5
13 Alex Garavalia...... * 3 6 2 26 .154 0 0 0 1 6 0 0 0 0 6.0
4 Emilier De Jesus.... 3 0 0 0 .000 3 2 1 2 6 0 0 0 0 2.0
17 Justin Gray......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jack Pranckus....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 14 97 .144 26 2 7 7 35 1 14 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 34 .059
2 8 4 28 .143
3 12 4 35 .229
Site: Adrian, Mich. (SHU Fieldhouse)
Date: 2/27/2019 Attend: 115 Time: 1:35
Referees: Elisabeth McHugh,Isaa Chung,Daniel Snook,Jared Mallot
* = Starter