Rasi Bailey #9 MB Siena Heights

m 27
k/s 1.54
h % .269
a/s 0.02
b/s 0.78
sa/s 0.03
d/s 0.20
Recent Games
Apr 5 at Indiana Tech L, 3-0
Apr 6 at Lourdes L, 3-0
Apr 9 at Cornerstone L, 3-0
Apr 12 Goshen L, 3-0
Apr 13 Bethel (Ind.) L, 3-0
Apr 16 at Indiana Tech L, 3-0
Statistics category Overall Conf
Matches 27 18
Sets 96 68
Kills 148 106
Kills per set 1.54 1.56
Errors 67 50
Total Attacks 301 227
Total Attacks per set 3.14 3.34
Hitting Percentage .269 .247
Assists 2 1
Assists per set 0.02 0.01
Service Total Attempts 13 13
Service Aces 3 3
Service Errors 3 3
Service Aces per set 0.03 0.04
Receptions 8 5
Reception Errors 0 0
Digs 19 14
Digs per set 0.20 0.21
Block Solo 11 7
Block Assist 64 46
Block Total 75 53
Blocks per set 0.78 0.78
Block Errors 2 0
Ball Handling Errors 0 0
Points 194.0 139.0
Points per set 2.0 2.0
Matches started 26 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Georgetown L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 0 1 1 2 2 0 2.5
Feb 2 at Calvin W, 3-0 1 3 7 2 11 .455 0 0 0 0 0 1 0 2 0 2 0 8.0
Feb 7 Olivet W, 3-0 1 3 5 0 6 .833 0 0 0 1 0 1 0 3 0 3 0 6.5
Feb 9 Mount Vernon Nazarene W, 3-1 1 4 9 4 20 .250 1 0 0 0 0 2 0 3 0 3 0 10.5
Feb 10 Mount Vernon Nazarene L, 3-2 1 5 6 6 20 .000 0 0 0 0 0 1 0 8 0 8 0 10.0
Feb 13 Adrian L, 3-1 1 4 10 5 19 .263 0 0 0 0 0 1 0 0 0 0 0 10.0
Feb 16 Indiana Tech L, 3-1 1 3 3 3 12 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Feb 17 Lourdes L, 3-1 1 4 7 3 16 .250 0 0 0 0 0 0 0 0 0 0 0 7.0
Feb 20 Cornerstone L, 3-2 1 5 8 5 16 .188 0 0 0 0 0 0 0 3 0 3 0 9.5
Feb 23 at Goshen W, 3-1 1 4 8 2 14 .429 0 0 0 0 0 1 0 5 0 5 0 10.5
Feb 24 at Bethel (Ind.) W, 3-2 - 5 4 2 10 .200 0 0 0 1 0 1 2 3 0 5 0 7.5
Feb 27 Lawrence Tech W, 3-0 1 5 4 1 13 .231 0 0 0 0 0 0 0 6 0 6 0 7.0
Mar 1 at Saint Mary-of-the-Woods W, 3-0 1 3 5 3 8 .250 0 0 0 1 0 1 1 2 0 3 0 7.0
Mar 2 at Saint Mary-of-the-Woods W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 1 0 0 1 0 6.0
Mar 5 at Aquinas W, 3-1 1 4 8 4 15 .267 0 0 0 1 0 1 0 4 0 4 0 10.0
Mar 16 Georgetown L, 3-0 1 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 16 Olivet Nazarene L, 3-1 1 4 5 1 7 .571 0 0 0 1 0 1 1 2 0 3 0 7.0
Mar 19 at Lawrence Tech L, 3-0 1 3 6 1 8 .625 0 0 0 0 0 0 0 3 0 3 0 7.5
Mar 23 vs. Viterbo W, 3-0 1 3 6 2 9 .444 1 0 0 0 0 1 1 4 0 5 0 9.0
Mar 23 at Calumet L, 3-0 1 3 3 3 9 .000 0 0 0 1 0 0 1 1 0 2 0 4.5
Mar 26 Aquinas W, 3-2 1 5 12 2 20 .500 0 0 0 0 0 2 1 4 0 5 0 15.0
Apr 5 at Indiana Tech L, 3-0 1 3 3 2 7 .143 0 0 0 1 0 0 0 1 0 1 0 3.5
Apr 6 at Lourdes L, 3-0 1 3 3 4 10 -.100 0 0 0 0 0 2 0 1 0 1 0 3.5
Apr 9 at Cornerstone L, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 0 1 0 1 0 5.5
Apr 12 Goshen L, 3-0 1 3 3 3 7 .000 0 0 0 1 0 1 1 1 0 2 0 4.5
Apr 13 Bethel (Ind.) L, 3-0 1 3 7 3 15 .267 0 3 3 0 0 1 1 1 0 2 0 11.5
Apr 16 at Indiana Tech L, 3-0 1 3 3 1 5 .400 0 0 0 0 0 0 0 5 0 5 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 7 14 9 0.64 5 23 .174 0 0.00 0 0.00 1 0 1 0.07 1 8 9 0.64 14.0 1.0
2021-22 4 10 7 0.70 7 28 .000 0 0.00 0 0.00 0 0 0 0.00 0 3 3 0.30 8.5 0.8
2022-23 21 76 137 1.80 54 300 .277 4 0.05 1 0.01 8 2 14 0.18 5 37 42 0.55 161.5 2.1
2023-24 27 96 148 1.54 67 301 .269 2 0.02 3 0.03 8 0 19 0.20 11 64 75 0.78 194.0 2.0
Total 59 196 301 1.54 133 652 .258 6 0.03 4 0.02 17 2 34 0.17 17 112 129 0.66 378.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 148 1.54 67 301 .269 2 0.02 3 0.03 8 0 19 0.20 11 64 75 0.78 194.0 2.0
Conference 18 68 106 1.56 50 227 .247 1 0.01 3 0.04 5 0 14 0.21 7 46 53 0.78 139.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 81 1.62 37 175 .251 1 0.02 3 0.06 3 0 11 0.22 4 31 35 0.70 103.5 2.1
Away 13 43 61 1.42 28 117 .282 0 0.00 0 0.00 5 0 7 0.16 6 29 35 0.81 81.5 1.9
Neutral 1 3 6 2.00 2 9 .444 1 0.33 0 0.00 0 0 1 0.33 1 4 5 1.67 9.0 3.0
 
-
Wins 11 42 73 1.74 24 135 .363 2 0.05 0 0.00 4 0 11 0.26 6 36 42 1.00 97.0 2.3
Losses 16 54 75 1.39 43 166 .193 0 0.00 3 0.06 4 0 8 0.15 5 28 33 0.61 97.0 1.8
 
-
January 1 3 1 0.33 2 4 -.250 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.67 2.5 0.8
February 11 45 71 1.58 33 157 .242 1 0.02 0 0.00 2 0 9 0.20 2 33 35 0.78 89.5 2.0
March 9 30 52 1.73 19 89 .371 1 0.03 0 0.00 4 0 6 0.20 6 20 26 0.87 68.0 2.3
April 6 18 24 1.33 13 51 .216 0 0.00 3 0.17 2 0 4 0.22 2 10 12 0.67 34.0 1.9