Official Volleyball Box Score
Siena Heights at. Calvin
3/7/2025 at 6:31 pm @ Grand Rapids, MI(Van Noord Arena)

Siena Heights (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Zak Tucker.......... * 3 2 1 4 0.25 18 1 4 1 6 0 3 0 0 4.5
11 Jonathan Stovring... * 3 9 4 15 0.333 1 1 1 0 3 1 2 1 0 12.0
12 Andrew Sliwinski.... * 3 0 0 0 0.0 0 0 0 0 0 0 2 0 0 1.0
14 Francesc Baza....... * 3 4 3 11 0.091 2 0 1 0 5 0 1 0 0 4.5
18 Daniel Rua.......... * 3 8 3 22 0.227 0 2 3 0 4 0 0 0 0 10.0
20 Luke Anderson....... 2 0 2 2 -1.0 0 0 0 0 0 0 0 1 0 0.0
2 Yeban Youn.......... 3 0 0 0 0.0 2 0 0 1 7 0 0 0 0 0.0
3 Connor Brandon...... 3 0 0 0 0.0 1 1 1 0 1 0 0 0 0 1.0
42 Payton Hastings..... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
43 Dominic Rees........ * 3 6 3 15 0.2 1 1 2 0 2 0 0 0 0 7.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 16 69 0.188 25 6 12 2 28 1 8 2 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 19 0.263
2 10 6 24 0.167
3 11 7 26 0.154
SET SCORES 1 2 3 TEAM RECORDS
Calvin.............. (0) 16 19 25 6-12,0-1 MCVL
Siena Heights....... (3) 25 25 27 2-0
Calvin (6-12,0-1 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Laughlin, Gabriel... * 3 3 4 16 -0.063 1 0 1 0 0 1 1 0 0 4.5
20 Dogger, Cameron..... * 3 0 0 0 0.0 13 0 3 0 3 0 0 0 0 0.0
21 Bultje, Nick........ * 3 6 2 11 0.364 0 0 2 0 0 0 5 1 0 8.5
2 Steele, Parker...... 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
15 Serafini, Giovanni.. * 3 1 2 7 -0.143 0 0 1 0 0 1 1 0 0 2.5
19 Jones, Troy......... * 3 5 3 15 0.133 0 0 3 0 4 0 3 0 0 6.5
13 Jalan, Ezekiel...... 3 0 0 0 0.0 10 0 3 1 1 0 0 0 0 0.0
5 Davidson, Jake...... * 3 9 3 16 0.375 0 2 5 1 3 0 1 0 0 11.5
16 Broekhuizen, Bryce.. 3 6 4 12 0.167 0 0 0 0 0 0 1 0 0 6.5
7 Cook, Jackson....... 3 0 0 0 0.0 2 0 0 3 9 0 0 0 0 0.0
8 Bird, Ian........... 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 18 77 0.156 26 2 20 6 20 2 12 1 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 21 0.143
2 10 8 29 0.069
3 12 5 27 0.259
Site: Grand Rapids, MI (Van Noord Arena)
Date: 3/7/2025 Attend: 53 Time: 1:13
Referees:
* = Starter