Siena Heights Saints
Game-by-Game Results
Game Results
Siena Heights University Softball
Game Results for Siena Heights Saints (as of Oct 24, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2005 vs Ohio Northern 0-3 L 0 1 0/ 3 5 2 7 0- 1- 0 0- 0- 0 E Ondrus (L 0-1) 25
feb 28, 2005 vs Notre Dame 2-3 L 2 7 1/ 3 6 2 7 0- 2- 0 0- 0- 0 K Angevine (L) 26
mar 1, 2005 at Mercey Hurst 3-5 L 3 7 1/ 5 6 0 7 0- 3- 0 0- 0- 0 E Ondrus (L) 35
Mar 01, 2005 vs Gannon 1-6 L 1 2 4/ 6 6 1 7 0- 4- 0 0- 0- 0 K Angevine (L) 0
Mar 04, 2005 vs Gannon 4-5 L 4 5 1/ 5 10 1 ( 8) 0- 5- 0 0- 0- 0 N Waelchli (L) 0
Mar 04, 2005 vs Rodchester Institute 4-5 L 4 7 3/ 5 9 1 7 0- 6- 0 0- 0- 0 K Angevine (L) 0
Mar 05, 2005 vs Salem International 0-2 L 0 1 1/ 2 3 2 7 0- 7- 0 0- 0- 0 K Angevine (L) 0
Mar 04, 2005 vs Dubuque University W 2-0 2 5 0/ 0 4 2 6 1- 7- 0 0- 0- 0 N Waelchli (W 1-1) 34
Mar 05, 2005 vs St. Ambrose W 7-5 7 7 2/ 5 5 7 7 2- 7- 0 0- 0- 0 E Ondrus (W 1-2) 50
Mar 05, 2005 LAKELAND UNIVERSITY W 8-2 8 12 1/ 2 3 2 7 3- 7- 0 0- 0- 0 N Waelchli (W 2-1) 45
Mar 24, 2005 TIFFIN DRAGONS 0-2 L 0 5 2/ 2 6 0 ( 8) 3- 8- 0 0- 0- 0 E Ondrus (L 1-3) 10
Mar 24, 2005 at Tiffin Dragons W 3-1 3 9 2/ 1 6 2 7 4- 8- 0 0- 0- 0 N Waelchli (W 3-1) 25
Mar 29 2005 at Olivet Comets 1-7 L 1 4 3/ 7 10 1 7 4- 9- 0 0- 0- 0 N Waelchli (L 3-2) 100
Mar 31, 2005 at Olivet Comets W 7-1 7 10 0/ 1 3 2 5 5- 9- 0 0- 0- 0 E Ondrus (W 2-3) 100 1:45
*Apr 03, 2005 MADONNA CRUSADERS 0-8 L 0 0 7/ 8 7 0 5 5-10- 0 0- 1- 0 N Waelchli (L) 35
*Apr 03, 2005 MADONNA CRUSADERS W 8-3 8 8 3/ 3 7 4 7 6-10- 0 1- 1- 0 K Angevine (W) 40
*Apr. 4,2005 INDIANA TECH WARRIOR W 8-1 8 11 1/ 1 3 0 7 7-10- 0 2- 1- 0 E Ondrus (W 3-3) 50 2:00
*Apr 4, 2005 INDIANA TECH WARRIOR 0-11 L 0 1 8/11 8 2 7 7-11- 0 2- 2- 0 K Angevine (L 1-5) 40
Apr 05, 2005 FINDLAY OILERS 3-9 L 3 8 6/ 9 12 4 7 7-12- 0 2- 2- 0 E Ondrus (L) 70 1:46
Apr 05, 2005 FINDLAY OILERS 4-6 L 4 6 2/ 6 8 2 7 7-13- 0 2- 2- 0 K Angevine (L) 75 1:35
*Apr 08, 2005 CORNERSTONE EAGLES 0-2 L 0 4 0/ 2 4 1 7 7-14- 0 2- 3- 0 E Ondrus (L) 0
*Apr 08, 2005 CORNERSTONE EAGLES 3-7 L 3 6 6/ 7 17 6 (12) 7-15- 0 2- 4- 0 E Ondrus (L) 45
*Apr 09, 2005 at Madonna Crusaders 2-8 L 2 5 2/ 8 9 1 7 7-16- 0 2- 5- 0 E Ondrus (L 3-6) 79 1:57
*Apr 09, 2005 at Madonna Crusaders 0-8 L 0 1 5/ 8 10 0 5 7-17- 0 2- 6- 0 K Angevine (L 1-7) 79 1:30
*Apr 14, 2005 at Concordia Cardinals 3-5 L 3 7 2/ 5 8 5 7 7-18- 0 2- 7- 0 E Ondrus (L 3-7) 63 1:40
*Apr 14, 2005 at Concordia Cardinals 3-6 L 3 7 2/ 6 8 2 7 7-19- 0 2- 8- 0 K Angevine (L 1-8) 71 2:00
*Apr 16, 2005 at Cornerstone G.Eagles 1-5 L 1 8 2/ 5 10 1 7 7-20- 0 2- 9- 0 E Ondrus (L 3-8) 45 2:00
*Apr 16, 2005 at Cornerstone G.Eagles 6-7 L 6 6 2/ 7 9 5 7 7-21- 0 2-10- 0 N Waelchli (L 3-4) 35 2:00
*Apr 17, 2005 at Ind. Tech Warriors 8-10 L 8 12 6/10 9 1 7 7-22- 0 2-11- 0 S Beaubien (L) 0
*Apr 17, 2005 at Ind. Tech Warriors 1-9 L 1 7 5/ 9 12 0 6 7-23- 0 2-12- 0 K Angevine (L) 0
Apr 19, 2005 at Spring Arbor Cougars 1-7 L 1 3 6/ 7 9 4 7 7-24- 0 2-12- 0 S Beaubien (L 0-2) -
Apr 19, 2005 at Spring Arbor Cougars 5-7 L 5 11 3/ 7 7 1 7 7-25- 0 2-12- 0 K Angevine (L) 0
*Apr 28, 2005 AQUINAS SAINTS 1-2 L 1 5 1/ 2 10 0 7 7-26- 0 2-13- 0 E Ondrus (L) 25
*Apr 28, 2005 AQUINAS SAINTS 3-7 L 3 7 1/ 7 12 0 7 7-27- 0 2-14- 0 K Angevine (L) 25
*Apr. 30,2005 CONCORDIA CARDINALS W 2-1 2 5 0/ 1 3 4 7 8-27- 0 3-14- 0 E Ondrus (W) 50
*Apr. 30,2005 CONCORDIA CARDINALS 4-8 L 4 14 2/ 8 14 1 ( 8) 8-28- 0 3-15- 0 K Angevine (L) 55
*May 01, 2005 at Aquinas Saints 1-4 L 1 1 5/ 4 6 1 7 8-29- 0 3-16- 0 E Ondrus (L 4-11) 53 1:32
*May 01, 2005 at Aquinas Saints 4-12 L 4 9 4/12 12 2 6 8-30- 0 3-17- 0 N Waelchli (L 3-5) 53 1:54
() extra inning game
Team Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2005 vs Ohio Northern 24 0 1 0 0 0 0 1 0 2 0 0 0 0 0 10 18 6 0 .042
feb 28, 2005 vs Notre Dame 26 2 7 2 1 0 0 1 0 0 0 0 3 0 0 4 21 9 1 .160
mar 1, 2005 at Mercey Hurst 27 3 7 2 1 0 0 3 0 4 0 0 1 0 0 10 20 10 1 .195
Mar 01, 2005 vs Gannon 22 1 2 1 0 0 0 4 0 0 0 0 1 0 0 8 21 11 4 .172
Mar 04, 2005 vs Gannon 29 4 5 3 1 0 1 2 0 0 0 0 1 0 0 5 24 17 1 .172
Mar 04, 2005 vs Rodchester Institute 26 4 7 4 2 0 0 2 0 2 0 0 3 0 0 7 20 10 3 .188
Mar 05, 2005 vs Salem International 23 0 1 0 0 0 0 0 0 0 0 1 1 0 0 6 21 14 1 .169
Mar 04, 2005 vs Dubuque University 23 2 5 2 1 0 0 1 0 0 0 1 1 0 0 5 18 11 0 .175
Mar 05, 2005 vs St. Ambrose 31 7 7 7 1 0 0 2 0 2 0 0 1 0 0 0 21 7 2 .182
Mar 05, 2005 LAKELAND UNIVERSITY 27 8 12 6 0 2 0 2 0 2 1 0 2 1 0 1 21 7 1 .209
Mar 24, 2005 TIFFIN DRAGONS 23 0 5 0 0 0 0 1 0 1 0 0 2 0 0 3 21 10 2 .210
Mar 24, 2005 at Tiffin Dragons 25 3 9 2 0 0 0 2 0 3 3 1 3 0 0 3 21 12 2 .222
Mar 29 2005 at Olivet Comets 23 1 4 0 0 0 0 2 0 0 0 0 2 0 0 10 18 6 3 .219
Mar 31, 2005 at Olivet Comets 24 7 10 6 3 0 0 4 0 2 1 0 1 0 0 5 15 3 0 .232
Apr 03, 2005 *MADONNA CRUSADERS 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 15 8 7 .223
Apr 03, 2005 *MADONNA CRUSADERS 28 8 8 6 2 0 0 3 0 7 0 1 1 0 0 5 21 15 3 .227
Apr. 4,2005 *INDIANA TECH WARRIOR 25 8 11 7 2 0 0 4 0 6 1 0 1 0 1 2 21 10 1 .240
Apr 4, 2005 *INDIANA TECH WARRIOR 20 0 1 0 0 0 0 1 0 3 0 1 0 0 0 6 18 5 8 .231
Apr 05, 2005 FINDLAY OILERS 28 3 8 2 1 0 0 1 0 3 0 1 3 0 0 8 21 10 6 .235
Apr 05, 2005 FINDLAY OILERS 27 4 6 4 0 1 0 0 0 0 0 0 0 1 0 6 21 8 2 .234
Apr 08, 2005 *CORNERSTONE EAGLES 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 8 21 4 0 .231
Apr 08, 2005 *CORNERSTONE EAGLES 43 3 6 3 1 0 0 1 0 0 0 0 0 0 0 7 36 14 6 .224
Apr 09, 2005 at *Madonna Crusaders 26 2 5 2 1 0 0 1 0 0 0 1 1 0 0 10 18 6 2 .222
Apr 09, 2005 at *Madonna Crusaders 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 13 5 5 .218
Apr 14, 2005 at *Concordia Cardinals 25 3 7 3 1 0 0 0 0 1 0 0 4 0 0 3 18 6 2 .221
Apr 14, 2005 at *Concordia Cardinals 28 3 7 3 2 0 0 5 0 1 0 0 0 0 0 10 18 6 2 .222
Apr 16, 2005 at *Cornerstone G.Eagles 27 1 8 1 1 0 0 0 0 0 0 0 1 0 0 4 18 6 2 .225
Apr 16, 2005 at *Cornerstone G.Eagles 31 6 6 4 1 0 1 1 0 1 0 0 1 0 0 4 18 7 2 .223
Apr 17, 2005 at *Ind. Tech Warriors 32 8 12 8 1 0 1 1 0 3 0 1 0 0 0 3 18 7 6 .230
Apr 17, 2005 at *Ind. Tech Warriors 24 1 7 1 0 0 0 1 0 0 0 0 1 0 0 4 16 8 5 .232
Apr 19, 2005 at Spring Arbor Cougars 24 1 3 1 0 0 0 1 0 2 0 0 1 0 0 1 18 6 6 .229
Apr 19, 2005 at Spring Arbor Cougars 33 5 11 5 3 0 0 0 0 0 0 0 0 0 0 6 18 8 3 .233
Apr 28, 2005 *AQUINAS SAINTS 24 1 5 1 1 0 0 1 0 0 1 0 0 0 0 8 21 6 1 .232
Apr 28, 2005 *AQUINAS SAINTS 27 3 7 3 2 0 0 2 0 0 0 1 1 0 0 2 21 10 1 .233
Apr. 30,2005 *CONCORDIA CARDINALS 23 2 5 2 1 0 0 0 0 0 0 0 4 0 0 4 21 7 0 .233
Apr. 30,2005 *CONCORDIA CARDINALS 33 4 14 4 0 0 0 0 0 0 0 0 2 0 0 5 21 10 2 .239
May 01, 2005 at *Aquinas Saints 22 1 1 0 0 0 0 1 0 0 0 0 1 0 0 4 18 5 5 .235
May 01, 2005 at *Aquinas Saints 26 4 9 3 0 0 0 1 0 2 0 0 2 0 0 6 17 7 4 .238
Totals 984 113 234 98 30 3 3 58 0 47 8 9 46 2 1 205 746 317 102 .238
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2005 vs Ohio Northern 6.0 5 3 3 8 5 1 0 0 3 0 0 0 0 0-3 0-1 0 3.50
feb 28, 2005 vs Notre Dame 7.0 6 3 2 2 4 2 1 0 0 0 0 0 0 2-3 0-2 0 2.69
mar 1, 2005 at Mercey Hurst 6.2 6 5 4 7 3 0 0 1 1 0 1 0 0 3-5 0-3 0 3.20
Mar 01, 2005 vs Gannon 7.0 6 6 1 4 3 0 0 0 0 0 0 0 0 1-6 0-4 0 2.62
Mar 04, 2005 vs Gannon 8.0 10 5 2 1 3 2 1 0 0 0 2 0 0 4-5 0-5 0 2.42
Mar 04, 2005 vs Rodchester Institute 6.2 9 5 2 3 4 1 0 0 1 0 0 0 0 4-5 0-6 0 2.37
Mar 05, 2005 vs Salem International 7.0 3 2 2 1 5 1 0 0 0 0 0 0 0 0-2 0-7 0 2.32
Mar 04, 2005 vs Dubuque University 6.0 4 0 0 2 2 0 0 0 0 0 0 0 0 2-0 1-7 1 2.06
Mar 05, 2005 vs St. Ambrose 7.0 5 5 3 8 6 0 0 0 1 0 1 0 0 7-5 2-7 1 2.17
Mar 05, 2005 LAKELAND UNIVERSITY 7.0 3 2 1 1 10 0 1 0 0 0 2 0 0 8-2 3-7 1 2.05
Mar 24, 2005 TIFFIN DRAGONS 7.0 6 2 1 3 5 1 0 0 1 0 0 0 0 0-2 3-8 1 1.95
Mar 24, 2005 at Tiffin Dragons 7.0 6 1 0 1 6 0 0 0 1 0 0 0 0 3-1 4-8 1 1.79
Mar 29 2005 at Olivet Comets 6.0 10 7 5 5 8 3 0 0 0 0 0 0 0 1-7 4-9 1 2.06
Mar 31, 2005 at Olivet Comets 5.0 3 1 1 4 5 0 0 0 2 0 0 0 0 7-1 5-9 1 2.02
Apr 03, 2005 *MADONNA CRUSADERS 5.0 7 8 2 2 4 1 1 0 0 0 2 0 0 0-8 5-10 1 2.06
Apr 03, 2005 *MADONNA CRUSADERS 7.0 7 3 2 4 3 0 0 0 0 0 0 1 0 8-3 6-10 1 2.06
Apr. 4,2005 *INDIANA TECH WARRIOR 7.0 3 1 0 4 3 0 0 0 0 0 0 1 0 8-1 7-10 1 1.93
Apr 4, 2005 *INDIANA TECH WARRIOR 6.0 8 11 5 7 6 0 0 0 4 0 1 0 0 0-11 7-11 1 2.13
Apr 05, 2005 FINDLAY OILERS 7.0 12 9 2 5 2 2 0 0 3 0 0 0 0 3-9 7-12 1 2.12
Apr 05, 2005 FINDLAY OILERS 7.0 8 6 0 0 2 0 0 0 1 0 0 0 0 4-6 7-13 1 2.01
Apr 08, 2005 *CORNERSTONE EAGLES 7.0 4 2 2 1 6 0 0 0 0 0 0 0 0 0-2 7-14 1 2.01
Apr 08, 2005 *CORNERSTONE EAGLES 12.0 17 7 2 5 12 1 0 1 2 0 1 1 0 3-7 7-15 1 1.94
Apr 09, 2005 at *Madonna Crusaders 6.0 9 8 2 1 6 3 0 0 0 0 0 0 0 2-8 7-16 1 1.96
Apr 09, 2005 at *Madonna Crusaders 4.1 10 8 5 3 2 1 0 0 0 0 0 0 0 0-8 7-17 1 2.12
Apr 14, 2005 at *Concordia Cardinals 6.0 8 5 4 0 6 2 0 0 3 0 2 0 0 3-5 7-18 1 2.21
Apr 14, 2005 at *Concordia Cardinals 6.0 8 6 5 3 4 2 1 0 0 0 0 0 0 3-6 7-19 1 2.34
Apr 16, 2005 at *Cornerstone G.Eagles 6.0 10 5 5 3 6 1 0 1 1 0 0 0 0 1-5 7-20 1 2.45
Apr 16, 2005 at *Cornerstone G.Eagles 6.0 9 7 7 5 2 2 0 0 0 0 0 2 0 6-7 7-21 1 2.64
Apr 17, 2005 at *Ind. Tech Warriors 6.0 9 10 8 6 0 1 0 0 3 0 0 0 0 8-10 7-22 1 2.85
Apr 17, 2005 at *Ind. Tech Warriors 5.1 12 9 6 0 1 2 2 0 0 0 0 1 0 1-9 7-23 1 2.98
Apr 19, 2005 at Spring Arbor Cougars 6.0 9 7 0 1 5 2 0 0 0 0 1 0 0 1-7 7-24 1 2.90
Apr 19, 2005 at Spring Arbor Cougars 6.0 7 7 4 1 2 1 0 1 0 0 1 0 0 5-7 7-25 1 2.95
Apr 28, 2005 *AQUINAS SAINTS 7.0 10 2 1 1 4 0 0 1 1 0 0 0 0 1-2 7-26 1 2.88
Apr 28, 2005 *AQUINAS SAINTS 7.0 12 7 6 3 3 3 0 0 1 0 0 0 0 3-7 7-27 1 2.98
Apr. 30,2005 *CONCORDIA CARDINALS 7.0 3 1 1 3 9 1 0 0 3 0 2 0 0 2-1 8-27 1 2.92
Apr. 30,2005 *CONCORDIA CARDINALS 7.0 14 8 5 2 3 3 0 1 0 0 0 0 0 4-8 8-28 1 2.98
May 01, 2005 at *Aquinas Saints 6.0 6 4 1 3 7 1 0 0 2 1 0 0 0 1-4 8-29 1 2.94
May 01, 2005 at *Aquinas Saints 5.2 12 12 10 5 7 3 0 1 1 0 2 0 0 4-12 8-30 1 3.15
Totals 248.2 296 200 112 118 174 43 7 7 35 1 18 6 0 113-200 8-30 1 3.15
* = WHAC game
Team Situational Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 28, 2005 vs Ohio Northern 1-24 0-0 1-24 0-7 1-17 0-0 0-7 0-4 1-7 0-1 4
feb 28, 2005 vs Notre Dame 7-26 0-0 7-26 4-10 3-16 0-4 4-11 2-7 2-7 0-1 7
mar 1, 2005 at Mercey Hurst 7-27 0-0 7-27 3-15 4-12 0-2 1-8 2-11 2-7 0-3 7
Mar 01, 2005 vs Gannon 2-22 0-0 2-22 2-9 0-13 0-3 0-7 1-5 2-7 0-2 5
Mar 04, 2005 vs Gannon 5-29 0-0 5-29 2-12 3-17 0-0 3-11 2-7 1-7 0-1 5
Mar 04, 2005 vs Rodchester Institute 7-26 0-0 7-26 3-12 4-14 0-0 3-11 3-10 2-7 0-2 6
Mar 05, 2005 vs Salem International 1-23 0-0 1-23 0-5 1-18 0-0 0-9 0-3 1-7 0-0 4
Mar 04, 2005 vs Dubuque University 5-23 0-0 5-23 2-8 3-15 0-0 4-10 1-4 2-6 0-0 6
Mar 05, 2005 vs St. Ambrose 7-31 0-0 7-31 4-18 3-13 0-1 4-14 4-15 2-6 3-3 9
Mar 05, 2005 Lakeland University 12-27 0-0 12-27 6-16 6-11 0-0 4-9 4-11 3-6 2-2 6
Mar 24, 2005 Tiffin Dragons 5-23 0-0 5-23 2-8 3-15 0-0 2-9 1-4 2-7 0-0 5
Mar 24, 2005 at Tiffin Dragons 9-25 0-0 9-25 4-12 5-13 0-0 1-7 3-10 4-7 1-3 6
Mar 29 2005 at Olivet Comets 4-23 0-0 4-23 2-11 2-12 0-0 0-7 1-6 4-7 0-2 5
Mar 31, 2005 at Olivet Comets 10-24 0-0 10-24 8-18 2-6 0-0 4-8 5-13 3-5 2-6 5
Apr 03, 2005 *Madonna Crusaders 0-15 0-0 0-15 0-2 0-13 0-0 0-5 0-0 0-5 0-0 2
Apr 03, 2005 *Madonna Crusaders 8-28 0-0 8-28 5-17 3-11 0-2 0-7 5-16 2-6 4-6 7
Apr. 4,2005 *Indiana Tech Warrior 11-25 0-0 11-25 8-14 3-11 1-2 3-6 6-10 3-6 5-6 2
Apr 4, 2005 *Indiana Tech Warrior 1-20 0-0 1-20 1-8 0-12 0-0 0-5 1-4 2-6 0-1 4
Apr 05, 2005 Findlay Oilers 8-28 0-0 8-28 4-17 4-11 0-0 3-12 3-13 3-7 0-1 8
Apr 05, 2005 Findlay Oilers 6-27 1-10 5-17 2-12 4-15 0-0 0-7 1-3 3-7 2-2 3
Apr 08, 2005 *Cornerstone Eagles 4-24 0-0 4-24 1-9 3-15 0-1 1-6 1-4 2-7 0-0 4
Apr 08, 2005 *Cornerstone Eagles 6-43 0-0 6-43 3-14 3-29 0-0 4-17 0-8 2-11 0-1 8
Apr 09, 2005 at *Madonna Crusaders 5-26 0-0 5-26 2-11 3-15 0-1 2-9 2-6 1-7 1-1 6
Apr 09, 2005 at *Madonna Crusaders 1-16 0-0 1-16 0-4 1-12 0-0 0-5 0-2 0-5 0-0 4
Apr 14, 2005 at *Concordia Cardinals 7-25 0-0 7-25 2-12 5-13 0-0 1-6 2-9 4-7 2-2 5
Apr 14, 2005 at *Concordia Cardinals 7-28 0-0 7-28 4-15 3-13 0-4 4-11 3-11 2-7 0-2 9
Apr 16, 2005 at *Cornerstone G.Eagles 8-27 0-0 8-27 3-13 5-14 0-0 3-8 1-7 2-7 0-0 6
Apr 16, 2005 at *Cornerstone G.Eagles 6-31 0-0 6-31 2-15 4-16 0-0 0-10 2-10 4-7 1-1 6
Apr 17, 2005 at *Ind. Tech Warriors 12-32 0-0 12-32 8-18 4-14 0-0 5-10 4-10 3-7 3-3 4
Apr 17, 2005 at *Ind. Tech Warriors 7-24 0-0 7-24 4-13 3-11 0-0 2-8 2-9 2-6 0-0 7
Apr 19, 2005 at Spring Arbor Cougars 3-24 0-0 3-24 2-8 1-16 0-0 1-8 2-5 1-7 0-0 4
Apr 19, 2005 at Spring Arbor Cougars 11-33 0-0 11-33 8-17 3-16 0-1 3-11 6-15 2-7 2-3 7
Apr 28, 2005 *Aquinas Saints 5-24 0-0 5-24 1-4 4-20 0-0 3-9 1-2 1-7 0-0 2
Apr 28, 2005 *Aquinas Saints 7-27 4-13 3-14 3-11 4-16 1-2 3-10 3-8 2-7 2-2 7
Apr. 30,2005 *Concordia Cardinals 5-23 0-0 5-23 3-15 2-8 0-0 2-9 3-12 5-6 0-1 7
Apr. 30,2005 *Concordia Cardinals 14-33 0-0 14-33 10-19 4-14 1-5 2-8 5-14 3-7 2-7 10
May 01, 2005 at *Aquinas Saints 1-22 0-0 1-22 0-4 1-18 0-0 0-8 0-2 1-7 0-0 2
May 01, 2005 at *Aquinas Saints 9-26 8-19 1-7 5-15 4-11 0-1 3-9 4-9 3-6 0-1 7
Totals 234-984 13-42 221-942 123-448 111-536 3-29 75-332 86-299 84-255 32-66 211
.238 .310 .235 .275 .207 .103 .226 .288 .329 .485
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2005 vs Ohio Northern L 5-20 0-0 5-20 4-12 1-8 4-9 2-6 4 7 3.50
feb 28, 2005 vs Notre Dame L 6-25 0-0 6-25 2-11 4-14 0-7 3-7 7 9 2.69
mar 1, 2005 at Mercey Hurst L 6-25 0-0 6-25 4-15 2-10 4-9 2-7 9 7 3.20
Mar 01, 2005 vs Gannon L 6-25 0-0 6-25 4-15 2-10 3-8 4-7 7 8 2.62
Mar 04, 2005 vs Gannon L 10-31 0-0 10-31 6-14 4-17 9-16 2-7 15 4 2.42
Mar 04, 2005 vs Rodchester Institute L 9-25 0-0 9-25 3-13 6-12 2-9 6-7 8 6 2.37
Mar 05, 2005 vs Salem International L 3-23 0-0 3-23 2-9 1-14 1-7 3-7 12 4 2.32
Mar 04, 2005 vs Dubuque University W 4-22 0-0 4-22 2-6 2-16 2-8 0-6 11 5 2.06
Mar 05, 2005 vs St. Ambrose W 5-26 0-0 5-26 3-18 2-8 1-9 4-7 7 8 2.17
Mar 05, 2005 Lakeland University W 3-22 0-0 3-22 1-9 2-13 1-7 3-7 7 3 2.05
Mar 24, 2005 Tiffin Dragons L 6-27 0-0 6-27 3-15 3-12 3-10 3-7 9 6 1.95
Mar 24, 2005 at Tiffin Dragons W 6-28 0-0 6-28 2-13 4-15 2-10 2-7 11 4 1.79
Mar 29 2005 at Olivet Comets L 10-28 0-0 10-28 6-18 4-10 3-9 3-6 4 5 2.06
Mar 31, 2005 at Olivet Comets W 3-18 0-0 3-18 2-11 1-7 0-5 2-5 3 7 2.02
Apr 03, 2005 *Madonna Crusaders L 7-25 1-7 6-18 4-16 3-9 3-7 2-5 8 3 2.06
Apr 03, 2005 *Madonna Crusaders W 7-26 2-6 5-20 4-14 3-12 1-6 4-7 10 5 2.06
Apr. 4,2005 *Indiana Tech Warrior W 3-23 0-1 3-22 0-13 3-10 0-7 4-7 8 7 1.93
Apr 4, 2005 *Indiana Tech Warrior L 8-32 0-5 8-27 6-25 2-7 1-10 5-6 7 5 2.13
Apr 05, 2005 Findlay Oilers L 12-37 0-4 12-33 6-27 6-10 3-12 5-7 9 8 2.12
Apr 05, 2005 Findlay Oilers L 8-31 2-4 6-27 6-15 2-16 0-7 2-7 7 12 2.01
Apr 08, 2005 *Cornerstone Eagles L 4-25 1-4 3-21 2-9 2-16 1-8 1-7 4 11 2.01
Apr 08, 2005 *Cornerstone Eagles L 17-55 5-13 12-42 11-36 6-19 3-16 6-12 12 9 1.94
Apr 09, 2005 at *Madonna Crusaders L 9-29 3-7 6-22 6-18 3-11 6-14 3-6 6 7 1.96
Apr 09, 2005 at *Madonna Crusaders L 10-21 1-5 9-16 7-13 3-8 4-8 4-5 4 5 2.12
Apr 14, 2005 at *Concordia Cardinals L 8-27 0-0 8-27 6-16 2-11 3-9 3-6 5 7 2.21
Apr 14, 2005 at *Concordia Cardinals L 8-26 1-2 7-24 4-13 4-13 6-12 2-6 6 7 2.34
Apr 16, 2005 at *Cornerstone G.Eagles L 10-27 4-5 6-22 4-17 6-10 3-9 4-6 6 5 2.45
Apr 16, 2005 at *Cornerstone G.Eagles L 9-26 3-7 6-19 5-16 4-10 1-7 5-7 7 7 2.64
Apr 17, 2005 at *Ind. Tech Warriors L 9-27 2-3 7-24 6-18 3-9 2-9 3-6 6 11 2.85
Apr 17, 2005 at *Ind. Tech Warriors L 12-26 1-3 11-23 7-15 5-11 1-6 4-6 7 7 2.98
Apr 19, 2005 at Spring Arbor Cougars L 9-29 0-0 9-29 4-21 5-8 1-8 5-6 6 7 2.90
Apr 19, 2005 at Spring Arbor Cougars L 7-25 0-0 7-25 3-12 4-13 1-7 3-6 8 7 2.95
Apr 28, 2005 *Aquinas Saints L 10-28 2-4 8-24 5-16 5-12 1-7 6-7 3 11 2.88
Apr 28, 2005 *Aquinas Saints L 12-32 1-4 11-28 6-17 6-15 7-13 3-7 10 7 2.98
Apr. 30,2005 *Concordia Cardinals W 3-24 0-4 3-20 0-7 3-17 2-9 1-7 7 5 2.92
Apr. 30,2005 *Concordia Cardinals L 14-34 1-3 13-31 9-21 5-13 7-12 3-7 7 8 2.98
May 01, 2005 at *Aquinas Saints L 6-27 2-4 4-23 3-16 3-11 2-8 3-6 6 5 2.94
May 01, 2005 at *Aquinas Saints L 12-30 3-5 9-25 8-22 4-8 6-12 5-6 6 4 3.15
Totals 113-200 - 296-1037 35-100 261-937 166-592 130-445 100-346 125-251 279 253 3.15
.285 .350 .279 .280 .292 .289 .498
Individual Game-by-Game