Siena Heights
Game-by-Game Results
Game Results
Siena Heights University Softball
Game Results for Siena Heights (as of Oct 24, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2006 vs Ashford University W 14-2 14 14 0/ 2 6 4 5 1- 0- 0 0- 0- 0 Beaubien,S (W 1-0) 75 2:20
Mar 05, 2006 vs Indiana Tech 5-9 L 5 10 7/ 9 10 2 7 1- 1- 0 0- 0- 0 Waelchli,N (L 0-1) 75 5:15
Mar 06, 2006 vs Urbana University 6-7 L 6 12 1/ 7 8 0 7 1- 2- 0 0- 0- 0 Beaubien,S (L 1-1) 75 2:45
Mar 06, 2006 vs Geneva College W 21-7 21 20 0/ 7 11 1 7 2- 2- 0 0- 0- 0 Waelchli,N (W 1-1) 75 2:30
Mar 07, 2006 vs Malone College W 10-7 10 9 3/ 7 9 2 7 3- 2- 0 0- 0- 0 Beaubien,S (W 2-1) 75 5:45
Mar 07, 2006 vs Cedarville Univ 4-6 L 4 10 3/ 6 6 0 7 3- 3- 0 0- 0- 0 Waelchli,N (L 1-2) 75 10:1
Mar 09, 2006 vs Notre Dame College 1-6 L 1 2 7/ 6 6 2 7 3- 4- 0 0- 0- 0 Waelchli,N (L 1-3) 75 2:45
Mar 13, 2006 vs Point Park Univ 0-0 T 0 0 0/ 0 0 0 1 4- 4- 0 0- 0- 0 None 75 4:01
Mar 10, 2006 vs Geneva College W 4-2 4 10 3/ 2 7 0 7 5- 4- 0 0- 0- 0 Beaubien,S (W 3-1) 75 10:3
Mar 10, 2006 vs Elizabethtown Coll W 11-1 11 12 2/ 1 4 6 5 6- 4- 0 0- 0- 0 Waelchli,N (W 2-3) 75 4:35
Mar 10, 2006 vs Alfred University W 3-2 3 8 2/ 2 1 2 7 7- 4- 0 0- 0- 0 Beaubien,S (W 4-1) 75 6:15
Mar 21, 2006 ADRIAN BULLDOGS W 5-1 5 6 1/ 1 4 1 7 8- 4- 0 0- 0- 0 Beaubien,S (W 5-1) 50 1:35
Mar 21, 2006 ADRIAN BULLDOGS W 8-3 8 8 3/ 3 8 1 7 9- 4- 0 0- 0- 0 Waelchli,N (W 3-3) 34
Mar 25, 2006 ROCHESTER WARRIORS W 12-4 12 11 2/ 4 4 6 6 10- 4- 0 0- 0- 0 Beaubien,S (W 6-1) 40 1:35
Mar 25, 2006 ROCHESTER WARRIORS W 11-0 11 12 1/ 0 2 4 5 11- 4- 0 0- 0- 0 Waelchli,N (W 4-3) 40 1:30
Mar 27, 2006 at Univ.of St. Francis 1-9 L 1 4 1/ 9 10 0 5 11- 5- 0 0- 0- 0 Beaubien,S (L 6-2) 38 1:15
Mar 27, 2006 at Univ.of St. Francis W 2-1 2 6 2/ 1 5 1 7 12- 5- 0 0- 0- 0 Waelchli,N (W 5-3) 45 1:45
Mar 30, 2006 SHAWNEE STATE 0-8 L 0 3 2/ 8 11 0 5 12- 6- 0 0- 0- 0 Beaubien,S (L 6-3) 55
Mar 30, 2006 SHAWNEE STATE 0-3 L 0 3 2/ 3 9 1 ( 8) 12- 7- 0 0- 0- 0 Waelchli,N (L 5-4) 70
*Apr 02, 2006 at Madonna Crusaders 2-7 L 2 6 4/ 7 8 2 7 12- 8- 0 0- 1- 0 Beaubien,S (L) - 1:49
*Apr 02, 2006 at Madonna Crusaders W 5-3 5 6 5/ 3 5 1 7 13- 8- 0 1- 1- 0 Waelchli,N (W) - 2:07
*Apr 05, 2006 at Ind. Tech Warriors 7-8 L 7 11 4/ 8 12 2 7 13- 9- 0 1- 2- 0 Waelchli,N (L 6-5) 0
*Apr 5, 2006 at Ind. Tech Warriors 7-10 L 7 6 2/10 13 6 7 13-10- 0 1- 3- 0 Beaubien,S (L 6-5) 0
*Apr 08, 2006 MADONNA CRUSADERS 2-6 L 2 3 1/ 6 11 3 7 13-11- 0 1- 4- 0 Waelchli,N (L 6-6) 45 1:45
*Apr 08, 2006 MADONNA CRUSADERS 4-5 L 4 6 1/ 5 9 2 7 13-12- 0 1- 5- 0 Beaubien,S (L 6-6) 57 2
*Apr 10, 2006 at Cornerstone G.Eagles 2-3 L 2 7 7/ 3 6 2 ( 9) 13-13- 0 1- 6- 0 Waelchli,N (L 6-7) 20 2:00
*Apr 10, 2006 at Cornerstone G.Eagles 0-3 L 0 4 1/ 3 7 1 7 13-14- 0 1- 7- 0 Beaubien,S (L 6-7) 15 1:30
1*Apr 13, 2006 CORNERSTONE G.EAGLES 1-3 L 1 7 1/ 3 3 1 7 13-15- 0 1- 8- 0 Waelchli,N (L 6-8) 53 4:45
2*Apr 13, 2006 CORNERSTONE G.EAGLES W 5-0 5 9 0/ 0 4 3 7 14-15- 0 2- 8- 0 Beaubien,S (W 7-7) 52 1:45
*Apr 15, 2006 INDIANA TECH W 7-1 7 8 2/ 1 6 4 7 15-15- 0 3- 8- 0 Waelchli,N (W 7-8) 75 2:15
*Apr 15, 2006 INDIANA TECH W 9-7 9 13 4/ 7 9 3 7 16-15- 0 4- 8- 0 Waelchli,N (W 8-8) 70 2:15
Apr 18, 2006 at Huntinigton Univ. 1-2 L 1 5 0/ 2 6 1 7 16-16- 0 4- 8- 0 Waelchli,N (L 8-9) 35 1:15
Apr 18, 2006 at Huntinigton Univ. W 4-2 4 6 4/ 2 7 1 7 17-16- 0 4- 8- 0 Beaubien,S (W 8-7) 38 1:45
Apr 19, 2006 SPRING ARBOR COUGARS 2-6 L 2 5 3/ 6 6 1 7 17-17- 0 4- 8- 0 Waelchli,N (L 8-10) 75 1:15
Apr 19, 2006 SPRING ARBOR COUGARS W 1-0 1 2 1/ 0 3 1 7 18-17- 0 4- 8- 0 Beaubien,S (W 9-7) 70 1:30
*Apr 22, 2006 at Aquinas Saints 2-10 L 2 6 0/10 12 2 6 18-18- 0 4- 9- 0 Waelchli,N (L 8-11) 47 1:27
*Apr 22, 2006 at Aquinas Saints 0-5 L 0 5 2/ 5 6 0 7 18-19- 0 4-10- 0 Beaubien,S (L 9-8) 47 1:24
*Apr 23, 2006 CONCORDIA UNIVERSITY W 5-3 5 8 2/ 3 7 2 7 19-19- 0 5-10- 0 Waelchli,N (W 9-11) 55 2:40
*Apr 23, 2006 CONCORDIA UNIVERSITY W 10-2 10 16 4/ 2 3 2 6 20-19- 0 6-10- 0 Beaubien,S (W 10-8) 50 4:50
*Apr 29, 2006 at Concordia University 0-5 L 0 5 1/ 5 12 0 7 20-20- 0 6-11- 0 Waelchli,N (L 9-12) 75 1:25
*Apr 29, 2006 at Concordia University W 7-2 7 12 2/ 2 4 1 7 21-20- 0 7-11- 0 Beaubien,S (W 11-8) 75 1:30
*Apr 30, 2006 AQUINAS SAINTS 7-8 L 7 12 1/ 8 12 2 7 21-21- 0 7-12- 0 Waelchli,N (L 9-13) 90 1:30
*Apr 30, 2006 AQUINAS SAINTS 9-17 L 9 11 3/17 16 4 6 21-22- 0 7-13- 0 Beaubien,S (L 11-9) 90 2:00
() extra inning game
Team Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights (as of Oct 24, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Ashford University 28 14 14 8 3 0 0 1 0 7 0 0 0 0 0 1 15 5 0 .500
Mar 05, 2006 vs Indiana Tech 29 5 10 3 0 0 0 3 0 0 0 1 1 1 0 4 21 13 7 .421
Mar 06, 2006 vs Urbana University 31 6 12 6 0 0 2 4 0 1 0 0 1 0 0 2 18 5 1 .409
Mar 06, 2006 vs Geneva College 37 21 20 20 5 1 0 5 0 4 1 4 2 2 0 3 21 9 0 .448
Mar 07, 2006 vs Malone College 25 10 9 8 2 0 0 5 0 0 0 0 3 1 0 4 21 8 3 .433
Mar 07, 2006 vs Cedarville Univ 29 4 10 4 4 0 0 2 0 1 0 0 1 0 0 3 18 9 3 .419
Mar 09, 2006 vs Notre Dame College 23 1 2 0 0 0 0 2 0 0 1 0 0 0 0 8 21 10 7 .381
Mar 13, 2006 vs Point Park Univ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .381
Mar 10, 2006 vs Geneva College 26 4 10 4 1 0 1 1 0 2 1 0 1 0 0 3 21 6 3 .382
Mar 10, 2006 vs Elizabethtown Coll 30 11 12 10 2 1 1 1 0 4 1 0 1 0 0 1 15 6 2 .384
Mar 10, 2006 vs Alfred University 29 3 8 3 1 0 0 1 0 0 0 0 3 0 0 2 21 9 2 .373
Mar 21, 2006 ADRIAN BULLDOGS 22 5 6 3 1 1 0 3 0 1 1 0 1 0 0 2 21 15 1 .366
Mar 21, 2006 ADRIAN BULLDOGS 22 8 8 6 1 1 1 7 0 3 1 0 3 0 0 1 21 10 3 .366
Mar 25, 2006 ROCHESTER WARRIORS 29 12 11 10 3 0 0 1 0 6 0 0 3 0 0 6 18 8 2 .367
Mar 25, 2006 ROCHESTER WARRIORS 21 11 12 8 1 0 0 4 0 2 2 0 1 2 0 0 15 6 1 .378
Mar 27, 2006 at Univ.of St. Francis 18 1 4 1 1 0 0 2 0 1 0 0 1 0 0 1 14 6 1 .371
Mar 27, 2006 at Univ.of St. Francis 28 2 6 2 2 0 0 3 0 2 0 0 1 0 0 5 21 12 2 .361
Mar 30, 2006 SHAWNEE STATE 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 15 5 2 .354
Mar 30, 2006 SHAWNEE STATE 24 0 3 0 2 0 0 0 0 0 0 0 1 0 0 3 21 14 2 .342
Apr 02, 2006 at *Madonna Crusaders 26 2 6 2 0 0 0 1 0 0 0 1 2 1 0 7 18 3 4 .336
Apr 02, 2006 at *Madonna Crusaders 26 5 6 5 2 0 1 1 0 1 0 0 1 1 0 8 21 9 5 .331
Apr 05, 2006 at *Ind. Tech Warriors 28 7 11 7 1 0 0 6 0 0 0 1 3 0 0 3 19 10 4 .334
Apr 5, 2006 at *Ind. Tech Warriors 27 7 6 4 0 0 1 1 0 4 1 0 4 0 0 3 18 9 2 .329
Apr 08, 2006 *MADONNA CRUSADERS 25 2 3 1 1 1 0 0 0 1 0 0 2 0 0 9 21 8 1 .320
Apr 08, 2006 *MADONNA CRUSADERS 24 4 6 3 1 0 0 2 0 1 0 0 4 0 0 5 21 5 1 .317
Apr 10, 2006 at *Cornerstone G.Eagles 33 2 7 2 1 0 1 1 0 2 0 1 2 0 0 8 23 11 7 .312
Apr 10, 2006 at *Cornerstone G.Eagles 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 8 18 7 1 .307
Apr 13, 2006 *CORNERSTONE G.EAGLES 27 1 7 1 2 0 0 2 0 0 1 0 1 0 0 6 21 14 1 .305
Apr 13, 2006 *CORNERSTONE G.EAGLES 24 5 9 4 2 0 0 0 0 1 1 0 3 0 0 2 21 7 0 .307
Apr 15, 2006 *INDIANA TECH 28 7 8 6 1 0 1 7 0 2 0 1 1 0 0 5 21 8 2 .307
Apr 15, 2006 *INDIANA TECH 30 9 13 8 2 0 1 2 0 6 3 1 1 0 0 4 21 9 4 .311
Apr 18, 2006 at Huntinigton Univ. 24 1 5 0 0 0 0 0 0 5 1 0 1 0 0 6 18 8 0 .308
Apr 18, 2006 at Huntinigton Univ. 24 4 6 3 2 0 0 7 0 6 0 0 2 0 0 6 21 8 4 .307
Apr 19, 2006 SPRING ARBOR COUGARS 26 2 5 2 0 0 0 0 0 0 0 1 0 0 0 6 21 12 3 .303
Apr 19, 2006 SPRING ARBOR COUGARS 21 1 2 1 0 0 1 0 0 1 0 0 0 0 0 4 21 7 1 .298
Apr 22, 2006 at *Aquinas Saints 23 2 6 2 0 0 0 1 0 0 0 0 0 0 1 3 17 11 0 .297
Apr 22, 2006 at *Aquinas Saints 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 8 18 3 2 .295
Apr 23, 2006 *CONCORDIA UNIVERSITY 24 5 8 4 4 0 0 4 0 0 1 0 2 0 0 2 21 12 2 .296
Apr 23, 2006 *CONCORDIA UNIVERSITY 31 10 16 10 3 2 0 2 0 2 0 0 1 0 0 2 18 3 4 .303
Apr 29, 2006 at *Concordia University 25 0 5 0 2 0 0 1 0 2 0 0 1 0 0 4 18 10 1 .300
Apr 29, 2006 at *Concordia University 32 7 12 5 1 0 0 5 0 5 0 2 0 0 0 6 21 9 2 .302
Apr 30, 2006 *AQUINAS SAINTS 29 7 12 6 2 1 0 4 0 3 0 0 1 1 0 4 21 6 1 .305
Apr 30, 2006 *AQUINAS SAINTS 30 9 11 8 1 2 0 3 0 1 0 0 3 0 0 6 18 8 3 .307
Totals 1104 217 339 180 59 10 11 96 0 77 16 13 61 9 1 176 814 353 97 .307
Siena Heights University Softball
Team Game-by-Game for Siena Heights (as of Oct 24, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Ashford University 5.0 6 2 2 3 6 2 0 0 0 0 0 1 0 14-2 1-0 0 2.80
Mar 05, 2006 vs Indiana Tech 7.0 10 9 2 3 3 0 1 0 1 0 2 1 0 5-9 1-1 0 2.33
Mar 06, 2006 vs Urbana University 6.0 8 7 4 5 6 1 1 0 1 0 0 0 0 6-7 1-2 0 3.11
Mar 06, 2006 vs Geneva College 7.0 11 7 7 3 2 1 0 0 0 0 2 1 0 21-7 2-2 0 4.20
Mar 07, 2006 vs Malone College 7.0 9 7 4 3 5 2 1 0 0 0 0 1 0 10-7 3-2 0 4.16
Mar 07, 2006 vs Cedarville Univ 6.0 6 6 3 3 2 0 2 0 3 0 2 0 0 4-6 3-3 0 4.05
Mar 09, 2006 vs Notre Dame College 7.0 6 6 2 3 4 1 1 0 1 0 0 0 0 1-6 3-4 0 3.73
Mar 13, 2006 vs Point Park Univ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 3-4 0 3.73
Mar 10, 2006 vs Geneva College 7.0 7 2 0 1 7 0 1 0 0 0 0 1 0 4-2 4-4 0 3.23
Mar 10, 2006 vs Elizabethtown Coll 5.0 4 1 0 2 5 0 0 0 0 0 0 0 0 11-1 5-4 0 2.95
Mar 10, 2006 vs Alfred University 7.0 1 2 2 2 3 0 1 0 0 0 1 0 0 3-2 6-4 0 2.84
Mar 21, 2006 ADRIAN BULLDOGS 7.0 4 1 1 3 3 0 0 0 2 0 1 0 0 5-1 7-4 0 2.66
Mar 21, 2006 ADRIAN BULLDOGS 7.0 8 3 2 0 4 1 0 0 2 0 0 0 0 8-3 8-4 0 2.60
Mar 25, 2006 ROCHESTER WARRIORS 6.0 4 4 2 4 7 1 0 0 0 0 0 1 0 12-4 9-4 0 2.58
Mar 25, 2006 ROCHESTER WARRIORS 5.0 2 0 0 0 3 0 0 0 0 0 1 0 0 11-0 10-4 0 2.44
Mar 27, 2006 at Univ.of St. Francis 4.2 10 9 8 1 4 2 0 1 0 0 1 0 0 1-9 10-5 0 2.91
Mar 27, 2006 at Univ.of St. Francis 7.0 5 1 0 1 4 1 0 0 0 0 0 0 0 2-1 11-5 0 2.71
Mar 30, 2006 SHAWNEE STATE 5.0 11 8 3 4 3 1 1 1 0 0 0 0 0 0-8 11-6 0 2.78
Mar 30, 2006 SHAWNEE STATE 7.0 9 3 3 3 3 3 1 0 0 0 2 0 0 0-3 11-7 0 2.80
Apr 02, 2006 at *Madonna Crusaders 6.0 8 7 4 6 4 2 0 0 1 0 0 0 0 2-7 11-8 0 2.89
Apr 02, 2006 at *Madonna Crusaders 7.0 5 3 1 6 4 1 0 0 0 0 4 0 0 5-3 12-8 0 2.79
Apr 05, 2006 at *Ind. Tech Warriors 6.1 12 8 6 3 3 0 2 1 0 0 0 0 0 7-8 12-9 0 2.97
Apr 5, 2006 at *Ind. Tech Warriors 6.0 13 10 4 2 4 1 0 0 2 0 0 0 0 7-10 12-10 0 3.04
Apr 08, 2006 *MADONNA CRUSADERS 7.0 11 6 5 3 4 3 0 0 2 0 1 0 0 2-6 12-11 0 3.14
Apr 08, 2006 *MADONNA CRUSADERS 7.0 9 5 4 6 5 2 0 0 0 0 0 0 0 4-5 12-12 0 3.18
Apr 10, 2006 at *Cornerstone G.Eagles 8.0 6 3 0 1 7 1 0 0 1 0 0 1 0 2-3 12-13 0 3.02
Apr 10, 2006 at *Cornerstone G.Eagles 6.0 7 3 1 1 7 0 0 0 0 0 1 0 0 0-3 12-14 0 2.95
Apr 13, 2006 *CORNERSTONE G.EAGLES 7.0 3 3 1 3 5 2 0 0 1 0 2 0 0 1-3 12-15 0 2.87
Apr 13, 2006 *CORNERSTONE G.EAGLES 7.0 4 0 0 1 6 0 0 0 0 0 0 1 0 5-0 13-15 0 2.76
Apr 15, 2006 *INDIANA TECH 7.0 6 1 1 2 5 0 0 0 0 0 0 1 0 7-1 14-15 0 2.70
Apr 15, 2006 *INDIANA TECH 7.0 9 7 6 3 1 0 0 1 0 0 1 1 0 9-7 15-15 0 2.81
Apr 18, 2006 at Huntinigton Univ. 6.0 6 2 2 0 1 2 0 0 0 0 0 0 0 1-2 15-16 0 2.80
Apr 18, 2006 at Huntinigton Univ. 7.0 7 2 1 2 5 1 0 0 0 0 0 0 0 4-2 16-16 0 2.74
Apr 19, 2006 SPRING ARBOR COUGARS 7.0 6 6 0 3 4 2 1 0 0 0 0 1 0 2-6 16-17 0 2.65
Apr 19, 2006 SPRING ARBOR COUGARS 7.0 3 0 0 3 5 0 0 0 0 0 1 0 0 1-0 17-17 0 2.57
Apr 22, 2006 at *Aquinas Saints 5.2 12 10 9 4 5 2 1 2 2 0 0 0 0 2-10 17-18 0 2.78
Apr 22, 2006 at *Aquinas Saints 6.0 6 5 2 2 6 0 0 0 2 0 1 1 0 0-5 17-19 0 2.77
Apr 23, 2006 *CONCORDIA UNIVERSITY 7.0 7 3 1 3 3 1 0 0 1 0 2 0 0 5-3 18-19 0 2.72
Apr 23, 2006 *CONCORDIA UNIVERSITY 6.0 3 2 0 7 4 0 0 0 1 0 1 0 0 10-2 19-19 0 2.65
Apr 29, 2006 at *Concordia University 6.0 12 5 3 5 1 1 0 0 0 0 0 0 0 0-5 19-20 0 2.67
Apr 29, 2006 at *Concordia University 7.0 4 2 2 0 3 0 1 0 0 0 1 1 0 7-2 20-20 0 2.65
Apr 30, 2006 *AQUINAS SAINTS 7.0 12 8 8 3 7 3 0 1 0 0 1 0 0 7-8 20-21 0 2.79
Apr 30, 2006 *AQUINAS SAINTS 6.0 16 17 5 3 5 2 1 2 0 0 2 0 0 9-17 20-22 0 2.86
Totals 271.2 308 196 111 116 178 42 16 9 23 0 30 13 0 217-196 20-22 0 2.86
* = WHAC game
Team Situational Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights (as of Oct 24, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2006 vs Ashford University 14-28 0-0 14-28 11-20 3-8 0-2 5-9 7-15 2-4 3-6 3
Mar 05, 2006 vs Indiana Tech 10-29 0-0 10-29 6-15 4-14 0-1 5-12 4-11 3-7 2-4 7
Mar 06, 2006 vs Urbana University 12-31 0-0 12-31 5-14 7-17 2-4 3-9 4-11 2-7 4-5 9
Mar 06, 2006 vs Geneva College 20-37 0-0 20-37 17-28 3-9 1-1 3-10 16-26 5-7 10-11 8
Mar 07, 2006 vs Malone College 9-25 0-0 9-25 7-18 2-7 0-1 2-9 5-11 3-6 3-4 6
Mar 07, 2006 vs Cedarville Univ 10-29 0-0 10-29 5-15 5-14 0-0 4-10 4-14 3-7 1-1 7
Mar 09, 2006 vs Notre Dame College 2-23 0-0 2-23 1-6 1-17 0-0 0-7 0-4 2-7 0-0 3
Mar 13, 2006 vs Point Park Univ 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0
Mar 10, 2006 vs Geneva College 10-26 10-26 0-0 6-15 4-11 0-0 2-8 3-11 3-6 0-2 6
Mar 10, 2006 vs Elizabethtown Coll 12-30 0-0 12-30 6-19 6-11 1-1 3-10 4-13 2-5 4-5 6
Mar 10, 2006 vs Alfred University 8-29 0-0 8-29 4-17 4-12 0-0 2-10 2-11 2-7 0-0 9
Mar 21, 2006 Adrian Bulldogs 6-22 0-0 6-22 4-9 2-13 0-0 1-7 3-7 2-6 2-4 3
Mar 21, 2006 Adrian Bulldogs 8-22 0-0 8-22 6-15 2-7 0-0 2-7 4-12 4-6 2-5 5
Mar 25, 2006 Rochester Warriors 11-29 11-29 0-0 8-20 3-9 0-0 3-7 7-16 4-6 3-8 4
Mar 25, 2006 Rochester Warriors 12-21 0-0 12-21 9-16 3-5 1-2 3-6 7-11 3-4 4-6 5
Mar 27, 2006 at Univ.of St. Francis 4-18 0-0 4-18 1-8 3-10 0-0 2-7 1-6 1-5 0-0 5
Mar 27, 2006 at Univ.of St. Francis 6-28 0-0 6-28 4-15 2-13 0-1 3-10 2-8 2-7 1-2 9
Mar 30, 2006 Shawnee State 3-17 0-0 3-17 0-6 3-11 0-0 1-6 0-4 2-5 0-0 3
Mar 30, 2006 Shawnee State 3-24 0-0 3-24 1-7 2-17 0-0 1-8 0-4 2-7 0-1 4
Apr 02, 2006 at *Madonna Crusaders 6-26 0-0 6-26 3-12 3-14 0-0 4-11 1-4 2-7 1-1 8
Apr 02, 2006 at *Madonna Crusaders 6-26 0-0 6-26 4-7 2-19 0-0 2-9 3-4 2-7 2-2 3
Apr 05, 2006 at *Ind. Tech Warriors 11-28 0-0 11-28 6-18 5-10 4-7 3-8 5-13 5-7 5-8 8
Apr 5, 2006 at *Ind. Tech Warriors 6-27 0-0 6-27 3-15 3-12 0-0 1-9 3-12 4-7 1-3 4
Apr 08, 2006 *Madonna Crusaders 3-25 0-0 3-25 1-8 2-17 0-0 2-10 1-5 2-7 0-0 4
Apr 08, 2006 *Madonna Crusaders 6-24 0-0 6-24 2-10 4-14 0-0 0-7 2-9 3-7 2-3 5
Apr 10, 2006 at *Cornerstone G.Eagles 7-33 0-0 7-33 2-13 5-20 0-0 2-10 2-6 3-9 1-4 8
Apr 10, 2006 at *Cornerstone G.Eagles 4-24 0-0 4-24 0-10 4-14 0-0 1-7 0-6 2-7 0-0 5
Apr 13, 2006 *Cornerstone G.Eagles 7-27 0-0 7-27 3-15 4-12 0-1 1-8 1-9 4-7 0-2 8
Apr 13, 2006 *Cornerstone G.Eagles 9-24 0-0 9-24 6-12 3-12 1-1 2-6 6-12 3-6 2-6 3
Apr 15, 2006 *Indiana Tech 8-28 0-0 8-28 6-24 2-4 0-5 1-8 4-20 5-6 1-3 11
Apr 15, 2006 *Indiana Tech 13-30 0-0 13-30 7-17 6-13 1-1 7-13 6-12 2-6 0-1 7
Apr 18, 2006 at Huntinigton Univ. 5-24 0-0 5-24 1-6 4-18 0-0 1-7 1-6 3-7 0-1 3
Apr 18, 2006 at Huntinigton Univ. 6-24 0-0 6-24 4-16 2-8 0-0 1-8 4-16 5-7 0-2 8
Apr 19, 2006 Spring Arbor Cougars 5-26 0-0 5-26 3-9 2-17 1-1 1-7 2-4 0-7 1-2 3
Apr 19, 2006 Spring Arbor Cougars 2-21 0-0 2-21 0-5 2-16 0-0 0-6 0-1 2-6 0-0 2
Apr 22, 2006 at *Aquinas Saints 6-23 0-0 6-23 3-7 3-16 0-0 4-10 2-3 1-6 0-0 3
Apr 22, 2006 at *Aquinas Saints 5-25 0-0 5-25 1-6 4-19 0-0 2-8 1-2 0-7 0-1 4
Apr 23, 2006 *Concordia University 8-24 0-0 8-24 4-15 4-9 0-0 3-11 3-13 4-6 1-4 7
Apr 23, 2006 *Concordia University 16-31 0-0 16-31 10-22 6-9 0-2 2-8 8-17 4-6 3-5 7
Apr 29, 2006 at *Concordia University 5-25 0-0 5-25 0-6 5-19 0-0 4-11 0-5 1-7 0-0 6
Apr 29, 2006 at *Concordia University 12-32 0-0 12-32 8-24 4-8 0-0 4-11 5-15 4-7 2-2 11
Apr 30, 2006 *Aquinas Saints 12-29 0-0 12-29 8-18 4-11 0-0 3-8 5-10 1-7 3-3 6
Apr 30, 2006 *Aquinas Saints 11-30 0-0 11-30 7-22 4-8 2-3 3-9 5-14 4-6 5-8 9
Totals 339-1104 21-55 318-1049 193-580 146-524 14-34 99-362 143-413 113-271 69-125 245
.307 .382 .303 .333 .279 .412 .273 .346 .417 .552
Siena Heights University Softball
Team Game-by-Game for Siena Heights (as of Oct 24, 2014)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2006 vs Ashford University W 6-20 1-2 5-18 3-13 3-7 2-6 2-5 5 3 2.80
Mar 05, 2006 vs Indiana Tech L 10-32 0-0 10-32 8-21 2-11 5-12 3-7 10 6 2.33
Mar 06, 2006 vs Urbana University L 8-24 0-0 8-24 4-16 4-8 2-8 4-6 6 6 3.11
Mar 06, 2006 vs Geneva College W 11-30 2-4 9-26 7-21 4-9 4-10 4-7 12 6 4.20
Mar 07, 2006 vs Malone College W 9-31 0-0 9-31 4-18 5-13 4-13 3-7 7 8 4.16
Mar 07, 2006 vs Cedarville Univ L 6-25 2-6 4-19 3-13 3-12 2-9 2-6 9 7 4.05
Mar 09, 2006 vs Notre Dame College L 6-29 0-0 6-29 3-15 3-14 3-11 2-7 9 6 3.73
Mar 13, 2006 vs Point Park Univ T 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 3.73
Mar 10, 2006 vs Geneva College W 7-28 3-8 4-20 2-16 5-12 1-8 4-7 4 8 3.23
Mar 10, 2006 vs Elizabethtown Coll W 4-21 3-9 1-12 2-12 2-9 3-9 2-5 8 2 2.95
Mar 10, 2006 vs Alfred University W 1-24 0-0 1-24 1-8 0-16 0-9 1-7 9 9 2.84
Mar 21, 2006 Adrian Bulldogs W 4-25 0-0 4-25 2-13 2-12 1-8 2-7 13 5 2.66
Mar 21, 2006 Adrian Bulldogs W 8-29 0-0 8-29 4-14 4-15 3-10 2-7 8 7 2.60
Mar 25, 2006 Rochester Warriors W 4-23 0-3 4-20 3-14 1-9 1-7 4-6 7 3 2.58
Mar 25, 2006 Rochester Warriors W 2-17 0-0 2-17 0-4 2-13 1-6 0-5 6 6 2.44
Mar 27, 2006 at Univ.of St. Francis L 10-23 0-0 10-23 7-12 3-11 3-7 1-5 6 3 2.91
Mar 27, 2006 at Univ.of St. Francis W 5-27 0-0 5-27 2-12 3-15 1-8 2-7 12 5 2.71
Mar 30, 2006 Shawnee State L 11-26 3-5 8-21 8-16 3-10 9-13 2-5 4 7 2.78
Mar 30, 2006 Shawnee State L 9-31 3-8 6-23 4-21 5-10 3-10 5-7 14 4 2.80
Apr 02, 2006 at *Madonna Crusaders L 8-28 0-0 8-28 5-21 3-7 0-7 3-6 3 11 2.89
Apr 02, 2006 at *Madonna Crusaders W 5-27 0-0 5-27 2-21 3-6 1-9 5-7 11 6 2.79
Apr 05, 2006 at *Ind. Tech Warriors L 12-31 2-6 10-25 7-17 5-14 2-8 3-7 10 6 2.97
Apr 5, 2006 at *Ind. Tech Warriors L 13-30 1-4 12-26 8-20 5-10 3-8 5-6 8 5 3.04
