Siena Heights Saints
Game-by-Game Results
Game Results
Siena Heights University Softball
Game Results for Siena Heights Saints (as of Oct 24, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2010 vs Sul Ross State W 10-8 10 11 4/ 8 9 3 7 1- 0- 0 0- 0- 0 Helmer (W 1-0) 25 2:30
Feb 27, 2010 vs Maryville 6-7 L 6 8 7/ 7 8 0 7 1- 1- 0 0- 0- 0 Helmer (L 1-1) 25 1:45
Mar 01, 2010 vs Alvernia W 6-5 6 9 0/ 5 12 1 7 2- 1- 0 0- 0- 0 Bailey (W 1-0) 25 2:15
Mar 01, 2010 vs Neumann W 5-3 5 9 2/ 3 7 2 7 3- 1- 0 0- 0- 0 Donovan (W 1-0) 25 2:00
Mar 02, 2010 vs #21 William Penn 1-12 L 1 6 3/12 15 0 7 3- 2- 0 0- 0- 0 Donovan (L 1-1) 25 2:00
Mar 02, 2010 vs #21 William Penn 1-2 L 1 7 1/ 2 9 0 7 3- 3- 0 0- 0- 0 Bailey (L 1-1) 25 1:30
Mar 03, 2010 vs St. John Fisher 0-9 L 0 4 2/ 9 11 0 5 3- 4- 0 0- 0- 0 Bailey (L 1-2) 50 1:15
Mar 05, 2010 vs Purdue North Central W 2-1 2 4 2/ 1 8 3 7 4- 4- 0 0- 0- 0 Donovan (W 2-1) 25 2:00
Mar 05, 2010 vs #21 William Penn 1-9 L 1 4 2/ 9 14 0 6 4- 5- 0 0- 0- 0 Bailey (L 1-3) 25 1:30
Mar 05, 2010 vs Purdue North Central 8-9 L 8 14 8/ 9 12 3 7 4- 6- 0 0- 0- 0 Bailey (L 1-4) 25 2:00
Mar 06, 2010 vs Hope International 0-16 L 0 2 7/16 17 0 5 4- 7- 0 0- 0- 0 Donovan (L 2-2) 25 1:45
Mar 06, 2010 vs Trinity Intl 9-10 L 9 12 3/10 8 1 7 4- 8- 0 0- 0- 0 Whitley (L 0-1) 25 2:10
Mar 06, 2010 vs Calumet St. Joseph W 18-4 18 14 4/ 4 6 5 5 5- 8- 0 0- 0- 0 Donovan (W 3-2) 25 2:00
Mar 20, 2010 at Cedarville 3-6 L 3 8 6/ 6 10 0 7 5- 9- 0 0- 0- 0 Donovan (L) 50 1:50
Mar 20, 2010 at Cedarville W 9-5 9 13 4/ 5 9 3 7 6- 9- 0 0- 0- 0 Whitley (W) 50 2:15
Mar 23, 2010 at Adrian College 0-3 L 0 3 6/ 3 5 0 7 6-10- 0 0- 0- 0 Helmer (L 1-2) 135 1:50
Mar 23, 2010 at Adrian College 4-5 L 4 9 2/ 5 11 0 7 6-11- 0 0- 0- 0 Whitley (L 1-2) 135 1:50
Mar 27, 2010 at Huntington Univ. 3-8 L 3 4 4/ 8 10 4 7 6-12- 0 0- 0- 0 Bailey (L) 50 2:00
Mar 27, 2010 at Huntington Univ. 0-8 L 0 3 3/ 8 6 1 5 6-13- 0 0- 0- 0 Lampkowski (L) 50 1:15
Mar 30, 2010 at Rochester College W 4-0 4 9 0/ 0 1 1 7 7-13- 0 0- 0- 0 Bailey (W) 50 1:10
Mar 30, 2010 at Rochester College W 9-4 9 12 2/ 4 6 1 ( 8) 8-13- 0 0- 0- 0 Helmer (W) 50 1:45
Mar 31, 2010 ST. FRANCIS COUGARS W 9-1 9 15 2/ 1 5 2 6 9-13- 0 0- 0- 0 Bailey (W 3-5) 50 1:44
Mar 31, 2010 ST. FRANCIS COUGARS W 9-3 9 12 3/ 3 9 1 7 10-13- 0 0- 0- 0 Donovan (W 4-3) 50 1:35
Apr 01, 2010 GRACE LANCERS W 4-0 4 8 0/ 0 2 1 7 11-13- 0 0- 0- 0 Bailey (W 4-5) 60 1:08
Apr 01, 2010 GRACE LANCERS 6-7 L 6 6 10/ 7 9 5 (11) 11-14- 0 0- 0- 0 Helmer (L 2-3) 60 2:10
*Apr 03, 2010 AQUINAS SAINTS 5-11 L 5 10 2/11 13 0 7 11-15- 0 0- 1- 0 Helmer (L) 75 12:4
*Apr 03, 2010 AQUINAS SAINTS 8-10 L 8 11 4/10 15 3 ( 9) 11-16- 0 0- 2- 0 Bailey (L 4-6) 35 2:15
*Apr 05, 2010 CORNERSTONE G EAGLES W 8-3 8 9 0/ 3 5 5 7 12-16- 0 1- 2- 0 Bailey (W 5-6) 60 1:33
*Apr 05, 2010 CORNERSTONE G EAGLES 6-9 L 6 9 3/ 9 11 2 7 12-17- 0 1- 3- 0 Donovan (L 4-4) 60 1:45
*Apr 08, 2010 at Concordia 0-2 L 0 5 0/ 2 8 3 7 12-18- 0 1- 4- 0 Bailey (L) 35 1:35
*Apr 08, 2010 at Concordia W 4-3 4 8 2/ 3 10 5 7 13-18- 0 2- 4- 0 Helmer (W) 35 1:45
*Apr 10, 2010 INDIANA TECH W 11-10 11 17 2/10 9 1 ( 8) 14-18- 0 3- 4- 0 Whitley (W) 75 2:25
*Apr 10, 2010 INDIANA TECH 0-10 L 0 1 1/10 15 1 6 14-19- 0 3- 5- 0 Helmer (L) 50 1:40
*Apr 11, 2010 DAVENPORT PANTHERS W 8-3 8 6 2/ 3 4 3 7 15-19- 0 4- 5- 0 Bailey (W) 50 1:40
*Apr 11, 2010 DAVENPORT PANTHERS 0-11 L 0 3 6/11 12 0 6 15-20- 0 4- 6- 0 Helmer (L) 50 1:45
Apr 12, 2010 SPRING ARBOR COUGARS 4-8 L 4 7 1/ 8 13 3 7 15-21- 0 4- 6- 0 Donovan (L 4-5) 35 1:32
Apr 12, 2010 SPRING ARBOR COUGARS 1-6 L 1 5 2/ 6 11 2 7 15-22- 0 4- 6- 0 Helmer (L 3-7) 35 1:35
*Apr 14, 2010 at Michigan-Dearborn 1-7 L 1 3 1/ 7 12 2 7 15-23- 0 4- 7- 0 Bailey (L 5-8) 63 1:32
*Apr 14, 2010 at Michigan-Dearborn 2-5 L 2 3 0/ 5 7 4 7 15-24- 0 4- 8- 0 Helmer (L 3-7) 66 1:25
*Apr 16, 2010 CONCORDIA 1-3 L 1 6 2/ 3 6 1 7 15-25- 0 4- 9- 0 Bailey (L 6-9) 50 1:48
*Apr 16, 2010 CONCORDIA 1-6 L 1 9 2/ 6 6 4 7 15-26- 0 4-10- 0 Lampkowski (L 0-2) 30 1:48
*Apr 17, 2010 at #22 Madonna 0-7 L 0 2 2/ 7 6 0 7 15-27- 0 4-11- 0 Whitley (L 2-3) - 1:36
*Apr 17, 2010 at #22 Madonna 1-8 L 1 3 3/ 8 10 0 7 15-28- 0 4-12- 0 Bailey (L 6-10) 71 1:27
*Apr 20, 2010 at Indiana Tech 3-9 L 3 7 7/ 9 6 0 7 15-29- 0 4-13- 0 Bailey (L 6-11) 25 1:56
*Apr 20, 2010 at Indiana Tech W 4-2 4 6 2/ 2 7 1 7 16-29- 0 5-13- 0 Whitley (W 3-4) 25 2:00
*Apr 21, 2010 MICHIGAN-DEARBORN 3-6 L 3 4 4/ 6 10 2 7 16-30- 0 5-14- 0 Bailey (L 6-12) 40 1:50
*Apr 21, 2010 MICHIGAN-DEARBORN 1-3 L 1 8 2/ 3 9 2 7 16-31- 0 5-15- 0 Whitley (L 3-4) 50 1:25
*Apr 23, 2010 at Aquinas Saints 2-3 L 2 10 2/ 3 10 1 ( 8) 16-32- 0 5-16- 0 Bailey (L 6-13) 50 2:00
*Apr 23, 2010 at Aquinas Saints 2-12 L 2 3 2/12 14 0 5 16-33- 0 5-17- 0 Whitley (L 3-5) - 1:16
*Apr 24, 2010 at Cornerstone G Eagles W 1-0 1 3 0/ 0 2 0 7 17-33- 0 6-17- 0 Bailey (W 7-12) 25 1:05
*Apr 24, 2010 at Cornerstone G Eagles 0-8 L 0 2 1/ 8 9 1 5 17-34- 0 6-18- 0 Bailey (L 7-13) 25 1:10
*Apr 28, 2010 #24 MADONNA 0-2 L 0 5 3/ 2 5 0 7 17-35- 0 6-19- 0 Bailey (L) 150 1:30
*Apr 28, 2010 MADONNA 0-6 L 0 4 3/ 6 9 0 7 17-36- 0 6-20- 0 Whitley (L) 75 1:42
*May 01, 2010 at Davenport 0-5 L 0 1 1/ 5 6 0 7 17-37- 0 6-21- 0 Bailey (L 7-16) 90 2:20
*May 01, 2010 at Davenport 0-5 L 0 2 0/ 5 9 0 7 17-38- 0 6-22- 0 Whitley (L 3-7) 80 1:10
() extra inning game
Team Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2010 vs Sul Ross State 30 10 11 10 2 0 0 7 0 3 1 1 1 0 0 4 21 6 4 .367
Feb 27, 2010 vs Maryville 28 6 8 6 2 2 0 4 0 0 0 1 0 0 0 10 19 11 7 .328
Mar 01, 2010 vs Alvernia 28 6 9 6 1 0 2 4 0 1 0 2 2 1 0 7 21 11 0 .326
Mar 01, 2010 vs Neumann 30 5 9 5 4 0 1 3 0 0 0 0 1 1 0 6 21 11 2 .319
Mar 02, 2010 vs William Penn 26 1 6 1 1 0 0 1 0 0 0 1 1 0 0 9 21 6 3 .303
Mar 02, 2010 vs William Penn 26 1 7 1 2 0 0 2 0 0 0 0 2 0 0 5 18 5 1 .298
Mar 03, 2010 vs St. John Fisher 18 0 4 0 0 0 0 1 0 1 0 0 1 0 0 6 12 4 2 .290
Mar 05, 2010 vs Purdue North Central 24 2 4 2 1 0 0 5 1 0 1 1 1 0 0 4 21 8 2 .276
Mar 05, 2010 vs William Penn 22 1 4 1 1 0 1 0 0 2 0 1 0 0 0 10 17 7 2 .267
Mar 05, 2010 vs Purdue North Central 30 8 14 6 2 0 1 2 0 0 0 1 4 1 0 1 20 8 8 .290
Mar 06, 2010 vs Hope International 17 0 2 0 1 0 0 0 0 1 0 1 0 0 0 7 15 7 7 .280
Mar 06, 2010 vs Trinity Intl 31 9 12 8 1 0 2 2 0 1 0 1 3 0 0 6 18 9 3 .290
Mar 06, 2010 vs Calumet St. Joseph 25 18 14 17 2 0 2 10 0 0 0 0 2 0 0 4 15 9 4 .310
Mar 20, 2010 at Cedarville 28 3 8 3 3 1 0 2 0 0 0 1 1 0 0 10 18 14 6 .309
Mar 20, 2010 at Cedarville 33 9 13 7 1 0 0 2 0 6 0 0 3 0 0 8 21 9 4 .316
Mar 23, 2010 at Adrian College 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 8 18 8 6 .305
Mar 23, 2010 at Adrian College 29 4 9 4 1 0 1 1 0 1 0 0 0 1 0 6 19 11 2 .305
Mar 27, 2010 at Huntington Univ. 28 3 4 2 1 0 0 5 0 0 0 0 0 0 0 11 18 7 4 .296
Mar 27, 2010 at Huntington Univ. 17 0 3 0 0 0 0 1 0 1 0 0 0 0 1 2 12 4 3 .291
Mar 30, 2010 at Rochester College 25 4 9 4 2 0 0 4 0 3 1 0 2 1 1 2 21 12 0 .295
Mar 30, 2010 at Rochester College 29 9 12 8 2 0 0 4 0 2 0 0 2 2 0 2 24 13 2 .301
Mar 31, 2010 ST. FRANCIS COUGARS 34 9 15 8 4 0 1 3 0 4 0 0 0 0 0 4 18 3 2 .309
Mar 31, 2010 ST. FRANCIS COUGARS 28 9 12 7 2 1 0 1 0 4 1 2 1 0 0 6 21 11 3 .315
Apr 01, 2010 GRACE LANCERS 24 4 8 4 2 0 0 0 0 2 1 1 1 0 0 7 21 8 0 .315
Apr 01, 2010 GRACE LANCERS 35 6 6 3 0 1 0 4 0 2 0 1 3 0 0 10 30 8 10 .308
Apr 03, 2010 *AQUINAS SAINTS 29 5 10 4 5 0 0 1 0 1 1 0 1 0 0 4 21 9 2 .309
Apr 03, 2010 *AQUINAS SAINTS 36 8 11 7 3 0 0 4 0 1 0 3 3 0 0 4 27 11 4 .309
Apr 05, 2010 *CORNERSTONE G EAGLES 30 8 9 7 2 0 0 2 0 0 0 0 0 0 0 4 21 17 0 .309
Apr 05, 2010 *CORNERSTONE G EAGLES 31 6 9 6 2 0 0 0 0 1 0 1 0 0 0 7 21 7 3 .308
Apr 08, 2010 at *Concordia 23 0 5 0 1 0 0 0 0 1 1 0 4 0 0 2 18 6 0 .306
Apr 08, 2010 at *Concordia 29 4 8 2 1 0 0 1 0 6 1 0 1 1 0 5 21 6 2 .305
Apr 10, 2010 *INDIANA TECH 37 11 17 10 2 2 1 3 0 0 0 2 2 0 0 4 24 11 2 .311
Apr 10, 2010 *INDIANA TECH 20 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 18 10 1 .305
Apr 11, 2010 *DAVENPORT PANTHERS 24 8 6 7 3 1 0 4 0 1 0 0 2 0 0 4 21 7 2 .304
Apr 11, 2010 *DAVENPORT PANTHERS 18 0 3 0 0 0 0 3 0 0 0 0 2 0 0 5 18 5 6 .301
Apr 12, 2010 SPRING ARBOR COUGARS 29 4 7 3 1 0 0 6 0 3 0 0 0 0 0 3 21 8 1 .299
Apr 12, 2010 SPRING ARBOR COUGARS 24 1 5 1 0 0 0 3 0 1 0 0 2 0 0 3 21 8 2 .297
Apr 14, 2010 at *Michigan-Dearborn 25 1 3 1 0 0 0 1 0 0 0 2 1 0 0 13 18 8 1 .293
Apr 14, 2010 at *Michigan-Dearborn 25 2 3 2 1 0 0 1 0 1 0 0 2 0 0 3 18 7 0 .289
Apr 16, 2010 *CONCORDIA 27 1 6 1 0 0 0 4 0 2 0 0 1 0 0 4 21 14 2 .287
Apr 16, 2010 *CONCORDIA 31 1 9 1 1 0 0 1 0 1 0 2 1 0 0 5 21 9 2 .287
Apr 17, 2010 at *Madonna 21 0 2 0 0 0 0 2 0 0 0 0 1 0 0 10 18 7 2 .284
Apr 17, 2010 at *Madonna 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 7 18 7 3 .280
Apr 20, 2010 at *Indiana Tech 28 3 7 3 1 0 2 2 0 1 0 0 0 0 0 8 18 11 7 .280
Apr 20, 2010 at *Indiana Tech 25 4 6 4 2 0 0 5 0 0 0 0 2 0 0 2 21 11 2 .279
Apr 21, 2010 *MICHIGAN-DEARBORN 25 3 4 2 0 0 0 5 0 5 0 0 0 0 0 6 21 10 4 .276
Apr 21, 2010 *MICHIGAN-DEARBORN 27 1 8 1 0 0 0 1 0 2 0 1 2 0 0 3 21 10 2 .277
Apr 23, 2010 at *Aquinas Saints 31 2 10 1 1 0 0 3 0 0 0 0 4 0 0 3 22 10 2 .278
Apr 23, 2010 at *Aquinas Saints 18 2 3 2 1 0 0 2 0 0 0 0 0 0 0 4 12 6 2 .276
Apr 24, 2010 at *Cornerstone G Eagles 23 1 3 1 0 0 0 2 0 0 0 0 1 0 0 3 21 8 0 .274
Apr 24, 2010 at *Cornerstone G Eagles 17 0 2 0 1 0 0 2 0 0 0 0 0 0 0 2 12 7 1 .272
Apr 28, 2010 *MADONNA 25 0 5 0 2 0 0 0 0 1 0 1 1 0 0 15 21 11 3 .271
Apr 28, 2010 *MADONNA 23 0 4 0 0 0 0 2 0 1 0 1 1 0 1 10 21 5 3 .269
May 01, 2010 at *Davenport 20 0 1 0 0 0 0 2 0 0 0 0 1 0 0 4 18 7 1 .266
May 01, 2010 at *Davenport 20 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 18 10 0 .264
Totals 1434 204 378 180 68 8 15 135 1 64 8 28 67 8 3 307 1072 473 149 .264
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2010 vs Sul Ross State 7.0 9 8 3 6 7 2 0 1 1 0 0 0 0 10-8 1-0 0 3.00
Feb 27, 2010 vs Maryville 6.1 8 7 1 1 0 2 0 1 0 0 0 0 0 6-7 1-1 0 2.10
Mar 01, 2010 vs Alvernia 7.0 12 5 5 2 5 1 1 0 1 0 0 0 0 6-5 2-1 1 3.10
Mar 01, 2010 vs Neumann 7.0 7 3 2 5 6 1 0 0 0 0 0 2 0 5-3 3-1 1 2.82
Mar 02, 2010 vs William Penn 7.0 15 12 10 2 2 5 1 3 0 0 0 0 0 1-12 3-2 1 4.28
Mar 02, 2010 vs William Penn 6.0 9 2 1 1 5 2 0 0 0 0 0 0 0 1-2 3-3 1 3.82
Mar 03, 2010 vs St. John Fisher 4.0 11 9 6 2 1 2 0 1 0 0 0 1 0 0-9 3-4 1 4.42
Mar 05, 2010 vs Purdue North Central 7.0 8 1 1 1 3 0 0 1 0 0 1 0 0 2-1 4-4 1 3.95
Mar 05, 2010 vs William Penn 5.2 14 9 9 3 6 2 0 4 0 0 0 0 1 1-9 4-5 1 4.67
Mar 05, 2010 vs Purdue North Central 6.2 12 9 3 1 4 4 0 0 0 0 0 0 0 8-9 4-6 1 4.51
Mar 06, 2010 vs Hope International 5.0 17 16 9 5 2 2 0 1 0 0 0 0 0 0-16 4-7 1 5.10
Mar 06, 2010 vs Trinity Intl 6.0 8 10 6 3 0 0 0 1 0 0 1 1 0 9-10 4-8 1 5.25
Mar 06, 2010 vs Calumet St. Joseph 5.0 6 4 2 1 4 0 0 0 0 0 0 0 0 18-4 5-8 1 5.10
Mar 20, 2010 at Cedarville 6.0 10 6 4 1 0 1 0 0 0 0 0 1 0 3-6 5-9 1 5.07
Mar 20, 2010 at Cedarville 7.0 9 5 3 5 3 2 0 0 1 0 0 0 0 9-5 6-9 1 4.91
Mar 23, 2010 at Adrian College 6.0 5 3 0 4 2 2 0 0 0 0 2 0 0 0-3 6-10 1 4.61
Mar 23, 2010 at Adrian College 6.1 11 5 4 2 1 2 0 0 0 0 1 0 0 4-5 6-11 1 4.60
Mar 27, 2010 at Huntington Univ. 6.0 10 8 3 2 5 1 0 1 0 0 1 0 0 3-8 6-12 1 4.54
Mar 27, 2010 at Huntington Univ. 4.0 6 8 2 5 4 2 0 0 1 0 0 0 0 0-8 6-13 1 4.50
Mar 30, 2010 at Rochester College 7.0 1 0 0 1 4 0 1 0 0 0 0 0 0 4-0 7-13 1 4.25
Mar 30, 2010 at Rochester College 8.0 6 4 1 4 3 2 0 0 1 1 0 0 0 9-4 8-13 1 4.04
Mar 31, 2010 ST. FRANCIS COUGARS 6.0 5 1 0 1 7 2 0 0 0 0 0 1 0 9-1 9-13 1 3.86
Mar 31, 2010 ST. FRANCIS COUGARS 7.0 9 3 1 2 2 0 1 0 1 0 0 0 0 9-3 10-13 1 3.72
Apr 01, 2010 GRACE LANCERS 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 4-0 11-13 1 3.55
Apr 01, 2010 GRACE LANCERS 10.0 9 7 3 4 8 1 0 0 3 0 0 0 0 6-7 11-14 1 3.46
Apr 03, 2010 *AQUINAS SAINTS 7.0 13 11 9 6 5 2 2 0 1 0 1 1 0 5-11 11-15 1 3.69
Apr 03, 2010 *AQUINAS SAINTS 9.0 15 10 7 7 6 3 0 1 0 0 0 0 0 8-10 11-16 1 3.78
Apr 05, 2010 *CORNERSTONE G EAGLES 7.0 5 3 3 2 1 1 0 0 1 0 1 0 0 8-3 12-16 1 3.75
Apr 05, 2010 *CORNERSTONE G EAGLES 7.0 11 9 8 2 6 2 0 0 1 0 0 0 0 6-9 12-17 1 3.91
Apr 08, 2010 at *Concordia 6.0 8 2 2 1 6 1 0 2 0 0 1 0 0 0-2 12-18 1 3.86
Apr 08, 2010 at *Concordia 7.0 10 3 1 2 3 2 2 0 0 0 1 0 0 4-3 13-18 1 3.76
Apr 10, 2010 *INDIANA TECH 8.0 9 10 7 7 3 3 1 0 0 0 0 1 0 11-10 14-18 1 3.85
Apr 10, 2010 *INDIANA TECH 6.0 15 10 10 1 2 2 3 0 0 0 0 1 0 0-10 14-19 1 4.06
Apr 11, 2010 *DAVENPORT PANTHERS 7.0 4 3 1 4 9 1 1 0 0 0 1 0 0 8-3 15-19 1 3.97
Apr 11, 2010 *DAVENPORT PANTHERS 6.0 12 11 4 2 2 1 0 0 0 0 1 0 0 0-11 15-20 1 3.99
Apr 12, 2010 SPRING ARBOR COUGARS 7.0 13 8 7 0 1 2 1 0 0 0 1 0 0 4-8 15-21 1 4.08
Apr 12, 2010 SPRING ARBOR COUGARS 7.0 11 6 3 3 1 1 0 2 2 0 1 1 0 1-6 15-22 1 4.05
Apr 14, 2010 at *Michigan-Dearborn 6.0 12 7 6 3 4 1 0 2 0 0 2 0 0 1-7 15-23 1 4.12
Apr 14, 2010 at *Michigan-Dearborn 6.0 7 5 4 2 2 0 0 3 0 0 0 0 0 2-5 15-24 1 4.13
Apr 16, 2010 *CONCORDIA 7.0 6 3 2 5 2 2 0 0 0 0 0 0 0 1-3 15-25 1 4.07
Apr 16, 2010 *CONCORDIA 7.0 6 6 2 4 2 2 1 0 0 0 1 0 0 1-6 15-26 1 4.02
Apr 17, 2010 at *Madonna 6.0 6 7 4 8 3 0 3 0 2 0 1 0 0 0-7 15-27 1 4.03
Apr 17, 2010 at *Madonna 6.0 10 8 7 5 3 1 2 0 0 0 0 0 0 1-8 15-28 1 4.12
Apr 20, 2010 at *Indiana Tech 6.0 6 9 1 7 1 2 1 1 0 0 0 0 0 3-9 15-29 1 4.06
Apr 20, 2010 at *Indiana Tech 7.0 7 2 2 3 0 1 0 0 0 0 0 0 0 4-2 16-29 1 4.01
Apr 21, 2010 *MICHIGAN-DEARBORN 7.0 10 6 4 5 4 2 0 0 1 0 0 0 0 3-6 16-30 1 4.01
Apr 21, 2010 *MICHIGAN-DEARBORN 7.0 9 3 2 2 1 1 0 0 0 0 1 1 0 1-3 16-31 1 3.96
Apr 23, 2010 at *Aquinas Saints 7.1 10 3 2 6 3 1 0 0 0 0 0 0 0 2-3 16-32 1 3.92
Apr 23, 2010 at *Aquinas Saints 4.0 14 12 8 3 4 5 2 1 0 0 0 0 0 2-12 16-33 1 4.04
Apr 24, 2010 at *Cornerstone G Eagles 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 1-0 17-33 1 3.96
Apr 24, 2010 at *Cornerstone G Eagles 4.0 9 8 6 2 0 1 2 0 0 0 0 0 0 0-8 17-34 1 4.04
Apr 28, 2010 *MADONNA 7.0 5 2 1 2 4 1 1 0 1 0 0 0 0 0-2 17-35 1 3.97
Apr 28, 2010 *MADONNA 7.0 9 6 5 2 6 2 0 2 0 0 1 0 0 0-6 17-36 1 3.99
May 01, 2010 at *Davenport 6.0 6 5 5 3 2 0 0 1 0 0 0 0 0 0-5 17-37 1 4.02
May 01, 2010 at *Davenport 6.0 9 5 5 2 1 2 0 1 1 0 1 1 0 0-5 17-38 1 4.06
Totals 357.1 488 328 207 167 185 83 26 30 19 1 21 12 1 204-328 17-38 1 4.06
* = WHAC game
Team Situational Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2010 vs Sul Ross State 11-30 0-0 11-30 9-22 2-8 3-3 1-9 7-18 3-6 6-7 11
Feb 27, 2010 vs Maryville 8-28 0-0 8-28 4-12 4-16 0-2 4-11 3-8 1-7 2-4 6
Mar 01, 2010 vs Alvernia 9-28 0-0 9-28 6-16 3-12 0-0 3-10 2-10 2-7 1-4 9
Mar 01, 2010 vs Neumann 9-30 0-0 9-30 4-16 5-14 0-1 4-12 4-12 4-7 2-2 9
Mar 02, 2010 vs William Penn 6-26 0-0 6-26 3-13 3-13 0-1 2-9 1-6 3-7 0-1 7
Mar 02, 2010 vs William Penn 7-26 0-0 7-26 3-12 4-14 0-0 1-8 1-9 1-7 1-2 8
Mar 03, 2010 vs St. John Fisher 4-18 0-0 4-18 1-9 3-9 0-0 1-6 0-6 3-5 0-0 5
Mar 05, 2010 vs Purdue North Central 4-24 0-0 4-24 3-13 1-11 0-1 2-9 1-8 2-7 0-1 8
Mar 05, 2010 vs William Penn 4-22 0-0 4-22 0-8 4-14 0-0 1-7 0-7 1-6 0-0 4
Mar 05, 2010 vs Purdue North Central 14-30 0-0 14-30 7-20 7-10 0-0 6-12 3-14 6-7 1-1 9
Mar 06, 2010 vs Hope International 2-17 0-0 2-17 0-7 2-10 0-0 0-5 0-5 1-5 0-0 3
Mar 06, 2010 vs Trinity Intl 12-31 0-0 12-31 5-20 7-11 1-1 1-8 3-11 5-7 2-4 7
Mar 06, 2010 vs Calumet St. Joseph 14-25 0-0 14-25 10-18 4-7 3-4 3-7 8-15 3-4 6-8 5
Mar 20, 2010 at Cedarville 8-28 0-0 8-28 3-13 5-15 1-1 2-9 2-8 1-7 1-2 8
Mar 20, 2010 at Cedarville 13-33 0-0 13-33 9-21 4-12 1-2 5-12 8-19 3-7 1-5 8
Mar 23, 2010 at Adrian College 3-24 0-0 3-24 0-6 3-18 0-0 2-9 0-2 0-7 0-0 4
Mar 23, 2010 at Adrian College 9-29 0-0 9-29 3-13 6-16 0-0 1-8 2-8 4-7 2-3 6
Mar 27, 2010 at Huntington Univ. 4-28 0-0 4-28 3-18 1-10 0-0 2-9 1-13 3-7 0-2 9
Mar 27, 2010 at Huntington Univ. 3-17 0-0 3-17 0-5 3-12 0-0 2-8 0-1 2-5 0-0 3
Mar 30, 2010 at Rochester College 9-25 0-0 9-25 4-15 5-10 0-0 2-9 4-13 4-7 2-2 7
Mar 30, 2010 at Rochester College 12-29 0-0 12-29 7-14 5-15 1-1 2-7 4-9 1-7 7-10 5
Mar 31, 2010 St. Francis Cougars 15-34 0-0 15-34 9-24 6-10 0-2 2-8 6-15 2-6 1-2 9
Mar 31, 2010 St. Francis Cougars 12-28 0-0 12-28 8-18 4-10 0-1 3-8 7-15 5-6 2-2 5
Apr 01, 2010 Grace Lancers 8-24 0-0 8-24 4-13 4-11 1-2 0-6 3-11 3-6 1-3 4
Apr 01, 2010 Grace Lancers 6-35 0-0 6-35 3-18 3-17 0-1 2-14 1-16 3-10 1-1 7
Apr 03, 2010 *Aquinas Saints 10-29 0-0 10-29 4-13 6-16 0-0 1-8 4-13 4-7 1-2 5
Apr 03, 2010 *Aquinas Saints 11-36 6-13 5-23 9-20 2-16 2-7 1-10 8-17 3-9 3-7 11
Apr 05, 2010 *Cornerstone G Eagles 9-30 0-0 9-30 7-17 2-13 2-5 3-8 4-12 1-6 3-5 6
Apr 05, 2010 *Cornerstone G Eagles 9-31 0-0 9-31 6-17 3-14 1-2 2-9 6-13 3-7 2-3 5
Apr 08, 2010 at *Concordia 5-23 0-0 5-23 0-11 5-12 0-0 0-6 0-9 5-7 0-4 6
Apr 08, 2010 at *Concordia 8-29 0-0 8-29 2-15 6-14 0-0 0-7 2-10 1-7 1-5 7
Apr 10, 2010 *Indiana Tech 17-37 0-0 17-37 11-26 6-11 1-3 2-9 6-17 5-8 2-4 10
Apr 10, 2010 *Indiana Tech 1-20 0-0 1-20 0-5 1-15 0-2 0-6 0-3 0-6 0-1 4
Apr 11, 2010 *Davenport Panthers 6-24 0-0 6-24 5-14 1-10 2-4 2-7 4-12 3-6 2-6 3
Apr 11, 2010 *Davenport Panthers 3-18 0-0 3-18 1-7 2-11 0-1 1-6 0-4 2-6 0-1 5
Apr 12, 2010 Spring Arbor Cougars 7-29 0-0 7-29 4-23 3-6 0-3 2-9 4-15 5-7 1-3 10
Apr 12, 2010 Spring Arbor Cougars 5-24 0-0 5-24 2-11 3-13 1-2 2-7 2-7 2-7 0-1 5
