Siena Heights
Game-by-Game Results
Game Results
Siena Heights University Baseball
Game Results for Siena Heights (as of Oct 24, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2012 vs Purdue North Central W 7-1 7 14 2/ 1 2 0 7 1- 0- 0 0- 0- 0 O'Hotzke (W 1-0) 25 1:48
Mar 04, 2012 vs Purdue North Central W 4-3 4 9 2/ 3 9 1 7 2- 0- 0 0- 0- 0 Hayes (W 1-0) 23 2:02
Mar 05, 2012 vs Great Falls W 3-2 3 4 1/ 2 7 3 7 3- 0- 0 0- 0- 0 Warfield (W 1-0) 40 1:40
Mar 05, 2012 vs Robert Morris 2-3 L 2 11 6/ 3 6 2 ( 8) 3- 1- 0 0- 0- 0 O'Hotzke (L 1-1) 56 2:18
Mar 06, 2012 vs Viterbo W 8-2 8 10 1/ 2 5 5 7 4- 1- 0 0- 0- 0 O'Hotzke (W 2-1) 45 1:50
Mar 06, 2012 vs Jamestown Jimmies 1-8 L 1 4 1/ 8 11 1 7 4- 2- 0 0- 0- 0 Donovan (L 0-1) 60 1:23
Mar 07, 2012 vs Trinity Internationl W 5-0 5 5 1/ 0 7 2 7 5- 2- 0 0- 0- 0 Hayes (W 2-0) 34 1:46
Mar 07, 2012 vs Calumet St. Joseph 0-1 L 0 2 1/ 1 3 1 7 5- 3- 0 0- 0- 0 O'Hotzke (L 2-2) 45 1:30
Mar 09, 2012 vs Robert Morris 4-5 L 4 8 2/ 5 13 1 7 5- 4- 0 0- 0- 0 Warfield (L 1-1) 50 1:34
Mar 09, 2012 vs Peru State W 5-4 5 11 2/ 4 8 2 7 6- 4- 0 0- 0- 0 O'Hotzke (W 2-1) 50 1:40
Mar 10, 2012 vs Iowa Wesleyan W 20-8 20 20 4/ 8 10 2 5 7- 4- 0 0- 0- 0 Hayes (W 3-0) 30 2:05
Mar 10, 2012 vs Alfred W 13-11 13 15 4/11 16 1 7 8- 4- 0 0- 0- 0 Donovan (W 1-0) 45 2:00
Mar 11, 2012 vs Judson Eagles 3-8 L 3 5 0/ 8 15 3 7 8- 5- 0 0- 0- 0 Warfield (L 1-2) 40 1:47
Mar 11, 2012 vs Dickinson Blue Hawks 2-4 L 2 6 2/ 4 9 1 ( 8) 8- 6- 0 0- 0- 0 O'Hotzke (L 2-2) 50 2:12
Mar 14, 2012 at Taylor University W 11-9 11 16 2/ 9 15 4 (10) 9- 6- 0 0- 0- 0 Warfield (W 2-2) 143 2:40
Mar 14, 2012 at Taylor University 5-6 L 5 10 1/ 6 8 2 5 9- 7- 0 0- 0- 0 O'Hotzke (L 3-4) 63 1:20
Mar 18, 2012 at St. Francis (IL) W 5-0 5 9 0/ 0 2 3 7 10- 7- 0 0- 0- 0 O'Hotzke (W 4-4) 75 1:45
Mar 18, 2012 at St. Francis (IL) 2-6 L 2 8 4/ 6 11 0 7 10- 8- 0 0- 0- 0 Warfield (L) 75 1:45
Mar 18, 2012 at Cardinal Stritch 12-17 L 12 14 4/17 17 2 7 10- 9- 0 0- 0- 0 O'Hotzke (L 4-5) 50 2:05
Mar 18, 2012 at Cardinal Stritch W 7-6 7 10 1/ 6 13 0 7 11- 9- 0 0- 0- 0 Warfield (W) 50 1:45
Mar 21, 2012 SPRING ARBOR COUGAR W 4-1 4 7 3/ 1 6 4 7 12- 9- 0 0- 0- 0 Hayes (W 4-0) 75 1:28
Mar 21, 2012 SPRING ARBOR COUGAR W 6-5 6 9 3/ 5 10 0 ( 8) 13- 9- 0 0- 0- 0 O'Hotzke (W) -
Mar 22, 2012 GOSHEN LEAFS W 1-0 1 5 0/ 0 6 0 7 14- 9- 0 0- 0- 0 Warfield (W) 749 1:11
Mar 22, 2012 GOSHEN LEAFS W 3-2 3 5 2/ 2 5 2 6 15- 9- 0 0- 0- 0 Hayes (W) 125 2:20
Mar 24, 2012 HUNTINGTON 3-4 L 3 7 2/ 4 10 2 7 15-10- 0 0- 0- 0 O'Hotzke (L) 75 1:40
Mar 24, 2012 HUNTINGTON 3-6 L 3 4 1/ 6 10 2 7 15-11- 0 0- 0- 0 Warfield (L) 874 1:38
Mar 25, 2012 ST. FRANCIS (IN) W 4-0 4 4 2/ 0 3 3 7 16-11- 0 0- 0- 0 O'Hotzke (W 6-6) 75 1:25
Mar 25, 2012 ST. FRANCIS (IN) 1-2 L 1 4 2/ 2 11 0 7 16-12- 0 0- 0- 0 Hayes (L 5-1) 75 1:15
Mar 30, 2012 vs Olivet Nazarene Univ 3-11 L 3 5 2/11 12 0 6 16-13- 0 0- 0- 0 O'Hotzke (L) 0
Mar 30, 2012 vs Lindenwood-Bellevill 1-3 L 1 4 3/ 3 6 0 7 16-14- 0 0- 0- 0 Warfield (L) 0
Mar 31, 2012 vs Trinity Christian Co W 6-1 6 6 1/ 1 3 2 7 17-14- 0 0- 0- 0 O'Hotzke (W) 0
Mar 31, 2012 vs Robert Morris Univer 1-5 L 1 4 2/ 5 9 0 7 17-15- 0 0- 0- 0 Hayes (L) 0
*Apr 03, 2012 at Concordia W 5-4 5 8 1/ 4 11 1 ( 8) 18-15- 0 1- 0- 0 O'Hotzke (W) -
*Apr 03, 2012 at Concordia W 8-2 8 10 0/ 2 8 4 7 19-15- 0 2- 0- 0 Warfield (W) -
Apr 05, 2012 at Rochester College W 0-0 T 0 0 0/ 0 0 0 1 20-15- 0 2- 0- 0 None 0 FORF
Apr 05, 2012 at Rochester College W 0-0 T 0 0 0/ 0 0 0 1 21-15- 0 2- 0- 0 None 0 FORF
Apr 07, 2012 GRACE LANCERS W 7-1 7 10 3/ 1 6 1 7 22-15- 0 2- 0- 0 O'Hotzke (W 9-7) 45 1:35
Apr 07, 2012 GRACE LANCERS W 7-4 7 8 4/ 4 7 3 7 23-15- 0 2- 0- 0 Hayes (W 6-2) 60 2:00
*Apr 11, 2012 at Michigan-Deadborn W 7-4 7 11 1/ 4 7 3 7 24-15- 0 3- 0- 0 O'Hotzke (W) 50 2:00
*Apr 11, 2012 at Michigan-Deadborn 2-3 L 2 4 2/ 3 5 1 7 24-16- 0 3- 1- 0 Hayes (L) 50 1:50
Apr 12, 2012 INDIANA WESLEYAN 2-10 L 2 5 5/10 11 1 5 24-17- 0 3- 1- 0 Helmer (L) 137 1:41
Apr 12, 2012 INDIANA WESLEYAN 3-4 L 3 6 5/ 4 8 2 7 24-18- 0 3- 1- 0 O'Hotzke (L 10-8) 45 1:55
*Apr 15, 2012 DAVENPORT 2-5 L 2 7 2/ 5 10 2 7 24-19- 0 3- 2- 0 O'Hotzke (L 10-9) 100 2:40
*Apr 15, 2012 DAVENPORT 0-3 L 0 3 4/ 3 5 1 7 24-20- 0 3- 3- 0 Warfield (L 5-6) 75 1:30
*Apr 18, 2012 MADONNA 1-6 L 1 5 3/ 6 9 0 7 24-21- 0 3- 4- 0 O'Hotzke (L 10-10) 45 1:30
*Apr 18, 2012 MADONNA 2-7 L 2 8 2/ 7 11 0 7 24-22- 0 3- 5- 0 Warfield (L) 72 1:45
*Apr 21, 2012 at Cornerstone G.Eagles 0-6 L 0 4 2/ 6 8 2 7 24-23- 0 3- 6- 0 O'Hotzke (L) - 1hr3
*Apr 21, 2012 at Cornerstone G.Eagles 0-12 L 0 5 2/12 9 1 5 24-24- 0 3- 7- 0 Hayes (L) - 1hr3
*Apr 22, 2012 at Indiana Tech W 4-0 4 10 1/ 0 4 1 7 25-24- 0 4- 7- 0 O'Hotzke (W 11-11) 25 1:42
*Apr 22, 2012 at Indiana Tech W 10-7 10 13 2/ 7 10 2 7 26-24- 0 5- 7- 0 Hayes (W 7-4) 25 2:30
*Apr 25, 2012 AQUINAS 0-6 L 0 0 3/ 6 9 0 7 26-25- 0 5- 8- 0 O'Hotzke (L) -
*Apr 25, 2012 AQUINAS 3-3 T 3 4 2/ 3 4 2 6 26-25- 1 5- 8- 1 None 82 2:00
Apr 26, 2012 at Adrian College 0-2 L 0 2 5/ 2 4 2 7 26-26- 1 5- 8- 1 O'Hotzke (L 11-12) 230 5:45
Apr 26, 2012 at Adrian College W 15-5 15 15 0/ 5 6 2 7 27-26- 1 5- 8- 1 Hayes (W) - 2:15
May 03, 2012 vs Madonna 1-12 L 1 3 0/12 11 1 6 27-27- 1 5- 8- 1 O'Hotzke (L) 50 1:47
May 03, 2012 at Cornerstone G.Eagles 2-6 L 2 5 3/ 6 8 2 7 27-28- 1 5- 8- 1 O'Hotzke (L) 0 2hr2
() extra inning game
Team Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights (as of Oct 24, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2012 vs Purdue North Central 35 7 14 7 5 0 0 1 0 0 0 0 0 0 0 6 21 8 2 .400
Mar 04, 2012 vs Purdue North Central 25 4 9 4 3 0 0 1 0 2 0 1 1 0 0 1 21 13 2 .383
Mar 05, 2012 vs Great Falls 23 3 4 0 0 0 0 1 0 1 0 0 2 0 0 6 21 9 1 .325
Mar 05, 2012 vs Robert Morris 31 2 11 1 1 0 0 1 0 0 1 0 2 0 0 4 22 13 6 .333
Mar 06, 2012 vs Viterbo 28 8 10 6 3 0 0 2 0 0 0 0 3 2 0 2 21 10 1 .338
Mar 06, 2012 vs Jamestown Jimmies 25 1 4 1 0 0 0 3 0 0 0 1 0 0 0 2 21 7 1 .311
Mar 07, 2012 vs Trinity Internationl 21 5 5 5 2 0 0 4 0 2 0 1 3 1 0 8 21 11 1 .303
Mar 07, 2012 vs Calumet St. Joseph 23 0 2 0 0 0 0 1 0 2 0 0 0 0 0 7 18 12 1 .280
Mar 09, 2012 vs Robert Morris 28 4 8 4 1 0 0 0 0 2 0 0 2 0 0 1 18 11 2 .280
Mar 09, 2012 vs Peru State 28 5 11 4 3 0 0 2 0 1 1 0 3 1 1 5 21 10 2 .292
Mar 10, 2012 vs Iowa Wesleyan 32 20 20 20 6 0 1 4 0 1 0 1 2 0 0 1 15 4 4 .328
Mar 10, 2012 vs Alfred 35 13 15 11 5 0 2 2 0 2 0 1 0 0 0 3 21 6 4 .338
Mar 11, 2012 vs Judson Eagles 23 3 5 2 3 0 0 4 0 0 1 0 3 0 0 3 21 9 0 .331
Mar 11, 2012 vs Dickinson Blue Hawks 29 2 6 2 3 0 0 5 0 0 1 0 0 0 0 6 24 11 2 .321
Mar 14, 2012 at Taylor University 42 11 16 11 1 0 2 3 0 0 0 1 4 0 0 6 25 10 2 .327
Mar 14, 2012 at Taylor University 24 5 10 4 2 0 1 0 0 1 0 0 4 0 0 5 13 7 1 .332
Mar 18, 2012 at St. Francis (IL) 28 5 9 4 2 0 0 1 0 1 0 0 3 0 0 7 21 9 0 .331
Mar 18, 2012 at St. Francis (IL) 26 2 8 2 0 0 0 1 0 0 0 0 2 0 0 5 18 11 4 .330
Mar 18, 2012 at Cardinal Stritch 33 12 14 11 3 0 3 1 0 0 0 0 4 0 0 4 18 5 4 .336
Mar 18, 2012 at Cardinal Stritch 29 7 10 7 1 0 1 5 0 1 0 1 1 1 0 9 21 10 1 .336
Mar 21, 2012 SPRING ARBOR COUGAR 26 4 7 4 0 0 2 1 0 0 0 0 2 0 0 5 21 7 3 .333
Mar 21, 2012 SPRING ARBOR COUGAR 31 6 9 6 3 0 1 2 0 0 0 1 1 0 0 2 24 13 3 .331
Mar 22, 2012 GOSHEN LEAFS 22 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 21 10 0 .328
Mar 22, 2012 GOSHEN LEAFS 19 3 5 2 0 0 0 3 0 1 0 1 4 0 0 2 18 8 2 .326
Mar 24, 2012 HUNTINGTON 28 3 7 2 1 0 0 2 0 0 0 2 2 0 0 7 21 10 2 .323
Mar 24, 2012 HUNTINGTON 23 3 4 2 1 0 0 0 0 2 0 0 2 2 0 0 21 8 1 .318
Mar 25, 2012 ST. FRANCIS (IN) 22 4 4 4 1 0 1 4 0 0 0 1 2 0 0 3 21 9 2 .314
Mar 25, 2012 ST. FRANCIS (IN) 23 1 4 1 1 0 0 2 0 0 0 0 1 0 0 2 21 9 2 .310
Mar 30, 2012 vs Olivet Nazarene Univ 22 3 5 3 0 0 1 2 0 2 0 0 0 0 0 5 18 8 2 .307
Mar 30, 2012 vs Lindenwood-Bellevill 24 1 4 1 1 0 1 3 0 0 0 0 0 0 0 5 21 7 3 .303
Mar 31, 2012 vs Trinity Christian Co 23 6 6 3 1 0 2 4 0 2 0 1 0 0 0 2 21 7 1 .302
Mar 31, 2012 vs Robert Morris Univer 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 18 11 2 .298
Apr 03, 2012 at *Concordia 28 5 8 4 0 0 1 3 0 0 1 0 3 1 0 9 24 9 1 .298
Apr 03, 2012 at *Concordia 31 8 10 7 2 0 1 4 0 0 0 0 2 1 1 1 21 12 0 .298
Apr 05, 2012 at Rochester College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .298
Apr 05, 2012 at Rochester College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .298
Apr 07, 2012 GRACE LANCERS 25 7 10 7 2 0 0 4 0 0 2 0 0 0 0 3 21 10 3 .301
Apr 07, 2012 GRACE LANCERS 27 7 8 7 1 1 0 1 0 0 0 1 0 0 0 4 21 10 4 .301
Apr 11, 2012 at *Michigan-Deadborn 34 7 11 7 0 0 0 1 0 0 0 0 2 0 0 5 21 8 1 .302
Apr 11, 2012 at *Michigan-Deadborn 24 2 4 2 0 0 2 1 0 0 0 0 1 0 0 1 20 11 2 .299
Apr 12, 2012 INDIANA WESLEYAN 19 2 5 2 1 0 0 2 0 0 0 0 1 0 0 2 15 7 5 .298
Apr 12, 2012 INDIANA WESLEYAN 27 3 6 3 1 0 0 3 1 1 0 0 2 0 0 6 21 8 5 .296
Apr 15, 2012 *DAVENPORT 28 2 7 2 0 0 0 8 0 0 1 1 2 0 0 9 21 13 2 .295
Apr 15, 2012 *DAVENPORT 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 4 21 13 4 .291
Apr 18, 2012 *MADONNA 25 1 5 1 0 0 1 0 0 1 0 0 1 0 0 7 21 8 3 .289
Apr 18, 2012 *MADONNA 28 2 8 2 0 0 0 1 0 0 0 0 0 0 0 3 21 7 2 .289
Apr 21, 2012 at *Cornerstone G.Eagles 27 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 18 9 2 .286
Apr 21, 2012 at *Cornerstone G.Eagles 21 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 12 4 2 .285
Apr 22, 2012 at *Indiana Tech 30 4 10 4 1 1 0 0 0 1 0 0 1 0 0 4 21 13 1 .286
Apr 22, 2012 at *Indiana Tech 34 10 13 10 2 0 3 2 0 0 0 1 2 0 0 2 21 8 2 .289
Apr 25, 2012 *AQUINAS 21 0 0 0 0 0 0 3 0 0 0 1 0 0 0 7 21 12 3 .284
Apr 25, 2012 *AQUINAS 22 3 4 1 3 0 0 3 0 0 0 1 1 0 0 3 18 12 2 .282
Apr 26, 2012 at Adrian College 23 0 2 0 0 0 0 5 0 0 0 0 1 0 0 12 18 12 5 .279
Apr 26, 2012 at Adrian College 34 15 15 15 2 0 4 7 0 2 0 0 1 0 0 6 21 11 0 .283
May 03, 2012 vs Madonna 21 1 3 1 0 0 1 1 0 0 1 0 0 0 0 6 16 7 0 .281
May 03, 2012 at Cornerstone G.Eagles 25 2 5 1 1 0 0 1 0 0 0 0 0 1 0 3 18 9 3 .279
Totals 1435 236 401 212 73 2 31 116 1 29 9 18 73 10 2 235 1080 506 116 .279
Siena Heights University Baseball
Team Game-by-Game for Siena Heights (as of Oct 24, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2012 vs Purdue North Central 7.0 2 1 0 2 3 1 0 0 0 0 0 0 0 7-1 1-0 0 0.00
Mar 04, 2012 vs Purdue North Central 7.0 9 3 2 4 1 1 1 1 1 0 0 0 0 4-3 2-0 1 1.00
Mar 05, 2012 vs Great Falls 7.0 7 2 1 3 5 3 0 0 0 0 0 1 0 3-2 3-0 2 1.00
Mar 05, 2012 vs Robert Morris 7.1 6 3 1 0 4 2 0 0 0 0 1 0 0 2-3 3-1 2 0.99
Mar 06, 2012 vs Viterbo 7.0 5 2 2 0 3 2 0 1 0 0 0 1 0 8-2 4-1 2 1.19
Mar 06, 2012 vs Jamestown Jimmies 7.0 11 8 6 1 3 1 0 1 0 0 1 1 0 1-8 4-2 2 1.98
Mar 07, 2012 vs Trinity Internationl 7.0 7 0 0 1 5 2 0 0 0 0 0 0 0 5-0 5-2 2 1.70
Mar 07, 2012 vs Calumet St. Joseph 6.0 3 1 1 1 1 1 0 0 0 0 0 0 0 0-1 5-3 2 1.64
Mar 09, 2012 vs Robert Morris 6.0 13 5 4 1 1 1 1 0 0 0 0 1 0 4-5 5-4 2 1.94
Mar 09, 2012 vs Peru State 7.0 8 4 3 1 6 3 1 0 0 0 0 0 0 5-4 6-4 2 2.05
Mar 10, 2012 vs Iowa Wesleyan 5.0 10 8 5 1 3 2 0 0 1 0 1 1 0 20-8 7-4 2 2.39
Mar 10, 2012 vs Alfred 7.0 16 11 5 0 4 0 0 2 0 0 0 1 0 13-11 8-4 2 2.61
Mar 11, 2012 vs Judson Eagles 7.0 15 8 8 4 5 0 1 2 0 0 0 0 0 3-8 8-5 2 3.05
Mar 11, 2012 vs Dickinson Blue Hawks 8.0 9 4 1 1 9 0 1 0 1 0 0 0 0 2-4 8-6 2 2.86
Mar 14, 2012 at Taylor University 9.0 15 9 8 3 12 3 0 1 2 0 0 0 0 11-9 9-6 2 3.15
Mar 14, 2012 at Taylor University 4.1 8 6 6 2 3 3 0 0 0 0 0 0 0 5-6 9-7 2 3.41
Mar 18, 2012 at St. Francis (IL) 7.0 2 0 0 2 6 0 0 0 0 0 1 0 0 5-0 10-7 2 3.21
Mar 18, 2012 at St. Francis (IL) 6.0 11 6 4 3 2 1 0 0 0 0 0 0 0 2-6 10-8 2 3.28
Mar 18, 2012 at Cardinal Stritch 6.0 17 17 10 3 8 1 0 0 0 0 5 1 0 12-17 10-9 2 3.67
Mar 18, 2012 at Cardinal Stritch 7.0 13 6 6 4 4 5 0 0 0 0 1 1 0 7-6 11-9 2 3.79
Mar 21, 2012 SPRING ARBOR COUGAR 7.0 6 1 0 1 5 1 0 0 0 0 0 1 0 4-1 12-9 2 3.61
Mar 21, 2012 SPRING ARBOR COUGAR 8.0 10 5 1 5 5 0 1 0 0 0 0 2 0 6-5 13-9 2 3.46
Mar 22, 2012 GOSHEN LEAFS 7.0 6 0 0 3 2 0 0 0 1 0 0 1 0 1-0 14-9 2 3.31
Mar 22, 2012 GOSHEN LEAFS 6.0 5 2 1 3 4 1 0 0 0 0 0 0 0 3-2 15-9 2 3.23
Mar 24, 2012 HUNTINGTON 7.0 10 4 3 0 4 1 1 1 0 0 0 0 0 3-4 15-10 2 3.22
Mar 24, 2012 HUNTINGTON 7.0 10 6 5 4 4 1 0 1 3 0 0 0 0 3-6 15-11 2 3.29
Mar 25, 2012 ST. FRANCIS (IN) 7.0 3 0 0 1 5 1 0 0 0 0 0 0 0 4-0 16-11 2 3.16
Mar 25, 2012 ST. FRANCIS (IN) 7.0 11 2 1 2 2 1 0 0 1 0 0 1 0 1-2 16-12 2 3.08
Mar 30, 2012 vs Olivet Nazarene Univ 6.0 12 11 5 1 3 4 1 2 0 0 4 0 0 3-11 16-13 2 3.17
Mar 30, 2012 vs Lindenwood-Bellevill 7.0 6 3 0 2 5 0 0 0 1 0 0 0 0 1-3 16-14 2 3.06
Mar 31, 2012 vs Trinity Christian Co 7.0 3 1 0 1 8 0 0 0 0 0 0 0 0 6-1 17-14 2 2.96
Mar 31, 2012 vs Robert Morris Univer 6.0 9 5 3 1 4 1 0 0 0 0 0 0 0 1-5 17-15 2 2.97
Apr 03, 2012 at *Concordia 8.0 11 4 4 0 5 2 0 0 0 0 1 0 0 5-4 18-15 2 2.99
Apr 03, 2012 at *Concordia 7.0 8 2 0 5 1 1 0 0 0 0 0 2 0 8-2 19-15 2 2.90
Apr 05, 2012 at Rochester College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 19-15 2 2.90
Apr 05, 2012 at Rochester College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 19-15 2 2.90
Apr 07, 2012 GRACE LANCERS 7.0 6 1 0 0 8 2 0 0 0 0 1 0 0 7-1 20-15 2 2.82
Apr 07, 2012 GRACE LANCERS 7.0 7 4 0 1 6 0 0 0 0 0 1 0 0 7-4 21-15 3 2.74
Apr 11, 2012 at *Michigan-Deadborn 7.0 7 4 2 0 4 1 0 0 0 0 1 0 0 7-4 22-15 3 2.72
Apr 11, 2012 at *Michigan-Deadborn 6.2 5 3 2 4 0 0 0 0 1 0 0 0 0 2-3 22-16 3 2.70
Apr 12, 2012 INDIANA WESLEYAN 5.0 11 10 4 3 5 3 0 0 1 0 1 0 0 2-10 22-17 3 2.75
Apr 12, 2012 INDIANA WESLEYAN 7.0 8 4 4 3 5 0 1 0 0 0 1 0 0 3-4 22-18 3 2.79
Apr 15, 2012 *DAVENPORT 7.0 10 5 3 3 0 2 0 0 0 0 0 0 0 2-5 22-19 3 2.79
Apr 15, 2012 *DAVENPORT 7.0 5 3 1 0 3 1 0 1 1 0 1 0 0 0-3 22-20 3 2.75
Apr 18, 2012 *MADONNA 7.0 9 6 5 0 3 2 0 0 0 0 0 0 0 1-6 22-21 3 2.80
Apr 18, 2012 *MADONNA 7.0 11 7 6 2 3 1 0 1 0 0 1 0 0 2-7 22-22 3 2.88
Apr 21, 2012 at *Cornerstone G.Eagles 6.0 8 6 2 2 2 1 0 0 0 0 0 0 0 0-6 22-23 3 2.87
Apr 21, 2012 at *Cornerstone G.Eagles 4.0 9 12 7 4 2 1 0 0 0 0 1 1 0 0-12 22-24 3 2.99
Apr 22, 2012 at *Indiana Tech 7.0 4 0 0 2 5 0 0 0 0 0 0 0 0 4-0 23-24 3 2.92
Apr 22, 2012 at *Indiana Tech 7.0 10 7 5 2 4 4 0 0 1 0 0 0 0 10-7 24-24 3 2.97
Apr 25, 2012 *AQUINAS 7.0 9 6 5 1 4 1 0 1 0 0 0 0 0 0-6 24-25 3 3.01
Apr 25, 2012 *AQUINAS 6.0 4 3 1 7 5 2 0 0 1 0 0 0 0 3-3 24-25 3 2.98
Apr 26, 2012 at Adrian College 6.0 4 2 0 0 4 1 0 0 0 0 0 0 0 0-2 24-26 3 2.92
Apr 26, 2012 at Adrian College 7.0 6 5 5 8 2 0 0 1 0 0 0 2 0 15-5 25-26 3 2.97
May 03, 2012 vs Madonna 5.1 11 12 12 6 2 1 0 3 0 0 0 2 0 1-12 25-27 3 3.16
May 03, 2012 at Cornerstone G.Eagles 6.0 8 6 1 2 4 2 0 0 0 0 0 0 0 2-6 25-28 3 3.12
Totals 360.2 449 256 161 116 216 71 9 19 16 0 23 20 0 236-256 25-28 3 3.12
* = game
Team Situational Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights (as of Oct 24, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2012 vs Purdue North Central 14-35 1-4 13-31 7-19 7-16 1-1 9-16 5-13 2-7 1-2 8
Mar 04, 2012 vs Purdue North Central 9-25 5-16 4-9 5-15 4-10 0-0 3-9 3-9 3-6 0-0 6
Mar 05, 2012 vs Great Falls 4-23 0-0 4-23 0-10 4-13 0-0 3-11 0-8 2-6 0-0 5
Mar 05, 2012 vs Robert Morris 11-31 0-0 11-31 5-15 6-16 0-0 1-8 2-11 3-7 1-2 8
Mar 06, 2012 vs Viterbo 10-28 0-0 10-28 5-15 5-13 0-0 4-11 3-12 4-7 3-3 6
Mar 06, 2012 vs Jamestown Jimmies 4-25 0-0 4-25 3-12 1-13 0-1 0-6 2-7 0-7 1-2 7
Mar 07, 2012 vs Trinity Internationl 5-21 0-0 5-21 3-13 2-8 0-2 3-9 3-11 4-6 1-5 7
Mar 07, 2012 vs Calumet St. Joseph 2-23 0-0 2-23 0-10 2-13 0-0 0-6 0-6 3-7 0-0 3
Mar 09, 2012 vs Robert Morris 8-28 0-0 8-28 4-14 4-14 0-0 3-10 4-11 3-7 2-4 5
Mar 09, 2012 vs Peru State 11-28 0-0 11-28 5-17 6-11 0-0 4-9 4-12 4-7 2-6 8
Mar 10, 2012 vs Iowa Wesleyan 20-32 0-0 20-32 17-27 3-5 1-3 10-15 14-22 4-4 3-3 7
Mar 10, 2012 vs Alfred 15-35 4-5 11-30 11-23 4-12 1-1 8-15 8-16 2-7 2-2 6
Mar 11, 2012 vs Judson Eagles 5-23 0-0 5-23 2-12 3-11 0-0 2-9 2-7 4-7 1-2 6
Mar 11, 2012 vs Dickinson Blue Hawks 6-29 0-0 6-29 2-15 4-14 1-3 2-9 2-10 2-7 1-3 8
Mar 14, 2012 at Taylor University 16-42 0-0 16-42 10-24 6-18 2-5 6-15 7-18 5-9 3-5 12
Mar 14, 2012 at Taylor University 10-24 0-0 10-24 5-14 5-10 0-0 3-10 2-8 4-5 3-3 8
Mar 18, 2012 at St. Francis (IL) 9-28 0-0 9-28 6-15 3-13 0-0 4-11 4-12 3-7 0-1 6
Mar 18, 2012 at St. Francis (IL) 8-26 8-26 0-0 4-12 4-14 0-0 1-8 4-9 3-7 0-1 6
Mar 18, 2012 at Cardinal Stritch 14-33 0-0 14-33 7-19 7-14 0-0 2-9 5-13 6-7 3-5 5
Mar 18, 2012 at Cardinal Stritch 10-29 0-0 10-29 5-16 5-13 1-1 4-11 4-10 4-7 2-4 9
Mar 21, 2012 Spring Arbor Cougar 7-26 0-0 7-26 2-13 5-13 0-0 2-10 1-8 4-6 1-3 7
Mar 21, 2012 Spring Arbor Cougar 9-31 0-0 9-31 4-11 5-20 0-0 5-12 3-9 1-8 0-0 4
Mar 22, 2012 Goshen Leafs 5-22 0-0 5-22 2-6 3-16 0-0 3-8 1-3 0-6 0-0 2
Mar 22, 2012 Goshen Leafs 5-19 0-0 5-19 3-10 2-9 0-0 3-8 2-8 4-6 1-1 6
Mar 24, 2012 Huntington 7-28 0-0 7-28 3-14 4-14 0-2 2-10 1-9 3-7 1-2 10
Mar 24, 2012 Huntington 4-23 0-0 4-23 1-5 3-18 0-0 2-9 1-4 2-7 2-3 3
Mar 25, 2012 St. Francis (IN) 4-22 0-0 4-22 3-9 1-13 0-2 1-8 2-7 2-6 2-3 7
Mar 25, 2012 St. Francis (IN) 4-23 0-0 4-23 1-12 3-11 0-0 0-6 1-4 3-7 0-0 4
Mar 30, 2012 vs Olivet Nazarene Univ 5-22 0-0 5-22 3-10 2-12 0-0 4-9 2-7 2-6 0-2 3
Mar 30, 2012 vs Lindenwood-Bellevill 4-24 0-0 4-24 0-6 4-18 0-0 1-8 0-4 1-7 0-0 5
Mar 31, 2012 vs Trinity Christian Co 6-23 0-0 6-23 1-10 5-13 0-2 1-7 1-9 3-6 0-1 4
Mar 31, 2012 vs Robert Morris Univer 4-25 0-0 4-25 2-6 2-19 0-0 3-10 0-2 1-7 0-0 3
Apr 03, 2012 at *Concordia 8-28 0-0 8-28 2-9 6-19 0-0 2-9 2-6 2-8 2-2 6
