Siena Heights vs. Concordia University
4/24/2014 at Ann Arbor, MI
Siena Heights 19 (18-17, 9-8 WHAC)

Player AB R H RBI BB SO PO A LOB
 
Mariah Boss cf 3 4 1 0 2 0 1 0 0
Katie O'Hotzke p 5 1 2 3 0 1 0 1 0
   Hanna Johnston 0 0 0 0 0 0 0 0 0
Taylor Hayes 1b 4 0 0 1 0 3 9 0 0
Megan Jones rf 5 3 2 2 0 0 0 0 2
Kenya Keller ss 5 5 4 2 0 0 0 3 0
Morgan Warfield lf 4 2 2 2 0 0 0 0 0
   Jenn Sylvester 1 0 0 1 0 0 0 0 0
Liz Polmanteer dh 3 1 2 1 0 0 0 0 0
   Nikki Broshious dh 1 0 0 0 0 1 0 0 0
Courtney Craig c 4 0 2 1 0 1 5 0 2
   Morgan Yoder 0 1 0 0 0 0 0 0 0
Megan Higdon 2b 4 1 1 0 0 1 2 2 2
Ashley O'Leary 3b 0 1 0 0 0 0 1 4 0
Totals 39 19 16 13 2 7 18 10 6
Concordia University 3 (26-16, 9-6 WHAC)

Player AB R H RBI BB SO PO A LOB
 
Tronfi,A 1b 2 0 0 0 0 0 1 1 1
   Morrin,R 0 1 0 0 1 0 0 1 0
   Schaus,Ke 0 0 0 0 0 0 0 0 0
   Shaddock,V dh 1 0 0 0 0 1 0 0 0
Martin,A 2b 2 0 1 0 0 0 1 0 0
   Gerou,E p 0 0 0 0 0 0 0 0 0
Brierley,C c 2 0 0 0 0 0 7 0 0
   Morrin,B 1 0 0 0 0 1 0 0 0
Loar,K p 2 0 2 0 0 0 2 0 0
   Trombley,D 1b 1 0 1 1 0 0 2 0 0
Pyle,L lf 2 0 0 0 0 0 1 0 3
   Ford,D cf 1 0 1 0 0 0 0 0 0
Carrillo,V ss 2 1 1 0 1 1 0 0 0
Austin,K rf 1 0 0 0 0 0 0 0 0
   Wolf,K 0 0 0 0 0 0 0 0 0
   Churchill,H rf 2 0 0 0 0 0 0 0 3
Fryz,J dh 3 1 1 1 0 1 0 1 0
Barjaktarvch 3b 0 0 0 0 1 0 2 1 0
   Muscat,R 1 0 0 0 0 1 0 1 0
   Rotondo,C ph 1 0 0 0 0 0 0 0 0
Taylor,B cf 0 0 0 0 0 0 0 0 0
   Schaus,Ka lf 0 0 0 0 0 0 2 0 0
Totals 24 3 7 2 3 5 18 5 7
Score by Innings R H E
 
Siena Heights 0 1 5 3 1 9 19 16 2
Concordia 0 1 0 1 1 0 3 7 7
Siena Heights: E - Courtney Craig 2. 2B - Katie O'Hotzke; Megan Jones; Morgan Warfield. 3B - Kenya Keller 3. RBI - Katie O'Hotzke 3; Taylor Hayes; Megan Jones 2; Kenya Keller 2; Morgan Warfield 2; Jenn Sylvester; Liz Polmanteer; Courtney Craig. Sac - Taylor Hayes. SB - Mariah Boss; Morgan Warfield.
Concordia University: E - Tronfi,A; Loar,K; Pyle,L; Fryz,J; Barjaktarvch; Muscat,R; Taylor,B. RBI - Trombley,D; Fryz,J. SB - Carrillo,V 2; Fryz,J; Barjaktarvch.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katie O'Hotzke (W, 14-11) 6.0 7 3 2 3 5 0 0 0 0 0 24 28 3 10 0
Totals 6.0 7 3 2 3 5 0 0 0 0 0 24 28 3 10 0
Concordia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Loar,K (L, 11-7) 2.2 5 6 1 2 5 0 0 0 0 0 14 17 1 2 0
Morrin,R 2.1 5 6 3 0 0 0 1 0 0 0 15 16 3 4 0
Schaus,Ke 0.0 4 5 4 0 0 0 0 0 0 0 5 5 0 0 0
Gerou,E 1.0 2 2 1 0 2 0 1 0 0 0 5 5 0 1 0
Totals 6.0 16 19 9 2 7 0 2 0 0 0 39 43 4 7 0
Siena Heights: Batters Faced - Katie O'Hotzke 28.
Concordia University: Batters Faced - Morrin,R 16; Schaus,Ke 5; Gerou,E 5; Loar,K 17. WP - Morrin,R; Gerou,E.
Umpires - HP: Michael Mazur , 1B: Raymond Benaway
Start: 3:30pm Duration: 5:45pm Attendance: 50

Weather: Overcast and Cool
Morrin,R faced 2 batters in the 6th.
Schaus,Ke faced 5 batters in the 6th.
Game: 4241SHSB