2013-14 Softball Statistics - Siena Heights

Record: 21-22 Home: 7-5 Away: 4-10 Neutral: 10-7 Conf: 11-9
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Taylor Hayes........ .417 43 43 127 22 53 16 1 7 35 92 .724 19 1 25 0 .487 3 0 0 0 288 15 4 .987
16 Katie O'Hotzke...... .364 43 42 121 29 44 8 0 10 37 82 .678 28 3 18 1 .490 1 1 2 0 8 52 5 .923
4 Mariah Boss......... .338 43 43 136 41 46 2 1 0 5 50 .368 18 1 13 0 .419 0 4 15 6 55 3 5 .921
11 Megan Jones......... .293 40 40 116 21 34 7 1 3 23 52 .448 14 0 16 3 .366 1 2 2 2 23 5 3 .903
5 Kenya Keller........ .287 41 41 122 23 35 10 7 1 23 62 .508 12 2 20 0 .360 0 6 11 1 52 78 20 .867
18 Morgan Huttenlocker. .263 20 1 19 1 5 0 0 0 1 5 .263 3 0 7 0 .364 0 0 0 0 4 0 0 1.000
21 Liz Polmanteer...... .243 34 32 70 5 17 0 1 1 5 22 .314 4 0 19 2 .284 0 3 1 0 52 53 7 .938
8 Tiffany Jones....... .229 40 37 96 11 22 3 1 0 11 27 .281 12 0 17 0 .312 1 0 4 0 47 0 7 .870
33 Morgan Warfield..... .227 29 29 75 9 17 5 3 0 15 28 .373 7 1 5 0 .291 3 5 3 0 20 18 3 .927
17 Kelsey Lampkowski... .200 21 3 10 10 2 0 0 0 1 2 .200 2 0 6 0 .333 0 0 0 0 4 2 3 .667
10 Bitty Treece........ .200 22 16 50 4 10 4 - - 7 14 .280 5 1 11 - .286 - 2 - - 48 8 1 .982
6 Courtney Craig...... .180 21 20 50 1 9 3 0 0 3 12 .240 0 0 13 0 .180 0 0 0 0 104 10 11 .912
13 Ashley O'Leary...... .174 42 42 23 10 4 0 1 0 1 6 .261 2 0 6 0 .231 1 3 1 1 29 93 9 .931
3 Megan Higdon........ .167 21 12 18 2 3 0 0 0 1 3 .167 1 0 4 0 .211 0 3 0 0 15 23 2 .950
20 Sam Bellovary....... .156 21 15 45 3 7 1 0 0 2 8 .178 1 0 14 0 .170 1 0 0 0 17 0 1 .944
29 Micayla Buike....... .143 8 8 7 0 1 - - - 1 1 .143 - - 4 - .125 1 - - - 37 2 1 .975
7 Morgan Yoder........ .143 18 1 7 6 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 2 1 5 1 2 .750
15 Nikki Broshious..... .000 6 1 6 1 0 - - - 0 0 .000 1 - 3 1 .143 - - - - 2 0 0 1.000
24 Alli Erickson....... .000 6 2 7 1 0 - - - 0 0 .000 2 - 5 - .222 - - - - 0 1 1 .500
2 Jenn Sylvester...... .000 9 2 1 0 0 - - - 1 0 .000 - - - - .000 - - - - 1 6 0 1.000
12 Hanna Johnston...... - 10 0 0 4 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 1 0 0 0 -

  Total............... .280 43 43 1106 204 310 59 16 22 172 467 .422 131 9 209 7 .358 12 29 41 12 811 370 85 .933
  Opponents........... .310 43 43 1176 248 365 73 16 11 204 503 .428 101 15 195 1 .370 9 40 69 6 816 330 63 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Taylor Hayes........ 3.29 3 6 15 9 3 0 0 55.1 70 43 26 31 35 19 5 2 233 .300 11 1 0 3 6
16 Katie O'Hotzke...... 3.75 16 14 34 28 21 4 1 173.2 216 147 93 57 141 38 8 5 741 .291 9 12 0 4 29
33 Morgan Warfield..... 6.58 2 2 11 5 0 0 0 27.2 56 39 26 7 15 9 2 2 139 .403 6 1 0 1 3
2 Jenn Sylvester...... 6.66 0 0 8 1 - - 0 13.2 23 19 13 6 4 7 1 2 63 .365 5 1 - 1 2

  Total............... 4.09 21 22 43 43 24 4 1 270.1 365 248 158 101 195 73 16 11 1176 .310 31 15 0 9 40
  Opponents........... 3.99 22 21 43 43 25 4 1 272.0 310 204 155 131 209 59 16 22 1106 .280 29 9 0 12 29
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Nikki Broshious..... 6 2 2 0 0 1.000 - - - - - -
18 Morgan Huttenlocker. 20 4 4 0 0 1.000 0 0 0 - 0 0
2 Jenn Sylvester...... 9 7 1 6 0 1.000 - 3 - - - -
23 Taylor Hayes........ 43 307 288 15 4 .987 2 14 2 .125 0 0
10 Bitty Treece........ 22 57 48 8 1 .982 1 11 1 .083 3 -
29 Micayla Buike....... 8 40 37 2 1 .975 - 10 - - 6 -
3 Megan Higdon........ 21 40 15 23 2 .950 0 0 0 - 0 0
20 Sam Bellovary....... 21 18 17 0 1 .944 0 0 0 - 0 0
21 Liz Polmanteer...... 34 112 52 53 7 .938 1 0 0 - 0 0
13 Ashley O'Leary...... 42 131 29 93 9 .931 2 0 0 - 0 0
33 Morgan Warfield..... 29 41 20 18 3 .927 0 1 2 .667 0 0
16 Katie O'Hotzke...... 43 65 8 52 5 .923 0 46 2 .042 0 0
4 Mariah Boss......... 43 63 55 3 5 .921 1 6 1 .143 4 0
6 Courtney Craig...... 21 125 104 10 11 .912 0 39 3 .071 12 0
11 Megan Jones......... 40 31 23 5 3 .903 0 0 0 - 0 0
8 Tiffany Jones....... 40 54 47 0 7 .870 0 0 0 - 0 0
5 Kenya Keller........ 41 150 52 78 20 .867 1 0 0 - 0 0
7 Morgan Yoder........ 18 8 5 1 2 .750 0 3 0 .000 1 0
17 Kelsey Lampkowski... 21 9 4 2 3 .667 0 0 0 - 0 0
24 Alli Erickson....... 6 2 0 1 1 .500 - - - - - -

  Total............... 43 1266 811 370 85 .933 3 69 7 .092 26 0
  Opponents........... 43 1209 816 330 63 .948 10 41 12 .226 10 1