Siena Heights vs. Cornerstone-MI
4/16/2016 at Grand Rapids, Mich. (CU Softball Field)
Siena Heights 7 (18-16, 4-2 WHAC)

Player AB R H RBI BB SO PO A LOB
 
K. Keller 2b 3 2 1 1 1 1 4 2 1
K. Abbott p 3 1 1 0 0 0 1 1 1
   J. Bonk ph 1 1 1 0 0 0 0 0 0
K. Cherry rf 2 0 0 0 1 0 2 0 1
   A. Vasquez rf 1 1 1 0 0 0 1 0 0
K. Forest 1b 1 0 0 1 0 1 2 0 0
    K.lampkowski 1b 2 0 0 0 0 1 2 0 0
M. Jones ss 2 1 0 0 1 0 1 2 0
   H. Gomola ph 1 1 1 0 0 0 0 0 0
H. Bleikamp 3b 3 0 2 2 0 1 2 0 1
   S. Sherry ph 1 0 1 2 0 0 0 0 0
S. Crenshaw lf 3 0 1 0 0 0 2 0 2
   H. Yadon ph 1 0 0 0 0 0 0 0 0
A. Nordstrom c 3 0 0 0 1 0 4 0 0
   K. Boland pr 0 0 0 0 0 0 0 0 0
L. Agers dp 4 0 0 0 0 1 0 0 2
H. Fox cf 0 0 0 0 0 0 0 0 0
Totals 31 7 9 6 4 5 21 5 8
Cornerstone-MI 0 (8-15, 2-6 WHAC)

Player AB R H RBI BB SO PO A LOB
 
Caitlyn Hartline dp 3 0 1 0 0 1 0 0 1
   Rachel Younts p 1 0 0 0 0 1 0 1 1
Harlie Sherman cf 3 0 0 0 0 1 0 0 1
Logan Myers 2b 3 0 0 0 0 0 2 2 0
Mackenzie Vallad ss 2 0 1 0 1 0 4 1 0
Elizabeth Albaugh c 2 0 1 0 1 0 3 0 0
   Whitney Denton pr 0 0 0 0 0 0 0 0 0
Rachel Bode 1b 3 0 0 0 0 1 5 1 3
Rachel Nelson p 2 0 1 0 0 0 0 0 1
   Keyanna Simmonds c 1 0 0 0 0 0 2 0 0
Alexsandra Szajna 3b 3 0 0 0 0 0 0 1 0
Annie Fila lf 3 0 1 0 0 0 4 0 0
Abby MacArthur rf 0 0 0 0 0 0 1 0 0
Totals 26 0 5 0 2 4 21 6 7
Score by Innings R H E
 
Siena Heights 3 1 0 0 0 0 3 7 9 0
Cornerstone 0 0 0 0 0 0 0 0 5 3
Siena Heights: HR - K. Keller. RBI - K. Keller; K. Forest; H. Bleikamp 2; S. Sherry 2. SB - M. Jones; S. Crenshaw.
Cornerstone-MI: E - Mackenzie Vallad; Alexsandra Szajna 2.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
K. Abbott (W, 6-7) 7.0 5 0 0 2 4 0 0 0 0 0 26 28 12 5 77
Totals 7.0 5 0 0 2 4 0 0 0 0 0 26 28 12 5 77
Cornerstone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rachel Nelson (L, 3-5) 5.0 4 4 1 4 3 1 0 0 0 0 19 24 9 2 91
Rachel Younts 2.0 5 3 2 0 2 0 0 0 0 0 12 12 2 2 41
Totals 7.0 9 7 3 4 5 1 0 0 0 0 31 36 11 4 132
Siena Heights: Batters Faced - K. Abbott 28.
Cornerstone-MI: Batters Faced - Rachel Younts 12; Rachel Nelson 24.
Umpires - HP: Michael Brown , 1B: Craig Kuipers
Start: 1:08 pm Duration: 1:38 Attendance: 368

Weather: 74deg. Sunny, E 4 mph