Cornerstone (Mich.) vs Siena Heights University (02/11/12 at ,)
|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Cornerstone (Mich.) vs Siena Heights University
02/11/12 05:46 PM at ,
Cornerstone (Mich.) 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Veltkamp, Melissa | * | 4-13 | 1-4 | 2-7 | 1-4 | 5 | 2 | 11 | 1 | 5 | 0 | 5 | 36 |
| 04 | Cousins, Katelyn | * | 1-6 | 1-5 | 0-0 | 0-5 | 5 | 0 | 3 | 1 | 6 | 0 | 1 | 31 |
| 21 | Niedermayer, Ashley | * | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 16 |
| 23 | Flietstra, Samantha | * | 5-11 | 0-0 | 2-3 | 3-0 | 3 | 2 | 12 | 1 | 4 | 0 | 4 | 29 |
| 24 | Moon, Ashley | * | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 28 |
| 05 | Hensler, Alexa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jewett, Olivia | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 13 | Trombley, Janae | - | 1-3 | 1-1 | 3-6 | 0-2 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 17 |
| 20 | DeYoung, Kathy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| 22 | Schafer, Maria | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 32 | Hammond, Kayleigh | - | 1-5 | 0-0 | 8-8 | 3-2 | 5 | 3 | 10 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-53 | 4-16 | 15-24 | 13-18 | 31 | 15 | 47 | 6 | 24 | 2 | 17 | 199 | |
| 26.4% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-8 | 5-6 | |||||||||||
| 25.9% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 7-26 | 2-8 | 10-18 | |||||||||||
| 26.9% | 25.0% | 55.6% | ||||||||||||
Siena Heights University 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chambers, Raina | * | 6-13 | 2-5 | 0-0 | 1-2 | 3 | 1 | 14 | 3 | 5 | 0 | 5 | 30 |
| 12 | Acho, Kendal | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 17 |
| 22 | Hughes, Nikki | * | 5-6 | 0-0 | 0-0 | 0-6 | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 22 |
| 23 | Howrigon, Grace | * | 2-5 | 0-0 | 5-6 | 2-2 | 4 | 1 | 9 | 4 | 9 | 0 | 1 | 28 |
| 42 | Wolford, Samantha | * | 1-6 | 0-0 | 4-8 | 3-7 | 10 | 4 | 6 | 0 | 5 | 2 | 2 | 29 |
| 01 | Nicholson, She'Mieka | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 02 | Duke, Amanda | - | 4-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 13 |
| 10 | Haines, Brooke | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Langenderfer, Taylor | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 31 | Levit, Chandler | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 14 |
| 32 | Warfield, Morgan | - | 6-8 | 5-6 | 0-0 | 1-2 | 3 | 2 | 17 | 1 | 3 | 0 | 1 | 28 |
| 33 | West, LaShell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-46 | 7-11 | 15-20 | 7-30 | 37 | 19 | 70 | 11 | 25 | 3 | 11 | 202 | |
| 52.2% | 63.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 4-7 | 6-8 | |||||||||||
| 47.4% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 15-27 | 3-4 | 9-12 | |||||||||||
| 55.6% | 75.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornerstone (Mich.) | 21 | 26 | 47 | Record: (18-10, 11-5) |
| Siena Heights University | 28 | 42 | 70 | Record: (17-11, 9-7) |
|
Officials:
Technical fouls: Cornerstone (Mich.)-None. Siena Heights University-None. Attendance: |
Box Score -- 1st Half |
Cornerstone (Mich.) vs Siena Heights University
02/11/12 05:46 PM at ,
Cornerstone (Mich.) 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Veltkamp, Melissa | * | 3-9 | 1-3 | 1-2 | 0-1 | 1 | 0 | 8 | 1 | 2 | 0 | 3 | 19 |
| 04 | Cousins, Katelyn | * | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| 21 | Niedermayer, Ashley | * | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 14 |
| 23 | Flietstra, Samantha | * | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 14 |
| 24 | Moon, Ashley | * | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 05 | Hensler, Alexa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Jewett, Olivia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Trombley, Janae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | DeYoung, Kathy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Schafer, Maria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Hammond, Kayleigh | - | 1-2 | 0-0 | 4-4 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 7-27 | 2-8 | 5-6 | 6-6 | 12 | 7 | 21 | 3 | 11 | 2 | 13 | 100 | |
| 25.9% | 25.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-8 | 5-6 | |||||||||||
| 25.9% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Siena Heights University 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chambers, Raina | * | 2-7 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 3 | 0 | 2 | 18 |
| 12 | Acho, Kendal | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 22 | Hughes, Nikki | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 23 | Howrigon, Grace | * | 1-2 | 0-0 | 4-4 | 2-0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 14 |
| 42 | Wolford, Samantha | * | 0-2 | 0-0 | 2-4 | 2-4 | 6 | 1 | 2 | 0 | 4 | 2 | 0 | 15 |
| 01 | Nicholson, She'Mieka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | Duke, Amanda | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 10 | Haines, Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Langenderfer, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Levit, Chandler | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Warfield, Morgan | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 14 |
| 33 | West, LaShell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-19 | 4-7 | 6-8 | 5-14 | 19 | 7 | 28 | 3 | 16 | 2 | 3 | 101 | |
| 47.4% | 57.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 4-7 | 6-8 | |||||||||||
| 47.4% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Cornerstone (Mich.) | 21 | 21 | Record: (18-10, 11-5) |
| Siena Heights University | 28 | 28 | Record: (17-11, 9-7) |
|
Officials:
Technical fouls: Cornerstone (Mich.)-None. Siena Heights University-None. Attendance: |
Box Score -- 2nd Half |
Cornerstone (Mich.) vs Siena Heights University
02/11/12 05:46 PM at ,
Cornerstone (Mich.) 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Veltkamp, Melissa | * | 1-4 | 0-1 | 1-5 | 1-3 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 17 |
| 04 | Cousins, Katelyn | * | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 14 |
| 21 | Niedermayer, Ashley | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Flietstra, Samantha | * | 3-6 | 0-0 | 2-3 | 3-0 | 3 | 0 | 8 | 1 | 3 | 0 | 1 | 15 |
| 24 | Moon, Ashley | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 05 | Hensler, Alexa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jewett, Olivia | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 13 | Trombley, Janae | - | 1-3 | 1-1 | 3-6 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 14 |
| 20 | DeYoung, Kathy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22 | Schafer, Maria | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Hammond, Kayleigh | - | 0-3 | 0-0 | 4-4 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-26 | 2-8 | 10-18 | 7-12 | 19 | 8 | 26 | 3 | 13 | 0 | 4 | 99 | |
| 26.9% | 25.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-26 | 2-8 | 10-18 | |||||||||||
| 26.9% | 25.0% | 55.6% | ||||||||||||
Siena Heights University 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chambers, Raina | * | 4-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 2 | 0 | 3 | 12 |
| 12 | Acho, Kendal | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 22 | Hughes, Nikki | * | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 10 |
| 23 | Howrigon, Grace | * | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 14 |
| 42 | Wolford, Samantha | * | 1-4 | 0-0 | 2-4 | 1-3 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 14 |
| 01 | Nicholson, She'Mieka | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 02 | Duke, Amanda | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 10 | Haines, Brooke | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Langenderfer, Taylor | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 31 | Levit, Chandler | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| 32 | Warfield, Morgan | - | 3-3 | 2-2 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 14 |
| 33 | West, LaShell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-27 | 3-4 | 9-12 | 2-16 | 18 | 12 | 42 | 8 | 9 | 1 | 8 | 101 | |
| 55.6% | 75.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-27 | 3-4 | 9-12 | |||||||||||
| 55.6% | 75.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornerstone (Mich.) | 21 | 26 | 47 | Record: (18-10, 11-5) |
| Siena Heights University | 28 | 42 | 70 | Record: (17-11, 9-7) |
|
Officials:
Technical fouls: Cornerstone (Mich.)-None. Siena Heights University-None. Attendance: |