THE STAT CREW SYSTEM
Siena Heights University Individual Game-by-Game (as of Oct 20, 2014)
All games
#23 Howrigon, Grace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROOSEVELT (ILL.) 11/12/11 * 32 2-6 .333 2-4 .500 6-6 1.000 0 3 3 3.0 3 0 4 6 0 0 12 12.0
CALUMET COLLEGE OF ST. 11/15/11 * 33 1-6 .167 1-4 .250 0-1 .000 3 1 4 3.5 1 0 7 1 0 0 3 7.5
SPRING ARBOR UNIVERSIT 11/17/11 * 33 3-6 .500 1-3 .333 4-5 .800 0 3 3 3.3 3 0 0 2 0 0 11 8.7
GOSHEN COLLEGE 11/19/11 * 23 0-2 .000 0-2 .000 0-0 .000 0 3 3 3.3 2 0 3 6 0 0 0 6.5
at Adrian College 11/22/11 * 27 1-4 .250 0-2 .000 0-0 .000 0 3 3 3.2 0 0 5 3 0 2 2 5.6
MARYGROVE (MICH.) 11/25/11 * 22 0-4 .000 0-3 .000 0-0 .000 0 4 4 3.3 1 0 4 2 0 0 0 4.7
CALVIN 11/26/11 * 23 0-3 .000 0-1 .000 4-4 1.000 1 2 3 3.3 2 0 3 4 0 3 4 4.6
at Concordia (Mich.) 11/30/11 * 35 4-8 .500 3-5 .600 4-6 .667 2 5 7 3.8 1 0 5 2 0 4 15 5.9
LOURDES (OHIO) 12/03/11 * 18 3-5 .600 0-0 .000 0-0 .000 0 3 3 3.7 2 0 6 2 0 0 6 5.9
DAVENPORT (MICH.) 12/07/11 * 19 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 1 2 0 0 0 5.3
at Madonna (Mich.) 12/10/11 * 31 1-4 .250 0-2 .000 7-10 .700 1 5 6 3.6 1 0 2 4 0 1 9 5.6
at Rochester (Mich.) 12/18/11 * 29 3-5 .600 1-2 .500 4-4 1.000 2 7 9 4.1 1 0 2 2 0 1 11 6.1
at Purdue Calumet (Ind 12/20/11 * 15 2-4 .500 0-1 .000 0-0 .000 0 1 1 3.8 3 0 2 2 1 1 4 5.9
at Saint Xavier (Ill.) 12/27/11 * 25 2-7 .286 1-3 .333 1-1 1.000 0 1 1 3.6 2 0 1 4 0 0 6 5.9
at University of Saint 12/28/11 * 34 1-5 .200 0-2 .000 0-0 .000 1 3 4 3.7 1 0 5 2 0 1 2 5.7
at Calumet College of 12/29/11 * 31 2-5 .400 0-1 .000 3-3 1.000 0 3 3 3.6 1 0 9 1 0 2 7 5.8
at Northwestern Ohio 01/04/12 * 29 4-7 .571 3-4 .750 0-1 .000 1 0 1 3.5 2 0 5 0 0 1 11 6.1
AQUINAS (MICH.) 01/07/12 * 30 4-5 .800 1-1 1.000 1-1 1.000 1 1 2 3.4 2 0 8 5 0 2 10 6.3
at Cornerstone (Mich.) 01/11/12 * 32 0-3 .000 0-2 .000 0-0 .000 0 4 4 3.4 1 0 5 3 0 2 0 5.9
at Indiana Tech 01/14/12 * 33 5-7 .714 0-1 .000 7-9 .778 1 6 7 3.6 1 0 4 4 1 0 17 6.5
MICHIGAN-DEARBORN 01/18/12 * 21 1-2 .500 1-1 1.000 0-0 .000 0 4 4 3.6 1 0 7 2 0 1 3 6.3
CONCORDIA (MICH.) 01/21/12 * 26 0-3 .000 0-1 .000 3-4 .750 1 1 2 3.5 0 0 4 2 0 1 3 6.2
at Lourdes (Ohio) 01/25/12 * 24 3-3 1.000 0-0 .000 2-3 .667 0 5 5 3.6 0 0 3 3 0 0 8 6.3
at Davenport (Mich.) 01/28/12 * 31 0-3 .000 0-2 .000 0-0 .000 0 5 5 3.7 1 0 4 3 0 1 0 6.0
MADONNA (MICH.) 02/01/12 * 27 3-9 .333 0-1 .000 7-9 .778 0 3 3 3.6 3 0 3 2 0 1 13 6.3
NORTHWESTERN OHIO 02/04/12 * 36 5-11 .455 2-4 .500 2-4 .500 2 3 5 3.7 4 0 8 2 0 1 14 6.6
at Aquinas (Mich.) 02/08/12 * 35 1-6 .167 0-1 .000 0-2 .000 1 8 9 3.9 1 0 4 1 0 2 2 6.4
CORNERSTONE (MICH.) 02/11/12 * 28 2-5 .400 0-0 .000 5-6 .833 2 2 4 3.9 1 0 4 9 0 1 9 6.5
INDIANA TECH 02/15/12 * 24 1-5 .200 0-0 .000 0-0 .000 1 6 7 4.0 1 0 3 3 1 1 2 6.3
at Michigan-Dearborn 02/18/12 * 27 5-7 .714 0-0 .000 1-3 .333 0 1 1 3.9 1 0 4 3 0 1 11 6.5
CORNERSTONE (MICH.) 02/23/12 * 28 3-9 .333 1-3 .333 0-0 .000 0 4 4 3.9 1 0 4 3 0 2 7 6.5
at Davenport (Mich.) 02/25/12 * 28 1-5 .200 0-2 .000 0-0 .000 0 2 2 3.8 0 0 2 5 0 6 2 6.4
Totals......................... 32 889 63-167 .377 17-58 .293 61-82 .744 20 103 123 3.8 44 0 131 95 3 38 204 6.4
Games played: 32
Minutes/game: 27.8
Points/game: 6.4
FG Pct: 37.7
3FG Pct: 29.3
FT Pct: 74.4
Rebounds/game: 3.8
Assists/game: 4.1
Turnovers/game: 3.0
Assist/turnover ratio: 1.4
Steals/game: 1.2
Blocks/game: 0.1