THE STAT CREW SYSTEM
Siena Heights University Individual Game-by-Game (as of Oct 20, 2014)
All games
#31 Levit, Chandler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROOSEVELT (ILL.) 11/12/11 25 4-9 .444 0-0 .000 4-4 1.000 5 6 11 11.0 5 1 3 1 1 0 12 12.0
CALUMET COLLEGE OF ST. 11/15/11 26 2-7 .286 0-1 .000 2-2 1.000 1 6 7 9.0 2 0 0 3 2 1 6 9.0
SPRING ARBOR UNIVERSIT 11/17/11 18 1-6 .167 0-1 .000 2-2 1.000 0 4 4 7.3 2 0 1 0 1 0 4 7.3
GOSHEN COLLEGE 11/19/11 14 1-5 .200 1-2 .500 0-1 .000 0 0 0 5.5 0 0 2 4 3 1 3 6.3
at Adrian College 11/22/11 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.8 2 0 0 2 0 0 0 5.0
MARYGROVE (MICH.) 11/25/11 * 20 2-4 .500 0-2 .000 4-6 .667 3 5 8 5.3 4 0 0 4 0 2 8 5.5
CALVIN 11/26/11 * 17 1-3 .333 0-0 .000 0-0 .000 0 6 6 5.4 4 0 0 2 2 0 2 5.0
at Concordia (Mich.) 11/30/11 10 2-4 .500 0-0 .000 0-1 .000 0 2 2 5.0 2 0 0 0 0 0 4 4.9
LOURDES (OHIO) 12/03/11 17 3-6 .500 0-0 .000 2-3 .667 3 2 5 5.0 1 0 5 0 1 0 8 5.2
DAVENPORT (MICH.) 12/07/11 10 2-4 .500 1-1 1.000 0-0 .000 1 0 1 4.6 1 0 0 1 0 0 5 5.2
at Madonna (Mich.) 12/10/11 21 2-3 .667 0-0 .000 3-4 .750 1 4 5 4.6 4 0 2 2 1 2 7 5.4
at Rochester (Mich.) 12/18/11 16 2-4 .500 0-0 .000 6-9 .667 0 2 2 4.4 5 1 0 0 0 0 10 5.8
at Purdue Calumet (Ind 12/20/11 15 3-5 .600 0-0 .000 0-0 .000 1 3 4 4.4 5 1 0 3 0 0 6 5.8
at Saint Xavier (Ill.) 12/27/11 14 1-9 .111 0-2 .000 1-2 .500 0 3 3 4.3 2 0 1 1 0 0 3 5.6
at University of Saint 12/28/11 15 0-3 .000 0-0 .000 0-0 .000 5 4 9 4.6 2 0 1 1 0 0 0 5.2
at Calumet College of 12/29/11 13 1-2 .500 0-0 .000 1-2 .500 0 2 2 4.4 2 0 1 1 2 1 3 5.1
at Northwestern Ohio 01/04/12 10 2-4 .500 0-1 .000 0-0 .000 0 1 1 4.2 1 0 1 4 0 0 4 5.0
AQUINAS (MICH.) 01/07/12 12 1-3 .333 0-0 .000 1-2 .500 0 0 0 4.0 0 0 0 2 1 0 3 4.9
at Cornerstone (Mich.) 01/11/12 13 2-3 .667 1-1 1.000 0-0 .000 2 3 5 4.1 2 0 0 1 1 0 5 4.9
at Indiana Tech 01/14/12 15 1-6 .167 0-1 .000 1-2 .500 1 3 4 4.1 2 0 1 2 0 0 3 4.8
MICHIGAN-DEARBORN 01/18/12 13 1-3 .333 0-1 .000 0-0 .000 1 2 3 4.0 1 0 1 1 1 0 2 4.7
CONCORDIA (MICH.) 01/21/12 12 0-2 .000 0-1 .000 0-0 .000 1 3 4 4.0 3 0 1 0 0 0 0 4.5
at Lourdes (Ohio) 01/25/12 13 1-2 .500 0-1 .000 2-2 1.000 0 6 6 4.1 2 0 0 1 0 1 4 4.4
at Davenport (Mich.) 01/28/12 21 1-3 .333 0-1 .000 1-3 .333 0 1 1 4.0 3 0 0 1 0 0 3 4.4
MADONNA (MICH.) 02/01/12 10 0-1 .000 0-0 .000 5-8 .625 2 2 4 4.0 3 0 2 0 1 1 5 4.4
NORTHWESTERN OHIO 02/04/12 11 0-4 .000 0-0 .000 1-2 .500 2 2 4 4.0 1 0 1 3 0 0 1 4.3
at Aquinas (Mich.) 02/08/12 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.9 1 0 1 2 0 0 0 4.1
CORNERSTONE (MICH.) 02/11/12 14 0-1 .000 0-0 .000 2-2 1.000 0 3 3 3.9 2 0 1 0 1 0 2 4.0
INDIANA TECH 02/15/12 12 1-3 .333 0-0 .000 0-1 .000 1 1 2 3.8 0 0 2 0 0 0 2 4.0
at Michigan-Dearborn 02/18/12 12 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 3.7 2 0 0 1 0 0 4 4.0
CORNERSTONE (MICH.) 02/23/12 17 2-6 .333 0-1 .000 0-0 .000 1 3 4 3.7 4 0 0 2 0 2 4 4.0
at Davenport (Mich.) 02/25/12 16 2-4 .500 1-2 .500 0-0 .000 1 5 6 3.8 3 0 0 1 1 1 5 4.0
Totals......................... 2 471 42-123 .341 4-19 .211 40-60 .667 33 88 121 3.8 73 3 27 46 19 12 128 4.0
Games played: 32
Minutes/game: 14.7
Points/game: 4.0
FG Pct: 34.1
3FG Pct: 21.1
FT Pct: 66.7
Rebounds/game: 3.8
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.6