THE STAT CREW SYSTEM
Siena Heights University Individual Game-by-Game (as of Oct 20, 2014)
All games
#32 Warfield, Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROOSEVELT (ILL.) 11/12/11 16 3-6 .500 1-4 .250 0-0 .000 0 0 0 0.0 4 0 0 1 0 1 7 7.0
CALUMET COLLEGE OF ST. 11/15/11 17 3-7 .429 3-7 .429 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 9 8.0
SPRING ARBOR UNIVERSIT 11/17/11 18 1-5 .200 0-2 .000 0-0 .000 0 2 2 1.0 0 0 0 2 0 1 2 6.0
GOSHEN COLLEGE 11/19/11 17 1-5 .200 1-5 .200 5-6 .833 1 4 5 2.0 2 0 4 0 0 0 8 6.5
at Adrian College 11/22/11 12 2-5 .400 2-3 .667 0-0 .000 0 0 0 1.6 2 0 0 1 1 0 6 6.4
MARYGROVE (MICH.) 11/25/11 20 4-6 .667 3-5 .600 5-5 1.000 2 1 3 1.8 1 0 1 0 0 0 16 8.0
CALVIN 11/26/11 24 1-3 .333 1-3 .333 4-4 1.000 0 3 3 2.0 1 0 1 3 0 2 7 7.9
at Concordia (Mich.) 11/30/11 21 1-5 .200 0-3 .000 0-1 .000 2 3 5 2.4 1 0 1 2 0 0 2 7.1
LOURDES (OHIO) 12/03/11 14 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.1 1 0 3 1 0 0 3 6.7
DAVENPORT (MICH.) 12/07/11 26 3-8 .375 3-7 .429 0-0 .000 1 2 3 2.2 3 0 1 1 0 0 9 6.9
at Madonna (Mich.) 12/10/11 11 0-4 .000 0-3 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 6.3
at Rochester (Mich.) 12/18/11 15 2-5 .400 1-3 .333 0-2 .000 0 3 3 2.2 0 0 1 0 1 0 5 6.2
at Purdue Calumet (Ind 12/20/11 20 2-6 .333 2-4 .500 0-0 .000 1 0 1 2.1 1 0 1 0 0 0 6 6.2
at Saint Xavier (Ill.) 12/27/11 21 3-8 .375 2-5 .400 2-3 .667 1 4 5 2.3 1 0 0 1 0 0 10 6.4
at University of Saint 12/28/11 18 4-11 .364 3-7 .429 0-0 .000 1 1 2 2.3 1 0 0 4 1 2 11 6.7
at Calumet College of 12/29/11 16 1-6 .167 1-5 .200 0-0 .000 0 0 0 2.1 1 0 1 2 0 0 3 6.5
at Northwestern Ohio 01/04/12 12 2-6 .333 0-4 .000 1-1 1.000 0 0 0 2.0 1 0 0 0 0 1 5 6.4
AQUINAS (MICH.) 01/07/12 21 2-6 .333 2-6 .333 0-0 .000 1 1 2 2.0 1 0 2 1 0 0 6 6.4
at Cornerstone (Mich.) 01/11/12 21 3-7 .429 3-7 .429 0-0 .000 0 1 1 1.9 3 0 1 2 0 0 9 6.5
at Indiana Tech 01/14/12 29 4-8 .500 1-5 .200 2-2 1.000 0 2 2 2.0 1 0 2 1 0 0 11 6.8
MICHIGAN-DEARBORN 01/18/12 20 3-6 .500 2-4 .500 2-2 1.000 0 0 0 1.9 1 0 0 0 0 1 10 6.9
CONCORDIA (MICH.) 01/21/12 24 2-3 .667 2-3 .667 4-5 .800 0 4 4 2.0 1 0 1 0 1 1 10 7.0
at Lourdes (Ohio) 01/25/12 23 2-4 .500 1-3 .333 2-3 .667 0 1 1 1.9 1 0 0 0 0 0 7 7.0
at Davenport (Mich.) 01/28/12 20 3-7 .429 2-3 .667 0-0 .000 1 1 2 1.9 2 0 1 1 0 0 8 7.1
MADONNA (MICH.) 02/01/12 27 3-7 .429 3-6 .500 0-0 .000 0 2 2 1.9 1 0 1 1 0 0 9 7.2
NORTHWESTERN OHIO 02/04/12 20 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.9 0 0 0 2 0 0 0 6.9
at Aquinas (Mich.) 02/08/12 23 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.9 0 0 2 2 0 0 6 6.9
CORNERSTONE (MICH.) 02/11/12 28 6-8 .750 5-6 .833 0-0 .000 1 2 3 1.9 2 0 1 3 0 1 17 7.2
INDIANA TECH 02/15/12 26 6-8 .750 6-7 .857 0-0 .000 1 3 4 2.0 1 0 1 2 1 1 18 7.6
at Michigan-Dearborn 02/18/12 19 3-7 .429 3-7 .429 1-4 .250 0 1 1 2.0 1 0 0 1 0 0 10 7.7
CORNERSTONE (MICH.) 02/23/12 28 3-9 .333 3-8 .375 0-0 .000 1 6 7 2.1 0 0 0 0 0 2 9 7.7
at Davenport (Mich.) 02/25/12 23 2-6 .333 1-5 .200 0-0 .000 0 2 2 2.1 2 0 2 2 0 3 5 7.6
Totals......................... 0 650 78-190 .411 60-147 .408 28-38 .737 14 54 68 2.1 38 0 28 36 5 16 244 7.6
Games played: 32
Minutes/game: 20.3
Points/game: 7.6
FG Pct: 41.1
3FG Pct: 40.8
FT Pct: 73.7
Rebounds/game: 2.1
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.2