THE STAT CREW SYSTEM
Siena Heights University Individual Game-by-Game (as of Oct 20, 2014)
All games
#42 Wolford, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROOSEVELT (ILL.) 11/12/11 * 26 0-5 .000 0-1 .000 8-10 .800 1 3 4 4.0 1 0 3 3 1 0 8 8.0
CALUMET COLLEGE OF ST. 11/15/11 * 25 5-5 1.000 1-1 1.000 0-1 .000 2 1 3 3.5 1 0 2 1 0 0 11 9.5
SPRING ARBOR UNIVERSIT 11/17/11 * 20 1-4 .250 0-0 .000 2-2 1.000 1 1 2 3.0 1 0 0 1 1 0 4 7.7
GOSHEN COLLEGE 11/19/11 * 16 2-4 .500 0-0 .000 1-3 .333 3 1 4 3.3 2 0 0 0 0 0 5 7.0
at Adrian College 11/22/11 * 26 2-3 .667 0-0 .000 7-7 1.000 0 3 3 3.2 2 0 3 2 1 2 11 7.8
MARYGROVE (MICH.) 11/25/11 * 14 2-5 .400 0-0 .000 3-4 .750 3 1 4 3.3 2 0 1 3 0 1 7 7.7
at Concordia (Mich.) 11/30/11 * 30 6-12 .500 0-1 .000 1-2 .500 1 5 6 3.7 4 0 1 0 2 1 13 8.4
LOURDES (OHIO) 12/03/11 * 15 0-5 .000 0-0 .000 1-4 .250 4 1 5 3.9 2 0 1 1 0 1 1 7.5
DAVENPORT (MICH.) 12/07/11 * 20 1-5 .200 0-1 .000 5-6 .833 1 4 5 4.0 1 0 1 1 0 2 7 7.4
at Madonna (Mich.) 12/10/11 18 5-8 .625 0-0 .000 5-8 .625 4 2 6 4.2 2 0 1 2 0 1 15 8.2
at Rochester (Mich.) 12/18/11 11 0-4 .000 0-0 .000 4-4 1.000 1 0 1 3.9 1 0 1 0 0 0 4 7.8
at Purdue Calumet (Ind 12/20/11 12 3-7 .429 0-0 .000 2-3 .667 3 1 4 3.9 2 0 0 3 1 0 8 7.8
at Saint Xavier (Ill.) 12/27/11 12 2-4 .500 0-0 .000 3-3 1.000 0 2 2 3.8 5 1 1 0 1 1 7 7.8
at University of Saint 12/28/11 11 2-4 .500 0-0 .000 1-2 .500 0 0 0 3.5 0 0 0 3 0 0 5 7.6
at Calumet College of 12/29/11 22 3-6 .500 0-0 .000 3-6 .500 2 2 4 3.5 1 0 0 2 1 0 9 7.7
at Northwestern Ohio 01/04/12 21 4-7 .571 0-0 .000 1-2 .500 0 2 2 3.4 2 0 0 3 0 0 9 7.8
AQUINAS (MICH.) 01/07/12 22 4-5 .800 0-0 .000 7-10 .700 4 2 6 3.6 1 0 1 2 1 1 15 8.2
at Cornerstone (Mich.) 01/11/12 27 6-10 .600 0-1 .000 0-3 .000 1 3 4 3.6 1 0 1 1 1 2 12 8.4
at Indiana Tech 01/14/12 * 26 10-15 .667 0-0 .000 4-6 .667 3 4 7 3.8 4 0 2 3 2 0 24 9.2
MICHIGAN-DEARBORN 01/18/12 * 21 7-12 .583 0-0 .000 0-0 .000 3 3 6 3.9 2 0 0 2 0 2 14 9.5
CONCORDIA (MICH.) 01/21/12 * 24 3-11 .273 0-0 .000 1-2 .500 4 1 5 4.0 3 0 0 0 1 1 7 9.3
at Lourdes (Ohio) 01/25/12 * 36 4-7 .571 0-0 .000 6-10 .600 1 2 3 3.9 0 0 0 0 1 0 14 9.5
at Davenport (Mich.) 01/28/12 * 21 6-8 .750 0-0 .000 1-2 .500 2 2 4 3.9 5 1 1 0 0 0 13 9.7
MADONNA (MICH.) 02/01/12 * 31 3-9 .333 0-0 .000 9-12 .750 5 8 13 4.3 3 0 1 3 1 2 15 9.9
NORTHWESTERN OHIO 02/04/12 * 18 3-10 .300 0-0 .000 3-4 .750 2 2 4 4.3 4 0 0 2 1 1 9 9.9
at Aquinas (Mich.) 02/08/12 * 27 6-16 .375 0-0 .000 2-3 .667 7 1 8 4.4 3 0 0 3 1 0 14 10.0
CORNERSTONE (MICH.) 02/11/12 * 29 1-6 .167 0-0 .000 4-8 .500 3 7 10 4.6 4 0 0 5 2 2 6 9.9
INDIANA TECH 02/15/12 * 26 7-13 .538 0-1 .000 3-4 .750 4 2 6 4.7 3 0 1 0 1 1 17 10.1
at Michigan-Dearborn 02/18/12 * 24 5-5 1.000 0-0 .000 6-9 .667 0 2 2 4.6 3 0 1 3 2 2 16 10.3
CORNERSTONE (MICH.) 02/23/12 * 11 2-3 .667 0-0 .000 4-4 1.000 2 2 4 4.6 5 1 0 1 1 0 8 10.3
at Davenport (Mich.) 02/25/12 * 26 0-1 .000 0-0 .000 4-4 1.000 2 3 5 4.6 3 0 2 3 0 1 4 10.1
Totals......................... 22 668 105-219 .479 1-6 .167 101-148 .682 69 73 142 4.6 73 3 25 53 23 24 312 10.1
Games played: 31
Minutes/game: 21.5
Points/game: 10.1
FG Pct: 47.9
3FG Pct: 16.7
FT Pct: 68.2
Rebounds/game: 4.6
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.7