THE STAT CREW SYSTEM
Siena Heights University Individual Game-by-Game (as of Oct 20, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROOSEVELT (ILL.) 11/12/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
CALUMET COLLEGE OF ST. 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 1 0 0 0 0.0
SPRING ARBOR UNIVERSIT 11/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
GOSHEN COLLEGE 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 2 0 0 0 0.0
at Adrian College 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
MARYGROVE (MICH.) 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 1 0 0 0 0.0
CALVIN 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.4 0 0 0 1 0 0 0 0.0
at Concordia (Mich.) 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 0 0 0 0 0.0
LOURDES (OHIO) 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 0 0 0 0 0.0
DAVENPORT (MICH.) 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
at Madonna (Mich.) 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
at Rochester (Mich.) 12/18/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 6 0 0.0
at Purdue Calumet (Ind 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 1 0 0 0 0.0
at Saint Xavier (Ill.) 12/27/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
at University of Saint 12/28/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 1 0 0 0 0.0
at Calumet College of 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at Northwestern Ohio 01/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
AQUINAS (MICH.) 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Cornerstone (Mich.) 01/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.2 0 0 0 0 0 1 0 0.0
at Indiana Tech 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 4.6 0 0 0 1 0 0 0 0.0
MICHIGAN-DEARBORN 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.8 0 0 0 0 0 0 0 0.0
CONCORDIA (MICH.) 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 1 0 0 0 0.0
at Lourdes (Ohio) 01/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
at Davenport (Mich.) 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
MADONNA (MICH.) 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 1 0 0 0 0.0
NORTHWESTERN OHIO 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
at Aquinas (Mich.) 02/08/12 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.7 1 0 0 0 0 1 0 0.0
CORNERSTONE (MICH.) 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.7 0 0 0 0 0 0 0 0.0
INDIANA TECH 02/15/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
at Michigan-Dearborn 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 3 0 0 0 0.0
CORNERSTONE (MICH.) 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 1 0 0 0 0.0
at Davenport (Mich.) 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 100 151 4.7 1 0 0 15 0 8 0 0.0
Games played: 32
Rebounds/game: 4.7
Turnovers/game: 0.5
Steals/game: 0.3