2012-13 SHU Women's Basketball
Siena Heights Saints Individual Game-by-Game (as of Oct 20, 2014)
All games
#04 Caylie Boehmer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS SAINTS 11-17-12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WILBERFORCE UNIVERSITY 11-23-12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
LOURDES GREY WOLVES 01/02/13 5 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 6 2.7
MARYGROVE MUSTANGS 01/09/13 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 2.8
LAWRENCE TECH (MICH.) 02/02/13 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 2.2
at Marygrove (Mich.) 02/13/13 4 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.5 0 0 0 1 1 0 0 1.8
MICHIGAN-DEARBORN 02/16/13 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.6
INDIANA TECH 02/20/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
Totals......................... 0 28 4-8 .500 3-7 .429 0-0 .000 0 4 4 0.5 1 0 1 2 1 1 11 1.4
Games played: 8
Minutes/game: 3.5
Points/game: 1.4
FG Pct: 50.0
3FG Pct: 42.9
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1