2012-13 SHU Women's Basketball
Siena Heights Saints Individual Game-by-Game (as of Oct 20, 2014)
All games
#15 Mackenzie Tomasik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA CARDINALS 11/12/12 12 1-4 .250 0-0 .000 4-6 .667 2 2 4 4.0 1 0 0 0 0 2 6 6.0
at Spring Arbor Univer 11/15/12 12 2-2 1.000 0-0 .000 3-6 .500 1 2 3 3.5 4 0 0 0 0 0 7 6.5
AQUINAS SAINTS 11-17-12 15 1-4 .250 0-0 .000 1-2 .500 0 6 6 4.3 1 0 0 0 1 0 3 5.3
ADRIAN 11-20-12 13 2-7 .286 0-0 .000 0-1 .000 3 2 5 4.5 2 0 0 1 0 0 4 5.0
WILBERFORCE UNIVERSITY 11-23-12 19 5-7 .714 0-0 .000 3-4 .750 2 6 8 5.2 4 0 0 2 0 0 13 6.6
ST. FRANCIS (IN) 11-24-12 22 6-8 .750 0-0 .000 1-2 .500 2 4 6 5.3 3 0 0 1 0 1 13 7.7
at Cornerstone (Mich.) 11/28/12 23 6-9 .667 0-0 .000 2-2 1.000 1 2 3 5.0 4 0 0 1 0 0 14 8.6
at Northwestern Ohio 12/1/12 13 2-5 .400 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 2 0 0 4 8.0
at Davenport Universit 12/05/12 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.3 1 0 0 0 0 0 2 7.3
INDIANA TECH 12-08-12 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 2 0 1 4 7.0
at Lawrence Tech (Mich 12/15/12 19 3-5 .600 0-0 .000 2-4 .500 4 1 5 4.0 3 0 0 0 0 1 8 7.1
vs St. Thomas 12/18/12 6 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.8 4 0 0 5 0 1 2 6.7
vs Saint Xavier 12/19/12 13 4-5 .800 0-0 .000 1-1 1.000 1 1 2 3.7 2 0 0 4 0 0 9 6.8
at Concordia Universit 12/29/12 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 0 1 0 0 2 6.5
LOURDES GREY WOLVES 01/02/13 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.4 2 0 0 2 0 1 2 6.2
at Madonna 01/05/13 9 0-1 .000 0-0 .000 4-4 1.000 1 2 3 3.4 1 0 0 1 0 0 4 6.1
MARYGROVE MUSTANGS 01/09/13 13 3-4 .750 0-0 .000 0-0 .000 1 2 3 3.4 2 0 0 0 0 2 6 6.1
at Michigan-Dearborn 01/12/13 15 2-3 .667 0-0 .000 1-4 .250 2 0 2 3.3 2 0 0 0 0 0 5 6.0
at Olivet College 1/14/13 15 1-4 .250 0-0 .000 2-2 1.000 0 2 2 3.2 3 0 1 0 0 0 4 5.9
at Aquinas 01/16/13 7 0-1 .000 0-0 .000 1-2 .500 1 0 1 3.1 2 0 0 1 1 0 1 5.7
NORTHWESTERN OHIO 01/19/13 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 0 5.4
CORNERSTONE (MICH.) 01/23/13 8 0-1 .000 0-0 .000 1-2 .500 3 0 3 3.0 4 0 0 1 0 0 1 5.2
ROCHESTER WARRIORS 01/25/13 12 1-4 .250 0-0 .000 1-2 .500 1 1 2 3.0 2 0 1 1 0 0 3 5.1
DAVENPORT UNIVERSITY 01/28/13 9 0-2 .000 0-0 .000 0-0 .000 3 2 5 3.0 2 0 0 1 0 0 0 4.9
at Indiana Tech 01/30/13 11 2-2 1.000 0-0 .000 2-4 .500 0 3 3 3.0 3 0 0 1 0 1 6 4.9
LAWRENCE TECH (MICH.) 02/02/13 19 6-8 .750 0-0 .000 2-5 .400 2 2 4 3.1 3 0 0 0 0 1 14 5.3
at Lourdes Grey Wolves 02/06/13 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 1 0 0 2 5.1
MADONNA 02/09/13 25 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 0 1 0 0 0 5.0
at Marygrove (Mich.) 02/13/13 16 6-8 .750 0-0 .000 1-1 1.000 0 3 3 3.0 2 0 1 0 0 0 13 5.2
MICHIGAN-DEARBORN 02/16/13 12 0-2 .000 0-0 .000 1-4 .250 2 0 2 3.0 1 0 0 0 0 1 1 5.1
INDIANA TECH 02/20/13 2 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 2 5.0
at Concordia Universit 02/23/13 14 3-3 1.000 0-0 .000 0-1 .000 1 2 3 2.9 1 0 0 0 0 0 6 5.0
vs Briar Cliff Univers 03/07/13 18 4-7 .571 0-0 .000 0-0 .000 4 1 5 3.0 3 0 1 2 0 2 8 5.1
Totals......................... 0 432 68-123 .553 0-0 .000 33-59 .559 43 55 98 3.0 70 0 4 32 2 14 169 5.1
Games played: 33
Minutes/game: 13.1
Points/game: 5.1
FG Pct: 55.3
FT Pct: 55.9
Rebounds/game: 3.0
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.1