Grace Howrigon #23 G Siena Heights

gp 34
pts/g 12.9
fg % 39.7
3pt % 39.7
ft % 81.0
reb/g 4.9
a/g 6.1
Recent Games
Feb 22 at Davenport L, 78-60
Feb 27 Northwestern Ohio W, 80-39
Mar 1 at Cornerstone W, 67-58
Mar 4 at Davenport L, 75-74
Mar 12 vs. Tennessee Wesleyan W, 77-59
Mar 14 vs. Saint Francis (Ind.) L, 83-59
Statistics category Overall Conf
Games 34 21
Games started 34 21
Minutes 1148 715
Minutes per game 33.8 34.0
FG 122-307 78-185
FG Pct 39.7 42.2
3PT 69-174 50-115
3PT Pct 39.7 43.5
FT 124-153 77-93
FT Pct 81.0 82.8
Off rebounds 11 7
Def rebounds 156 101
Total rebounds 167 108
Rebounds per game 4.9 5.1
Personal fouls 67 42
Disqualifications 0 0
Assists 206 126
Turnovers 81 50
Assist to turnover ratio 2.5 2.5
Steals 49 30
Blocks 1 0
Points 437 283
Points per game 12.9 13.5
Points per 40 min 15.2 15.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Spring Arbor W, 80-53 1 23 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 14 Cornerstone W, 59-47 1 39 2-7 28.6 1-2 50.0 2-2 100.0 7
Nov 16 at Aquinas L, 69-64 1 40 4-9 44.4 1-6 16.7 0-0 - 9
Nov 20 at Concordia W, 88-81 1 37 5-12 41.7 2-6 33.3 7-9 77.8 19
Nov 23 Northwestern Ohio L, 78-66 1 37 6-14 42.9 6-10 60.0 0-0 - 18
Nov 26 at Adrian W, 64-49 1 36 1-10 10.0 1-5 20.0 8-10 80.0 11
Nov 30 Saint Xavier W, 84-67 1 36 2-9 22.2 2-4 50.0 3-5 60.0 9
Dec 1 Saint Francis (Ind.) L, 76-56 1 37 2-9 22.2 1-5 20.0 0-0 - 5
Dec 4 Davenport L, 55-51 1 37 2-9 22.2 1-5 20.0 1-2 50.0 6
Dec 7 at Indiana Tech L, 69-67 1 45 4-15 26.7 2-6 33.3 7-8 87.5 17
Dec 14 Lawrence Tech W, 83-62 1 31 6-12 50.0 1-3 33.3 2-2 100.0 15
Dec 17 at Alma W, 82-47 1 25 4-9 44.4 1-4 25.0 3-5 60.0 12
Dec 28 vs. Grace (Ind.) W, 80-47 1 18 3-4 75.0 1-2 50.0 1-1 100.0 8
Dec 29 vs. Midland W, 77-68 1 37 2-6 33.3 2-4 50.0 6-6 100.0 12
Jan 2 Concordia W, 68-51 1 34 4-8 50.0 4-7 57.1 0-0 - 12
Jan 4 Madonna W, 78-55 1 38 1-6 16.7 1-6 16.7 4-6 66.7 7
Jan 8 at Marygrove W, 96-43 1 21 2-5 40.0 2-4 50.0 4-4 100.0 10
Jan 11 Michigan-Dearborn W, 77-51 1 25 5-8 62.5 4-5 80.0 0-0 - 14
Jan 15 Aquinas W, 73-69 1 40 4-6 66.7 4-6 66.7 6-6 100.0 18
Jan 18 at Northwestern Ohio W, 69-55 1 39 4-10 40.0 3-8 37.5 2-2 100.0 13
Jan 22 at Cornerstone L, 74-69 1 37 4-9 44.4 2-7 28.6 4-4 100.0 14
Jan 25 at Rochester Christian W, 77-56 1 37 5-9 55.6 3-6 50.0 4-4 100.0 17
Jan 29 Indiana Tech W, 85-47 1 29 4-7 57.1 2-3 66.7 3-3 100.0 13
Feb 1 at Lawrence Tech W, 74-38 - - - - - - - - -
Feb 6 Lourdes W, 64-31 1 19 3-5 60.0 2-3 66.7 4-4 100.0 12
Feb 8 at Madonna W, 83-70 1 32 3-12 25.0 3-7 42.9 7-14 50.0 16
Feb 12 Marygrove W, 89-43 1 21 2-5 40.0 1-4 25.0 4-5 80.0 9
Feb 15 at Michigan-Dearborn W, 77-69 1 40 6-9 66.7 4-6 66.7 7-7 100.0 23
Feb 19 at Lourdes W, 75-63 1 40 3-7 42.9 2-5 40.0 9-10 90.0 17
Feb 22 at Davenport L, 78-60 1 34 4-10 40.0 2-6 33.3 4-5 80.0 14
Feb 27 Northwestern Ohio W, 80-39 1 25 2-8 25.0 1-5 20.0 0-0 - 5
Mar 1 at Cornerstone W, 67-58 1 40 4-12 33.3 0-3 0.0 10-12 83.3 18
Mar 4 at Davenport L, 75-74 1 40 7-13 53.8 2-6 33.3 1-1 100.0 17
Mar 12 vs. Tennessee Wesleyan W, 77-59 1 39 3-9 33.3 2-4 50.0 6-9 66.7 14
Mar 14 vs. Saint Francis (Ind.) L, 83-59 1 40 7-20 35.0 2-9 22.2 4-5 80.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Spring Arbor W, 80-53 1 23 0 5 5 8 3 2.7 0 0 1 0
Nov 14 Cornerstone W, 59-47 1 39 0 4 4 5 6 0.8 0 0 2 0
Nov 16 at Aquinas L, 69-64 1 40 0 2 2 2 1 2.0 0 0 4 0
Nov 20 at Concordia W, 88-81 1 37 0 5 5 7 2 3.5 1 0 2 0
Nov 23 Northwestern Ohio L, 78-66 1 37 3 3 6 6 2 3.0 3 0 4 0
Nov 26 at Adrian W, 64-49 1 36 0 4 4 5 0 - 1 1 2 0
Nov 30 Saint Xavier W, 84-67 1 36 2 5 7 5 3 1.7 2 0 4 0
Dec 1 Saint Francis (Ind.) L, 76-56 1 37 0 2 2 3 4 0.8 0 0 3 0
Dec 4 Davenport L, 55-51 1 37 0 6 6 5 4 1.3 3 0 2 0
Dec 7 at Indiana Tech L, 69-67 1 45 2 4 6 1 2 0.5 4 0 2 0
Dec 14 Lawrence Tech W, 83-62 1 31 0 2 2 5 2 2.5 1 0 1 0
Dec 17 at Alma W, 82-47 1 25 1 5 6 7 0 - 4 0 0 0
Dec 28 vs. Grace (Ind.) W, 80-47 1 18 0 1 1 9 2 4.5 1 0 1 0
Dec 29 vs. Midland W, 77-68 1 37 0 7 7 5 1 5.0 0 0 3 0
Jan 2 Concordia W, 68-51 1 34 0 8 8 11 2 5.5 1 0 1 0
Jan 4 Madonna W, 78-55 1 38 0 10 10 7 4 1.8 1 0 4 0
Jan 8 at Marygrove W, 96-43 1 21 0 5 5 5 0 - 0 0 1 0
Jan 11 Michigan-Dearborn W, 77-51 1 25 0 3 3 7 2 3.5 1 0 1 0
Jan 15 Aquinas W, 73-69 1 40 0 8 8 9 4 2.3 3 0 1 0
Jan 18 at Northwestern Ohio W, 69-55 1 39 0 2 2 10 0 - 1 0 3 0
Jan 22 at Cornerstone L, 74-69 1 37 0 3 3 5 2 2.5 2 0 2 0
Jan 25 at Rochester Christian W, 77-56 1 37 0 7 7 5 4 1.3 1 0 1 -
Jan 29 Indiana Tech W, 85-47 1 29 0 9 9 8 1 8.0 2 0 1 0
Feb 1 at Lawrence Tech W, 74-38 - - - - - - - - - - - -
Feb 6 Lourdes W, 64-31 1 19 0 1 1 7 2 3.5 4 0 1 0
Feb 8 at Madonna W, 83-70 1 32 1 9 10 2 6 0.3 0 0 4 0
Feb 12 Marygrove W, 89-43 1 21 0 3 3 8 2 4.0 2 0 1 0
Feb 15 at Michigan-Dearborn W, 77-69 1 40 1 7 8 6 4 1.5 0 0 2 -
Feb 19 at Lourdes W, 75-63 1 40 0 5 5 9 1 9.0 0 0 0 0
Feb 22 at Davenport L, 78-60 1 34 0 2 2 1 1 1.0 1 0 3 0
Feb 27 Northwestern Ohio W, 80-39 1 25 0 2 2 6 3 2.0 2 0 2 0
Mar 1 at Cornerstone W, 67-58 1 40 1 6 7 5 4 1.3 2 0 3 0
Mar 4 at Davenport L, 75-74 1 40 0 3 3 7 2 3.5 1 0 0 0
Mar 12 vs. Tennessee Wesleyan W, 77-59 1 39 0 2 2 10 2 5.0 3 0 2 0
Mar 14 vs. Saint Francis (Ind.) L, 83-59 1 40 0 6 6 5 3 1.7 2 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 34 34 33.8 3.6-9.0 39.7 2.0-5.1 39.7 3.6-4.5 81.0 12.9
Total 34 34 33.8 3.6-9.0 39.7 2.0-5.1 39.7 3.6-4.5 81.0 12.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 34 34 1148 122-307 39.7 69-174 39.7 124-153 81.0 437
Total 34 34 1148 122-307 39.7 69-174 39.7 124-153 81.0 437
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 34 34 33.8 0.0-0.0 39.7 0.0-0.0 39.7 0.0-0.0 81.0 0.0
Total 34 34 33.8 0.0-0.0 39.7 0.0-0.0 39.7 0.0-0.0 81.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 34 34 33.8 0.3 4.6 4.9 2.0 0.0 6.1 2.4 2.5 1.4 0.0
Total 34 34 33.8 0.3 4.6 4.9 2.0 0.0 6.1 2.4 2.5 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 34 34 1148 11 156 167 67 0 206 81 2.5 49 1
Total 34 34 1148 11 156 167 67 0 206 81 2.5 49 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 34 34 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Total 34 34 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 33.8 3.6-9.0 39.7 2.0-5.1 39.7 3.6-4.5 81.0 12.9
Conference 21 21 34.0 3.7-8.8 42.2 2.4-5.5 43.5 3.7-4.4 82.8 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 31.4 3.1-7.8 40.2 2.1-4.7 45.7 2.0-2.5 81.1 10.4
Away 15 15 36.2 4.0-10.1 39.7 2.0-5.7 35.3 5.1-6.3 81.1 15.1
Neutral 4 4 33.5 3.8-9.8 38.5 1.8-4.8 36.8 4.2-5.2 81.0 13.5
 
-
Wins 25 25 32.0 3.3-8.0 41.2 2.0-4.6 43.9 4.1-5.1 80.5 12.7
Losses 9 9 38.6 4.4-12.0 37.0 2.1-6.7 31.7 2.3-2.8 84.0 13.3
 
-
November 7 7 35.4 3.1-9.3 33.8 2.0-5.0 40.0 3.0-4.0 75.0 11.3
December 7 7 32.9 3.3-9.1 35.9 1.3-4.1 31.0 2.9-3.4 83.3 10.7
January 9 9 33.3 3.7-7.6 48.5 2.8-5.8 48.1 3.0-3.2 93.1 13.1
February 7 7 30.1 3.3-8.0 41.1 2.1-5.1 41.7 5.0-6.4 77.8 13.7
March 4 4 39.8 5.2-13.5 38.9 1.5-5.5 27.3 5.2-6.8 77.8 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1148 122-307 39.7 69-174 39.7 124-153 81.0 437
Conference 21 21 715 78-185 42.2 50-115 43.5 77-93 82.8 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 471 47-117 40.2 32-70 45.7 30-37 81.1 156
Away 15 15 543 60-151 39.7 30-85 35.3 77-95 81.1 227
Neutral 4 4 134 15-39 38.5 7-19 36.8 17-21 81.0 54
 
-
Wins 25 25 801 82-199 41.2 50-114 43.9 103-128 80.5 317
Losses 9 9 347 40-108 37.0 19-60 31.7 21-25 84.0 120
 
-
November 7 7 248 22-65 33.8 14-35 40.0 21-28 75.0 79
December 7 7 230 23-64 35.9 9-29 31.0 20-24 83.3 75
January 9 9 300 33-68 48.5 25-52 48.1 27-29 93.1 118
February 7 7 211 23-56 41.1 15-36 41.7 35-45 77.8 96
March 4 4 159 21-54 38.9 6-22 27.3 21-27 77.8 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 33.8 0.0-0.0 39.7 0.0-0.0 39.7 0.0-0.0 81.0 0.0
Conference 21 21 34.0 0.0-0.0 42.2 0.0-0.0 43.5 0.0-0.0 82.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 31.4 0.0-0.0 40.2 0.0-0.0 45.7 0.0-0.0 81.1 0.0
Away 15 15 36.2 0.0-0.0 39.7 0.0-0.0 35.3 0.0-0.0 81.1 0.0
Neutral 4 4 33.5 0.0-0.0 38.5 0.0-0.0 36.8 0.0-0.0 81.0 0.0
 
-
Wins 25 25 32.0 0.0-0.0 41.2 0.0-0.0 43.9 0.0-0.0 80.5 0.0
Losses 9 9 38.6 0.0-0.0 37.0 0.0-0.0 31.7 0.0-0.0 84.0 0.0
 
-
November 7 7 35.4 0.0-0.0 33.8 0.0-0.0 40.0 0.0-0.0 75.0 0.0
December 7 7 32.9 0.0-0.0 35.9 0.0-0.0 31.0 0.0-0.0 83.3 0.0
January 9 9 33.3 0.0-0.0 48.5 0.0-0.0 48.1 0.0-0.0 93.1 0.0
February 7 7 30.1 0.0-0.0 41.1 0.0-0.0 41.7 0.0-0.0 77.8 0.0
March 4 4 39.8 0.0-0.0 38.9 0.0-0.0 27.3 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 33.8 0.3 4.6 4.9 2.0 0.0 6.1 2.4 2.5 1.4 0.0
Conference 21 21 34.0 0.3 4.8 5.1 2.0 0.0 6.0 2.4 2.5 1.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 31.4 0.3 4.7 5.1 1.9 0.0 6.7 2.9 2.3 1.7 0.0
Away 15 15 36.2 0.4 4.6 5.0 1.9 0.0 5.1 1.9 2.7 1.2 0.1
Neutral 4 4 33.5 0.0 4.0 4.0 2.3 0.0 7.3 2.0 3.6 1.5 0.0
 
-
Wins 25 25 32.0 0.2 5.0 5.2 1.8 0.0 6.8 2.4 2.9 1.3 0.0
Losses 9 9 38.6 0.6 3.4 4.0 2.6 0.0 3.9 2.3 1.7 1.8 0.0
 
-
November 7 7 35.4 0.7 4.0 4.7 2.7 0.0 5.4 2.4 2.2 1.0 0.1
December 7 7 32.9 0.4 3.9 4.3 1.7 0.0 5.0 2.1 2.3 1.9 0.0
January 9 9 33.3 0.0 6.1 6.1 1.7 0.0 7.4 2.1 3.5 1.3 0.0
February 7 7 30.1 0.3 4.1 4.4 1.9 0.0 5.6 2.7 2.1 1.3 0.0
March 4 4 39.8 0.3 4.3 4.5 2.0 0.0 6.8 2.8 2.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1148 11 156 167 67 0 206 81 2.5 49 1
Conference 21 21 715 7 101 108 42 0 126 50 2.5 30 0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 471 5 71 76 29 0 100 44 2.3 25 0
Away 15 15 543 6 69 75 29 0 77 29 2.7 18 1
Neutral 4 4 134 0 16 16 9 0 29 8 3.6 6 0
 
-
Wins 25 25 801 6 125 131 44 0 171 60 2.9 33 1
Losses 9 9 347 5 31 36 23 0 35 21 1.7 16 0
 
-
November 7 7 248 5 28 33 19 0 38 17 2.2 7 1
December 7 7 230 3 27 30 12 0 35 15 2.3 13 0
January 9 9 300 0 55 55 15 0 67 19 3.5 12 0
February 7 7 211 2 29 31 13 0 39 19 2.1 9 0
March 4 4 159 1 17 18 8 0 27 11 2.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 21 21 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 15 15 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
 
-
Wins 25 25 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 9 9 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 9 9 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
February 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 4 4 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0