THE STAT CREW SYSTEM
Siena Heights Individual Game-by-Game (as of Nov 24, 2014)
All games
#35 Najee Brazzle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/12/13 13 1-3 .333 0-2 .000 2-2 1.000 0 1 1 1.0 3 0 1 2 0 0 4 4.0
at Aquinas 11/16/13 4 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.5 1 0 0 0 0 0 1 2.5
NORTHWESTERN OHIO 11/23/13 16 4-8 .500 4-6 .667 0-0 .000 1 1 2 1.0 2 0 0 0 0 3 12 5.7
at Adrian College 11-26-13 12 1-4 .250 0-1 .000 1-2 .500 0 3 3 1.5 1 0 0 1 0 1 3 5.0
SAINT XAVIER 11/30/13 27 5-12 .417 3-9 .333 3-4 .750 0 2 2 1.6 3 0 0 3 0 1 16 7.2
SAINT FRANCIS (IND.) 12/01/13 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 6.0
DAVENPORT 12/04/13 9 1-5 .200 1-3 .333 0-0 .000 1 1 2 1.4 2 0 0 0 0 1 3 5.6
at Indiana Tech 12/07/13 19 3-7 .429 1-1 1.000 0-0 .000 2 1 3 1.6 3 0 0 0 0 0 7 5.8
LAWRENCE TECH 12/14/13 13 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.6 3 0 2 1 0 0 0 5.1
at Alma College 12/17/13 22 1-6 .167 0-4 .000 0-0 .000 2 0 2 1.6 0 0 0 0 0 1 2 4.8
vs Grace (IN) 12/28/13 19 6-9 .667 4-6 .667 0-0 .000 0 2 2 1.6 1 0 1 2 2 1 16 5.8
vs Midland (NE) 12/29/13 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 3 5.6
CONCORDIA UNIVERSITY 01/02/14 15 1-7 .143 0-4 .000 0-0 .000 1 0 1 1.5 1 0 1 0 0 2 2 5.3
MADONNA 01/04/14 16 4-13 .308 1-8 .125 2-2 1.000 0 1 1 1.4 3 0 1 0 0 1 11 5.7
at Marygrove 01/08/14 17 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.5 1 0 0 2 1 1 3 5.5
MICHIGAN-DEARBORN 01/11/14 15 3-4 .750 2-3 .667 1-2 .500 0 2 2 1.6 0 0 0 1 0 0 9 5.8
AQUINAS 01/15/14 7 0-6 .000 0-4 .000 2-2 1.000 1 1 2 1.6 1 0 0 0 0 0 2 5.5
at Northwestern Ohio 01/18/14 18 0-3 .000 0-3 .000 4-4 1.000 0 1 1 1.6 0 0 3 2 0 0 4 5.4
at Cornerstone Univers 01/22/14 19 2-8 .250 0-5 .000 1-1 1.000 0 2 2 1.6 0 0 3 3 0 0 5 5.4
at Rochester (Mich.) 01/25/14 14 2-7 .286 0-2 .000 2-2 1.000 1 1 2 1.6 0 0 0 2 0 1 6 5.5
INDIANA TECH 01/29/14 27 4-8 .500 4-7 .571 0-0 .000 1 3 4 1.7 0 0 1 4 1 0 12 5.8
at Lawrence Tech 2/1/14 6 3-5 .600 3-5 .600 0-0 .000 0 2 2 1.7 2 0 0 3 0 0 9 5.9
LOURDES 02/06/14 13 1-7 .143 1-7 .143 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 3 5.8
at Madonna 02/08/14 13 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.6 5 1 0 1 0 0 5 5.8
MARYGROVE 02/12/14 16 2-4 .500 1-2 .500 0-0 .000 0 3 3 1.6 1 0 0 1 1 0 5 5.7
at Michigan-Dearborn 02/15/14 12 2-6 .333 1-4 .250 0-0 .000 0 3 3 1.7 1 0 0 2 0 0 5 5.7
at Cornerstone Univers 03/01/14 19 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 3 5.6
at Davenport Universit 03/04/14 29 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.6 3 0 0 0 0 0 8 5.7
vs Tennessee Wesleyan 03/12/14 23 3-6 .500 1-2 .500 0-0 .000 2 3 5 1.8 1 0 2 0 0 0 7 5.7
vs Saint Francis (Ind. 03/14/14 19 5-13 .385 0-4 .000 0-0 .000 1 0 1 1.7 4 0 0 0 0 1 10 5.9
Totals......................... 0 471 62-177 .350 33-111 .297 19-23 .826 13 39 52 1.7 46 1 16 34 5 14 176 5.9
Games played: 30
Minutes/game: 15.7
Points/game: 5.9
FG Pct: 35.0
3FG Pct: 29.7
FT Pct: 82.6
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.2