THE STAT CREW SYSTEM
Siena Heights Individual Game-by-Game (as of Nov 24, 2014)
All games
#42 Alexxis Knannlein
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/12/13 14 3-4 .750 0-0 .000 4-6 .667 2 6 8 8.0 2 0 0 1 3 0 10 10.0
CORNERSTONE 11/14/13 17 1-3 .333 0-0 .000 2-4 .500 0 4 4 6.0 3 0 0 0 1 0 4 7.0
at Aquinas 11/16/13 14 1-3 .333 0-0 .000 1-2 .500 0 3 3 5.0 4 0 0 1 2 2 3 5.7
at Concordia Universit 11/20/13 13 1-3 .333 0-0 .000 1-1 1.000 1 1 2 4.3 4 0 0 0 0 0 3 5.0
NORTHWESTERN OHIO 11/23/13 15 5-9 .556 0-0 .000 1-2 .500 2 1 3 4.0 3 0 0 2 0 0 11 6.2
at Adrian College 11-26-13 12 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.8 3 0 0 0 0 0 4 5.8
SAINT XAVIER 11/30/13 * 19 1-2 .500 0-0 .000 3-4 .750 2 3 5 4.0 3 0 0 3 1 0 5 5.7
SAINT FRANCIS (IND.) 12/01/13 * 11 2-6 .333 0-0 .000 0-0 .000 4 1 5 4.1 1 0 0 1 0 1 4 5.5
DAVENPORT 12/04/13 11 0-2 .000 0-0 .000 0-1 .000 0 2 2 3.9 2 0 0 1 2 0 0 4.9
at Indiana Tech 12/07/13 28 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.5 3 0 0 1 0 1 4 4.8
LAWRENCE TECH 12/14/13 24 6-6 1.000 0-0 .000 10-11 .909 3 3 6 3.7 1 0 0 2 1 2 22 6.4
at Alma College 12/17/13 20 3-3 1.000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 2 6 6.3
vs Grace (IN) 12/28/13 16 5-5 1.000 0-0 .000 1-2 .500 0 2 2 3.5 2 0 1 1 0 1 11 6.7
vs Midland (NE) 12/29/13 21 4-6 .667 0-0 .000 5-8 .625 2 3 5 3.6 4 0 1 3 1 1 13 7.1
CONCORDIA UNIVERSITY 01/02/14 10 1-5 .200 0-0 .000 0-0 .000 2 2 4 3.7 3 0 0 2 2 0 2 6.8
MADONNA 01/04/14 16 6-8 .750 0-0 .000 5-5 1.000 6 1 7 3.9 3 0 1 2 2 0 17 7.4
at Marygrove 01/08/14 15 2-3 .667 0-0 .000 11-11 1.000 3 1 4 3.9 2 0 1 0 0 0 15 7.9
MICHIGAN-DEARBORN 01/11/14 15 4-10 .400 0-0 .000 0-0 .000 4 2 6 4.0 3 0 0 2 0 0 8 7.9
AQUINAS 01/15/14 29 8-11 .727 0-0 .000 2-4 .500 2 3 5 4.1 4 0 0 3 3 0 18 8.4
at Northwestern Ohio 01/18/14 19 4-6 .667 0-0 .000 2-4 .500 2 3 5 4.1 3 0 0 3 0 2 10 8.5
at Cornerstone Univers 01/22/14 22 0-3 .000 0-0 .000 2-2 1.000 4 4 8 4.3 2 0 0 1 2 1 2 8.2
at Rochester (Mich.) 01/25/14 18 3-5 .600 0-0 .000 2-4 .500 0 0 0 4.1 4 0 0 2 0 2 8 8.2
INDIANA TECH 01/29/14 21 4-7 .571 0-0 .000 3-3 1.000 1 5 6 4.2 2 0 0 1 0 0 11 8.3
at Lawrence Tech 2/1/14 16 2-3 .667 0-0 .000 2-2 1.000 1 5 6 4.3 2 0 0 1 1 0 6 8.2
LOURDES 02/06/14 14 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.2 2 0 0 5 1 1 6 8.1
at Madonna 02/08/14 18 3-4 .750 0-0 .000 8-10 .800 2 4 6 4.3 2 0 1 2 0 0 14 8.3
MARYGROVE 02/12/14 12 4-5 .800 0-0 .000 1-2 .500 4 2 6 4.4 2 0 1 3 1 0 9 8.4
at Michigan-Dearborn 02/15/14 20 7-10 .700 0-0 .000 2-2 1.000 4 2 6 4.4 4 0 0 1 0 0 16 8.6
at Lourdes 02/19/14 18 3-4 .750 0-0 .000 3-5 .600 2 1 3 4.4 4 0 0 3 0 2 9 8.7
at Davenport Universit 02/22/14 16 4-9 .444 0-0 .000 3-4 .750 2 4 6 4.4 1 0 0 2 0 0 11 8.7
NORTHWESTERN OHIO 02/27/14 22 2-3 .667 0-0 .000 3-3 1.000 1 4 5 4.5 1 0 1 3 1 1 7 8.7
at Cornerstone Univers 03/01/14 18 4-6 .667 0-0 .000 3-3 1.000 1 2 3 4.4 3 0 0 0 0 0 11 8.8
at Davenport Universit 03/04/14 30 7-13 .538 0-0 .000 3-5 .600 3 11 14 4.7 0 0 0 1 0 1 17 9.0
vs Tennessee Wesleyan 03/12/14 30 6-10 .600 0-0 .000 4-6 .667 1 8 9 4.8 2 0 0 3 3 0 16 9.2
vs Saint Francis (Ind. 03/14/14 23 6-12 .500 0-0 .000 0-0 .000 1 9 10 5.0 2 0 0 2 3 1 12 9.3
Totals......................... 2 637 119-198 .601 0-0 .000 87-116 .750 66 108 174 5.0 86 0 7 58 30 21 325 9.3
Games played: 35
Minutes/game: 18.2
Points/game: 9.3
FG Pct: 60.1
FT Pct: 75.0
Rebounds/game: 5.0
Assists/game: 0.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.1
Steals/game: 0.6
Blocks/game: 0.9