THE STAT CREW SYSTEM
Siena Heights Individual Game-by-Game (as of Nov 24, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
CORNERSTONE 11/14/13 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 4.5 0 0 0 0 0 0 0 0.0
at Aquinas 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.7 0 0 0 0 0 0 0 0.0
at Concordia Universit 11/20/13 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.8 0 0 0 0 0 0 0 0.0
NORTHWESTERN OHIO 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 2 0 0 0 0.0
at Adrian College 11-26-13 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 6.0 0 0 0 0 0 0 0 0.0
SAINT XAVIER 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.9 0 0 0 0 0 0 0 0.0
SAINT FRANCIS (IND.) 12/01/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.8 0 0 0 0 0 0 0 0.0
DAVENPORT 12/04/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.7 0 0 0 0 0 0 0 0.0
at Indiana Tech 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.7 0 0 0 2 0 0 0 0.0
LAWRENCE TECH 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 1 0 0 0 0.0
at Alma College 12/17/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 0 0 0 0 0.0
vs Grace (IN) 12/28/13 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.6 0 0 0 1 0 0 0 0.0
vs Midland (NE) 12/29/13 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.8 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY 01/02/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.7 0 0 0 0 0 0 0 0.0
MADONNA 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.7 0 0 0 0 0 0 0 0.0
at Marygrove 01/08/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.6 0 0 0 0 0 0 0 0.0
MICHIGAN-DEARBORN 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.6 0 0 0 0 0 0 0 0.0
AQUINAS 01/15/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.5 0 0 0 0 0 0 0 0.0
at Northwestern Ohio 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.5 0 0 0 0 0 0 0 0.0
at Cornerstone Univers 01/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 0 0 0 0 0.0
at Rochester (Mich.) 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.4 0 0 0 0 0 0 0 0.0
INDIANA TECH 01/29/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
at Lawrence Tech 2/1/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.4 0 0 0 2 0 0 0 0.0
LOURDES 02/06/14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 0 0 0 0 0.0
at Madonna 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.4 0 0 0 0 0 0 0 0.0
MARYGROVE 02/12/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 0 0 0 0 0.0
at Michigan-Dearborn 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 0 0 0 0 0 0 0 0.0
at Lourdes 02/19/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.2 0 0 0 1 0 0 0 0.0
at Davenport Universit 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 1 0 0 0 0.0
NORTHWESTERN OHIO 02/27/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 0 0 0 0 0.0
at Cornerstone Univers 03/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.2 0 0 0 0 0 0 0 0.0
at Davenport Universit 03/04/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
vs Tennessee Wesleyan 03/12/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
vs Saint Francis (Ind. 03/14/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 117 178 5.1 0 0 0 11 0 0 0 0.0
Games played: 35
Rebounds/game: 5.1
Turnovers/game: 0.3