2013-14 Basketball Statistics - Siena Heights
Games
34
Pts per game
73.5
FG %
44.1
3PT %
34.7
FT %
73.7
Reb per game
40.6
Ast per game
12.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-9 (.743) |
| Conference (Pct.) | 16-6 (.727) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 11-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Davenport | L, 78-60 |
| Feb 27 | Northwestern Ohio | W, 80-39 |
| Mar 1 | at Cornerstone | W, 67-58 |
| Mar 4 | at Davenport | L, 75-74 |
| Mar 12 | vs. Tennessee Wesleyan | W, 77-59 |
| Mar 14 | vs. Saint Francis (Ind.) | L, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 21 | ||
| Points | 2498 | 1541 | ||
| Points per game | 73.5 | 73.4 | ||
| FG made per game | 25.4 | 25.3 | ||
| FG attempts per game | 57.6 | 58.4 | ||
| FG Pct | 44.1 | 43.4 | ||
| 3PT made per game | 6.8 | 7.0 | ||
| 3PT attempts per game | 19.6 | 21.0 | ||
| 3PT Pct | 34.7 | 33.6 | ||
| FT made per game | 15.9 | 15.7 | ||
| FT attempt per game | 21.6 | 21.7 | ||
| FT Pct | 73.7 | 72.3 | ||
| Off rebounds per game | 11.1 | 11.7 | ||
| Def rebounds per game | 29.6 | 29.7 | ||
| Total rebounds per game | 40.6 | 41.4 | ||
| Opponents' Off rebounds per game | 11.7 | 12.0 | ||
| Opponents' Def rebounds per game | 23.9 | 24.2 | ||
| Opponents' Total rebounds per game | 35.6 | 36.1 | ||
| Rebound margin per game | 5.1 | 5.2 | ||
| Assists per game | 12.5 | 12.9 | ||
| Opponents' Assists per game | 10.1 | 10.3 | ||
| Turnovers per game | 14.7 | 14.3 | ||
| Opponents' Turnovers per game | 14.8 | 14.4 | ||
| Steals per game | 6.1 | 5.9 | ||
| Opponents' Steals per game | 6.6 | 6.3 | ||
| Blocks per game | 2.1 | 1.8 | ||
| Opponents' Blocks per game | 2.4 | 2.5 | ||
| Personal fouls per game | 18.8 | 19.0 | ||
| Offensive efficiency | 1.021 | 1.021 | ||
| Net efficiency | 0.184 | 0.178 | ||
| Opponents' Personal fouls per game | 19.0 | 19.0 | ||
| Offensive efficiency | 0.837 | 0.843 | ||
| Points per game allowed | 59.9 | 60.0 | ||
| Opponents' Field goal percentage | 35.4 | 34.7 | ||
| Opponents' 3PT percentage | 27.8 | 30.1 | ||
| Home Attendance | 5,371 | 3,434 | ||
| Home Attendance average | 359 | 313 | ||
| Field goal total-attempts | 863-1957 | 532-1227 | ||
| 3 point total-attempts | 231-665 | 148-440 | ||
| Free throw total-attempts | 541-734 | 329-455 | ||
| Opponents' Field goal total-attempts | 695-1962 | 421-1213 | ||
| Opponents' 3 point total-attempts | 163-587 | 111-369 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 31 | 0 | 10.0 | 0.4-1.4 | 31.0 | 0.2-0.5 | 35.7 | 1.0-1.2 | 81.1 | 2.0 |
| 02 | Nicole Halliwill | Jr | F | 16 | 0 | 3.4 | 0.6-1.1 | 52.9 | 0.0-0.1 | 0.0 | 0.2-0.5 | 37.5 | 1.3 |
| 03 | Willow Cohn | So | F | 10 | - | 5.5 | 0.2-0.9 | 22.2 | 0.1-0.2 | 50.0 | 0.5-0.6 | 83.3 | 1.0 |
| 04 | Caylie Boehmer | Sr | G | 12 | - | 5.2 | 0.7-2.0 | 33.3 | 0.7-1.8 | 36.4 | 0.0-0.0 | - | 2.0 |
| 10 | Lauren Wirth | So | F | 15 | 0 | 5.5 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 1.9 |
| 12 | Lexi Johnson | Fr | G | 13 | - | 6.1 | 0.2-0.5 | 42.9 | 0.0-0.1 | 0.0 | 0.5-1.2 | 46.7 | 1.0 |
| 14 | Ebony Harvey | So | G | 18 | 0 | 6.1 | 0.3-1.2 | 27.3 | 0.0-0.2 | 0.0 | 0.6-1.3 | 45.8 | 1.3 |
| 15 | Mackenzie Tomasik | Jr | F | 34 | 32 | 16.1 | 2.1-4.0 | 53.3 | 0.0-0.0 | 0.0 | 1.1-2.0 | 55.2 | 5.3 |
| 21 | Jen Jasinski | Jr | G | 34 | 34 | 21.6 | 2.9-6.1 | 47.1 | 0.2-0.6 | 42.1 | 1.3-1.6 | 80.4 | 7.3 |
| 22 | Jessie Arnold | Jr | G | 34 | 0 | 19.1 | 1.6-3.7 | 43.7 | 0.3-0.8 | 40.7 | 1.1-1.6 | 71.7 | 4.7 |
| 23 | Grace Howrigon | Jr | G | 34 | 34 | 33.8 | 3.6-9.0 | 39.7 | 2.0-5.1 | 39.7 | 3.6-4.5 | 81.0 | 12.9 |
| 30 | Sierra Calhoun | Jr | G | 34 | 34 | 29.5 | 5.5-10.6 | 51.7 | 0.4-1.2 | 33.3 | 3.3-4.0 | 81.8 | 14.7 |
| 32 | Morgan Warfield | Jr | G | 34 | 34 | 26.4 | 2.9-9.1 | 32.3 | 2.5-7.4 | 33.6 | 0.6-0.9 | 62.5 | 9.0 |
| 35 | Najee Brazzle | Jr | G | 29 | 0 | 16.0 | 2.0-5.9 | 34.3 | 1.0-3.7 | 28.3 | 0.7-0.8 | 82.6 | 5.8 |
| 42 | Alexxis Knannlein | Jr | F | 34 | 2 | 18.3 | 3.4-5.7 | 60.0 | 0.0-0.0 | - | 2.5-3.4 | 74.6 | 9.4 |
| Totals | 34 | 34 | 200.6 | 25.4-57.6 | 44.1 | 6.8-19.6 | 34.7 | 15.9-21.6 | 73.7 | 73.5 | |||
| Opponent | 34 | 34 | 200.6 | 20.4-57.7 | 35.4 | 4.8-17.3 | 27.8 | 14.2-21.5 | 66.2 | 59.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 31 | 0 | 10.0 | 0.2 | 0.5 | 0.7 | 1.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.0 |
| 02 | Nicole Halliwill | Jr | F | 16 | 0 | 3.4 | 0.4 | 0.9 | 1.3 | 0.4 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 |
| 03 | Willow Cohn | So | F | 10 | - | 5.5 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| 04 | Caylie Boehmer | Sr | G | 12 | - | 5.2 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | 0.2 | 0.0 |
| 10 | Lauren Wirth | So | F | 15 | 0 | 5.5 | 0.3 | 1.7 | 1.9 | 1.1 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 |
| 12 | Lexi Johnson | Fr | G | 13 | - | 6.1 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.5 | 0.9 | 0.5 | 0.3 | 0.0 |
| 14 | Ebony Harvey | So | G | 18 | 0 | 6.1 | 0.1 | 0.9 | 1.1 | 1.1 | 0.0 | 0.6 | 0.9 | 0.6 | 0.6 | 0.1 |
| 15 | Mackenzie Tomasik | Jr | F | 34 | 32 | 16.1 | 1.4 | 1.9 | 3.3 | 2.1 | 0.1 | 0.1 | 1.3 | 0.1 | 0.1 | 0.2 |
| 21 | Jen Jasinski | Jr | G | 34 | 34 | 21.6 | 1.4 | 4.2 | 5.6 | 2.7 | 0.1 | 0.6 | 1.5 | 0.4 | 0.7 | 0.2 |
| 22 | Jessie Arnold | Jr | G | 34 | 0 | 19.1 | 1.3 | 3.1 | 4.4 | 1.6 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
| 23 | Grace Howrigon | Jr | G | 34 | 34 | 33.8 | 0.3 | 4.6 | 4.9 | 2.0 | 0.0 | 6.1 | 2.4 | 2.5 | 1.4 | 0.0 |
| 30 | Sierra Calhoun | Jr | G | 34 | 34 | 29.5 | 1.6 | 3.1 | 4.7 | 2.0 | 0.0 | 2.1 | 2.3 | 0.9 | 1.0 | 0.6 |
| 32 | Morgan Warfield | Jr | G | 34 | 34 | 26.4 | 0.3 | 2.4 | 2.6 | 1.3 | 0.0 | 1.2 | 0.8 | 1.5 | 0.5 | 0.0 |
| 35 | Najee Brazzle | Jr | G | 29 | 0 | 16.0 | 0.4 | 1.3 | 1.7 | 1.5 | 0.0 | 0.6 | 1.1 | 0.5 | 0.5 | 0.2 |
| 42 | Alexxis Knannlein | Jr | F | 34 | 2 | 18.3 | 1.9 | 3.0 | 4.9 | 2.5 | 0.0 | 0.2 | 1.7 | 0.1 | 0.6 | 0.9 |
| Totals | 34 | 34 | 200.6 | 11.1 | 29.6 | 40.6 | 18.8 | - | 12.5 | 14.7 | 0.9 | 6.1 | 2.1 | |||
| Opponent | 34 | 34 | 200.6 | 11.7 | 23.9 | 35.6 | 19.0 | - | 10.1 | 14.8 | 0.7 | 6.6 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 31 | 0 | 310 | 13-42 | 31.0 | 5-14 | 35.7 | 30-37 | 81.1 | 61 |
| 02 | Nicole Halliwill | Jr | F | 16 | 0 | 55 | 9-17 | 52.9 | 0-1 | 0.0 | 3-8 | 37.5 | 21 |
| 03 | Willow Cohn | So | F | 10 | - | 55 | 2-9 | 22.2 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| 04 | Caylie Boehmer | Sr | G | 12 | - | 62 | 8-24 | 33.3 | 8-22 | 36.4 | 0-0 | - | 24 |
| 10 | Lauren Wirth | So | F | 15 | 0 | 83 | 12-21 | 57.1 | 0-0 | - | 5-9 | 55.6 | 29 |
| 12 | Lexi Johnson | Fr | G | 13 | - | 79 | 3-7 | 42.9 | 0-1 | 0.0 | 7-15 | 46.7 | 13 |
| 14 | Ebony Harvey | So | G | 18 | 0 | 110 | 6-22 | 27.3 | 0-3 | 0.0 | 11-24 | 45.8 | 23 |
| 15 | Mackenzie Tomasik | Jr | F | 34 | 32 | 549 | 72-135 | 53.3 | 0-1 | 0.0 | 37-67 | 55.2 | 181 |
| 21 | Jen Jasinski | Jr | G | 34 | 34 | 735 | 98-208 | 47.1 | 8-19 | 42.1 | 45-56 | 80.4 | 249 |
| 22 | Jessie Arnold | Jr | G | 34 | 0 | 649 | 55-126 | 43.7 | 11-27 | 40.7 | 38-53 | 71.7 | 159 |
| 23 | Grace Howrigon | Jr | G | 34 | 34 | 1148 | 122-307 | 39.7 | 69-174 | 39.7 | 124-153 | 81.0 | 437 |
| 30 | Sierra Calhoun | Jr | G | 34 | 34 | 1002 | 187-362 | 51.7 | 14-42 | 33.3 | 112-137 | 81.8 | 500 |
| 32 | Morgan Warfield | Jr | G | 34 | 34 | 898 | 100-310 | 32.3 | 85-253 | 33.6 | 20-32 | 62.5 | 305 |
| 35 | Najee Brazzle | Jr | G | 29 | 0 | 464 | 59-172 | 34.3 | 30-106 | 28.3 | 19-23 | 82.6 | 167 |
| 42 | Alexxis Knannlein | Jr | F | 34 | 2 | 621 | 117-195 | 60.0 | 0-0 | - | 85-114 | 74.6 | 319 |
| Totals | 34 | 34 | 6821 | 863-1957 | 44.1 | 231-665 | 34.7 | 541-734 | 73.7 | 2498 | |||
| Opponent | 34 | 34 | 6821 | 695-1962 | 35.4 | 163-587 | 27.8 | 484-731 | 66.2 | 2037 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 31 | 0 | 310 | 7 | 15 | 22 | 55 | 1 | 21 | 28 | 0.8 | 10 | 1 |
| 02 | Nicole Halliwill | Jr | F | 16 | 0 | 55 | 6 | 14 | 20 | 6 | 0 | 1 | 7 | 0.1 | 0 | 0 |
| 03 | Willow Cohn | So | F | 10 | - | 55 | 4 | 10 | 14 | 9 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| 04 | Caylie Boehmer | Sr | G | 12 | - | 62 | 0 | 5 | 5 | 3 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| 10 | Lauren Wirth | So | F | 15 | 0 | 83 | 4 | 25 | 29 | 17 | 0 | 4 | 12 | 0.3 | 1 | 2 |
| 12 | Lexi Johnson | Fr | G | 13 | - | 79 | 0 | 10 | 10 | 6 | 0 | 6 | 12 | 0.5 | 4 | 0 |
| 14 | Ebony Harvey | So | G | 18 | 0 | 110 | 2 | 17 | 19 | 19 | 0 | 10 | 16 | 0.6 | 10 | 1 |
| 15 | Mackenzie Tomasik | Jr | F | 34 | 32 | 549 | 48 | 65 | 113 | 72 | 2 | 3 | 43 | 0.1 | 5 | 6 |
| 21 | Jen Jasinski | Jr | G | 34 | 34 | 735 | 48 | 144 | 192 | 93 | 2 | 19 | 52 | 0.4 | 23 | 6 |
| 22 | Jessie Arnold | Jr | G | 34 | 0 | 649 | 45 | 106 | 151 | 53 | 1 | 15 | 35 | 0.4 | 17 | 0 |
| 23 | Grace Howrigon | Jr | G | 34 | 34 | 1148 | 11 | 156 | 167 | 67 | 0 | 206 | 81 | 2.5 | 49 | 1 |
| 30 | Sierra Calhoun | Jr | G | 34 | 34 | 1002 | 54 | 107 | 161 | 67 | 1 | 72 | 79 | 0.9 | 33 | 19 |
| 32 | Morgan Warfield | Jr | G | 34 | 34 | 898 | 10 | 80 | 90 | 45 | 0 | 41 | 28 | 1.5 | 16 | 1 |
| 35 | Najee Brazzle | Jr | G | 29 | 0 | 464 | 13 | 37 | 50 | 44 | 1 | 16 | 31 | 0.5 | 14 | 5 |
| 42 | Alexxis Knannlein | Jr | F | 34 | 2 | 621 | 65 | 103 | 168 | 84 | 0 | 7 | 57 | 0.1 | 21 | 29 |
| Totals | 34 | 34 | 6821 | 376 | 1006 | 1382 | 640 | - | 425 | 499 | 0.9 | 206 | 71 | |||
| Opponent | 34 | 34 | 6821 | 397 | 812 | 1209 | 646 | - | 342 | 504 | 0.7 | 224 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 31 | 0 | 10.0 | 1.7-5.4 | 31.0 | 0.6-1.8 | 35.7 | 3.9-4.8 | 81.1 | 7.9 |
| 02 | Nicole Halliwill | Jr | F | 16 | 0 | 3.4 | 6.5-12.4 | 52.9 | 0.0-0.7 | 0.0 | 2.2-5.8 | 37.5 | 15.3 |
| 03 | Willow Cohn | So | F | 10 | - | 5.5 | 1.5-6.5 | 22.2 | 0.7-1.5 | 50.0 | 3.6-4.4 | 83.3 | 7.3 |
| 04 | Caylie Boehmer | Sr | G | 12 | - | 5.2 | 5.2-15.5 | 33.3 | 5.2-14.2 | 36.4 | 0.0-0.0 | - | 15.5 |
| 10 | Lauren Wirth | So | F | 15 | 0 | 5.5 | 5.8-10.1 | 57.1 | 0.0-0.0 | - | 2.4-4.3 | 55.6 | 14.0 |
| 12 | Lexi Johnson | Fr | G | 13 | - | 6.1 | 1.5-3.5 | 42.9 | 0.0-0.5 | 0.0 | 3.5-7.6 | 46.7 | 6.6 |
| 14 | Ebony Harvey | So | G | 18 | 0 | 6.1 | 2.2-8.0 | 27.3 | 0.0-1.1 | 0.0 | 4.0-8.7 | 45.8 | 8.4 |
| 15 | Mackenzie Tomasik | Jr | F | 34 | 32 | 16.1 | 5.2-9.8 | 53.3 | 0.0-0.1 | 0.0 | 2.7-4.9 | 55.2 | 13.2 |
| 21 | Jen Jasinski | Jr | G | 34 | 34 | 21.6 | 5.3-11.3 | 47.1 | 0.4-1.0 | 42.1 | 2.4-3.0 | 80.4 | 13.6 |
| 22 | Jessie Arnold | Jr | G | 34 | 0 | 19.1 | 3.4-7.8 | 43.7 | 0.7-1.7 | 40.7 | 2.3-3.3 | 71.7 | 9.8 |
| 23 | Grace Howrigon | Jr | G | 34 | 34 | 33.8 | 4.3-10.7 | 39.7 | 2.4-6.1 | 39.7 | 4.3-5.3 | 81.0 | 15.2 |
| 30 | Sierra Calhoun | Jr | G | 34 | 34 | 29.5 | 7.5-14.5 | 51.7 | 0.6-1.7 | 33.3 | 4.5-5.5 | 81.8 | 20.0 |
| 32 | Morgan Warfield | Jr | G | 34 | 34 | 26.4 | 4.5-13.8 | 32.3 | 3.8-11.3 | 33.6 | 0.9-1.4 | 62.5 | 13.6 |
| 35 | Najee Brazzle | Jr | G | 29 | 0 | 16.0 | 5.1-14.8 | 34.3 | 2.6-9.1 | 28.3 | 1.6-2.0 | 82.6 | 14.4 |
| 42 | Alexxis Knannlein | Jr | F | 34 | 2 | 18.3 | 7.5-12.6 | 60.0 | 0.0-0.0 | - | 5.5-7.3 | 74.6 | 20.5 |
| Totals | 34 | 34 | 200.6 | 0.0-0.0 | 44.1 | 0.0-0.0 | 34.7 | 0.0-0.0 | 73.7 | 0.0 | |||
| Opponent | 34 | 34 | 200.6 | 0.0-0.0 | 35.4 | 0.0-0.0 | 27.8 | 0.0-0.0 | 66.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 31 | 0 | 10.0 | 0.9 | 1.9 | 2.8 | 7.1 | 0.1 | 2.7 | 3.6 | 0.8 | 1.3 | 0.1 |
| 02 | Nicole Halliwill | Jr | F | 16 | 0 | 3.4 | 4.4 | 10.2 | 14.5 | 4.4 | 0.0 | 0.7 | 5.1 | 0.1 | 0.0 | 0.0 |
| 03 | Willow Cohn | So | F | 10 | - | 5.5 | 2.9 | 7.3 | 10.2 | 6.5 | 0.0 | 0.7 | 3.6 | 0.2 | 0.7 | 0.0 |
| 04 | Caylie Boehmer | Sr | G | 12 | - | 5.2 | 0.0 | 3.2 | 3.2 | 1.9 | 0.0 | 1.9 | 2.6 | 0.8 | 1.3 | 0.0 |
| 10 | Lauren Wirth | So | F | 15 | 0 | 5.5 | 1.9 | 12.0 | 14.0 | 8.2 | 0.0 | 1.9 | 5.8 | 0.3 | 0.5 | 1.0 |
| 12 | Lexi Johnson | Fr | G | 13 | - | 6.1 | 0.0 | 5.1 | 5.1 | 3.0 | 0.0 | 3.0 | 6.1 | 0.5 | 2.0 | 0.0 |
| 14 | Ebony Harvey | So | G | 18 | 0 | 6.1 | 0.7 | 6.2 | 6.9 | 6.9 | 0.0 | 3.6 | 5.8 | 0.6 | 3.6 | 0.4 |
| 15 | Mackenzie Tomasik | Jr | F | 34 | 32 | 16.1 | 3.5 | 4.7 | 8.2 | 5.2 | 0.1 | 0.2 | 3.1 | 0.1 | 0.4 | 0.4 |
| 21 | Jen Jasinski | Jr | G | 34 | 34 | 21.6 | 2.6 | 7.8 | 10.4 | 5.1 | 0.1 | 1.0 | 2.8 | 0.4 | 1.3 | 0.3 |
| 22 | Jessie Arnold | Jr | G | 34 | 0 | 19.1 | 2.8 | 6.5 | 9.3 | 3.3 | 0.1 | 0.9 | 2.2 | 0.4 | 1.0 | 0.0 |
| 23 | Grace Howrigon | Jr | G | 34 | 34 | 33.8 | 0.4 | 5.4 | 5.8 | 2.3 | 0.0 | 7.2 | 2.8 | 2.5 | 1.7 | 0.0 |
| 30 | Sierra Calhoun | Jr | G | 34 | 34 | 29.5 | 2.2 | 4.3 | 6.4 | 2.7 | 0.0 | 2.9 | 3.2 | 0.9 | 1.3 | 0.8 |
| 32 | Morgan Warfield | Jr | G | 34 | 34 | 26.4 | 0.4 | 3.6 | 4.0 | 2.0 | 0.0 | 1.8 | 1.2 | 1.5 | 0.7 | 0.0 |
| 35 | Najee Brazzle | Jr | G | 29 | 0 | 16.0 | 1.1 | 3.2 | 4.3 | 3.8 | 0.1 | 1.4 | 2.7 | 0.5 | 1.2 | 0.4 |
| 42 | Alexxis Knannlein | Jr | F | 34 | 2 | 18.3 | 4.2 | 6.6 | 10.8 | 5.4 | 0.0 | 0.5 | 3.7 | 0.1 | 1.4 | 1.9 |
| Totals | 34 | 34 | 200.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 34 | 34 | 200.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 18 | 0 | 10.9 | 0.5-1.5 | 33.3 | 0.2-0.7 | 25.0 | 0.8-1.1 | 75.0 | 2.0 |
| 02 | Nicole Halliwill | Jr | F | 9 | - | 3.7 | 0.8-1.4 | 53.8 | 0.0-0.1 | 0.0 | 0.3-0.8 | 42.9 | 1.9 |
| 03 | Willow Cohn | So | F | 6 | - | 5.7 | 0.3-1.2 | 28.6 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 1.2 |
| 04 | Caylie Boehmer | Sr | G | 6 | - | 6.5 | 0.8-2.3 | 35.7 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 2.5 |
| 10 | Lauren Wirth | So | F | 8 | - | 5.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.5 |
| 12 | Lexi Johnson | Fr | G | 8 | - | 4.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.4-0.9 | 42.9 | 0.9 |
| 14 | Ebony Harvey | So | G | 11 | - | 5.7 | 0.4-1.2 | 30.8 | 0.0-0.2 | 0.0 | 0.8-1.6 | 50.0 | 1.5 |
| 15 | Mackenzie Tomasik | Jr | F | 21 | 21 | 17.1 | 2.3-4.1 | 55.8 | 0.0-0.0 | 0.0 | 0.9-2.0 | 46.3 | 5.5 |
| 21 | Jen Jasinski | Jr | G | 21 | 21 | 21.0 | 2.6-6.3 | 41.4 | 0.2-0.7 | 33.3 | 1.3-1.7 | 77.1 | 6.8 |
| 22 | Jessie Arnold | Jr | G | 21 | 0 | 20.5 | 1.9-4.5 | 42.1 | 0.4-1.0 | 38.1 | 1.1-1.6 | 67.6 | 5.3 |
| 23 | Grace Howrigon | Jr | G | 21 | 21 | 34.0 | 3.7-8.8 | 42.2 | 2.4-5.5 | 43.5 | 3.7-4.4 | 82.8 | 13.5 |
| 30 | Sierra Calhoun | Jr | G | 21 | 21 | 30.4 | 5.7-11.1 | 51.3 | 0.4-1.4 | 26.7 | 3.1-4.0 | 78.6 | 15.0 |
| 32 | Morgan Warfield | Jr | G | 21 | 21 | 27.4 | 2.8-9.1 | 30.4 | 2.4-7.7 | 30.9 | 0.7-1.1 | 62.5 | 8.6 |
| 35 | Najee Brazzle | Jr | G | 17 | 0 | 14.6 | 1.8-5.7 | 30.9 | 1.1-3.9 | 27.3 | 0.6-0.8 | 84.6 | 5.2 |
| 42 | Alexxis Knannlein | Jr | F | 21 | 0 | 17.5 | 3.3-5.6 | 58.5 | 0.0-0.0 | - | 2.7-3.5 | 78.1 | 9.3 |
| Totals | 21 | 21 | 201.0 | 25.3-58.4 | 43.4 | 7.0-21.0 | 33.6 | 15.7-21.7 | 72.3 | 73.4 | |||
| Opponent | 21 | 21 | 201.0 | 20.0-57.8 | 34.7 | 5.3-17.6 | 30.1 | 14.6-21.9 | 66.9 | 60.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 18 | 0 | 10.9 | 0.3 | 0.4 | 0.8 | 1.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.1 | 0.1 |
| 02 | Nicole Halliwill | Jr | F | 9 | - | 3.7 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| 03 | Willow Cohn | So | F | 6 | - | 5.7 | 0.3 | 1.3 | 1.7 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 04 | Caylie Boehmer | Sr | G | 6 | - | 6.5 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| 10 | Lauren Wirth | So | F | 8 | - | 5.3 | 0.4 | 2.1 | 2.5 | 0.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.0 | 0.1 |
| 12 | Lexi Johnson | Fr | G | 8 | - | 4.8 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
| 14 | Ebony Harvey | So | G | 11 | - | 5.7 | 0.1 | 1.0 | 1.1 | 1.1 | 0.0 | 0.5 | 0.7 | 0.6 | 0.5 | 0.1 |
| 15 | Mackenzie Tomasik | Jr | F | 21 | 21 | 17.1 | 1.5 | 1.9 | 3.4 | 2.2 | 0.0 | 0.1 | 1.2 | 0.1 | 0.2 | 0.2 |
| 21 | Jen Jasinski | Jr | G | 21 | 21 | 21.0 | 1.3 | 4.3 | 5.6 | 2.6 | 0.0 | 0.5 | 1.4 | 0.3 | 0.7 | 0.1 |
| 22 | Jessie Arnold | Jr | G | 21 | 0 | 20.5 | 1.5 | 3.3 | 4.8 | 1.9 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.0 |
| 23 | Grace Howrigon | Jr | G | 21 | 21 | 34.0 | 0.3 | 4.8 | 5.1 | 2.0 | 0.0 | 6.0 | 2.4 | 2.5 | 1.4 | 0.0 |
| 30 | Sierra Calhoun | Jr | G | 21 | 21 | 30.4 | 2.0 | 3.2 | 5.2 | 2.1 | 0.0 | 2.1 | 2.5 | 0.9 | 0.9 | 0.3 |
| 32 | Morgan Warfield | Jr | G | 21 | 21 | 27.4 | 0.2 | 2.4 | 2.6 | 1.2 | 0.0 | 1.2 | 0.6 | 2.0 | 0.6 | 0.0 |
| 35 | Najee Brazzle | Jr | G | 17 | 0 | 14.6 | 0.4 | 1.4 | 1.8 | 1.5 | 0.1 | 0.6 | 1.1 | 0.6 | 0.5 | 0.2 |
| 42 | Alexxis Knannlein | Jr | F | 21 | 0 | 17.5 | 2.1 | 2.4 | 4.6 | 2.7 | 0.0 | 0.2 | 1.8 | 0.1 | 0.5 | 0.8 |
| Totals | 21 | 21 | 201.0 | 11.7 | 29.7 | 41.4 | 19.0 | - | 12.9 | 14.3 | 0.9 | 5.9 | 1.8 | |||
| Opponent | 21 | 21 | 201.0 | 12.0 | 24.2 | 36.1 | 19.0 | - | 10.3 | 14.4 | 0.7 | 6.3 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RaShawn Calvert | So | G | 18 | 0 | 196 | 9-27 | 33.3 | 3-12 | 25.0 | 15-20 | 75.0 | 36 |
| 02 | Nicole Halliwill | Jr | F | 9 | - | 33 | 7-13 | 53.8 | 0-1 | 0.0 | 3-7 | 42.9 | 17 |
| 03 | Willow Cohn | So | F | 6 | - | 34 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| 04 | Caylie Boehmer | Sr | G | 6 | - | 39 | 5-14 | 35.7 | 5-13 | 38.5 | 0-0 | - | 15 |
