Siena Heights vs. Ozarks (Mo.) March 12, 2015
Box Score
Siena Heights
Ozarks (Mo.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Mackenzie Tomasik | 19 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 5 |
| 22 - Jessie Arnold | 30 | 5-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 10 |
| 30 - Sierra Calhoun | 32 | 8-22 | 1-5 | 5-8 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 4 | 22 |
| 32 - Morgan Warfield | 32 | 3-12 | 3-12 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 10 |
| 35 - Najee Brazzle | 25 | 2-6 | 0-1 | 3-4 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 4 | 7 |
| RESERVES | |||||||||||||
| 01 - Rashawn Calvert | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 03 - Willow Cohn | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Azalea Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Lauren Wirth | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Caroline Streeter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ebony Harvey | 18 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 3 | 0 |
| 21 - Taylar McNeal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jaaliyah Arrington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Alexxis Knannlein | 26 | 5-12 | 0-0 | 5-9 | 7 | 7 | 14 | 1 | 2 | 2 | 4 | 3 | 15 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 25-65 | 4-18 | 15-27 | 13 | 25 | 38 | 14 | 9 | 3 | 20 | 28 | 69 | |
| 38.5% | 22.2% | 55.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Uchtman, Brandy - f | 22 | 3-9 | 0-5 | 4-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| 24 - McMenamy, Maggie - f | 31 | 5-7 | 0-1 | 0-0 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 3 | 10 |
| 50 - Merriman, Tanner - c | 18 | 4-7 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
| 22 - Wisdom, Hannah - g | 23 | 5-14 | 1-1 | 7-7 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 4 | 18 |
| 23 - Kepler, Kayla - g | 34 | 4-14 | 3-6 | 10-13 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 1 | 21 |
| RESERVES | |||||||||||||
| 11 - Wells, Madison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Roberts, Shelby | 12 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| 30 - Simmerman, Lakin | 21 | 2-5 | 0-0 | 4-6 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 8 |
| 41 - Bovard, Maison | 18 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| 42 - Sheets, Cheyenne | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Graham, Jordan | 18 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 6 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 28-66 | 4-13 | 28-36 | 16 | 34 | 50 | 18 | 7 | 2 | 12 | 17 | 88 | |
| 42.4% | 30.8% | 77.8% | |||||||||||
| Date/Time: | March 12, 2015 - 07:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Siena Heights-None ; Ozarks (Mo.)-None . |
Team Stats
| Stat | Siena Heights | Ozarks (Mo.) |
|---|---|---|
| Field Goal | 25-65 | 28-66 |
| Field Goal % | 38.5% | 42.4% |
| 3 Point | 4-18 | 4-13 |
| 3 Point % | 22.2% | 30.8% |
| Free Throw | 15-27 | 28-36 |
| Free Throw % | 55.6% | 77.8% |
| Rebounds | 38 | 50 |
| Assists | 14 | 18 |
| Turnovers | 20 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Siena Heights
Ozarks (Mo.)
3 Point %
Siena Heights
Ozarks (Mo.)
Rebounds
Siena Heights
Ozarks (Mo.)
Turnovers
Siena Heights
Ozarks (Mo.)
Period1 Box Score
Siena Heights
Ozarks (Mo.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Mackenzie Tomasik | 19 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 5 |
| 22 - Jessie Arnold | 30 | 5-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 10 |
| 30 - Sierra Calhoun | 32 | 8-22 | 1-5 | 5-8 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 4 | 22 |
| 32 - Morgan Warfield | 32 | 3-12 | 3-12 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 10 |
| 35 - Najee Brazzle | 25 | 2-6 | 0-1 | 3-4 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 4 | 7 |
| RESERVES | |||||||||||||
| 01 - Rashawn Calvert | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 03 - Willow Cohn | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Azalea Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Lauren Wirth | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Caroline Streeter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ebony Harvey | 18 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 3 | 0 |
| 21 - Taylar McNeal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jaaliyah Arrington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Alexxis Knannlein | 26 | 5-12 | 0-0 | 5-9 | 7 | 7 | 14 | 1 | 2 | 2 | 4 | 3 | 15 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 25-65 | 4-18 | 15-27 | 13 | 25 | 38 | 14 | 9 | 3 | 20 | 28 | 69 | |
| 38.5% | 22.2% | 55.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Uchtman, Brandy - f | 22 | 3-9 | 0-5 | 4-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| 24 - McMenamy, Maggie - f | 31 | 5-7 | 0-1 | 0-0 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 3 | 10 |
| 50 - Merriman, Tanner - c | 18 | 4-7 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
| 22 - Wisdom, Hannah - g | 23 | 5-14 | 1-1 | 7-7 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 4 | 18 |
| 23 - Kepler, Kayla - g | 34 | 4-14 | 3-6 | 10-13 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 1 | 21 |
| RESERVES | |||||||||||||
| 11 - Wells, Madison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Roberts, Shelby | 12 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| 30 - Simmerman, Lakin | 21 | 2-5 | 0-0 | 4-6 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 8 |
| 41 - Bovard, Maison | 18 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| 42 - Sheets, Cheyenne | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Graham, Jordan | 18 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 6 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 28-66 | 4-13 | 28-36 | 16 | 34 | 50 | 18 | 7 | 2 | 12 | 17 | 88 | |
| 42.4% | 30.8% | 77.8% | |||||||||||
Period2 Box Score
Siena Heights
Ozarks (Mo.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Mackenzie Tomasik | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessie Arnold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Sierra Calhoun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Morgan Warfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Najee Brazzle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Rashawn Calvert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Willow Cohn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Azalea Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Lauren Wirth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Caroline Streeter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ebony Harvey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Taylar McNeal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jaaliyah Arrington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Alexxis Knannlein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Uchtman, Brandy - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - McMenamy, Maggie - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Merriman, Tanner - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Wisdom, Hannah - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Kepler, Kayla - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Wells, Madison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Roberts, Shelby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Simmerman, Lakin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Bovard, Maison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Sheets, Cheyenne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Graham, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

